RTMNU Nagpur is approved by UGC, AIU. Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU] offers admission in the major stream of Arts and offers various streams like Ph.D, M.Sc, BCA, MBA, B.Pharm, MCA, M.Tech, M.Tech, M.C.M, BHMCT, BBA, MSW, BCT, M.P.Ed, L.L.B, B.F.A, BID, , B.Lib.I.Sc, M.Pharm, PG Diploma, BFD, L.L.M, B.Sc, BALLB {Hons.}, BJD & M, B.Com, M.Lib.I.Sc, M.F.D, MHM, PG Diploma, , B.Des, M.Sc {Tech}, MA, B.Ed, B.Voc, M.Des, BJ, M.Ed, M.A, B.S.W, BBA + MBA, M.M.C, MDS, BA, MTT, M.C.A {Lateral}, PGDIT, PGDBM.
The college offers following specializations in Ph.D.At present, Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU] is providing 19 course(s) in Ph.D, 26 course(s) in Master of Science [M.Sc], 1 course(s) in Bachelor of Computer Applications [BCA], 1 course(s) in Master of Business Administration [MBA], in Arts. The courses provided by Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU] are approved by UGC, AIU.
NIRF agency Overall Rankings 2024, ranked Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU] at 150-200 out of 200 in India.
NIRF agency Pharmacy Rankings 2024, ranked Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU] at 51 out of 125 in India. The college was ranked at 6th in Maharashtra out of 20.
The college is approved by UGC, AIU. The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 150-200 / 200 | ||
2023 | 151 / 200 | ||
2022 | 151-200 / 200 | ||
2021 | 151-200 / 200 | ||
2020 | 151-200 / 200 |
2021 | 136 / 300 | 11th / 34 | Maharashtra |
2020 | 144 / 300 | 13th / 34 | Maharashtra |
2019 | 122 / 200 | 14th / 25 | Maharashtra |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 51 / 125 | 6th / 20 | Maharashtra |
2023 | 51 / 125 | 7th / 22 | Maharashtra |
2022 | 42 / 125 | 7th / 25 | Maharashtra |
2021 | 76-100 / 100 | 13th / 20 | Maharashtra |
2020 | 33 / 101 | 6th / 26 | Maharashtra |
2019 | 29 / 75 | 5th / 18 | Maharashtra |
2023 | 11 / 100 | 2nd / 24 | Maharashtra |
2023 | 59 / 76 | 10th / 13 | Maharashtra |
2022 | 44 / 60 | 8th / 13 | Maharashtra |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Ph.D | 13,000 - 20,000 1st Yr Fees | Post Graduation | 3 years |
Master of Science [M.Sc] | 2,315 - 43,379 1st Yr Fees | Graduation | 2 years |
Bachelor of Computer Applications [BCA] | 150000 Total Fees | 10+2 | 3 years |
Master of Business Administration [MBA] | 23712 1st Yr Fees | Graduation + MAH MBA CET | 2 years |
Bachelor of Pharmacy [B.Pharm] | 16335 1st Yr Fees | 10+2 with 50% + MHT CET | 4 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | 13000 | NA |
Pharmaceutical Sciences | 20000 | NA |
Political Science | 13000 | NA |
Library & Information Science | 13000 | NA |
Economics | 13000 | NA |
Biotechnology | 14000 | NA |
Marathi | 13000 | NA |
Buddhist Studies | 13000 | NA |
Chemistry | 14000 | NA |
Pharmacy | 20000 | NA |
Botany | 14000 | NA |
Electronics | 14000 | NA |
Zoology | 14000 | NA |
Sanskrit | 13000 | NA |
Statistics | 13000 | NA |
Urdu | 13000 | NA |
Mathematics | 14000 | NA |
Microbiology | 14000 | NA |
Geography | 13000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Science | 12003 | NA |
Food Science And Nutrition | 12003 | NA |
Microbiology | 3555 | NA |
Chemistry | 3555 | NA |
Computer Science | 28835 | NA |
Biotechnology | 3555 | NA |
Mathematics | 2315 | NA |
Zoology | 3555 | NA |
Botany | 3555 | NA |
Environmental Science | 12003 | NA |
Biochemistry | 3555 | NA |
Statistics | 3555 | NA |
Cosmetic Technology | 12003 | NA |
Electronics | 3555 | NA |
Medicinal Plants | 12003 | NA |
Geology | 12003 | NA |
Molecular Biology | 43379 | NA |
Physics | 3555 | NA |
Sericulture | 12003 | NA |
Information Tech. And Management | 12003 | NA |
Applied Environmental Science | 12003 | NA |
Home Science - Human Development | 3855 | NA |
Home Science - Extension Education | 3855 | NA |
Applied Electronics | 12003 | NA |
Resource Management | 12003 | NA |
Applied Geology | 4315 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 150000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 23712 | 90 [MAHCET] |
In B.Pharm stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacognosy | 16335 | NA |
Pharmaceutics | 16335 | NA |
Pharmaceutical Chemistry | 16335 | 86.74 [MHT-CET] |
The cutoff for B.Pharm Pharmaceutical Chemistry course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
DEFOPENS () | 86.74 | ||
DEFRSCS () | 69.34 | ||
EWS () | 98.56 | ||
GNT2H () | 98.53 | ||
GOBCH () | 98.72 | ||
GOPENH () | 98.88 | ||
GOPENO () | 99 | ||
GSCH () | 98.52 | ||
LOPENH () | 99.22 | ||
LOPENO () | 99.34 | ||
LSTO () | 88.53 | ||
TFWS () | 99.41 | ||
GNT1O () | 96.77 | ||
GOBCO () | 99 | ||
GSCO () | 97.35 | ||
GSTH () | 92.82 | ||
GVJH () | 93.16 | ||
LOBCH () | 98.99 | ||
LOBCO () | 98.53 | ||
PWDOPENH () | 77.82 | ||
PWDROBCH () | 24.16 |
Legend: Male Female
The cutoff for B.Pharm Pharmaceutical Chemistry course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
DEFOPENS () | 97.46 | ||
EWS () | 98.33 | ||
GNT1H () | 98.37 | ||
GNT2H () | 97.83 | ||
GOBCH () | 98.89 | ||
GOBCO () | 98.8 | ||
GOPENH () | 99.02 | ||
GOPENO () | 99.17 | ||
GSCH () | 98.35 | ||
GSCO () | 98.24 | ||
GSTH () | 93.56 | ||
GSTO () | 90.54 | ||
GVJH () | 97.22 | ||
LOBCH () | 98.56 | ||
LOBCO () | 98.84 | ||
LOPENH () | 98.92 | ||
LOPENO () | 98.92 | ||
LSCH () | 98.6 | ||
PWDOPENH () | 71.67 | ||
PWDROBCH () | 60.44 | ||
TFWS () | 99.6 |
Legend: Male Female
The cutoff for B.Pharm Pharmaceutics course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
DEFOPENS () | 97.46 | ||
EWS () | 98.33 | ||
GNT1H () | 98.37 | ||
GNT2H () | 97.83 | ||
GOBCH () | 98.89 | ||
GOBCO () | 98.8 | ||
GOPENH () | 99.02 | ||
GOPENO () | 99.17 | ||
GSCH () | 98.35 | ||
GSCO () | 98.24 | ||
GSTH () | 93.56 | ||
GSTO () | 90.54 | ||
GVJH () | 97.22 | ||
LOBCH () | 98.56 | ||
LOBCO () | 98.84 | ||
LOPENH () | 98.92 | ||
LOPENO () | 98.92 | ||
LSCH () | 98.6 | ||
PWDOPENH () | 71.67 | ||
PWDROBCH () | 60.44 | ||
TFWS () | 99.6 |
Legend: Male Female
The cutoff for B.Pharm Pharmacognosy course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
DEFOPENS () | 97.46 | ||
EWS () | 98.33 | ||
GNT1H () | 98.37 | ||
GNT2H () | 97.83 | ||
GOBCH () | 98.89 | ||
GOBCO () | 98.8 | ||
GOPENH () | 99.02 | ||
GOPENO () | 99.17 | ||
GSCH () | 98.35 | ||
GSCO () | 98.24 | ||
GSTH () | 93.56 | ||
GSTO () | 90.54 | ||
GVJH () | 97.22 | ||
LOBCH () | 98.56 | ||
LOBCO () | 98.84 | ||
LOPENH () | 98.92 | ||
LOPENO () | 98.92 | ||
LSCH () | 98.6 | ||
PWDOPENH () | 71.67 | ||
PWDROBCH () | 60.44 | ||
TFWS () | 99.6 |
Legend: Male Female
The cutoff for B.Pharm Pharmaceutical Chemistry course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
DEFOPENS () | 95.7 |
EWS () | 98.56 |
GNT2H () | 94.71 |
GOBCH () | 98.66 |
GOBCO () | 98.92 |
GOPENO () | 99.17 |
GSCO () | 98.54 |
GSTH () | 95.2 |
GSTO () | 96.65 |
GVJH () | 96.5 |
LNT1H () | 93.66 |
LOBCH () | 99.01 |
LOBCO () | 98.9 |
LOPENH () | 99.15 |
LOPENO () | 99.42 |
LSCH () | 98.67 |
PWDOPENH () | 95.86 |
PWDROBCH () | 76.39 |
TFWS () | 99.24 |
Legend: Male Female
The cutoff for B.Pharm Pharmaceutics course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
DEFOPENS () | 95.7 |
EWS () | 98.56 |
GNT2H () | 94.71 |
GOBCH () | 98.66 |
GOBCO () | 98.92 |
GOPENO () | 99.17 |
GSCO () | 98.54 |
GSTH () | 95.2 |
GSTO () | 96.65 |
GVJH () | 96.5 |
LNT1H () | 93.66 |
LOBCH () | 99.01 |
LOBCO () | 98.9 |
LOPENH () | 99.15 |
LOPENO () | 99.42 |
LSCH () | 98.67 |
PWDOPENH () | 95.86 |
PWDROBCH () | 76.39 |
TFWS () | 99.24 |
Legend: Male Female
The cutoff for B.Pharm Pharmacognosy course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
DEFOPENS () | 95.7 |
EWS () | 98.56 |
GNT2H () | 94.71 |
GOBCH () | 98.66 |
GOBCO () | 98.92 |
GOPENO () | 99.17 |
GSCO () | 98.54 |
GSTH () | 95.2 |
GSTO () | 96.65 |
GVJH () | 96.5 |
LNT1H () | 93.66 |
LOBCH () | 96.02 |
LOBCO () | 98.9 |
LOPENH () | 99.15 |
LOPENO () | 99.42 |
LSCH () | 98.67 |
PWDOPENH () | 95.86 |
PWDROBCH () | 76.39 |
TFWS () | 99.24 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 83 | ||
GSTH () | 74.52 | ||
GOBCH () | 89.33 | ||
GOBCO () | 92.58 | ||
GOPENO () | 93.84 | ||
GSCH () | 91.21 | ||
GSCO () | 91.21 | ||
TFWS () | 96.64 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 97.49 | ||
EWS () | 79.5 | ||
GNT1H () | 13.81 | ||
GNT3H () | 49.84 | ||
GOBCH () | 88.91 | ||
GOBCO () | 86.74 | ||
GOPENH AI () | 92.3 | ||
GOPENO () | 93.8 | ||
GSCH () | 92.3 | ||
GSCO () | 79.5 | ||
GSTH () | 76.62 | ||
PWDOPENH () | 73.76 | ||
TFWS () | 93.8 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 79.7 | ||
GNT1H () | 64.25 | ||
GOPENH AI () | 92.13 | ||
GNT3H () | 38.46 | ||
GOBCH () | 90.56 | ||
GOBCO () | 88.82 | ||
GOPENO () | 88.82 | ||
GSCH () | 88.82 | ||
GSCO () | 75.79 | ||
GSTH () | 75.79 | ||
PWDOPENH () | 37.15 | ||
TFWS () | 94.16 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 94.34 |
EWS () | 81.11 |
GNT1H () | 57.27 |
GNT3H () | 81.11 |
GOBCH () | 86.96 |
GOBCO () | 82.17 |
GOPENH AI () | 89.16 |
GOPENO () | 83.81 |
GSCH () | 86.96 |
GSCO () | 59.16 |
GSTH () | 43.98 |
TFWS () | 85.32 |
Legend: Male Female
The cutoff for MCA (Lateral) course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 94.34 |
EWS () | 81.11 |
GNT1H () | 57.27 |
GNT3H () | 81.11 |
GOBCH () | 86.96 |
GOBCO () | 82.17 |
GOPENH AI () | 89.16 |
GOPENO () | 83.81 |
GSCH () | 86.96 |
GSCO () | 59.16 |
GSTH () | 43.98 |
TFWS () | 85.32 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 90 | ||
GNTAH () | 79.31 | ||
GNTCH () | 72.38 | ||
GOBCH () | 79.58 | ||
GSCH () | 84.29 | ||
GNTBH () | 85.86 | ||
GSTH () | 52.49 | ||
GNTDH () | 46.97 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 3 |
---|---|---|
AI () | 89.17 | |
EWS () | 78.32 | |
GNTCH () | 84.43 | |
GOBCH () | 82.75 | |
GOPENH () | 88.28 | |
GOPENO () | 90.45 | |
GSCH () | 83.13 | |
GSTH () | 58.83 | |
PWDOPENH () | 21.3 | |
GNTAH () | 67.05 | |
GNTBH () | 76.73 | |
GNTDH () | 21.3 | |
ORPHAN () | 35.03 | |
TFWS () | 93.42 |
Legend: Male Female
The cutoff for MBA course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 91.54 |
EWS () | 83.77 |
GNTAH () | 58.12 |
GNTAO () | 75.2 |
GNTBH () | 86.79 |
GNTCH () | 82.72 |
GNTDH () | 86.11 |
GOBCH () | 86.11 |
GOBCO () | 90.97 |
GOPENH () | 89.5 |
GOPENO () | 94.05 |
GSCH () | 85.33 |
GSCO () | 91.94 |
GSTH () | 76.4 |
GSTO () | 82.72 |
PWDOPENH () | 90.42 |
PWDROBCH () | 67.8 |
TFWS () | 94.37 |
Legend: Male Female
The cutoff for B.A.L.L.B. course in the entrance exam MH-CET-LAW, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
OBC (Other Backward Class) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
GeneralPwD (General Person with Disability) |
Legend: Male Female
Rashtrasant Tukadoji Maharaj Nagpur University - [RTMNU]
Jamnalal Bajaj Administrative Building,
Mahatma Jotiba Phule Educational Premises,
Campus Square to Ambazari T-Point Road,
India
Pincode: 440033
☎ 0712-6580309
☎ 2525417
☎ 2040436
☎ 2523045
Website: https://nagpuruniversity.ac.in/
Stream: Arts (Rating: 6.64)
Approved By: UGC,AIU,
Distance Learning: No