REVA University offers admission in the major stream of Engineering and offers various streams like B.Tech, MCA, MBA, BCA, M.Sc, B.Sc, M.Tech, BALLB {Hons.}, BBA, Ph.D, L.L.M, B.Arch, B.Com {Hons.}, M.C.A {Lateral}, M.Com, Diploma, B.Com, BBALLB {Hons.}, B.Sc {Hons.}, BBA {Hons.}, Polytechnic, M.S, BA, B.Tech {Lateral}, PG Program, MPA, Certification, MA, Diploma, PG Diploma, M.Arch, BE.
The college offers following specializations in B.Tech.At present, REVA University is providing 18 course(s) in Bachelor of Technology [B.Tech], 6 course(s) in Master of Business Administration [MBA], 1 course(s) in Bachelor of Computer Applications [BCA], in Engineering. The courses provided by REVA University are approved by AICTE, COA, BCI, UGC.
Times Higher Education agency Overall Rankings 2024, ranked REVA University at 1501 out of 1501 in India.
NIRF agency B.Tech Rankings 2024, ranked REVA University at 201-300 out of 300 in India. The college was ranked at 12 in Karnataka out of 23.
The Times Of India agency B.Tech Rankings 2024, ranked REVA University at 8 out of 175 in India. The college was ranked at 1 in Karnataka out of 31.
India Today agency Overall Rankings 2024, ranked REVA University at 27 out of 73 in India.
India Today agency MBA Rankings 2024, ranked REVA University at 154 out of 275 in India.
Outlook agency Commerce Rankings 2024, ranked REVA University at 129 out of 140 in India. The college was ranked at 20 in Karnataka out of 20.
Outlook agency MBA Rankings 2024, ranked REVA University at 79 out of 200 in India.
The Week agency Overall Rankings 2024, ranked REVA University at 66 out of 92 in India.
IIRF agency Overall Rankings 2024, ranked REVA University at 17 out of 160 in India.
The college is approved by AICTE, COA, BCI, UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 1501 / 1501 |
2020 | 151-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 201-300 / 300 | 12 / 23 | Karnataka |
2021 | 251-300 / 300 | 21 / 31 | Karnataka |
2020 | 201 / 300 | 22 / 35 | Karnataka |
2022 | 102 / 125 | 7 / 11 | Karnataka |
2021 | 12 / 101 |
2020 | 15 / 71 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 8 / 175 | 1 / 31 | Karnataka |
2023 | 8 / 170 | 2 / 36 | Karnataka |
2022 | 12 / 200 | 2 / 22 | Karnataka |
2021 | 15 / 196 | 2 / 23 | Karnataka |
2020 | 18 / 162 | 4 / 15 | Karnataka |
2019 | 20 / 147 | 5 / 14 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 27 / 73 | ||
2023 | 31 / 69 | ||
2022 | 25 / 62 | ||
2021 | 83 / 178 | ||
2020 | 92 / 120 |
2020 | 140 / 160 | 17 / 19 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 154 / 275 | ||
2022 | 144 / 281 | ||
2021 | 116 / 268 | 16 / 38 | Karnataka |
2019 | 135 / 284 | 26 / 50 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 129 / 140 | 20 / 20 | Karnataka |
2023 | 132 / 145 | 22 / 22 | Karnataka |
2022 | 132 / 145 | 20 / 20 | Karnataka |
2021 | 136 / 150 | 18 / 19 | Karnataka |
2020 | 141 / 150 | 18 / 18 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 79 / 200 | ||
2020 | 126-150 / 155 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 66 / 92 | ||
2023 | 63 / 85 | ||
2022 | 63 / 81 | ||
2021 | 66 / 79 | ||
2020 | 66 / 76 |
2021 | 10 / 20 | 1 / 2 | Karnataka |
2020 | 108 / 179 | 15 / 31 | Karnataka |
2023 | 90 / 193 | 16 / 34 | Karnataka |
2022 | 107 / 179 | 13 / 27 | Karnataka |
2020 | 89 / 159 | ||
2019 | 111 / 150 | 12 / 17 | Karnataka |
2019 | 10 / 19 | Karnataka |
2023 | 51 / 312 | 3 / 38 | Karnataka |
2020 | 6 / 50 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 17 / 160 | ||
2023 | 8 / 171 | ||
2022 | 4 / 161 |
2023 | 17 / 44 |
2022 | 16 / 38 |
2023 | 40 / 166 |
2022 | 24 / 173 |
2023 | 18 / 50 |
2022 | 18 / 50 |
2023 | 49 / 120 |
2023 | 1 / 34 | Karnataka |
2023 | 1 / 34 | Karnataka |
2023 | 1 / 34 | Karnataka |
2023 | 1 / 34 | Karnataka |
2023 | 1 / 34 | Karnataka |
2023 | 1 / 34 | Karnataka |
2023 | 1 / 34 | Karnataka |
2023 | 1 / 34 | Karnataka |
2023 | 1 / 34 | Karnataka |
2023 | 1 / 34 | Karnataka |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.95 Lakhs - 18 Lakhs Total Fees | 10+2 with 45% + REVA EET | 4 years |
Master of Computer Applications [M.C.A] | 127810 Total Fees | Graduation with 50% + Karnatak | 3 years |
Master of Business Administration [MBA] | 127810 Total Fees | Graduation with 50% + CAT | 2 years |
Bachelor of Computer Applications [BCA] | 330000 Total Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 1 Lakh - 2 Lakhs Total Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 417060 | 23726 [KCET] |
Artificial Intelligence & Machine Learning | 1800000 | 25532 [KCET] |
Computer Science And Information Technology | 417060 | 28978 [KCET] |
Electronics & Computer Engineering | 417060 | NA |
Robotics and Automation | 695744 | 32650 [KCET] |
Mechanical Engineering | 600000 | 106541 [KCET] |
Artificial Intelligence & Data Science | 1800000 | 27796 [KCET] |
Electrical And Electronics Engineering | 700000 | 44798 [KCET] |
Electronics & Communication Engineering | 1500000 | 31170 [KCET] |
Mechatronics | 1000000 | NA |
Computer Science And Systems Engineering | 1300000 | NA |
Civil Engineering | 600000 | 131157 [KCET] |
Information Science & Engineering | 1400000 | 27176 [KCET] |
Aerospace Engineering | 695744 | 39722 [KCET] |
Electrical And Computer Engineering | 417060 | NA |
Blockchain & IoT | 417060 | 26803 [KCET] |
Bioelectronics Engineering | 195000 | NA |
Agricultural Engineering | 600000 | 56382 [KCET] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Finance | 127810 | 1970 [Karnataka-PGCET] |
Human Resource | 127810 | 1970 [Karnataka-PGCET] |
Operations Management | 127810 | 1970 [Karnataka-PGCET] |
Marketing | 127810 | 1970 [Karnataka-PGCET] |
International Business | 127810 | 1970 [Karnataka-PGCET] |
Banking & Insurance | 127810 | 1970 [Karnataka-PGCET] |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 330000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 200000 | NA |
Chemistry | 120000 | NA |
Psychology | 200000 | NA |
Biochemistry | 120000 | NA |
Physics | 100000 | NA |
Mathematics | 100000 | NA |
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 16832 |
2AG (2A General) | 23726 |
2BG (2B General) | 26600 |
3AG (3A General) | 18466 |
3BG (3B General) | 18647 |
GMR (General Merit Rural) | 20469 |
SCG (SC General) | 69448 |
STG (ST General) | 71689 |
1G (1 General) | 23434 |
GMK (General Merit Kannada) | 23340 |
SCR (SC Rural) | 92587 |
2AR (2A Rural) | 28184 |
STR (ST Rural) | 83397 |
SCK (SC Kannada) | 75952 |
2AK (2A Kannada) | 28312 |
3BR (3B Rural) | 20608 |
3AR (3A Rural) | 20785 |
1R (1 Rural) | 30494 |
STK (ST Kannada) | 83238 |
2BR (2B Rural) | 32090 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 19001 |
2AG (2A General) | 25532 |
2BG (2B General) | 26834 |
3AG (3A General) | 20238 |
3BG (3B General) | 19195 |
GMR (General Merit Rural) | 22438 |
SCG (SC General) | 70961 |
STG (ST General) | 79881 |
1G (1 General) | 23692 |
GMK (General Merit Kannada) | 26170 |
SCR (SC Rural) | 106799 |
2AR (2A Rural) | 28164 |
STR (ST Rural) | 82396 |
SCK (SC Kannada) | 103361 |
3BR (3B Rural) | 23076 |
STK (ST Kannada) | 139013 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 21358 |
2AG (2A General) | 27796 |
2BG (2B General) | 29837 |
3AG (3A General) | 22170 |
3BG (3B General) | 21907 |
GMR (General Merit Rural) | 25155 |
SCG (SC General) | 78998 |
STG (ST General) | 94408 |
1G (1 General) | 25611 |
GMK (General Merit Kannada) | 23814 |
SCR (SC Rural) | 106140 |
2AR (2A Rural) | 30583 |
STR (ST Rural) | 98124 |
SCK (SC Kannada) | 92531 |
2AK (2A Kannada) | 30011 |
3BR (3B Rural) | 28697 |
Legend: Male Female
The cutoff for B.Tech Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 21419 |
2AG (2A General) | 27176 |
2BG (2B General) | 32746 |
3AG (3A General) | 22091 |
3BG (3B General) | 21548 |
GMR (General Merit Rural) | 24210 |
SCG (SC General) | 88042 |
STG (ST General) | 86841 |
1G (1 General) | 26704 |
GMK (General Merit Kannada) | 24683 |
SCR (SC Rural) | 96070 |
2AR (2A Rural) | 30395 |
STR (ST Rural) | 103883 |
1R (1 Rural) | 31876 |
STK (ST Kannada) | 137470 |
Legend: Male Female
The cutoff for B.Tech Blockchain & IoT course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 24306 |
2AG (2A General) | 26803 |
2BG (2B General) | 38428 |
3AG (3A General) | 24740 |
3BG (3B General) | 24319 |
GMR (General Merit Rural) | 28345 |
SCG (SC General) | 78759 |
STG (ST General) | 88315 |
1G (1 General) | 26747 |
3AR (3A Rural) | 29075 |
1R (1 Rural) | 44468 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Information Technology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 23018 |
2AG (2A General) | 28978 |
2BG (2B General) | 32418 |
3AG (3A General) | 23570 |
3BG (3B General) | 24197 |
GMR (General Merit Rural) | 27756 |
SCG (SC General) | 88963 |
STG (ST General) | 93225 |
1G (1 General) | 29230 |
GMK (General Merit Kannada) | 27102 |
SCR (SC Rural) | 110393 |
2AR (2A Rural) | 33891 |
STR (ST Rural) | 115191 |
SCK (SC Kannada) | 122862 |
2AK (2A Kannada) | 41035 |
3BR (3B Rural) | 29296 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 25923 |
2AG (2A General) | 31170 |
2BG (2B General) | 42825 |
3AG (3A General) | 26666 |
3BG (3B General) | 26627 |
GMR (General Merit Rural) | 30701 |
SCG (SC General) | 95164 |
STG (ST General) | 108954 |
1G (1 General) | 32788 |
GMK (General Merit Kannada) | 30943 |
SCR (SC Rural) | 112032 |
2AR (2A Rural) | 33051 |
STR (ST Rural) | 137434 |
SCK (SC Kannada) | 109439 |
2AK (2A Kannada) | 47175 |
3BR (3B Rural) | 32031 |
3AR (3A Rural) | 31360 |
Legend: Male Female
The cutoff for B.Tech Robotics and Automation course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 24839 |
2AG (2A General) | 32650 |
2BG (2B General) | 41407 |
3AG (3A General) | 25810 |
3BG (3B General) | 27611 |
GMR (General Merit Rural) | 29662 |
SCG (SC General) | 103877 |
STG (ST General) | 91242 |
1G (1 General) | 36568 |
GMK (General Merit Kannada) | 63555 |
SCR (SC Rural) | 145169 |
2AR (2A Rural) | 44838 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 41485 |
2AG (2A General) | 44798 |
2BG (2B General) | 58068 |
3AG (3A General) | 45822 |
3BG (3B General) | 43696 |
GMR (General Merit Rural) | 49027 |
SCG (SC General) | 128478 |
STG (ST General) | 153764 |
1G (1 General) | 52040 |
GMK (General Merit Kannada) | 50352 |
SCR (SC Rural) | 194179 |
2AR (2A Rural) | 60115 |
3AR (3A Rural) | 51964 |
3BK (3B Kannada) | 63098 |
Legend: Male Female
The cutoff for B.Tech Aerospace Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 32012 |
2AG (2A General) | 39722 |
2BG (2B General) | 51784 |
3AG (3A General) | 33294 |
3BG (3B General) | 32098 |
GMR (General Merit Rural) | 46253 |
SCG (SC General) | 109275 |
STG (ST General) | 164885 |
1G (1 General) | 52615 |
SCR (SC Rural) | 207771 |
2BR (2B Rural) | 111154 |
3AK (3A Kannada) | 122875 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 82459 |
2AG (2A General) | 106541 |
2BG (2B General) | 96799 |
3AG (3A General) | 82941 |
3BG (3B General) | 93108 |
GMR (General Merit Rural) | 114669 |
SCG (SC General) | 190350 |
STG (ST General) | 185128 |
1G (1 General) | 88998 |
GMK (General Merit Kannada) | 96381 |
SCR (SC Rural) | 228715 |
2AR (2A Rural) | 127965 |
SCK (SC Kannada) | 271323 |
2AK (2A Kannada) | 125558 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 87934 |
2AG (2A General) | 131157 |
2BG (2B General) | 125716 |
3AG (3A General) | 95138 |
3BG (3B General) | 103549 |
GMR (General Merit Rural) | 117516 |
SCG (SC General) | 163563 |
STG (ST General) | 170290 |
1G (1 General) | 91739 |
GMK (General Merit Kannada) | 90295 |
SCR (SC Rural) | 184354 |
2AR (2A Rural) | 134221 |
STR (ST Rural) | 208413 |
3BK (3B Kannada) | 158225 |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 47265 |
2AG (2A General) | 56382 |
GMR (General Merit Rural) | 62617 |
SCG (SC General) | 103747 |
STG (ST General) | 136695 |
GMK (General Merit Kannada) | 62330 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
GM (General Merit) | 329 |
2BG (2B General) | 404 |
3AG (3A General) | 372 |
3BG (3B General) | 418 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 12890 | |
2AG (2A General) | 17015 | |
GMR (General Merit Rural) | 16507 | |
SCG (SC General) | 48688 | |
3BG (3B General) | 15470 | |
GMH (General Merit Hyderabad) | 18230 | |
STG (ST General) | 52141 | |
1G (1 General) | 18493 | |
2BG (2B General) | 20011 | |
3AG (3A General) | 13540 | |
GMK (General Merit Kannada) | 18186 | |
2AH (2A Hyderabad) | 18689 | |
2AR (2A Rural) | 19599 | |
SCH (SC Hyderabad) | 64484 | |
SCR (SC Rural) | 75764 | |
SCK (SC Kannada) | 64211 | |
STR (ST Rural) | 65962 | |
1R (1 Rural) | 22185 | |
2AK (2A Kannada) | 20983 | |
2BR (2B Rural) | 24503 | |
3AR (3A Rural) | 17182 | |
3BR (3B Rural) | 17380 | |
GMRH (General Merit Rural Hyderabad) | 18687 | |
3BH (3B Hyderabad) | 18498 | |
SCRH (SC Rural Hyderabad) | 79557 | |
STH (ST Hyderabad) | 69697 | |
STK (ST Kannada) | 63599 |
Legend: Male Female
The cutoff for B.Tech Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 16238 | |
2AG (2A General) | 20726 | |
GMR (General Merit Rural) | 18180 | |
SCG (SC General) | 68188 | |
3BG (3B General) | 17249 | |
GMH (General Merit Hyderabad) | 19941 | |
STG (ST General) | 79509 | |
1G (1 General) | 20739 | |
2BG (2B General) | 28024 | |
3AG (3A General) | 16550 | |
GMK (General Merit Kannada) | 19342 | |
2AR (2A Rural) | 21678 | |
SCH (SC Hyderabad) | 110007 | |
SCR (SC Rural) | 81941 | |
SCK (SC Kannada) | 178345 | |
STR (ST Rural) | 152768 | |
2BR (2B Rural) | 50626 | |
3BH (3B Hyderabad) | 22075 | |
3BRH (3B Rural Hyderabad) | 39766 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence and Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 20198 | |
2AG (2A General) | 23274 | |
GMR (General Merit Rural) | 23805 | |
SCG (SC General) | 76181 | |
3BG (3B General) | 20798 | |
GMH (General Merit Hyderabad) | 23786 | |
STG (ST General) | 93016 | |
1G (1 General) | 23689 | |
2BG (2B General) | 24253 | |
3AG (3A General) | 20596 | |
GMK (General Merit Kannada) | 32960 | |
2AH (2A Hyderabad) | 43035 | |
2AR (2A Rural) | 32579 | |
SCH (SC Hyderabad) | 83548 | |
SCR (SC Rural) | 121905 | |
SCK (SC Kannada) | 126387 | |
STR (ST Rural) | 107983 | |
2AK (2A Kannada) | 53266 | |
3BR (3B Rural) | 27303 | |
SCRH (SC Rural Hyderabad) | 125069 |
Legend: Male Female
The cutoff for B.Tech Blockchain & IoT course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 22334 | |
2AG (2A General) | 27855 | |
GMR (General Merit Rural) | 34092 | |
SCG (SC General) | 83151 | |
3BG (3B General) | 22432 | |
GMH (General Merit Hyderabad) | 25530 | |
STG (ST General) | 88606 | |
1G (1 General) | 24664 | |
2BG (2B General) | 29059 | |
3AG (3A General) | 22426 | |
GMK (General Merit Kannada) | 79482 | |
2BR (2B Rural) | 99709 | |
3AR (3A Rural) | 40059 | |
1H (1 Hyderabad) | 59805 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Information Technology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 21581 | |
2AG (2A General) | 27352 | |
GMR (General Merit Rural) | 26712 | |
SCG (SC General) | 75710 | |
3BG (3B General) | 22693 | |
GMH (General Merit Hyderabad) | 27137 | |
STG (ST General) | 95491 | |
1G (1 General) | 29277 | |
2BG (2B General) | 30273 | |
3AG (3A General) | 22756 | |
GMK (General Merit Kannada) | 52400 | |
2AH (2A Hyderabad) | 36491 | |
2AR (2A Rural) | 31828 | |
SCH (SC Hyderabad) | 93523 | |
SCR (SC Rural) | 92653 | |
SCK (SC Kannada) | 94084 | |
STR (ST Rural) | 156312 | |
2AK (2A Kannada) | 67395 | |
3BR (3B Rural) | 33192 | |
GMRH (General Merit Rural Hyderabad) | 36321 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 25112 | |
2AG (2A General) | 30627 | |
GMR (General Merit Rural) | 33599 | |
SCG (SC General) | 88371 | |
3BG (3B General) | 26009 | |
GMH (General Merit Hyderabad) | 33105 | |
STG (ST General) | 80627 | |
1G (1 General) | 33951 | |
2BG (2B General) | 37783 | |
3AG (3A General) | 25305 | |
GMK (General Merit Kannada) | 30642 | |
2AH (2A Hyderabad) | 37070 | |
2AR (2A Rural) | 33849 | |
SCH (SC Hyderabad) | 140168 | |
SCR (SC Rural) | 128952 | |
SCK (SC Kannada) | 137957 | |
STR (ST Rural) | 95942 | |
2AK (2A Kannada) | 37035 | |
2BR (2B Rural) | 41520 | |
3BR (3B Rural) | 35821 | |
STH (ST Hyderabad) | 157689 | |
2ARH (2A Rural Hyderabad) | 59032 |
Legend: Male Female
The cutoff for B.Tech Computer Science and Systems Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 24677 | |
2AG (2A General) | 33888 | |
GMR (General Merit Rural) | 38163 | |
SCG (SC General) | 88725 | |
3BG (3B General) | 25037 | |
GMH (General Merit Hyderabad) | 32682 | |
STG (ST General) | 186510 | |
1G (1 General) | 42920 | |
2BG (2B General) | 39916 | |
3AG (3A General) | 25698 | |
GMK (General Merit Kannada) | 55323 | |
1R (1 Rural) | 73093 | |
2BH (2B Hyderabad) | 88827 |
Legend: Male Female
The cutoff for B.Tech Robotics and Automation course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 38686 | |
2AG (2A General) | 55482 | |
GMR (General Merit Rural) | 45001 | |
SCG (SC General) | 120202 | |
3BG (3B General) | 43227 | |
STG (ST General) | 161499 | |
1G (1 General) | 46567 | |
2BG (2B General) | 42298 | |
3AG (3A General) | 41024 | |
3AR (3A Rural) | 49009 | |
1H (1 Hyderabad) | 183314 | |
2BK (2B Kanadda) | 131384 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 45309 | |
2AG (2A General) | 58172 | |
GMR (General Merit Rural) | 65713 | |
SCG (SC General) | 134779 | |
3BG (3B General) | 48567 | |
GMH (General Merit Hyderabad) | 52195 | |
STG (ST General) | 156639 | |
1G (1 General) | 47178 | |
2BG (2B General) | 50024 | |
3AG (3A General) | 47686 | |
GMK (General Merit Kannada) | 52350 | |
2AH (2A Hyderabad) | 86967 | |
2AR (2A Rural) | 67713 | |
1R (1 Rural) | 76720 | |
2AKH (2A Kannada Hyderabad) | 156584 | |
3BK (3B Kannada) | 76771 |
Legend: Male Female
The cutoff for B.Tech Aerospace Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 41286 | |
2AG (2A General) | 47542 | |
GMR (General Merit Rural) | 67887 | |
SCG (SC General) | 112448 | |
3BG (3B General) | 47417 | |
GMH (General Merit Hyderabad) | 48442 | |
STG (ST General) | 113203 | |
1G (1 General) | 65534 | |
2BG (2B General) | 92665 | |
3AG (3A General) | 45296 | |
3AR (3A Rural) | 67986 | |
3AH (3A Hyderabad) | 87579 |
Legend: Male Female
The cutoff for B.Tech Mechatronics course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 66360 | |
2AG (2A General) | 81918 | |
GMR (General Merit Rural) | 105439 | |
SCG (SC General) | 188264 | |
3BG (3B General) | 75555 | |
GMH (General Merit Hyderabad) | 86719 | |
STG (ST General) | 128251 | |
1G (1 General) | 111710 | |
2BG (2B General) | 74069 | |
3AG (3A General) | 69972 | |
GMK (General Merit Kannada) | 100604 | |
3AH (3A Hyderabad) | 131913 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 100966 | |
2AG (2A General) | 126696 | |
GMR (General Merit Rural) | 199735 | |
SCG (SC General) | 161823 | |
3BG (3B General) | 109951 | |
GMH (General Merit Hyderabad) | 109827 | |
1G (1 General) | 124378 | |
2BG (2B General) | 106243 | |
3AG (3A General) | 109621 | |
GMK (General Merit Kannada) | 155275 | |
SCH (SC Hyderabad) | 180842 | |
GMRH (General Merit Rural Hyderabad) | 166292 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 91556 | |
2AG (2A General) | 125644 | |
GMR (General Merit Rural) | 200093 | |
SCG (SC General) | 188118 | |
3BG (3B General) | 105127 | |
GMH (General Merit Hyderabad) | 127388 | |
STG (ST General) | 188541 | |
1G (1 General) | 133980 | |
2BG (2B General) | 105304 | |
3AG (3A General) | 92374 | |
GMK (General Merit Kannada) | 134207 | |
2AH (2A Hyderabad) | 173515 |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 52442 | |
2AG (2A General) | 59190 | |
GMR (General Merit Rural) | 63407 | |
SCG (SC General) | 127060 | |
GMH (General Merit Hyderabad) | 54148 | |
STG (ST General) | 74417 | |
1K (1 Kannada) | 156211 |
Legend: Male Female
The cutoff for B.Tech Electronics & Computer Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 31800 | |
2AG (2A General) | 34770 | |
GMR (General Merit Rural) | 31984 | |
SCG (SC General) | 80903 | |
3BG (3B General) | 32476 | |
GMH (General Merit Hyderabad) | 36637 | |
STG (ST General) | 199258 | |
GMK (General Merit Kannada) | 33640 | |
SCR (SC Rural) | 164798 | |
1R (1 Rural) | 41709 | |
2BH (2B Hyderabad) | 99213 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 693 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
2AG (2A General) | 15818 | ||
2BG (2B General) | 18773 | ||
GM (General Merit) | 12510 | ||
