RIMT University Gobindgarh is approved by AICTE, UGC. RIMT University offers admission in the major stream of Science and offers various streams like B.Sc, Ph.D, Diploma, M.Sc, B.Tech, B.Pharm, MBA, B.Sc (Nursing), B.P.T, BA + L.L.B, BBA, BCA + MCA, B.H.M, D.Pharm, B.Sc {Hons.}, BJMC, E.T.T, BBA + LLB, BPES, BMLT, M.Tech, B.Pharm + MBA, B.Lib.I.Sc, B.P.Ed, MA, L.L.B, MCA, B.Des, B.Pharm {Lateral}, Diploma + B.Sc, B.Sc {Hons.} + M.Sc, L.L.M, M.P.Ed, BMLT {Lateral}, B.Tech + M.Tech, Lateral Polytechnic, B.Des {Lateral}, B.Ed, B.Pharma {Lateral}, B.Optom, BA + B.Ed, M.P.T, M.Phil, B.Com + MBA, Intgd. BBA(H)+MBA, BCA {Lateral}, BHM, Diploma + B.Des, M.Lib.I.Sc, MSW.
The college offers following specializations in B.Sc.At present, RIMT University is providing 36 course(s) in Bachelor of Science [B.Sc], 13 course(s) in Ph.D, 42 course(s) in Diploma, 36 course(s) in Master of Science [M.Sc], in Science. The courses provided by RIMT University are approved by AICTE, UGC.
IIRF agency Overall Rankings 2023, ranked RIMT University at 169 out of 171 in India.
The college is approved by AICTE, UGC. The rankings by different agencies with respective ranking in India, and in Punjab are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 169 / 171 | ||
2022 | 150 / 161 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] | 41,000 - 1.25 Lakhs 1st Yr Fees | 10+2 | 3 years |
Ph.D | 118000 1st Yr Fees | Post Graduation | 3 years |
Diploma | 20,000 - 1.02 Lakhs 1st Yr Fees | 10 + 2 | 2 years |
Master of Science [M.Sc] | 47,400 - 1.35 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] | 1.11 Lakhs - 1.72 Lakhs 1st Yr Fees | 10+2 | 4 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Radiology And Imaging Technology | 104000 | NA |
Nutrition & Dietetics | 104000 | NA |
Medical Record Technology | 104000 | NA |
Forensic Sciences | 104000 | NA |
Information Technology | 86000 | NA |
Sports & Exercise Sciences | 104000 | NA |
Anesthesia & Operation Theater Technology | 104000 | NA |
Medical Laboratory Technology | 41000 | NA |
Airline and Airport Management | 78000 | NA |
Interior Design | 125000 | NA |
Animation & Multimedia | 90000 | NA |
Hospitality And Hotel Management | 101000 | NA |
Dialysis | 104000 | NA |
Food Technology | 104000 | NA |
Computer Science | 86000 | NA |
Medical | 76000 | NA |
Communication Design | 125000 | NA |
Cardiac Care Technology | 104000 | NA |
Fashion Design | 125000 | NA |
Tourism & Travel Management | 89000 | NA |
Home Science | 45000 | NA |
Graphic Design & Multimedia | 90000 | NA |
Dairy Technology | 73000 | NA |
Food Science & Quality Control | 73000 | NA |
Bioinformatics | 85000 | NA |
Non-Medical | 76000 | NA |
Economics | 71000 | NA |
Microbiology | 45000 | NA |
Social Sciences | 52000 | NA |
Culinary Arts | 78000 | NA |
Public Health | 104000 | NA |
Clinical Research & Healthcare | 104000 | NA |
Economics and Finance | 114900 | NA |
Central Sterilization & Infection Control Technology | 104000 | NA |
Health Information Management | 104000 | NA |
Fisheries | 73000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mathematics | 118000 | NA |
Microbiology | NA | NA |
Agriculture | 118000 | NA |
Civil Engineering | 118000 | NA |
Computer Science And Engineering | 118000 | NA |
Automobile Engineering | 118000 | NA |
Electrical Engineering | 118000 | NA |
Electronics And Communications Engineering | 118000 | NA |
Botany | 118000 | NA |
Mechanical Engineering | 118000 | NA |
Chemistry | 118000 | NA |
Physics | 118000 | NA |
Zoology | 118000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Veterinary Science And Animal Health Technology | 102000 | NA |
Physiotherapy | 41000 | NA |
Air Hostess Training | NA | NA |
Veterinary Pharmacy | 39400 | NA |
Radiology and Imaging Technology | 60000 | NA |
Medical Lab Technology | 65000 | NA |
3D Graphics | 60000 | NA |
Horticulture | 50000 | NA |
Food Production | 47000 | NA |
Operation Theatre Technology And Anaesthesia | 60000 | NA |
Hotel Management & Catering Technology | 40000 | NA |
Computer Application | 49000 | NA |
Bakery And Confectionery | 57000 | NA |
International Culinary Arts And Entrepreneurship | 20000 | NA |
Agriculture | 50000 | NA |
Interior Design | 60000 | NA |
Front Office | 57000 | NA |
Commercial Art | 40000 | NA |
Hotel Management | 47000 | NA |
Animal Husbandry | 87000 | NA |
Physical Education | 59000 | NA |
Veterinary Laboratory Technology - Dvlt | 87000 | NA |
Optometry | 70000 | NA |
Event Management | NA | NA |
Veterinary & Livestock Development Assistant | 87000 | NA |
House Keeping | 39400 | NA |
Fashion Design | 60000 | NA |
3D Animation | 40000 | NA |
Medical Record Technology | 60000 | NA |
Opthalmic Technology | 60000 | NA |
Dialysis Technology | 60000 | NA |
Fisheries Technology | 50000 | NA |
Film Making | 40000 | NA |
Dietetics And Nutrition | 60000 | NA |
Food Beverage Service | 39400 | NA |
Culinary Arts & Patisserie | 57000 | NA |
Health Assistant | 60000 | NA |
Photography | 60000 | NA |
Special Education (Mental Retardation) | NA | NA |
Dairy Technology | 50000 | NA |
Painting | 60000 | NA |
Digital Photography | 40000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Science | 85000 | NA |
Radiology And Imaging Science Technology | 104000 | NA |
Digital Forensic and Information Security | 85000 | NA |
Biotechnology | 85000 | NA |
Agriculture | 114800 | NA |
Interior Design | 135000 | NA |
Operation Theatre Technology | 104000 | NA |
Graphics & animation | 80000 | NA |
Hotel & Hospitality Management | 101000 | NA |
Microbiology | 85000 | NA |
Graphics, Animation And Gaming | 80000 | NA |
Anesthesia & Operation Theatre Technology | 104000 | NA |
Computer Science | 104800 | NA |
Medical Microbiology | 89000 | NA |
Clinical Biochemistry | 104000 | NA |
Economics | 114900 | NA |
Plant Pathology | 114800 | NA |
Biochemistry | 85000 | NA |
Zoology | 85000 | NA |
Horticulture | 114800 | NA |
Dialysis Assistant Course | 89000 | NA |
Clinical Microbiology | 104000 | NA |
Microbial & Food Technology | 47400 | NA |
Physics | 85000 | NA |
Public Health | 104000 | NA |
Clinical Psychology | 104000 | NA |
Fashion Designing | 135000 | NA |
Hotel Management | 78000 | NA |
Chemistry | 85000 | NA |
Botany | 85000 | NA |
Pharmacology | 89000 | NA |
Mathematics | 85000 | NA |
Agronomy | 114800 | NA |
Entomology | 114800 | NA |
Soil Science & Agricultural Chemistry | 89000 | NA |
Medical Pharmacology | 104000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 135000 | NA |
Civil Engineering | 111000 | NA |
Biotechnology | 135000 | NA |
Food Technology | 135000 | NA |
Electronics & Communication Engineering | 111000 | NA |
Automobile Engineering | 111000 | NA |
Internet of Things | 172000 | NA |
Electrical Engineering | 111000 | NA |
Mechanical Engineering | 111000 | NA |
Electrical And Electronics Engineering | 135000 | NA |
Chemical Engineering | 111000 | NA |
Mechatronics | 111000 | NA |
Electronics & Computer Engineering | 135000 | NA |
VLSI Design | 172000 | NA |
RIMT University
Delhi-Jalandhar GT Road (NH1), Sirhind Side, Mandi,
India
Pincode: 147301
☎ 01765-523179
☎ 1800-1370022
Mobile Numbers☎ 9781297550
Website: http://www.rimt.ac.in
Stream: Science (Rating: 5.847)
Approved By: AICTE,UGC,
Distance Learning: No