SHUATS Allahabad is approved by NCTE, INC, ICAR, UGC. Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS] offers admission in the major stream of Science and offers various streams like B.Tech, M.Sc, B.Sc, B.Sc {Hons.}, B.P.T, BCA, B.Pharm, D.Pharm, B.Sc (Nursing), B.Com, M.Tech, MCA, BBA, B.Ed, Diploma, MBA, M.P.T, MSW, B.P.Ed, M.Ed, MA, BPES, M.Com, Ph.D, BBA {Hons.}, B.Lib.I.Sc, MPH, M.Lib.I.Sc, M.C.A {Lateral}, Diploma, BA, BA {Hons.}, B.Div, B.Th, Certification, M.Phil, M.Div, PG Diploma, M.Th, M.Pharm, M.Phil..
The college offers following specializations in B.Tech.At present, Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS] is providing 13 course(s) in Bachelor of Technology [B.Tech], 59 course(s) in Master of Science [M.Sc], 7 course(s) in Bachelor of Science [B.Sc], 9 course(s) in Bachelor of Science [B.Sc] {Hons.}, in Science. The courses provided by Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS] are approved by NCTE, INC, ICAR, UGC.
NIRF agency Pharmacy Rankings 2024, ranked Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS] at 85 out of 125 in India. The college was ranked at 11th in Uttar Pradesh out of 17.
The college is approved by NCTE, INC, ICAR, UGC. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 85 / 125 | 11th / 17 | Uttar Pradesh |
2023 | 70 / 125 | 9th / 13 | Uttar Pradesh |
2022 | 79 / 125 | 8th / 9 | Uttar Pradesh |
2020 | 56 / 101 | 5th / 6 | Uttar Pradesh |
2019 | 56 / 75 | 3rd / 3 | Uttar Pradesh |
2023 | 54 / 100 | 5th / 12 | Uttar Pradesh |
2023 | 42 / 76 | 3rd / 6 | Uttar Pradesh |
2022 | 39 / 60 | 3rd / 4 | Uttar Pradesh |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 92,000 - 1.64 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 16,000 - 1.32 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] | 34,000 - 90,000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] {Hons.} | 41,000 - 1.22 Lakhs 1st Yr Fees | 10+2 | 4 years |
Bachelor of Physiotherapy [BPT] | 82000 1st Yr Fees | 10+2 | 4 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 144000 | NA |
Agricultural Engineering | 126000 | NA |
Biotechnology | 164000 | NA |
Food Technology | 150000 | NA |
Dairy Technology | 140000 | NA |
Bioinformatics | 92000 | NA |
Biochemical Engineering | 132000 | NA |
Civil Engineering | 144000 | NA |
Electronics & Communication Engineering | 144000 | NA |
Electronics And Computer Engineering | 144000 | NA |
Mechanical Engineering | 144000 | NA |
Electrical Engineering | 144000 | NA |
Environmental Engineering | 102000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agronomy | 122000 | NA |
Clinical Psychology | 19000 | NA |
Food Technology | 80000 | NA |
Genetics And Plant Breeding | 122000 | NA |
Forensic Science | 82000 | NA |
Food Science And Nutrition | 71000 | NA |
Horticulture-Floriculture And Land Scaping | 122000 | NA |
Microbiology & Immunology | 106000 | NA |
Horticulture-Vegetable Science | 122000 | NA |
Agricultural Extension | 102000 | NA |
Computer Science | 62000 | NA |
Microbiology | 118000 | NA |
Dairy Technology | 80000 | NA |
Plant Pathology | 122000 | NA |
Entomology | 122000 | NA |
Apparel And Textiles | 57000 | NA |
Seed Science & Technology | 122000 | NA |
Agriculture Chemistry & Soil Science | 117000 | NA |
Biotechnology | 132000 | NA |
Physics | 59000 | NA |
Agricultural Economics | 102000 | NA |
Agriculture Biotechnology | 112000 | NA |
Live Stock Production & Management | 80000 | NA |
Chemistry | 59000 | NA |
Botany | 64000 | NA |
Remote Sensing And Gis | 72000 | NA |
Clinical Biochemistry | 106000 | NA |
Fruit Science | 97000 | NA |
Extension Education And Communication Management | 71000 | NA |
Forestry | 77000 | NA |
Agro-Meteorology | 92000 | NA |
Environmental Science | 92000 | NA |
Silviculture And Agro-Forestry | 77000 | NA |
Biochemistry | 118000 | NA |
Agricultural Microbiology | 92000 | NA |
Resource Management And Consumer Service | NA | NA |
Forest Products And Utilization | 87000 | NA |
Forest Resource Management | 61000 | NA |
Anthropology | 16000 | NA |
Human Development & Family Studies | 71000 | NA |
Management And Human Resources | 19000 | NA |
Counselling Psychology | 19000 | NA |
Food Science And Technology | NA | NA |
Poultry husbandry | 80000 | NA |
Mathematics | 39000 | NA |
Zoology | 54000 | NA |
Soil Science | 122000 | NA |
Animal Breeding & Genetics | 80000 | NA |
Animation & Vfx | 63000 | NA |
Bioinformatics | 62000 | NA |
Agril. Biochemistry | 92000 | NA |
Dairy Chemistry | 80000 | NA |
Dairy Microbiology | 80000 | NA |
Plant Genetic Resources | NA | NA |
Plant Physiology | 64000 | NA |
Dairy Economics | 80000 | NA |
Forest Biology & Tree Improvement | 87000 | NA |
Dairy Extension | 80000 | NA |
Animal Nutrition | 80000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animation And Visual Effects | 59000 | NA |
Computer Science | 72000 | NA |
Medical Laboratory Technician | 84000 | NA |
Radio-Imaging Technology | 90000 | NA |
Botany, Zoology, Chemistry | 34000 | NA |
Maths, Physics and Computer Science | 34000 | NA |
Maths, Physics and Chemistry | 34000 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 122000 | NA |
Biotechnology | 88000 | NA |
Food Technology | 120000 | NA |
Microbiology | 80000 | NA |
Horticulture | 122000 | NA |
Forestry | 122000 | NA |
Community Science | 41000 | NA |
Food Nutrition and Dietics | 41000 | NA |
Animal Husbandry & Dairying | 110000 | NA |
Sam Higginbottom University of Agriculture Technology and Sciences - [SHUATS]
Rewa road, Naini
India
Pincode: 211007
☎ 0532-2684781
☎ 0532-2684393
Website: http://shuats.edu.in/
Stream: Science (Rating: 6.69)
Approved By: NCTE,INC,ICAR,UGC,
Distance Learning: No