SIU Churachandpur is approved by UGC. Sangai International University - [SIU] offers admission in the major stream of Engineering and offers various streams like B.Sc, M.Sc, M.Tech, Certification, Polytechnic, B.P.T, Lateral Polytechnic, Lateral Polytechnic, Diploma {Lateral}, Diploma {Lateral}, B.Tech {Lateral}, B.Tech {Lateral}, B.N.Y.S, B.Tech, M.Arch, M.P.T, MCA, M.C.A {Lateral}.
The college offers following specializations in B.Sc.At present, Sangai International University - [SIU] is providing 13 course(s) in Bachelor of Science [B.Sc], 17 course(s) in Master of Science [M.Sc], 17 course(s) in Master of Technology [M.Tech], 27 course(s) in Certification, in Engineering. The courses provided by Sangai International University - [SIU] are approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] | 20000 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 15,000 - 25,000 | Graduation | 2 years |
Bachelor of Naturopathy & Yogic Science | 20000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Technology [B.Tech] | 40000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Technology [B.Tech] {Lateral} | 40000 1st Yr Fees | Diploma | 3 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Fashion Design | 20000 | NA |
Interior Design | 20000 | NA |
Bioinformatics | 20000 | NA |
Biological Science | 20000 | NA |
Biotechnology | 20000 | NA |
Human Nutrition | 20000 | NA |
Medical Laboratory Technology | 20000 | NA |
Occupational Therapy | 20000 | NA |
Medical Microbiology | 20000 | NA |
Optometry | 20000 | NA |
Radiology And Imaging Technology | 20000 | NA |
Medical Transcription | 20000 | NA |
Hospital Management | 20000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Fashion Designing | 15000 | NA |
Occupational Therapy | 25000 | NA |
Bioinformatics | 25000 | NA |
Biological Sciences | 25000 | NA |
Biotechnology | 25000 | NA |
Computer Science | 15000 | NA |
Industrial Biotechnology | 25000 | NA |
Medical Microbiology | 25000 | NA |
Information Technology | 15000 | NA |
Yoga & Naturopathy | 25000 | NA |
Networking | 15000 | NA |
Medical Laboratory Technology | 25000 | NA |
Radiology And Imaging Science Technology | 25000 | NA |
Clinical Optometry | 25000 | NA |
Human Nutrition | 25000 | NA |
Call Center Communication | 15000 | NA |
Visual Effects | 15000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 40000 | NA |
Automobile Engineering | 40000 | NA |
Electrical And Electronics Engineering | 40000 | NA |
Electrical Engineering | 40000 | NA |
Electronics & Communication Engineering | 40000 | NA |
Instrumentation Engineering | 40000 | NA |
Mechanical Engineering | 40000 | NA |
Electronics & Telecommunication Engineering | 40000 | NA |
Metallurgical Engineering | 40000 | NA |
Mining Engineering | 40000 | NA |
Telecommunication Engineering | 40000 | NA |
Structural Engineering | 40000 | NA |
Biotechnology | 40000 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 40000 | NA |
Electronics & Communication Engineering | 40000 | NA |
Mechanical Engineering | 40000 | NA |
Civil Engineering | 40000 | NA |
Electrical and Electronics Engineering | 40000 | NA |
Automobile Engineering | 40000 | NA |
Metallurgical | 40000 | NA |
Mining Engineering | 40000 | NA |
Electronics & Telecommunication Engineering | 40000 | NA |
Instrumentation Engineering | 40000 | NA |
Telecommunication Engineering | 40000 | NA |
Structural Engineering | 40000 | NA |
Sangai International University - [SIU]
V.M.Building,Rengkai Road,
India
Pincode: 795128
☎ 7003340391
Website: https://sangaiinternationaluniversity.edu.in/
Stream: Engineering (Rating: 4.91429)
Approved By: UGC,
Distance Learning: No