Sant Gadge Baba Amravati University - [SGBAU] offers admission in the major stream of Science and offers various streams like Ph.D, MCA, MA, M.C.A {Lateral}, M.Sc, B.Tech, MBA, B.Lib.I.Sc, M.Com, Certification, M.P.Ed, Certification, M.Lib.I.Sc, L.L.M, Diploma, M.Ed, PG Diploma, ME, Certification, M.Tech, M.Phil.
The college offers following specializations in Ph.D.At present, Sant Gadge Baba Amravati University - [SGBAU] is providing 22 course(s) in Ph.D, 13 course(s) in Master of Arts [MA], in Science. The courses provided by Sant Gadge Baba Amravati University - [SGBAU] are approved by .
IIRF agency B.Tech Rankings 2024, ranked Sant Gadge Baba Amravati University - [SGBAU] at 97 out of 160 in India.
The college is approved by . The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 97 / 160 | ||
2023 | 99 / 170 | ||
2022 | 99 / 192 |
The cutoff for MBA Financial Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 66.05 | ||
GNTAH () | 73.18 | ||
GNTDH () | 79.31 | ||
GOBCH () | 80.86 | ||
GOBCO () | 80.16 | ||
GOPENO () | 87.65 | ||
GSCH () | 71.29 | ||
GSCO () | 80.35 | ||
GSTH () | 53.3 | ||
GSTO () | 69.75 | ||
PWDROBCH () | 22.89 | ||
TFWS () | 87.43 | ||
GNTBH () | 81.51 | ||
GNTCH () | 78.78 | ||
PWDOPENH () | 36.24 |
Legend: Male Female
The cutoff for MBA Financial Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 83.21 | ||
EWS () | 76.94 | ||
GNTAH () | 70.55 | ||
GNTDH () | 21.3 | ||
GOBCH () | 78.32 | ||
GOPENH () | 80.93 | ||
GOPENO () | 86.43 | ||
GSCH () | 75.54 | ||
GSTH () | 39.92 | ||
GNTBH () | 70.79 | ||
PWDOPENH () | 54.03 | ||
TFWS () | 90.45 | ||
GNTCH () | 76.59 | ||
PWDROBCH () | 30.56 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 83.21 | ||
EWS () | 76.94 | ||
GNTAH () | 70.55 | ||
GNTDH () | 21.3 | ||
GOBCH () | 78.32 | ||
GOPENH () | 80.93 | ||
GOPENO () | 86.43 | ||
GSCH () | 75.54 | ||
GSTH () | 39.92 | ||
GNTBH () | 70.79 | ||
PWDOPENH () | 54.03 | ||
TFWS () | 90.45 | ||
GNTCH () | 76.59 | ||
PWDROBCH () | 30.56 |
Legend: Male Female
The cutoff for MBA Production and Operations Management Systems course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 83.21 | ||
EWS () | 76.94 | ||
GNTAH () | 70.55 | ||
GNTDH () | 21.3 | ||
GOBCH () | 78.32 | ||
GOPENH () | 80.93 | ||
GOPENO () | 86.43 | ||
GSCH () | 75.54 | ||
GSTH () | 39.92 | ||
GNTBH () | 70.79 | ||
PWDOPENH () | 54.03 | ||
TFWS () | 90.45 | ||
GNTCH () | 76.59 | ||
PWDROBCH () | 30.56 |
Legend: Male Female
The cutoff for MBA Marketing Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 83.21 | ||
EWS () | 76.94 | ||
GNTAH () | 70.55 | ||
GNTDH () | 21.3 | ||
GOBCH () | 78.32 | ||
GOPENH () | 80.93 | ||
GOPENO () | 86.43 | ||
GSCH () | 75.54 | ||
GSTH () | 39.92 | ||
GNTBH () | 70.79 | ||
PWDOPENH () | 54.03 | ||
TFWS () | 90.45 | ||
GNTCH () | 76.59 | ||
PWDROBCH () | 30.56 |
Legend: Male Female
The cutoff for MBA Financial Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 76.44 | ||
GNTAO () | 76.44 | ||
GNTBH () | 72.25 | ||
GNTCH () | 74.49 | ||
GOBCH () | 82.25 | ||
GOBCO () | 87.63 | ||
GOPENH () | 85.32 | ||
GOPENO () | 89.64 | ||
GSCH () | 78.32 | ||
GSCO () | 86.7 | ||
GSTH () | 61.05 | ||
GSTO () | 53.02 | ||
TFWS () | 89.64 | ||
GNTAH () | 73.19 | ||
GNTDH () | 67.22 | ||
ORPHAN () | 36.29 | ||
PWDOPENH () | 88.75 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 76.44 | ||
GNTAO () | 76.44 | ||
GNTBH () | 72.25 | ||
GNTCH () | 74.49 | ||
GOBCH () | 82.25 | ||
GOBCO () | 87.63 | ||
GOPENH () | 85.32 | ||
GOPENO () | 89.64 | ||
GSCH () | 78.32 | ||
GSCO () | 86.7 | ||
GSTH () | 61.05 | ||
GSTO () | 53.02 | ||
TFWS () | 89.64 | ||
GNTAH () | 73.19 | ||
GNTDH () | 67.22 | ||
ORPHAN () | 36.29 | ||
PWDOPENH () | 88.75 |
Legend: Male Female
The cutoff for MBA Production and Operations Management Systems course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 76.44 | ||
GNTAO () | 76.44 | ||
GNTBH () | 72.25 | ||
GNTCH () | 74.49 | ||
GOBCH () | 82.25 | ||
GOBCO () | 87.63 | ||
GOPENH () | 85.32 | ||
GOPENO () | 89.64 | ||
GSCH () | 78.32 | ||
GSCO () | 86.7 | ||
GSTH () | 61.05 | ||
GSTO () | 53.02 | ||
TFWS () | 89.64 | ||
GNTAH () | 73.19 | ||
GNTDH () | 67.22 | ||
ORPHAN () | 36.29 | ||
PWDOPENH () | 88.75 |
Legend: Male Female
The cutoff for MBA Marketing Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 76.44 | ||
GNTAO () | 76.44 | ||
GNTBH () | 72.25 | ||
GNTCH () | 74.49 | ||
GOBCH () | 82.25 | ||
GOBCO () | 87.63 | ||
GOPENH () | 85.32 | ||
GOPENO () | 89.64 | ||
GSCH () | 78.32 | ||
GSCO () | 86.7 | ||
GSTH () | 61.05 | ||
GSTO () | 53.02 | ||
TFWS () | 89.64 | ||
GNTAH () | 73.19 | ||
GNTDH () | 67.22 | ||
ORPHAN () | 36.29 | ||
PWDOPENH () | 88.75 |
Legend: Male Female
The cutoff for MBA Financial Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 88.08 |
EWS () | 65.62 |
GNTAH () | 67.8 |
GNTAO () | 61.92 |
GNTBH () | 72.69 |
GNTCH () | 69.73 |
GOBCH () | 78.89 |
GOBCO () | 87.55 |
GOPENH () | 86.11 |
GOPENO () | 92.8 |
GSCH () | 78.89 |
GSCO () | 92.43 |
GSTH () | 63.58 |
GSTO () | 58.12 |
PWDOPENH () | 46.03 |
TFWS () | 89.5 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 88.08 |
EWS () | 65.62 |
GNTAH () | 67.8 |
GNTAO () | 61.92 |
GNTBH () | 72.69 |
GNTCH () | 69.73 |
GOBCH () | 78.89 |
GOBCO () | 87.55 |
GOPENH () | 86.11 |
GOPENO () | 92.8 |
GSCH () | 78.89 |
GSCO () | 92.43 |
GSTH () | 63.58 |
GSTO () | 58.12 |
PWDOPENH () | 46.03 |
TFWS () | 89.5 |
Legend: Male Female
The cutoff for MBA Production and Operations Management Systems course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 88.08 |
EWS () | 65.62 |
GNTAH () | 67.8 |
GNTAO () | 61.92 |
GNTBH () | 72.69 |
GNTCH () | 69.73 |
GOBCH () | 78.89 |
GOBCO () | 87.55 |
GOPENH () | 86.11 |
GOPENO () | 92.8 |
GSCH () | 78.89 |
GSCO () | 92.43 |
GSTH () | 63.58 |
GSTO () | 58.12 |
PWDOPENH () | 46.03 |
TFWS () | 89.5 |
Legend: Male Female
The cutoff for MBA Marketing Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 88.08 |
EWS () | 65.62 |
GNTAH () | 67.8 |
GNTAO () | 61.92 |
GNTBH () | 72.69 |
GNTCH () | 69.73 |
GOBCH () | 78.89 |
GOBCO () | 87.55 |
GOPENH () | 86.11 |
GOPENO () | 92.8 |
GSCH () | 78.89 |
GSCO () | 92.43 |
GSTH () | 63.58 |
GSTO () | 58.12 |
PWDOPENH () | 46.03 |
TFWS () | 89.5 |
Legend: Male Female
The cutoff for B.Tech Oil Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH () | 24.59 | ||
GOPENH () | 53.77 | ||
LOPENH () | 47.98 | ||
GSCH () | 40.11 | ||
EWS () | 57.2 | ||
GVJH () | 33.1 | ||
TFWS () | 30.97 | ||
LNT2H () | 12.61 |
Legend: Male Female
The cutoff for B.Tech Petrochemical Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH () | 38.88 | ||
GOPENH () | 62.72 | ||
LOPENH () | 71.77 | ||
GSCH () | 44.48 | ||
EWS () | 63.23 | ||
LSCH () | 20.93 | ||
TFWS () | 85.46 | ||
GNT3H () | 88.02 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOBCH () | 87.93 | ||
GOPENH () | 90.62 | ||
LOPENH () | 92.93 | ||
GSCH () | 89.82 | ||
EWS () | 79.5 | ||
GSTH () | 49.95 | ||
GNT2H () | 75.27 | ||
GSEBCH () | 66.84 | ||
GVJO () | 65.62 | ||
LSEBCH () | 81.71 | ||
GSCO () | 86.26 | ||
LOPENO () | 96.88 |
Legend: Male Female
The cutoff for B.Tech Pulp & Paper Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH () | 63.54 | ||
LOPENH () | 17.75 | ||
LOPENO () | 19.37 | ||
LOBCO () | 15.12 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH () | 61.64 | ||
LOPENH () | 64.45 | ||
GOBCH () | 58.74 | ||
GSCH () | 59.86 | ||
EWS () | 40.65 | ||
GOPENO () | 84.47 | ||
GNT1H () | 17.85 | ||
GNT3O () | 45.64 | ||
GSCO () | 78.71 | ||
GVJH () | 3.86 | ||
LOBCH () | 58.87 | ||
TFWS () | 71.83 |
Legend: Male Female
The cutoff for B.Tech Oil Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH () | 34.14 | ||
LOPENH () | 66.39 | ||
GOBCH () | 22.95 | ||
GSCH () | 26.01 | ||
EWS () | 49.48 | ||
GOBCO () | 45.97 | ||
LOPENO () | 27.32 |
Legend: Male Female
The cutoff for B.Tech Petrochemical Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH () | 51.48 | ||
LOPENH () | 83.39 | ||
GOBCH () | 42.92 | ||
GSCH () | 43.51 | ||
GOBCO () | 58.55 | ||
GOPENO () | 78.04 | ||
GSTH () | 56.74 | ||
LSCH () | 55.3 |
Legend: Male Female
The cutoff for B.Tech Pulp & Paper Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GOPENH () | 9.74 | ||
LOPENH () | 29.41 |
Legend: Male Female
The cutoff for B.Tech Petrochemical Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 12.09 | ||
GOPENH () | 19.1 | ||
GOPENO () | 73.24 | ||
LOPENH () | 41.91 | ||
GOBCH () | 26.78 | ||
GOBCO () | 51.93 | ||
GSCH () | 52.44 | ||
GSCO () | 17.83 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 21.88 | ||
GOPENH () | 67.71 | ||
GOPENO () | 76.99 | ||
LOPENH () | 87.02 | ||
GOBCH () | 67.48 | ||
GOBCO () | 67.28 | ||
GSCH () | 42.02 | ||
GSCO () | 74.2 | ||
LOBCH () | 74.22 | ||
TFWS () | 81.41 | ||
GNT1H () | 30.56 | ||
GVJH () | 62.08 |
Legend: Male Female
The cutoff for B.Tech Oil Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 34.12 | ||
GOPENH () | 14.93 | ||
GOPENO () | 21.5 | ||
LOPENH () | 52.23 | ||
LOBCH () | 45.91 | ||
TFWS () | 72.7 |
Legend: Male Female
The cutoff for B.Tech Oil Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO () | 24.38 | |
TFWS () | 81.98 | |
EWS () | 12.22 | |
LOPENH () | 55.31 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO () | 86.35 | |
LOBCH () | 66.07 | |
GOBCH () | 61.39 | |
GOBCO () | 68.56 | |
GSCO () | 69.66 | |
TFWS () | 87.32 | |
EWS () | 41.13 | |
LOPENH () | 67.9 | |
GSCH () | 61.52 | |
GSTH () | 24.34 | |
GNT2H () | 52.01 |
Legend: Male Female
The cutoff for B.Tech Petrochemical Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GOPENO () | 76.11 | |
LOBCH () | 68.1 | |
GOBCH () | 62.83 | |
GOBCO () | 73.41 | |
GSCO () | 56.56 | |
TFWS () | 89.61 | |
EWS () | 63.71 | |
LOPENH () | 51.21 | |
GSCH () | 30.11 | |
GSTH () | 33.98 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 57.4 | ||
GOBCH () | 78.05 | ||
GOBCO () | 85.31 | ||
GOPENO () | 87.76 | ||
GSCH () | 68.05 | ||
GSTH () | 64.63 | ||
GNT1H () | 68.05 | ||
GNT1O () | 68.05 | ||
GNT1S () | 68.05 | ||
GNT2H () | 68.05 | ||
GNT2O () | 68.05 | ||
GNT2S () | 68.05 | ||
GNT3H () | 68.05 | ||
GNT3O () | 68.05 | ||
GNT3S () | 68.05 | ||
GNTDH () | 38.54 | ||
GSCO () | 87.47 | ||
GVJH () | 68.05 | ||
GVJO () | 68.05 | ||
GVJS () | 68.05 | ||
LNT1H () | 68.05 | ||
LNT1O () | 68.05 | ||
LNT1S () | 68.05 | ||
LNT2H () | 68.05 | ||
LNT2O () | 68.05 | ||
LNT2S () | 68.05 | ||
LNT3O () | 68.05 | ||
LNT3S () | 68.05 | ||
LOBCH () | 68.05 | ||
LOBCO () | 68.05 | ||
LOBCS () | 68.05 | ||
LOPENO () | 68.05 | ||
LOPENS () | 68.05 | ||
LSCH () | 68.05 | ||
LSCO () | 68.05 | ||
LSCS () | 68.05 | ||
LSTH () | 68.05 | ||
LSTO () | 68.05 | ||
LSTS () | 68.05 | ||
LVJH () | 68.05 | ||
LVJO () | 68.05 | ||
LVJS () | 68.05 | ||
PWD1H () | 68.05 | ||
PWD2H () | 68.05 | ||
PWD3H () | 68.05 | ||
PWDC () | 68.05 | ||
PWDH () | 68.05 | ||
TFWS () | 90.99 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 88.91 | ||
EWS () | 73.76 | ||
GNT1H () | 13.81 | ||
GNT1O () | 79.5 | ||
GNT2H () | 79.5 | ||
GNT3H () | 60.59 | ||
GNTDH () | 76.62 | ||
GOBCH () | 79.5 | ||
GOBCO () | 84.64 | ||
GOPENH AI () | 82.22 | ||
GOPENO () | 88.91 | ||
GSCH () | 60.59 | ||
GSCO () | 86.74 | ||
GSTH () | 4.15 | ||
GSTO () | 70.69 | ||
PWDOPENH () | 42.51 | ||
TFWS () | 92.3 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 72.64 | ||
GNT1H () | 61.52 | ||
GNT1O () | 21.42 | ||
GNT2H () | 73.5 | ||
GNT3H () | 64.25 | ||
GNTDH () | 43.03 | ||
GOBCH () | 75.79 | ||
GOBCO () | 85.38 | ||
GOPENH AI () | 80.47 | ||
GOPENO () | 87.54 | ||
GSCH () | 61.52 | ||
GSCO () | 85.38 | ||
GSTH () | 0.52 | ||
GSTO () | 18.75 | ||
TFWS () | 94.84 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 92.43 |
EWS () | 61.6 |
GNT1H () | 64.57 |
GNT1O () | 52 |
GNT2H () | 67.01 |
GNT3H () | 63.19 |
GOBCH () | 74.24 |
GOBCO () | 80.34 |
GOPENH AI () | 79.07 |
GOPENO () | 87.02 |
GSCH () | 55 |
GSCO () | 78.41 |
GSTH () | 23.89 |
GSTO () | 9.65 |
TFWS () | 76.14 |
Legend: Male Female
The cutoff for MCA (Lateral) course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 92.43 |
EWS () | 61.6 |
GNT1H () | 64.57 |
GNT1O () | 52 |
GNT2H () | 67.01 |
GNT3H () | 63.19 |
GOBCH () | 74.24 |
GOBCO () | 80.34 |
GOPENH AI () | 79.07 |
GOPENO () | 87.02 |
GSCH () | 55 |
GSCO () | 78.41 |
GSTH () | 23.89 |
GSTO () | 9.65 |
TFWS () | 76.14 |
Legend: Male Female
The cutoff for MCA course in the entrance exam MAH-MCA-CET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 70 | |||
AI () | 95 | |||
GNT2H () | 50 | |||
GOBCH () | 60 | |||
GOPENO () | 58 | |||
GSCH () | 42 | |||
GOBCO () | 38 |
Legend: Male Female
Sant Gadge Baba Amravati University - [SGBAU]
Tapovan Campus
India
Pincode: 444602
☎ 0721- 2662358
Website: http://www.sgbau.ac.in
Stream: Science
Distance Learning: No