Sapthagiri NPS University was established in 2001 as a Private Educational Institution. Sapthagiri NPS University offers admission in the major stream of Medical and offers various streams like BE, B.Com, B.Sc, B.Sc (Nursing), BBA, BBM, BCA, BCA, B.Tech, M.Ch, M.Sc, M.P.T, MBA, MBBS, MCA, MCA, M.D, MD, M.D, M.S, M.S, B.P.T, GNM.
The college offers following specializations in BE.At present, Sapthagiri NPS University is providing 8 course(s) in Bachelor of Engineering [BE], 5 course(s) in Bachelor of Commerce [B.Com], 7 course(s) in Bachelor of Science [B.Sc], 1 course(s) in Bachelor of Science [B.Sc] (Nursing), in Medical. The courses provided by Sapthagiri NPS University are approved by AICTE.
Outlook agency Overall Rankings 2024, ranked Sapthagiri NPS University at 29 out of 50 in India.
Outlook agency B.Tech Rankings 2024, ranked Sapthagiri NPS University at 49 out of 160 in India.
Sapthagiri NPS University, Bangalore is a Private college, founded in 2001. The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 29 / 50 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 49 / 160 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Engineering [BE] | 4 Lakhs - 9.77 Lakhs Total Fees | 10+2 with 45% + JEE Main | 4 years |
Bachelor of Commerce [B.Com] | 90000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] | NA 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] (Nursing) | NA 1st Yr Fees | 10+2 | 4 years |
Bachelor of Business Administration [BBA] | 100000 1st Yr Fees | 10+2 | 3 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 900000 | 85631 [KCET] |
Information Science & Engineering | 800000 | NA |
Electronics & Communication Engineering | 900000 | 50517 [KCET] |
Biotechnology | 400000 | NA |
Electrical And Electronics Engineering | 417060 | 76907 [KCET] |
Civil Engineering | 417060 | NA |
Mechanical Engineering | 417060 | NA |
Data Science | 977488 | 62428 [KCET] |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 90000 | NA |
Accounting And Finance | 90000 | NA |
Tourism & Travel Management | 90000 | NA |
Data Analytics | 90000 | NA |
Logistics and Supply Chain Management | 90000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Imaging Technology | NA | NA |
Medical Laboratory Technology | NA | NA |
Perfusion Technology | NA | NA |
Renal Dialysis Technology | NA | NA |
Anaesthesia & Operation Theatre Technology | NA | NA |
Medical Respiratory Care Technology | NA | NA |
Cardiac Care Technology | NA | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | NA | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Human Resource Management | 100000 | NA |
Aviation | 100000 | NA |
Business Analytics | 100000 | NA |
Digital Marketing | 100000 | NA |
Entrepreneurship | 100000 | NA |
Logistics and Supply Chain Management | 100000 | NA |
Healthcare Management | 100000 | NA |
Financial Technology | 100000 | NA |
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 50517 |
2AR (2A Rural) | 60906 |
2BG (2B General) | 99381 |
3AG (3A General) | 43921 |
3BG (3B General) | 44718 |
GM (General Merit) | 42595 |
GMK (General Merit Kannada) | 53498 |
GMR (General Merit Rural) | 54892 |
SCG (SC General) | 158342 |
SCR (SC Rural) | 195518 |
STG (ST General) | 166873 |
1G (1 General) | 52943 |
1R (1 Rural) | 89464 |
2AK (2A Kannada) | 57510 |
SCK (SC Kannada) | 208899 |
STR (ST Rural) | 204007 |
Legend: Male Female
The cutoff for BE Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 62428 |
2AR (2A Rural) | 70709 |
2BG (2B General) | 89177 |
3AG (3A General) | 51526 |
3BG (3B General) | 57548 |
GM (General Merit) | 49473 |
GMK (General Merit Kannada) | 66488 |
GMR (General Merit Rural) | 62402 |
SCG (SC General) | 167170 |
SCR (SC Rural) | 233794 |
STG (ST General) | 198504 |
1G (1 General) | 63839 |
1R (1 Rural) | 64898 |
2AK (2A Kannada) | 75201 |
SCK (SC Kannada) | 240413 |
STR (ST Rural) | 235699 |
2BR (2B Rural) | 129304 |
3AR (3A Rural) | 64305 |
3BR (3B Rural) | 63635 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 85631 |
2AR (2A Rural) | 105864 |
2BG (2B General) | 109991 |
3AG (3A General) | 62875 |
3BG (3B General) | 69838 |
GM (General Merit) | 59219 |
GMK (General Merit Kannada) | 82624 |
GMR (General Merit Rural) | 76863 |
SCG (SC General) | 199499 |
SCR (SC Rural) | 261246 |
STG (ST General) | 208883 |
1G (1 General) | 91593 |
1R (1 Rural) | 102073 |
2AK (2A Kannada) | 101452 |
SCK (SC Kannada) | 256126 |
STR (ST Rural) | 249428 |
2BR (2B Rural) | 142810 |
3AR (3A Rural) | 79428 |
3BR (3B Rural) | 83287 |
1K (1 Kannada) | 122447 |
2BK (2B Kanadda) | 126470 |
3AK (3A Kannada) | 84012 |
3BK (3B Kannada) | 93958 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 76907 |
2AR (2A Rural) | 103254 |
2BG (2B General) | 114692 |
3AG (3A General) | 66961 |
3BG (3B General) | 70408 |
GM (General Merit) | 63247 |
GMK (General Merit Kannada) | 89899 |
GMR (General Merit Rural) | 78009 |
SCG (SC General) | 175456 |
SCR (SC Rural) | 255932 |
STG (ST General) | 142827 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 19562 | |
1G (1 General) | 20372 | |
2AG (2A General) | 23119 | |
2AR (2A Rural) | 26430 | |
2BG (2B General) | 24047 | |
3AG (3A General) | 19826 | |
3BG (3B General) | 21415 | |
GMH (General Merit Hyderabad) | 20762 | |
GMR (General Merit Rural) | 25083 | |
SCG (SC General) | 59893 | |
STG (ST General) | 64154 | |
GMK (General Merit Kannada) | 21732 | |
2AH (2A Hyderabad) | 29625 | |
SCR (SC Rural) | 62833 | |
SCH (SC Hyderabad) | 92368 | |
3AR (3A Rural) | 25471 | |
3BK (3B Kannada) | 25166 | |
3BKH (3B Kannada Hyderabad) | 35701 | |
STR (ST Rural) | 96196 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 24732 | |
1G (1 General) | 25930 | |
2AG (2A General) | 27635 | |
2AR (2A Rural) | 30965 | |
2BG (2B General) | 40447 | |
3AG (3A General) | 25376 | |
3BG (3B General) | 26912 | |
GMH (General Merit Hyderabad) | 28858 | |
GMR (General Merit Rural) | 27661 | |
SCG (SC General) | 101733 | |
STG (ST General) | 128275 | |
GMK (General Merit Kannada) | 30640 | |
SCR (SC Rural) | 111200 | |
2AK (2A Kannada) | 33899 | |
1H (1 Hyderabad) | 91351 | |
1R (1 Rural) | 42382 | |
2ARH (2A Rural Hyderabad) | 96821 | |
2BR (2B Rural) | 53492 | |
3BH (3B Hyderabad) | 31328 | |
SCK (SC Kannada) | 160735 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 34349 | |
1G (1 General) | 40113 | |
2AG (2A General) | 38493 | |
2AR (2A Rural) | 45155 | |
2BG (2B General) | 53207 | |
3AG (3A General) | 36730 | |
3BG (3B General) | 36238 | |
GMH (General Merit Hyderabad) | 43160 | |
GMR (General Merit Rural) | 35709 | |
SCG (SC General) | 119569 | |
STG (ST General) | 169474 | |
GMK (General Merit Kannada) | 46784 | |
2AH (2A Hyderabad) | 70316 | |
SCR (SC Rural) | 164765 | |
3BR (3B Rural) | 40093 | |
SCH (SC Hyderabad) | 150329 |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 70531 | |
1G (1 General) | 85981 | |
2AG (2A General) | 82463 | |
2AR (2A Rural) | 154238 | |
2BG (2B General) | 78015 | |
3AG (3A General) | 71739 | |
3BG (3B General) | 80222 | |
GMH (General Merit Hyderabad) | 96888 | |
GMR (General Merit Rural) | 93497 | |
SCG (SC General) | 164000 | |
STG (ST General) | 139423 | |
3AH (3A Hyderabad) | 103899 | |
3AK (3A Kannada) | 151898 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 87515 | |
1G (1 General) | 97092 | |
2AG (2A General) | 100788 | |
2AR (2A Rural) | 148775 | |
2BG (2B General) | 125580 | |
3AG (3A General) | 87686 | |
3BG (3B General) | 91347 | |
GMH (General Merit Hyderabad) | 100247 | |
GMR (General Merit Rural) | 112592 | |
SCG (SC General) | 178989 | |
STG (ST General) | 149314 | |
GMK (General Merit Kannada) | 104516 | |
2AH (2A Hyderabad) | 124951 | |
2AK (2A Kannada) | 134914 | |
3BR (3B Rural) | 112953 | |
GMRH (General Merit Rural Hyderabad) | 149691 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 189766 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 199142 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 20597 | ||
1G (1 General) | 21599 | ||
2AG (2A General) | 25581 | ||
2AR (2A Rural) | 26014 | ||
2BG (2B General) | 32142 | ||
3AG (3A General) | 20662 | ||
3BG (3B General) | 21237 | ||
GMH (General Merit Hyderabad) | 21619 | ||
GMK (General Merit Kannada) | 26721 | ||
GMR (General Merit Rural) | 22915 | ||
SCG (SC General) | 63963 | ||
SCR (SC Rural) | 64455 | ||
STG (ST General) | 27435 | ||
2AH (2A Hyderabad) | 33372 | ||
2AK (2A Kannada) | 30122 | ||
3BK (3B Kannada) | 33115 | ||
3BR (3B Rural) | 23038 | ||
GMKH (General Merit Kannada Hyderabad) | 30098 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 26283 | ||
1G (1 General) | 28735 | ||
2AG (2A General) | 29313 | ||
2AR (2A Rural) | 33042 | ||
2BG (2B General) | 48436 | ||
3AG (3A General) | 26717 | ||
3BG (3B General) | 27126 | ||
GMH (General Merit Hyderabad) | 27424 | ||
GMK (General Merit Kannada) | 36438 | ||
GMR (General Merit Rural) | 31412 | ||
SCG (SC General) | 70653 | ||
SCR (SC Rural) | 105270 | ||
STG (ST General) | 41668 | ||
1R (1 Rural) | 38504 | ||
2AH (2A Hyderabad) | 40655 | ||
2AK (2A Kannada) | 46437 | ||
2ARH (2A Rural Hyderabad) | 44743 | ||
3AH (3A Hyderabad) | 35160 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 37154 | ||
1G (1 General) | 42043 | ||
2AG (2A General) | 42383 | ||
2AR (2A Rural) | 50582 | ||
2BG (2B General) | 66875 | ||
3AG (3A General) | 38790 | ||
3BG (3B General) | 37553 | ||
GMH (General Merit Hyderabad) | 40631 | ||
GMK (General Merit Kannada) | 46314 | ||
GMR (General Merit Rural) | 41095 | ||
SCG (SC General) | 107555 | ||
SCR (SC Rural) | 124464 | ||
STG (ST General) | 62826 | ||
1R (1 Rural) | 58420 | ||
1K (1 Kannada) | 60857 | ||
2BH (2B Hyderabad) | 79682 | ||
3AR (3A Rural) | 47973 | ||
3BH (3B Hyderabad) | 41063 | ||
GMRH (General Merit Rural Hyderabad) | 61036 |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 65995 | ||
1G (1 General) | 94618 | ||
2AG (2A General) | 75293 | ||
2AR (2A Rural) | 82606 | ||
2BG (2B General) | 94619 | ||
3AG (3A General) | 66359 | ||
3BG (3B General) | 71154 | ||
GMH (General Merit Hyderabad) | 81378 | ||
GMK (General Merit Kannada) | 79961 | ||
GMR (General Merit Rural) | 79973 | ||
SCG (SC General) | 108636 | ||
SCH (SC Hyderabad) | 114650 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 78312 | ||
1G (1 General) | 96510 | ||
2AG (2A General) | 93126 | ||
2AR (2A Rural) | 99494 | ||
2BG (2B General) | 94127 | ||
3AG (3A General) | 80227 | ||
3BG (3B General) | 81730 | ||
GMH (General Merit Hyderabad) | 88914 | ||
GMK (General Merit Kannada) | 100699 | ||
GMR (General Merit Rural) | 92289 | ||
SCG (SC General) | 147354 | ||
SCR (SC Rural) | 158015 | ||
STG (ST General) | 92989 | ||
1H (1 Hyderabad) | 121400 | ||
2BR (2B Rural) | 163893 | ||
3AK (3A Kannada) | 127491 | ||
STR (ST Rural) | 101314 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 169819 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 170399 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 16111 | |
2AG (2A General) | 21080 | |
2BG (2B General) | 31489 | |
3AG (3A General) | 16908 | |
3BG (3B General) | 17228 | |
GMH (General Merit Hyderabad) | 24982 | |
GMK (General Merit Kannada) | 26793 | |
GMR (General Merit Rural) | 20620 | |
SCG (SC General) | 51790 | |
STG (ST General) | 28052 | |
1G (1 General) | 23715 | |
2AR (2A Rural) | 23479 | |
SCR (SC Rural) | 62315 | |
1R (1 Rural) | 42913 | |
3BR (3B Rural) | 26266 | |
2AK (2A Kannada) | 35915 | |
3BH (3B Hyderabad) | 25208 | |
GMRH (General Merit Rural Hyderabad) | 32547 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 21031 | |
2AG (2A General) | 25118 | |
2BG (2B General) | 32661 | |
3AG (3A General) | 21372 | |
3BG (3B General) | 22550 | |
GMH (General Merit Hyderabad) | 28915 | |
GMK (General Merit Kannada) | 34126 | |
GMR (General Merit Rural) | 31207 | |
SCG (SC General) | 62006 | |
STG (ST General) | 38007 | |
1G (1 General) | 25985 | |
2AR (2A Rural) | 32578 | |
SCR (SC Rural) | 76441 | |
2AH (2A Hyderabad) | 54089 | |
SCH (SC Hyderabad) | 146684 | |
1K (1 Kannada) | 139729 | |
3AR (3A Rural) | 32551 | |
GMKH (General Merit Kannada Hyderabad) | 59944 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 32070 | |
2AG (2A General) | 39791 | |
2BG (2B General) | 79056 | |
3AG (3A General) | 32672 | |
3BG (3B General) | 35439 | |
GMH (General Merit Hyderabad) | 48726 | |
GMK (General Merit Kannada) | 65559 | |
GMR (General Merit Rural) | 43206 | |
SCG (SC General) | 122191 | |
STG (ST General) | 49616 | |
1G (1 General) | 42831 | |
2AR (2A Rural) | 50705 | |
SCR (SC Rural) | 160278 | |
2AH (2A Hyderabad) | 88324 | |
3BK (3B Kannada) | 67540 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 101059 | |
2AG (2A General) | 153921 | |
2BG (2B General) | 177509 | |
3AG (3A General) | 106329 | |
3BG (3B General) | 124616 | |
GMH (General Merit Hyderabad) | 146707 | |
GMK (General Merit Kannada) | 178794 | |
GMR (General Merit Rural) | 133496 | |
SCG (SC General) | 181841 | |
STG (ST General) | 132350 | |
1G (1 General) | 151373 | |
1R (1 Rural) | 181869 | |
3BR (3B Rural) | 156643 | |
1H (1 Hyderabad) | 162351 |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 27978 | |
2AG (2A General) | 37871 | |
2BG (2B General) | 37175 | |
3AG (3A General) | 30041 | |
3BG (3B General) | 34823 | |
GMH (General Merit Hyderabad) | 52516 | |
GMK (General Merit Kannada) | 56618 | |
GMR (General Merit Rural) | 53196 | |
SCG (SC General) | 79136 | |
STG (ST General) | 45466 | |
2AR (2A Rural) | 74761 | |
SCR (SC Rural) | 129085 | |
SCH (SC Hyderabad) | 103044 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 173180 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 179687 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 16088 | |
1G (1 General) | 16729 | |
2AG (2A General) | 23498 | |
2BG (2B General) | 28298 | |
3AG (3A General) | 16279 | |
3BG (3B General) | 20212 | |
GMH (General Merit Hyderabad) | 17908 | |
GMK (General Merit Kannada) | 24890 | |
GMR (General Merit Rural) | 25297 | |
SCG (SC General) | 84396 | |
2AR (2A Rural) | 25654 | |
STG (ST General) | 36279 | |
2AK (2A Kannada) | 26480 | |
2BH (2B Hyderabad) | 89905 | |
GMKH (General Merit Kannada Hyderabad) | 63922 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 22333 | |
1G (1 General) | 27991 | |
2AG (2A General) | 30044 | |
2BG (2B General) | 40129 | |
3AG (3A General) | 22345 | |
3BG (3B General) | 25451 | |
GMH (General Merit Hyderabad) | 33107 | |
GMK (General Merit Kannada) | 37176 | |
GMR (General Merit Rural) | 26567 | |
SCG (SC General) | 109243 | |
2AR (2A Rural) | 41290 | |
STG (ST General) | 59688 | |
2AH (2A Hyderabad) | 38021 | |
3BR (3B Rural) | 34379 | |
1R (1 Rural) | 47084 | |
3BK (3B Kannada) | 53299 |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 31889 | |
1G (1 General) | 31900 | |
2AG (2A General) | 33916 | |
2BG (2B General) | 33426 | |
3AG (3A General) | 32158 | |
3BG (3B General) | 37458 | |
GMH (General Merit Hyderabad) | 47620 | |
GMK (General Merit Kannada) | 43937 | |
GMR (General Merit Rural) | 46013 | |
SCG (SC General) | 59671 | |
2AR (2A Rural) | 52202 | |
STG (ST General) | 37405 | |
3BH (3B Hyderabad) | 52127 | |
SCR (SC Rural) | 66674 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 20854 | |
1G (1 General) | 34143 | |
2AG (2A General) | 28559 | |
2BG (2B General) | 47540 | |
3AG (3A General) | 21755 | |
3BG (3B General) | 22363 | |
GMH (General Merit Hyderabad) | 28241 | |
GMK (General Merit Kannada) | 47551 | |
GMR (General Merit Rural) | 32010 | |
SCG (SC General) | 76438 | |
2AR (2A Rural) | 40511 | |
STG (ST General) | 47744 | |
2AH (2A Hyderabad) | 53381 | |
3BR (3B Rural) | 32503 | |
GMRH (General Merit Rural Hyderabad) | 47462 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 50486 | |
1G (1 General) | 67094 | |
2AG (2A General) | 58467 | |
2BG (2B General) | 53203 | |
3AG (3A General) | 51875 | |
3BG (3B General) | 58137 | |
GMH (General Merit Hyderabad) | 58061 | |
GMK (General Merit Kannada) | 56950 | |
GMR (General Merit Rural) | 55100 | |
SCG (SC General) | 68106 | |
3AR (3A Rural) | 58558 | |
1H (1 Hyderabad) | 98785 | |
STR (ST Rural) | 67095 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 59531 | |
1G (1 General) | 78292 | |
2AG (2A General) | 67518 | |
2BG (2B General) | 71519 | |
3AG (3A General) | 65412 | |
3BG (3B General) | 61727 | |
GMH (General Merit Hyderabad) | 80066 | |
GMK (General Merit Kannada) | 62209 | |
GMR (General Merit Rural) | 77096 | |
SCG (SC General) | 136664 | |
2AR (2A Rural) | 92284 | |
STG (ST General) | 85453 | |
3AR (3A Rural) | 80205 | |
2BK (2B Kanadda) | 115918 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 52684 | |
1G (1 General) | 79034 | |
2AG (2A General) | 55621 | |
2BG (2B General) | 77305 | |
3AG (3A General) | 52814 | |
3BG (3B General) | 61270 | |
GMH (General Merit Hyderabad) | 71663 | |
GMK (General Merit Kannada) | 61834 | |
GMR (General Merit Rural) | 73419 | |
SCG (SC General) | 110597 | |
2AR (2A Rural) | 90988 | |
STG (ST General) | 79693 | |
2AK (2A Kannada) | 70730 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 16151 | |
1G (1 General) | 16729 | |
2AG (2A General) | 23498 | |
2BG (2B General) | 28298 | |
3AG (3A General) | 16894 | |
GMH (General Merit Hyderabad) | 18836 | |
GMR (General Merit Rural) | 26525 | |
SCG (SC General) | 81608 | |
2AR (2A Rural) | 28563 | |
3BG (3B General) | 20264 | |
GMK (General Merit Kannada) | 26480 | |
STG (ST General) | 36279 | |
2AK (2A Kannada) | 55294 | |
2BH (2B Hyderabad) | 89905 | |
GMKH (General Merit Kannada Hyderabad) | 73844 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 22958 | |
1G (1 General) | 27991 | |
2AG (2A General) | 34662 | |
2BG (2B General) | 51036 | |
3AG (3A General) | 23634 | |
GMH (General Merit Hyderabad) | 38021 | |
GMR (General Merit Rural) | 34451 | |
SCG (SC General) | 109243 | |
2AR (2A Rural) | 41290 | |
3BG (3B General) | 26084 | |
GMK (General Merit Kannada) | 37176 | |
STG (ST General) | 59688 | |
2AH (2A Hyderabad) | 55695 | |
1R (1 Rural) | 47084 | |
3BR (3B Rural) | 42731 | |
3BK (3B Kannada) | 53299 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 22363 | |
1G (1 General) | 34143 | |
2AG (2A General) | 32131 | |
2BG (2B General) | 54899 | |
3AG (3A General) | 22766 | |
GMH (General Merit Hyderabad) | 39900 | |
GMR (General Merit Rural) | 32121 | |
SCG (SC General) | 76438 | |
2AR (2A Rural) | 40511 | |
3BG (3B General) | 26854 | |
GMK (General Merit Kannada) | 47551 | |
STG (ST General) | 47744 | |
2AH (2A Hyderabad) | 53381 | |
3BR (3B Rural) | 32503 | |
GMRH (General Merit Rural Hyderabad) | 47462 |
Legend: Male Female
The cutoff for BE Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 39575 | |
1G (1 General) | 44835 | |
2AG (2A General) | 40414 | |
2BG (2B General) | 47477 | |
3AG (3A General) | 41585 | |
GMH (General Merit Hyderabad) | 52994 | |
GMR (General Merit Rural) | 50654 | |
SCG (SC General) | 67235 | |
2AR (2A Rural) | 52202 | |
3BG (3B General) | 47176 | |
GMK (General Merit Kannada) | 54503 | |
STG (ST General) | 57607 | |
SCR (SC Rural) | 67752 | |
3BH (3B Hyderabad) | 60738 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 54528 | |
1G (1 General) | 67094 | |
2AG (2A General) | 82754 | |
2BG (2B General) | 59145 | |
3AG (3A General) | 58279 | |
GMH (General Merit Hyderabad) | 88920 | |
GMR (General Merit Rural) | 55384 | |
SCG (SC General) | 71684 | |
3BG (3B General) | 58137 | |
GMK (General Merit Kannada) | 56950 | |
