SASTRA Thanjavur is approved by UGC. SASTRA University offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, Ph.D, MCA, M.Tech, M.Sc, B.Optom, BCA, BBA, B.Com, MFA, M.Optom, BA + B.Ed, M.C.A {Lateral}, BALLB {Hons.}, B.Com + L.L.B {Hons., BBALLB {Hons.}, BFA, B.Tech + M.Tech, B.Sc + M.Sc, B.Sc + B.Ed, B.Tech {Lateral}, MA.
The college offers following specializations in B.Tech.At present, SASTRA University is providing 25 course(s) in Bachelor of Technology [B.tech], 1 course(s) in Master of Business Administration [MBA], 5 course(s) in Ph.D, in Engineering. The courses provided by SASTRA University are approved by UGC.
Times Higher Education agency Overall Rankings 2024, ranked SASTRA University at 1201 out of 1501 in India.
NIRF agency Overall Rankings 2024, ranked SASTRA University at 47 out of 200 in India. The college was ranked at 9th in Tamil Nadu out of 37.
NIRF agency B.Tech Rankings 2024, ranked SASTRA University at 38 out of 300 in India. The college was ranked at 8th in Tamil Nadu out of 61.
NIRF agency Law Rankings 2024, ranked SASTRA University at 14 out of 39 in India. The college was ranked at 2nd in Tamil Nadu out of 2.
IIRF agency B.Tech Rankings 2024, ranked SASTRA University at 36 out of 173 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Tamil Nadu are given below.
2022 | 1514 / 2000 |
2020 | 1371 / 1599 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 1201 / 1501 | ||
2023 | 1201 / 1799 | ||
2022 | 1001-1200 / 1201 | 4th / 15 | Tamil Nadu |
2020 | 601 / 601 |
2020 | 68 / 100 | 11th / 15 | Tamil Nadu |
2019 | 62 / 72 | 9th / 10 | Tamil Nadu |
2022 | 1933 / 2000 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 47 / 200 | 9th / 37 | Tamil Nadu |
2023 | 49 / 200 | 10th / 38 | Tamil Nadu |
2022 | 49 / 200 | 9th / 37 | Tamil Nadu |
2021 | 42 / 200 | 7th / 36 | Tamil Nadu |
2020 | 48 / 200 | 8th / 39 | Tamil Nadu |
2019 | 63 / 200 | 12th / 40 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 38 / 300 | 8th / 61 | Tamil Nadu |
2023 | 34 / 200 | 7th / 38 | Tamil Nadu |
2022 | 41 / 300 | 8th / 53 | Tamil Nadu |
2021 | 38 / 300 | 7th / 47 | Tamil Nadu |
2020 | 37 / 300 | 6th / 54 | Tamil Nadu |
2019 | 38 / 200 | 7th / 41 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 14 / 39 | 2nd / 2 | Tamil Nadu |
2023 | 15 / 30 | 2nd / 2 | Tamil Nadu |
2022 | 19 / 30 | 2nd / 2 | Tamil Nadu |
2021 | 17 / 30 | 2nd / 2 | Tamil Nadu |
2019 | 47 / 100 | 11th / 20 | Tamil Nadu |
2020 | 90 / 155 |
2020 | 6 / 50 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 36 / 173 | ||
2023 | 29 / 166 | ||
2022 | 88 / 173 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.tech] | 187000 1st Yr Fees | 10+2 + JEE Main | 4 years |
Master of Business Administration [MBA] | 157000 1st Yr Fees | Graduation + CAT | 2 years |
Ph.D | NA 1st Yr Fees | Post Graduation | 3 years |
Master of Computer Applications [M.C.A] | 117000 1st Yr Fees | Graduation | 2 years |
Master of Technology [M.Tech] | 157000 1st Yr Fees | Graduation + GATE | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 187000 | NA |
Aerospace Engineering | 187000 | NA |
Computer Science and Engineering | 187000 | NA |
Data Science and Artificial Intelligence | 187000 | NA |
Mechatronics | 187000 | NA |
Cyber Security | 187000 | NA |
Bioinformatics | 187000 | NA |
Electronics & Communication Engineering | 187000 | NA |
Bioengineering | 187000 | NA |
Mechanical Engineering | 187000 | NA |
Robotics and Automation - Artificial Intelligence | 187000 | NA |
Electronics & VLSI Engineering | 187000 | NA |
Civil Engineering | 187000 | NA |
Chemical Engineering | 187000 | NA |
Electrical And Electronics Engineering | 187000 | NA |
Internet of Things & Cyber Security Including Blockchain Technology | 187000 | NA |
Electronics And Instrumentation Engineering | 187000 | NA |
Information And Communication Technology | 187000 | NA |
Digital Manufacturing | 187000 | NA |
Information Technology | 187000 | NA |
Cyber Physical Systems | 187000 | NA |
Computer Science and Business Systems | 187000 | NA |
Electric Vehicle Technology | 187000 | NA |
Blockchain & IoT | 187000 | NA |
Smart Grid | 187000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 157000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Arts and Science | NA | NA |
Engineering | NA | NA |
Education | NA | NA |
General Management | NA | NA |
Law | NA | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence & Data Science | 157000 | NA |
Vlsi Design | 157000 | NA |
Industrial Biotechnology | 157000 | NA |
Medical Nanotechnology | 157000 | NA |
Aerospace Engineering | 157000 | NA |
Power And Energy System Engineering | 157000 | NA |
Computer Science And Engineering | 157000 | NA |
Cyber Security | 157000 | NA |
Construction Engineering And Management | 157000 | NA |
Artificial Intelligence & Robotics | 157000 | NA |
Structural Engineering | 157000 | NA |
Digital Manufacturing | 157000 | NA |
Big Data Analytics | 157000 | NA |
Bioinformatics | 157000 | NA |
Embedded Systems | 157000 | NA |
Internet of Things | 157000 | NA |
Communication Systems | 157000 | NA |
Wireless Communication Technology | 157000 | NA |
SASTRA University
Tirumalaisamudram,
India
Pincode: 613401
☎ 0436-2264101
☎ 2264108
☎ 264120
Website: http://www.sastra.edu
Stream: Engineering (Rating: 7.56784)
Approved By: UGC,
Distance Learning: No