Shivaji University Kolhapur is approved by UGC. Shivaji University - [SUK] offers admission in the major stream of Arts and offers various streams like Ph.D, M.Sc {Tech}, BA, B.Tech, M.Com, MBA, L.L.M, BCA, M.Lib.I.Sc, BCJ, BUMS, B.Sc, B.Lib.I.Sc, M.Phil, BHMCT, M.Text, PG Diploma, BE, MSW, M.A, M.Ed, Diploma, MCA, Certification, ME, B.Com, B.Ed + M.Ed, B.Sc + M.Sc, B.Sc + B.Ed, BBA + MBA, M.R.M, M.P.A, M.Tech, M.C.J., BE {Lateral}.
The college offers following specializations in Ph.D.At present, Shivaji University - [SUK] is providing 32 course(s) in Ph.D, 23 course(s) in Master of Science [M.Sc], 2 course(s) in Bachelor of Arts [BA], 6 course(s) in Bachelor of Technology [B.Tech], in Arts. The courses provided by Shivaji University - [SUK] are approved by UGC.
NIRF agency Overall Rankings 2024, ranked Shivaji University - [SUK] at 150-200 out of 200 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Maharashtra are given below.
2022 | 1798 / 2000 |
2021 | 1448 / 1467 |
2020 | 1249 / 1599 |
2020 | 64 / 100 | 6th / 9 | Maharashtra |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 150-200 / 200 | ||
2023 | 151 / 200 | ||
2022 | 101-150 / 200 | ||
2021 | 151-200 / 200 | 14th / 19 | Maharashtra |
2020 | 151-200 / 200 | 14th / 22 | Maharashtra |
2019 | 151-200 / 200 | 14th / 22 | Maharashtra |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Ph.D | 16,374 - 16,398 1st Yr Fees | Post Graduation | 3 years |
Master of Commerce [M.Com] | 3761 1st Yr Fees | Graduation | 2 years |
Master of Business Administration [MBA] | 115500 Total Fees | Graduation with 50% + MAHCET | 2 years |
Bachelor of Commerce [B.Com] | 5500 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 4,061 - 1.52 Lakhs 1st Yr Fees | Graduation | 2 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 16398 | NA |
Chemistry | NA | NA |
Business Management | 16398 | NA |
Commerce | 16398 | NA |
Education | 16374 | NA |
Marathi | 16398 | NA |
Pharmaceutical Chemistry | NA | NA |
Pharmaceutics | NA | NA |
Hindi | 16398 | NA |
English | 16398 | NA |
Mechanical Engineering | 16398 | NA |
Arts | NA | NA |
Marine Engineering | 16398 | NA |
Civil Engineering | 16398 | NA |
Psychology | 16398 | NA |
Microbiology | 16398 | NA |
Botany | 16398 | NA |
Geography | 16398 | NA |
Social Work | NA | NA |
Banking Law | NA | NA |
Physical Education | NA | NA |
Electrical Engineering | 16398 | NA |
Actuarial Science | NA | NA |
Sociology | 16398 | NA |
Industrial Chemistry | NA | NA |
Business Administration | NA | NA |
Zoology | 16398 | NA |
History | 16398 | NA |
Environmental Science | 16398 | NA |
Physics | 16398 | NA |
Mathematics | 16398 | NA |
Law And Governance | NA | NA |
Labour Law | NA | NA |
Human Rights Law | NA | NA |
Automobile Engineering | 16398 | NA |
Pharmacology | NA | NA |
Accountancy and Auditing | 16398 | NA |
Biochemistry | 16398 | NA |
Biochemical Engineering And Biotechnology | 16398 | NA |
Economics | 16398 | NA |
Electronic Science | 16398 | NA |
Education Evaluation | NA | NA |
Environmental Engineering | 16398 | NA |
Home Science | NA | NA |
Digital Electronics | NA | NA |
Statistics | 16374 | NA |
Electronics Engineering | 16398 | NA |
Gujarati | NA | NA |
Music | NA | NA |
International Humanitarian and Refugee Law | NA | NA |
Production Engineering | 16398 | NA |
Dance | NA | NA |
Sericulture | NA | NA |
Arabic | NA | NA |
Ancient Indian History, Culture And Arch. | 16398 | NA |
Kannada | NA | NA |
Latin American Studies | NA | NA |
Linguistics | NA | NA |
Painting | NA | NA |
Persian | NA | NA |
Philosophy | 16398 | NA |
Political Science | 16398 | NA |
Sanskrit | NA | NA |
Urdu | NA | NA |
Chemical Engineering | 16398 | NA |
Business Economics | 16398 | NA |
Anthropology | NA | NA |
Chemical Sciences | NA | NA |
Fisheries Science | NA | NA |
Geology | NA | NA |
Dramatics | 16398 | NA |
Architecture | NA | NA |
Bio-Pharmaceutical | 16398 | NA |
Physical Chemistry | NA | NA |
Biochemical Engineering | 16398 | NA |
Engineering | 16398 | NA |
Textile Engineering | 16398 | NA |
Instrumentation Engineering | 16398 | NA |
Marine Biology | NA | NA |
Pali & Prakrit | NA | NA |
Meteorology | NA | NA |
Chemical Technology | NA | NA |
Textile Plant Engineering | 16398 | NA |
Technology Mathematics | NA | NA |
Sindhi | NA | NA |
Science, Technology and Human Rights | NA | NA |
Quality Assurance Technique | NA | NA |
Privileged Class Deviance | NA | NA |
Plant Protection | NA | NA |
Pest Management | NA | NA |
Penology | NA | NA |
Mercantile | NA | NA |
Mechanical Production | 16398 | NA |
Mechanical - Heating & Plumbing Engineers | 16398 | NA |
Mechanical Design | 16398 | NA |
Juvenile Delinquency | NA | NA |
Intellectual Property and Information Technology | NA | NA |
Insurance Law | NA | NA |
Industrial Law | NA | NA |
Human Rights, Duties In International And Regional Perspectives | NA | NA |
Human Rights and Criminal Justice System | NA | NA |
Hebrew | NA | NA |
Greek | NA | NA |
Epigraphy and Numismatics | NA | NA |
Educational Statistics | NA | NA |
Educational Psychology | NA | NA |
Drug Addiction, Criminal Justice and Human Rights | NA | NA |
Cost Accountancy | 16398 | NA |
Corporate Finance | NA | NA |
Comparative Criminal Procedure | NA | NA |
Collective Violence | NA | NA |
Avesta-Pahlavi | NA | NA |
Ardhamagadhi | 16398 | NA |
Apabhramsha | NA | NA |
Science, Technology And Human Rights | NA | NA |
Accountancy | 16398 | NA |
Archaeology | NA | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 3761 | NA |
Accounting And Auditing | 3761 | NA |
Cost Accountancy | 3761 | NA |
Banking | 3761 | NA |
Business Administration | 3761 | NA |
Business Management | 3761 | NA |
Mercantile | 3761 | NA |
Mathematics | 3761 | NA |
Industrial Law | 3761 | NA |
Actuarial Science | 3761 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 115500 | NA |
Human Resource Management | 115500 | 65.37 [MAHCET] |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 5500 | NA |
Actuarial Science | NA | NA |
Business Economics | 5500 | NA |
Mathematics | 5500 | NA |
Accountancy and Auditing | 5500 | NA |
Cost Accountancy | 5500 | NA |
Mercantile | NA | NA |
Industrial Law | 5500 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Science And Technology | 43211 | NA |
Agriculture Horticulture | 19384 | NA |
Microbiology | 43211 | NA |
Chemistry | 4661 | NA |
Meteorology | NA | NA |
Statistics | 4061 | NA |
Mathematics | 4061 | NA |
Medical Informatics | 76211 | NA |
Agrochemicals | 43211 | NA |
Industrial Chemistry | 43211 | NA |
Computer Science | 152031 | NA |
Plant Protection | NA | NA |
Applied Statistics And Informatics | 38211 | NA |
Botany | 4261 | NA |
Biotechnology | 43211 | 62 [JNU-CEEB] |
Environmental Science | 43211 | NA |
Marine Biology | NA | NA |
Physics | 4261 | NA |
Nano Science | 36884 | NA |
Computer Science & Technology | 37884 | NA |
Electronics | 4661 | NA |
Home Science | NA | NA |
Electrical | NA | NA |
Geoinformatics | 40211 | NA |
Applied Chemistry | 152031 | NA |
Biochemistry | 4661 | NA |
Electronic Science | NA | NA |
Environmental Biotechnology | 43301 | NA |
Geography | 4061 | NA |
Geology | NA | NA |
Inorganic Chemistry | NA | NA |
Sericulture | NA | NA |
Zoology | 4261 | NA |
Industrial Mathematics With Computer Applications | 27211 | NA |
Fisheries | NA | NA |
Biochemical Technology | NA | NA |
Pest Management | 40000 | NA |
The cutoff for MBA Financial Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 65.37 | ||
EWS () | 71.42 | ||
GNTBH () | 52.49 | ||
GNTDH () | 62.05 | ||
GOBCH () | 34.8 | ||
GOBCO () | 68.08 | ||
GOPENO () | 82.97 | ||
GSCH () | 42.5 | ||
GSTO () | 53.17 | ||
TFWS () | 86.84 | ||
GSCO () | 60.27 | ||
GNTAH () | 20.19 | ||
GNTCH () | 58.59 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 65.37 | ||
EWS () | 71.42 | ||
GNTBH () | 52.49 | ||
GNTDH () | 62.05 | ||
GOBCH () | 34.8 | ||
GOBCO () | 68.08 | ||
GOPENO () | 82.97 | ||
GSCH () | 42.5 | ||
GSTO () | 53.17 | ||
TFWS () | 86.84 | ||
GSCO () | 60.27 | ||
GNTAH () | 20.19 | ||
GNTCH () | 58.59 |
Legend: Male Female
The cutoff for MBA Systems Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 65.37 | ||
EWS () | 71.42 | ||
GNTBH () | 52.49 | ||
GNTDH () | 62.05 | ||
GOBCH () | 34.8 | ||
GOBCO () | 68.08 | ||
GOPENO () | 82.97 | ||
GSCH () | 42.5 | ||
GSTO () | 53.17 | ||
TFWS () | 86.84 | ||
GSCO () | 60.27 | ||
GNTAH () | 20.19 | ||
GNTCH () | 58.59 |
Legend: Male Female
The cutoff for MBA Agriculture course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 65.37 | ||
EWS () | 71.42 | ||
GNTBH () | 52.49 | ||
GNTDH () | 62.05 | ||
GOBCH () | 34.8 | ||
GOBCO () | 68.08 | ||
GOPENO () | 82.97 | ||
GSCH () | 42.5 | ||
GSTO () | 53.17 | ||
TFWS () | 86.84 | ||
GSCO () | 60.27 | ||
GNTAH () | 20.19 | ||
GNTCH () | 58.59 |
Legend: Male Female
The cutoff for MBA Marketing Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 65.37 | ||
EWS () | 71.42 | ||
GNTBH () | 52.49 | ||
GNTDH () | 62.05 | ||
GOBCH () | 34.8 | ||
GOBCO () | 68.08 | ||
GOPENO () | 82.97 | ||
GSCH () | 42.5 | ||
GSTO () | 53.17 | ||
TFWS () | 86.84 | ||
GSCO () | 60.27 | ||
GNTAH () | 20.19 | ||
GNTCH () | 58.59 |
Legend: Male Female
The cutoff for MBA Production & Operations course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 65.37 | ||
EWS () | 71.42 | ||
GNTBH () | 52.49 | ||
GNTDH () | 62.05 | ||
GOBCH () | 34.8 | ||
GOBCO () | 68.08 | ||
GOPENO () | 82.97 | ||
GSCH () | 42.5 | ||
GSTO () | 53.17 | ||
TFWS () | 86.84 | ||
GSCO () | 60.27 | ||
GNTAH () | 20.19 | ||
GNTCH () | 58.59 |
Legend: Male Female
The cutoff for MBA Financial Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 68.21 | ||
EWS () | 72.86 | ||
GOBCH () | 38.3 | ||
GOPENH () | 66.27 | ||
GOPENO () | 82.14 | ||
GSCH () | 17.82 | ||
TFWS () | 90.05 | ||
GNTAH () | 59.43 | ||
GNTBH () | 27.5 | ||
GNTCH () | 60.88 | ||
GNTDH () | 50.53 | ||
PWDOPENH () | 11.46 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 68.21 | ||
EWS () | 72.86 | ||
GOBCH () | 38.3 | ||
GOPENH () | 66.27 | ||
GOPENO () | 82.14 | ||
GSCH () | 17.82 | ||
TFWS () | 90.05 | ||
GNTAH () | 59.43 | ||
GNTBH () | 27.5 | ||
GNTCH () | 60.88 | ||
GNTDH () | 50.53 | ||
PWDOPENH () | 11.46 |
Legend: Male Female
The cutoff for MBA Systems Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 68.21 | ||
EWS () | 72.86 | ||
GOBCH () | 38.3 | ||
GOPENH () | 66.27 | ||
GOPENO () | 82.14 | ||
GSCH () | 17.82 | ||
TFWS () | 90.05 | ||
GNTAH () | 59.43 | ||
GNTBH () | 27.5 | ||
GNTCH () | 60.88 | ||
GNTDH () | 50.53 | ||
PWDOPENH () | 11.46 |
Legend: Male Female
The cutoff for MBA Agriculture course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 68.21 | ||
EWS () | 72.86 | ||
GOBCH () | 38.3 | ||
GOPENH () | 66.27 | ||
GOPENO () | 82.14 | ||
GSCH () | 17.82 | ||
TFWS () | 90.05 | ||
GNTAH () | 59.43 | ||
GNTBH () | 27.5 | ||
GNTCH () | 60.88 | ||
GNTDH () | 50.53 | ||
PWDOPENH () | 11.46 |
Legend: Male Female
The cutoff for MBA Marketing Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 68.21 | ||
EWS () | 72.86 | ||
GOBCH () | 38.3 | ||
GOPENH () | 66.27 | ||
GOPENO () | 82.14 | ||
GSCH () | 17.82 | ||
TFWS () | 90.05 | ||
GNTAH () | 59.43 | ||
GNTBH () | 27.5 | ||
GNTCH () | 60.88 | ||
GNTDH () | 50.53 | ||
PWDOPENH () | 11.46 |
Legend: Male Female
The cutoff for MBA Production & Operations course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
AI () | 68.21 | ||
EWS () | 72.86 | ||
GOBCH () | 38.3 | ||
GOPENH () | 66.27 | ||
GOPENO () | 82.14 | ||
GSCH () | 17.82 | ||
TFWS () | 90.05 | ||
GNTAH () | 59.43 | ||
GNTBH () | 27.5 | ||
GNTCH () | 60.88 | ||
GNTDH () | 50.53 | ||
PWDOPENH () | 11.46 |
Legend: Male Female
The cutoff for MBA Financial Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 75.59 | ||
GOBCH () | 33.11 | ||
GOBCO () | 67.22 | ||
GOPENH () | 67.22 | ||
GOPENO () | 83.08 | ||
GSCH () | 44.82 | ||
GSCO () | 67.22 | ||
TFWS () | 86.7 | ||
GNTDH () | 25.87 | ||
PWDOPENH () | 21.27 | ||
GNTAO () | 7.22 | ||
GNTCH () | 53.02 | ||
GNTAH () | 23.76 | ||
GNTBH () | 65.54 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 75.59 | ||
GOBCH () | 33.11 | ||
GOBCO () | 67.22 | ||
GOPENH () | 67.22 | ||
GOPENO () | 83.08 | ||
GSCH () | 44.82 | ||
GSCO () | 67.22 | ||
TFWS () | 86.7 | ||
GNTDH () | 25.87 | ||
PWDOPENH () | 21.27 | ||
GNTAO () | 7.22 | ||
GNTCH () | 53.02 | ||
GNTAH () | 23.76 | ||
GNTBH () | 65.54 |
Legend: Male Female
The cutoff for MBA Systems Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 75.59 | ||
GOBCH () | 33.11 | ||
GOBCO () | 67.22 | ||
GOPENH () | 67.22 | ||
GOPENO () | 83.08 | ||
GSCH () | 44.82 | ||
GSCO () | 67.22 | ||
TFWS () | 86.7 | ||
GNTDH () | 25.87 | ||
PWDOPENH () | 21.27 | ||
GNTAO () | 7.22 | ||
GNTCH () | 53.02 | ||
GNTAH () | 23.76 | ||
GNTBH () | 65.54 |
Legend: Male Female
The cutoff for MBA Agriculture course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 75.59 | ||
GOBCH () | 33.11 | ||
GOBCO () | 67.22 | ||
GOPENH () | 67.22 | ||
GOPENO () | 83.08 | ||
GSCH () | 44.82 | ||
GSCO () | 67.22 | ||
TFWS () | 86.7 | ||
GNTDH () | 25.87 | ||
PWDOPENH () | 21.27 | ||
GNTAO () | 7.22 | ||
GNTCH () | 53.02 | ||
GNTAH () | 23.76 | ||
GNTBH () | 65.54 |
Legend: Male Female
The cutoff for MBA Marketing Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 75.59 | ||
GOBCH () | 33.11 | ||
GOBCO () | 67.22 | ||
GOPENH () | 67.22 | ||
GOPENO () | 83.08 | ||
GSCH () | 44.82 | ||
GSCO () | 67.22 | ||
TFWS () | 86.7 | ||
GNTDH () | 25.87 | ||
PWDOPENH () | 21.27 | ||
GNTAO () | 7.22 | ||
GNTCH () | 53.02 | ||
GNTAH () | 23.76 | ||
GNTBH () | 65.54 |
Legend: Male Female
The cutoff for MBA Production & Operations course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 75.59 | ||
GOBCH () | 33.11 | ||
GOBCO () | 67.22 | ||
GOPENH () | 67.22 | ||
GOPENO () | 83.08 | ||
GSCH () | 44.82 | ||
GSCO () | 67.22 | ||
TFWS () | 86.7 | ||
GNTDH () | 25.87 | ||
PWDOPENH () | 21.27 | ||
GNTAO () | 7.22 | ||
GNTCH () | 53.02 | ||
GNTAH () | 23.76 | ||
GNTBH () | 65.54 |
Legend: Male Female
The cutoff for MBA Financial Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 72.7 |
EWS () | 72.69 |
GNTAO () | 32.57 |
GNTBH () | 58.12 |
GNTCH () | 63.58 |
GNTDH () | 65.62 |
GOBCH () | 2.77 |
GOBCO () | 84.68 |
GOPENH () | 67.8 |
GOPENO () | 89.5 |
GSCH () | 50.86 |
GSCO () | 75.2 |
GSTH () | 10.26 |
GSTO () | 36.39 |
TFWS () | 80.93 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 72.7 |
EWS () | 72.69 |
GNTAO () | 32.57 |
GNTBH () | 58.12 |
GNTCH () | 63.58 |
GNTDH () | 65.62 |
GOBCH () | 2.77 |
GOBCO () | 84.68 |
GOPENH () | 67.8 |
GOPENO () | 89.5 |
GSCH () | 50.86 |
GSCO () | 75.2 |
GSTH () | 10.26 |
GSTO () | 36.39 |
TFWS () | 80.93 |
Legend: Male Female
The cutoff for MBA Systems Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 72.7 |
EWS () | 72.69 |
GNTAO () | 32.57 |
GNTBH () | 58.12 |
GNTCH () | 63.58 |
GNTDH () | 65.62 |
GOBCH () | 2.77 |
GOBCO () | 84.68 |
GOPENH () | 67.8 |
GOPENO () | 89.5 |
GSCH () | 50.86 |
GSCO () | 75.2 |
GSTH () | 10.26 |
GSTO () | 36.39 |
TFWS () | 80.93 |
Legend: Male Female
The cutoff for MBA Agriculture course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 72.7 |
EWS () | 72.69 |
GNTAO () | 32.57 |
GNTBH () | 58.12 |
GNTCH () | 63.58 |
GNTDH () | 65.62 |
GOBCH () | 2.77 |
GOBCO () | 84.68 |
GOPENH () | 67.8 |
GOPENO () | 89.5 |
GSCH () | 50.86 |
GSCO () | 75.2 |
GSTH () | 10.26 |
GSTO () | 36.39 |
TFWS () | 80.93 |
Legend: Male Female
The cutoff for MBA Marketing Management course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 72.7 |
EWS () | 72.69 |
GNTAO () | 32.57 |
GNTBH () | 58.12 |
GNTCH () | 63.58 |
GNTDH () | 65.62 |
GOBCH () | 2.77 |
GOBCO () | 84.68 |
GOPENH () | 67.8 |
GOPENO () | 89.5 |
GSCH () | 50.86 |
GSCO () | 75.2 |
GSTH () | 10.26 |
GSTO () | 36.39 |
TFWS () | 80.93 |
Legend: Male Female
The cutoff for MBA Production & Operations course in the entrance exam MAHCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
AI () | 72.7 |
EWS () | 72.69 |
GNTAO () | 32.57 |
GNTBH () | 58.12 |
GNTCH () | 63.58 |
GNTDH () | 65.62 |
GOBCH () | 2.77 |
GOBCO () | 84.68 |
GOPENH () | 67.8 |
GOPENO () | 89.5 |
GSCH () | 50.86 |
GSCO () | 75.2 |
GSTH () | 10.26 |
GSTO () | 36.39 |
TFWS () | 80.93 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 84.47 | ||
GOPENH () | 78.41 | ||
GOPENO () | 85.48 | ||
LOPENH () | 78.42 | ||
GOBCH () | 75.17 | ||
DEFOPENS () | 49.48 | ||
LOBCH () | 76.84 | ||
LOPENO () | 86.34 | ||
GOBCO () | 83.35 | ||
GSCH () | 58.71 | ||
TFWS () | 89.73 | ||
GNT1H () | 78.11 | ||
GNT2H () | 67.57 | ||
GSCO () | 75.17 | ||
LSCO () | 76.28 | ||
LOBCO () | 81.51 | ||
LSCH () | 65.42 | ||
GVJH () | 56.98 | ||
DEFROBCS () | 43.51 | ||
GNT3O () | 75.13 | ||
GSTH () | 46.86 | ||
LNT1O () | 68.93 | ||
LVJO () | 75.13 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 76.92 | ||
GOPENH () | 72.31 | ||
GOPENO () | 79.74 | ||
LOPENH () | 76.62 | ||
GOBCH () | 49.55 | ||
DEFOPENS () | 49.55 | ||
LOBCH () | 26.05 | ||
LOPENO () | 78.71 | ||
GOBCO () | 74.47 | ||
GSCH () | 43.22 | ||
TFWS () | 80.41 | ||
GNT2O () | 73.41 | ||
GSCO () | 49.61 | ||
LNT2H () | 63.97 | ||
LSCH () | 47.39 | ||
GNT3H () | 52.24 | ||
GVJH () | 24.89 | ||
LNT1H () | 48.06 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 6.32 | ||
GOPENH () | 4.05 | ||
GOPENO () | 15.51 | ||
LOPENH () | 23.23 | ||
LOPENO () | 56.74 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 44.69 | ||
GOPENH () | 13.32 | ||
GOPENO () | 21.54 | ||
LOPENH () | 23.58 | ||
GOBCH () | 21.22 | ||
GSCO () | 11.1 |
Legend: Male Female
The cutoff for BE Chemical Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 45.64 | ||
GOPENH () | 4.2 | ||
GOPENO () | 43.22 | ||
LOPENH () | 1.9 | ||
GOBCH () | 4.2 | ||
LOBCH () | 46.45 | ||
LOPENO () | 56.66 | ||
GOBCO () | 35.13 | ||
LOBCO () | 49.22 |
Legend: Male Female
The cutoff for B.Tech Food Technology course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 58.71 | ||
GOPENH () | 22.03 | ||
GOPENO () | 66.95 | ||
LOPENH () | 33.25 | ||
GOBCH () | 2.05 | ||
LOBCH () | 30 | ||
LOPENO () | 67.39 | ||
GOBCO () | 44.48 | ||
TFWS () | 77.42 | ||
GSCO () | 5.88 | ||
LSCO () | 66.67 | ||
LOBCO () | 50.81 | ||
LSCH () | 43.22 | ||
GNT3H () | 23.23 | ||
GVJO () | 21.54 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 75.84 | ||
GOPENH () | 72.57 | ||
GOPENO () | 75.18 | ||
LOPENH () | 72.77 | ||
LOPENO () | 79.47 | ||
GOBCH () | 59.72 | ||
GNT1H () | 63.08 | ||
GNT2H () | 67.11 | ||
GNT3H () | 50.56 | ||
GOBCO () | 68.37 | ||
GSCH () | 14.99 | ||
GSCO () | 48.77 | ||
GVJO () | 18.84 | ||
LOBCH () | 45.98 | ||
LOBCO () | 70.72 | ||
LSCH () | 48.77 | ||
LSCO () | 71.64 | ||
TFWS () | 80.87 | ||
DEFOPENS () | 57.44 | ||
GNT2O () | 66.21 | ||
GNT1O () | 56.36 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam MHT-CET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
EWS () | 83.89 | ||
GOPENH () | 80.37 | ||
GOPENO () | 86.4 | ||
LOPENH () | 82.93 | ||
LOPENO () | 81.75 | ||
GOBCH () | 70.09 | ||
GNT1H () | 74.17 | ||
GNT2H () | 75.48 | ||
GNT3H () | 32.49 | ||
GOBCO () | 80.27 | ||
GSCH () | 61.66 | ||
GSCO () | 79.28 | ||
GVJO () | 80.55 | ||
LOBCH () | 75.6 | ||
LOBCO () | 81.4 | ||
LSCH () | 52.23 | ||
LSCO () | 42.51 | ||
TFWS () | 87.65 | ||
DEFOPENS () | 74.51 | ||
GNT2O () | 62.39 | ||
GVJH () | 56.76 |
Legend: Male Female
