Shri Dharmasthala Manjunatheshwara University - [SDM] offers admission in the major stream of Medical and offers various streams like MBBS, B.P.T, B.Sc, M.Sc, MPT, BDS, M.D, Diploma, MDS, B.Sc (Nursing), M.S, Fellowship, Certification, Fellowship, Ph.D, Advanced Certificate, M.S, M.S, PG Diploma, GNM.
The college offers following specializations in B.Sc.At present, Shri Dharmasthala Manjunatheshwara University - [SDM] is providing 8 course(s) in Bachelor of Science [B.Sc], 6 course(s) in Master of Science [M.Sc], in Medical. The courses provided by Shri Dharmasthala Manjunatheshwara University - [SDM] are approved by .
Outlook agency Overall Rankings 2024, ranked Shri Dharmasthala Manjunatheshwara University - [SDM] at 13 out of 50 in India.
The Week agency Overall Rankings 2024, ranked Shri Dharmasthala Manjunatheshwara University - [SDM] at 16 out of 16 in India.
IIRF agency Overall Rankings 2024, ranked Shri Dharmasthala Manjunatheshwara University - [SDM] at 5 out of 160 in India.
The college is approved by . The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 13 / 50 | ||
2022 | 27 / 50 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 16 / 16 |
2022 | 69 / 216 | 9th / 24 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 5 / 160 | ||
2023 | 5 / 171 | ||
2022 | 5 / 161 |
2023 | 4 / 105 | 1st / 12 | Karnataka |
The college offers 20 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 1940500 1st Yr Fees | 10+2 | 5 years |
Bachelor of Physiotherapy [BPT] | 60000 1st Yr Fees | 10+2 with 45% | 4 years |
Bachelor of Science [B.Sc] | 51000 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 88000 | Graduation with 55% | 2 years |
Master of Physiotherapy [MPT] | 150000 1st Yr Fees | Graduation | 2 years |
Bachelor of Dental Surgery [BDS] | 521350 1st Yr Fees | 10+2 | 4 years |
Doctorate of Medicine [MD] | 10,000 - 33.54 Lakhs 1st Yr Fees | Graduation | 3 years |
Diploma in Public Health | 218215 1st Yr Fees | 10+2 | 2 years |
Master of Dental Surgery [MDS] | 2.44 Lakhs - 13.21 Lakhs 1st Yr Fees | Graduation | 3 years |
Bachelor of Science [B.Sc] (Nursing) | 42000 1st Yr Fees | 10+2 with 45% | 4 years |
Post Doctoral Fellowship | NA 1st Yr Fees | 1 years | |
Master of Surgey [M.S.] | 20.9 Lakhs - 28.59 Lakhs 1st Yr Fees | Graduation | 3 years |
Certification | NA 1st Yr Fees | Graduation | 0 years |
Fellowship | NA 1st Yr Fees | 1 years | |
Ph.D | NA 1st Yr Fees | Post Graduation | 3 years |
Advanced Certificate in Medical Micro Lab Technology | NA 1st Yr Fees | Graduation | 1 years |
Master of Science [MS] (Otorhinolaryngology) | 2089500 1st Yr Fees | Graduation | 3 years |
Master of Surgery [M.S] (Orthopedic Surgery ) | 2529400 1st Yr Fees | Graduation | 3 years |
Post Graduate Diploma in Cellular and Molecular Diagnostics | NA 1st Yr Fees | Graduation | 1 years |
General Nursing and Midwifery [GNM] | NA 1st Yr Fees | 10+2 with 40% | 3 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Optometry | 51000 | NA |
Medical Laboratory Technology | 51000 | NA |
Operation Theatre Technology | 51000 | NA |
Medical Record Technology | 51000 | NA |
Medical Imaging Technology | 51000 | NA |
Renal Dialysis Technology | 51000 | NA |
Emergency And Trauma Care Technology | 51000 | NA |
Anaesthesia Technology | 51000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biomedical Science | NA | NA |
Community Health Nursing | 88000 | NA |
Child Health Nursing | 88000 | NA |
Medical Surgical Nursing | 88000 | NA |
Mental Health Nursing | 88000 | NA |
Obstetrics & Gynecology Nursing | 88000 | NA |
In MPT stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MPT Course Name | Fees | Cutoff (Rank) |
---|---|---|
Neurological & Psychosomatic Disorders | 150000 | NA |
Cardio-Respiratory Disorder & Intensive Care | 150000 | NA |
Pediatrics | 150000 | NA |
Community Physiotherapy | 150000 | NA |
Obstetrics And Gynecology | 150000 | NA |
Musculoskeletal and Sports | 150000 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Anatomy | 10000 | NA |
Emergency Medicine | 750700 | NA |
Psychiatry | 1979600 | NA |
Radiodiagnosis | 3354200 | NA |
Biochemistry | 10000 | NA |
Community Medicine | 174570 | NA |
Dermatology | 2859900 | NA |
Forensic Medicine | 174570 | NA |
General Medicine | 2859900 | NA |
Hospital Administration | 698280 | NA |
Microbiology | 174570 | NA |
Paediatrics | 2859900 | NA |
Pathology | 349640 | NA |
Pharmacology | 174570 | NA |
Physiology | 10000 | NA |
Respiratory Medicine | 1176500 | NA |
Anesthesiology | 2199500 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Public Health | 218215 | NA |
In MDS stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MDS Course Name | Fees | Cutoff (Rank) |
---|---|---|
Oral & Maxillofacial Surgery | 1318078 | NA |
Public Health Dentistry | 343500 | NA |
Prosthodontics | 1318078 | NA |
Conservative Dentistry | 1321055 | NA |
Oral Medicine And Radiology | 343500 | NA |
Oral Pathology | 243500 | NA |
Orthodontics | 1318078 | NA |
Pedodontics | 1116463 | NA |
Periodontics | 986563 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 42000 | NA |
In Fellowship stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Fellowship Course Name | Fees | Cutoff (Rank) |
---|---|---|
Consultation Liaison Psychiatry | NA | NA |
Neonatal Intensive Care | NA | NA |
Rhinology | NA | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Ophthalmology | 2089500 | NA |
Obstetrics & Gynaecology | 2859300 | NA |
General Surgery | 2309500 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nephrology | NA | NA |
Blood Bank Technician | NA | NA |
Histo-technician | NA | NA |
In Fellowship stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Fellowship Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nephrology | NA | NA |
Endoscopy | NA | NA |
Reproductive Medicine | NA | NA |
Renal Dialysis | NA | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical | NA | NA |
Physiotherapy | NA | NA |
Dental Sciences | NA | NA |
In Advanced Certificate stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Advanced Certificate Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Micro Lab Technology | NA | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Otorhinolaryngology | 2089500 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Orthopedic Surgery | 2529400 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cellular And Molecular Diagnostics | NA | NA |
Shri Dharmasthala Manjunatheshwara University - [SDM]
Manjushree Nagar, Sattur
India
Pincode: 580009
☎ 7676250920
☎ 8362477511
☎ 8362321117
Website: https://sdmuniversity.edu.in/
Stream: Medical
Distance Learning: No