SGRRU Dehradun is approved by NCTE, PCI, INC, MCI, UGC. Shri Guru Ram Rai University - [SGRRU] offers admission in the major stream of Science and offers various streams like B.Sc, M.Sc, B.Sc (Nursing), MA, MBA, B.Com {Hons.}, BCA, B.Pharm, MCA, B.Ed, Pharm.D, BAJMC, GNM, BBA, Pharm.D (PB), BAJMC {Hons.}, B.Com, D.Pharm, BCA {Hons.}, BHA, ANM, M.Com, MSW, B.Pharma {Lateral}, M.Ed, M.Pharm, B.Sc {Hons.}, Ph.D, BMRIT, M.Pharma, B.Tech, M.P.T, B.P.T, BMLT, Diploma, B.Sc (Ag.), P.B.B.Sc, B.Voc, BBA {Hons.}, BHM, Certification, BBA + LLB, L.L.B, L.L.M, PG Diploma, MPH, BA + L.L.B, B.H.M {Hons.}.
The college offers following specializations in B.Sc.At present, Shri Guru Ram Rai University - [SGRRU] is providing 18 course(s) in Bachelor of Science [B.Sc], 30 course(s) in Master of Science [M.Sc], 1 course(s) in Bachelor of Science [B.Sc] (Nursing), 18 course(s) in Master of Arts [MA], in Science. The courses provided by Shri Guru Ram Rai University - [SGRRU] are approved by NCTE, PCI, INC, MCI, UGC.
IIRF agency Physiotherapy Rankings 2023, ranked Shri Guru Ram Rai University - [SGRRU] at 78 out of 105 in India. The college was ranked at 5th in Uttarakhand out of 5.
The college is approved by NCTE, PCI, INC, MCI, UGC. The rankings by different agencies with respective ranking in India, and in Uttarakhand are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 78 / 105 | 5th / 5 | Uttarakhand |
2022 | 73 / 114 | 5th / 5 | Uttarakhand |
The college offers 48 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] | 28,150 - 1.06 Lakhs 1st Yr Fees | 10+2 with 45% | 3 years |
Master of Science [M.Sc] | 26,650 - 1.95 Lakhs 1st Yr Fees | Graduation with 45% | 2 years |
Bachelor of Science [B.Sc] (Nursing) | 133500 1st Yr Fees | 10+2 with 45% | 4 years |
Master of Arts [MA] | 18,120 - 1.23 Lakhs 1st Yr Fees | Graduation with 40% | 2 years |
Master of Business Administration [MBA] | 1.09 Lakhs - 1.73 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Commerce [B.Com] {Hons.} | 80500 1st Yr Fees | 10+2 with 50% | 4 years |
Bachelor of Computer Applications [BCA] | 100500 1st Yr Fees | 10+2 with 45% | 3 years |
Bachelor of Pharmacy [B.Pharm] | 145500 1st Yr Fees | 10+2 | 4 years |
Master of Computer Applications [M.C.A] | 81130 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Education [B.Ed] | 110500 1st Yr Fees | Graduation | 2 years |
Pharm.D | 188260 1st Yr Fees | 10+2 | 6 years |
Bachelor of Arts [BA] | 27,950 - 1.01 Lakhs 1st Yr Fees | 10+2 with 45% | 3 years |
General Nursing and Midwifery [GNM] | 107500 1st Yr Fees | 10+2 with 40% | 3 years |
Bachelor of Business Administration [BBA] | 110500 1st Yr Fees | 10+2 | 3 years |
Pharm.D (Post Baccalaureate) | 201597 1st Yr Fees | Graduation | 3 years |
Bachelor of Arts [BA] {Hons.} (Journalism and Mass Communication) | 28150 1st Yr Fees | 10+2 with 45% | 4 years |
Bachelor of Commerce [B.Com] | 74268 1st Yr Fees | 10+2 with 45% | 3 years |
Diploma in Pharmacy [D.Pharm] | 108500 1st Yr Fees | 10+2 with 45% | 2 years |
Bachelor of Computer Applications [BCA] {Hons.} | 80466 1st Yr Fees | 10+2 with 45% | 4 years |
Bachelor in Hospital Administration [BHA] | 67438 1st Yr Fees | 10+2 with 45% | 3 years |
Auxiliary Nursing Midwifery [ANM] (Nursing) | 78500 1st Yr Fees | 10+2 | 2 years |
Master of Commerce [M.Com] | 45415 1st Yr Fees | Graduation with 45% | 2 years |
Master of Social Work [MSW] | 42415 1st Yr Fees | Graduation with 45% | 2 years |
Bachelor of Pharmacy [B.Pharma] {Lateral} | 165246 1st Yr Fees | Diploma with 60% | 3 years |
Master of Education [M.Ed] | 78525 1st Yr Fees | Graduation with 55% | 2 years |
Master of Pharmacy [M.Pharm] | 99,418 - 1.2 Lakhs 1st Yr Fees | Graduation with 55% | 2 years |
Bachelor of Science [B.Sc] {Hons.} | 28,150 - 95,500 1st Yr Fees | 10+2 | 4 years |
Ph.D | 97,000 - 1.14 Lakhs 1st Yr Fees | Post Graduation with 55% | 3 years |
Bachelor in Medical Radiology & Imaging Technology [BMRIT] | 89312 1st Yr Fees | 10+2 | 3 years |
Master of Pharmacy [M.Pharm] (Pharmacy Practice) | 113334 1st Yr Fees | Graduation with 55% | 2 years |
Bachelor of Technology [B.Tech] | 1.36 Lakhs - 1.92 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Physiotherapy [MPT] | 128864 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Physiotherapy [BPT] | 121213 1st Yr Fees | 10+2 with 50% | 4 years |
Bachelor in Medical Laboratory Technology [BMLT] | 83920 1st Yr Fees | 10+2 | 3 years |
Diploma | 33,800 - 73,500 1st Yr Fees | 10+2 | 1 years |
Bachelor of Science [B.Sc] (Agriculture) | 84115 1st Yr Fees | 10+2 | 4 years |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 131000 1st Yr Fees | 10+2 | 2 years |
Bachelor in Vocational Studies [B.Voc] (Journalism) | 100500 1st Yr Fees | 10+2 | 3 years |
Bachelor of Business Administration [BBA] {Hons.} | 85020 1st Yr Fees | 10+2 with 45% | 4 years |
Bachelor of Hotel Management [BHM] | 100500 1st Yr Fees | 10+2 | 4 years |
Certificate Course in Barbeque | NA 1st Yr Fees | 10th | 0 years |
Bachelor of Business Administration + Bachelor of Laws [BBALLB] | 110500 1st Yr Fees | 10+2 | 5 years |
Bachelor of Law [L.L.B] | 110500 1st Yr Fees | Graduation | 3 years |
Master of Laws [L.L.M.] | 102500 1st Yr Fees | Graduation | 2 years |
Post Graduate Diploma in Guidance & Counselling | 33800 1st Yr Fees | Graduation | 1 years |
Master of Public Health [MPH] | 142500 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | 110500 1st Yr Fees | 10+2 | 5 years |
Bachelor of Hospital Management [B.H.M] {Hons.} | 67438 1st Yr Fees | 10+2 | 4 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Information Technology | 82908 | NA |
Biotechnology | 66036 | NA |
Mathematics | 35500 | NA |
Defence Studies | 35500 | NA |
Yoga Sciences | 28150 | NA |
Chemistry | 35500 | NA |
Geology | 35500 | NA |
Microbiology | 44700 | NA |
Botany | 35500 | NA |
Zoology | 35500 | NA |
Statistics | 35500 | NA |
Physics | 35500 | NA |
Computer Science | 75786 | NA |
Food Nutrition & Dietetics | 75000 | NA |
Clinical Research | 90500 | NA |
Animation and Graphic Designing | 105500 | NA |
Medical Microbiology | 84912 | NA |
Optometry | 84912 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Botany | 58864 | NA |
Nursing | 195000 | NA |
Chemistry | 58864 | NA |
Horticulture | 86377 | NA |
Biotechnology | 91275 | NA |
Microbiology | 91275 | NA |
Agronomy | 112500 | NA |
Pharmaceutical Chemistry | 71420 | NA |
Statistics | 26650 | NA |
Physics | 58864 | NA |
Entomology | 86377 | NA |
Yoga | 29160 | NA |
Zoology | 58864 | NA |
Environmental Science | 58864 | NA |
Mathematics | 58864 | NA |
Plant Pathology | 86377 | NA |
Soil Science | 86377 | NA |
Geology | 58864 | NA |
Geography | 34873 | NA |
Genetics And Plant Breeding | 86377 | NA |
Clinical Research | 172500 | NA |
Medical Lab Technology | 95904 | NA |
Seed Science & Technology | 86377 | NA |
Yoga & Naturopathy | 29160 | NA |
Plant Breeding | 99000 | NA |
Yogic Science And Holistic Health | 29160 | NA |
Medical Biochemistry | 93000 | NA |
Medical Microbiology | 93000 | NA |
Medical Anatomy | 93000 | NA |
Medical Physiology | 93000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 133500 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Yoga | 29160 | NA |
Political Science | 34873 | NA |
History | 34873 | NA |
English | 33608 | NA |
Drawing And Painting | 34873 | NA |
Mass Communication | 35780 | NA |
Economics | 34873 | NA |
Home Science | 24120 | NA |
Geography | 34873 | NA |
Cultural Studies | 24120 | NA |
Music | 23240 | NA |
Statistics | 26650 | NA |
Hindi | 18120 | NA |
Clinical Psychology | 122500 | NA |
Education | 92500 | NA |
Psychology | 29160 | NA |
Journalism & Mass Communication | 102500 | NA |
Human Consciousness And Yogic Science | 29160 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 172500 | NA |
Hospital Administration | 108707 | NA |
Aviation Management | 159000 | NA |
Hospital & Health Care Management | 159000 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 80500 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 100500 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 110500 | NA |
In BAJMC stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BAJMC Course Name | Fees | Cutoff (Rank) |
---|---|---|
Defence & Strategic Studies | 27950 | NA |
English | 27950 | NA |
Political Science | 27950 | NA |
History | 27950 | NA |
Economics | 27950 | NA |
Music | 27950 | NA |
Drawing And Painting | 27950 | NA |
Home Science | 27950 | NA |
Geography | 27950 | NA |
Hindi | 27950 | NA |
Statistics | 27950 | NA |
General | 70500 | NA |
International Relations | 100500 | NA |
Journalism | 100500 | NA |
Psychology | 90500 | NA |
Restaurant Management | 100500 | NA |
Journalism and Mass Communication | 100500 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 110500 | NA |
Aviation | 110500 | NA |
In BAJMC {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BAJMC {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Journalism and Mass Communication | 28150 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 74268 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 108500 | NA |
In ANM stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ANM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 78500 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 45415 | NA |
In M.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 78525 | NA |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacology | 120292 | NA |
Pharmacognosy | 99418 | NA |
Pharmaceutics | 120292 | NA |
Pharmaceutical Quality Assurance | 99418 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 66036 | NA |
Horticulture | 40050 | NA |
Computer Science | 75786 | NA |
Agriculture | 95500 | NA |
Microbiology | 66036 | NA |
Botany | 40050 | NA |
Chemistry | 40050 | NA |
Geology | 40050 | NA |
Mathematics | 40050 | NA |
Physics | 40050 | NA |
Statistics | 40050 | NA |
Zoology | 40050 | NA |
Information Technology | 82908 | NA |
Defence Studies | 40050 | NA |
Yogic Science | 28150 | NA |
Food Nutrition and Dietics | 75000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Microbiology | 97000 | NA |
Botany | 97000 | NA |
Biotechnology | 97000 | NA |
Chemistry | 97000 | NA |
Zoology | 97000 | NA |
Mathematics | NA | NA |
Agriculture | 113500 | NA |
Education | 113500 | NA |
Law | 113500 | NA |
Geology | NA | NA |
Mass Communication | 113500 | NA |
Management | 113500 | NA |
In M.Pharma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy Practice | 113334 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 135500 | NA |
Artificial Intelligence & Machine Learning | 192000 | NA |
In M.P.T stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.P.T Course Name | Fees | Cutoff (Rank) |
---|---|---|
Neurology | 128864 | NA |
Pediatrics | 128864 | NA |
Sports Medicine | 128864 | NA |
Obstetrics And Gynecology | 128864 | NA |
Cardiology | 128864 | NA |
Orthopedics | 128864 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Counselling & Guidance | 33800 | NA |
Hotel Management | 73500 | NA |
In P.B.B.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
P.B.B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 131000 | NA |
In B.Voc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Voc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Journalism | 100500 | NA |
In BBA {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 85020 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Barbeque | NA | NA |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 102500 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Guidance & Counselling | 33800 | NA |
In MPH stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MPH Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 142500 | NA |
Shri Guru Ram Rai University - [SGRRU]
Patel Nagar
India
Pincode: 248001
☎ 1800120102102
Mobile Numbers☎ 7248889111
☎ 7248889222
☎ 7900210707
☎ 7900210808
Website: http://www.sgrru.ac.in
Stream: Science (Rating: 4.8)
Approved By: NCTE,PCI,INC,MCI,UGC,
Distance Learning: No