SRMU Lucknow is approved by NCTE, AICTE, COA, PCI, BCI, UGC, AIU. Shri Ramswaroop Memorial University - [SRMU] offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Pharm, BCA, MBA, Ph.D, BALLB {Hons.}, BBA, D.Pharm, L.L.B, Polytechnic, B.Com {Hons.}, MCA, B.Sc, B.Ed, BBALLB {Hons.}, M.Com, M.Sc, BBA, B.Arch, BA {Hons.}, L.L.M, Lateral Polytechnic, MPH, BA, BID, BCA, B.ComLLB {Hons.}, MA, B.S.W, MSW, B.Sc {Hons.}, B.Voc, B.Tech + M.Tech, MJMC, PG Diploma, B.Des, B.Tech {Lateral}, M.Tech, M.Tech, B.Tech + MBA, B.Com.
The college offers following specializations in B.Tech.At present, Shri Ramswaroop Memorial University - [SRMU] is providing 14 course(s) in Bachelor of Technology [B.Tech], 5 course(s) in Bachelor of Computer Application [BCA], 15 course(s) in Master of Business Administration [MBA], in Engineering. The courses provided by Shri Ramswaroop Memorial University - [SRMU] are approved by NCTE, AICTE, COA, PCI, BCI, UGC, AIU.
India Today agency Overall Rankings 2024, ranked Shri Ramswaroop Memorial University - [SRMU] at 62 out of 73 in India.
IIRF agency Overall Rankings 2024, ranked Shri Ramswaroop Memorial University - [SRMU] at 119 out of 160 in India.
The college is approved by NCTE, AICTE, COA, PCI, BCI, UGC, AIU. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 62 / 73 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 119 / 160 | ||
2023 | 120 / 171 | ||
2022 | 102 / 161 |
2023 | 85 / 100 | 9th / 12 | Uttar Pradesh |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.37 Lakhs - 1.8 Lakhs 1st Yr Fees | 10+2 with 45% | 4 years |
Bachelor of Pharmacy [B.Pharm] | 137000 1st Yr Fees | 10+2 with 45% | 4 years |
Bachelor of Computer Application [BCA] | 87,000 - 1.15 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Business Administration [MBA] | 55,000 - 1.65 Lakhs 1st Yr Fees | Graduation with 50% | 2 years |
Ph.D | 80,000 - 1 Lakh 1st Yr Fees | Post Graduation with 55% | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 152000 | NA |
Biotechnology | 137000 | NA |
Mechanical Engineering | 137000 | NA |
Civil Engineering | 137000 | NA |
Data Science and Artificial Intelligence | 160000 | NA |
Electrical Engineering | 137000 | NA |
Electronics & Communication Engineering | 137000 | NA |
Cloud Computing | 160000 | NA |
Biomedical Engineering | 137000 | NA |
Internet of Things | 150000 | NA |
Electric Vehicle Technology | 151375 | NA |
Electrical And Computer Engineering | 137000 | NA |
Micro Electronics Engineering | 150000 | NA |
Big Data Analytics | 180000 | NA |
In BCA stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 87000 | NA |
Cyber Security | 105000 | NA |
Cloud Computing | 105000 | NA |
Full Stack Web Development | 115000 | NA |
Artificial Intelligence & Data Science | 105000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration and Healthcare Management | 150000 | NA |
Finance | 140000 | NA |
Human Resource Management | 140000 | NA |
General | 145000 | NA |
Business Analytics | 165000 | NA |
Marketing | 140000 | NA |
Family Business Management | 145000 | NA |
Banking And Finance | 155000 | NA |
Disaster Management | 155000 | NA |
Operations Management | 140000 | NA |
Entrepreneurship | 145000 | NA |
International Business | 140000 | NA |
Retail Management | 145000 | NA |
Information Technology | 140000 | NA |
Agribusiness Management | 55000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Humanities And Social Science | 80000 | NA |
Management Studies | 100000 | NA |
Biotechnology | 80000 | NA |
Law | 100000 | NA |
Commerce & Economics | 80000 | NA |
Computer Applications | 80000 | NA |
Mechanical Engineering | 100000 | NA |
Bio-Sciences | 80000 | NA |
Computer Science And Engineering | 100000 | NA |
Maths & Statistics | 80000 | NA |
Civil Engineering | 100000 | NA |
Electrical Engineering | 100000 | NA |
Chemical Sciences | 80000 | NA |
Media Studies | 80000 | NA |
Electronics & Communication | 100000 | NA |
Physical Science | 80000 | NA |
Information Systems | 80000 | NA |
Shri Ramswaroop Memorial University - [SRMU]
Village - Hadauri, Post - Tindola, Lucknow-Deva Road, Barabanki
India
Pincode: 225003
☎ 18001026004
Mobile Numbers☎ 9554953791
☎ 9554953792
☎ 9838904666
☎ 9120007948
Website: http://srmu.ac.in/
Stream: Engineering (Rating: 4.95238)
Approved By: NCTE,AICTE,COA,PCI,BCI,UGC,AIU,
Distance Learning: No