Singhania University offers admission in the major stream of Science and offers various streams like B.Ed, Diploma, Ph.D, M.Sc, B.Tech, B.V.Sc, B.P.Ed, MBBS, M.Tech, D.Pharm, B.Sc, GNM, BCA, B.P.T, B.Sc (Nursing), M.P.Ed, B.Sc (Ag.), JBT, B.Com, MBA, B.Lib.I.Sc, ANM, PG Diploma, Polytechnic, B.Optom, M.Ed, M.Phil, M.Optom, MA, M.Lib.I.Sc, PG Diploma, BA, D.Litt, MCA, MSW, BBA, M.Com, Diploma, Certification, M.P.T, M.Pharm, L.L.M, Master of Valuation, PG Diploma, MJMC, M.D, BJMC, BTC, B.S.W, EMBA.
The college offers following specializations in B.Ed.At present, Singhania University is providing 2 course(s) in Bachelor of Education [B.Ed], 43 course(s) in Diploma, 67 course(s) in Ph.D, 27 course(s) in Master of Science [M.Sc], in Science. The courses provided by Singhania University are approved by AICTE, UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Education [B.Ed] | 30,000 - 32,000 1st Yr Fees | Graduation | 2 years |
Diploma | 12,000 - 92,000 | 10th | 1 years |
Ph.D | 60,000 - 66,500 1st Yr Fees | Post Graduation | 3 years |
Master of Science [M.Sc] | 12,000 - 52,000 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] | 42000 1st Yr Fees | 10+2 | 4 years |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 32000 | NA |
Science | 30000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Veterinary Science And Animal Health Technology | 12000 | NA |
Medical Lab Technology | 22000 | NA |
Medical Radio Diagnosis | 92000 | NA |
Auxiliary Nurse & Midwife | 22000 | NA |
Ultrasound | 30000 | NA |
Nursing | 22000 | NA |
Clinical Pathology | 92000 | NA |
Diabetology | 92000 | NA |
Gynaecology And Obstetrics | 92000 | NA |
Optometry | 22000 | NA |
Air Hostess & Cabin Crew | 12000 | NA |
Operation Theatre Technology | 22000 | NA |
Community Medicine | 43500 | NA |
Primary Teachers Training | 12000 | NA |
Anesthesia | 92000 | NA |
Physiotherapy & Acupressure | 22000 | NA |
Herbal Medicine | 22000 | NA |
Orthopaedics | 92000 | NA |
Dairy Technology | 12000 | NA |
Multipurpose Health Worker | 22000 | NA |
Dietetics And Nutrition | 22000 | NA |
Rehabilitation Therapy | 22000 | NA |
Hotel And Catering Management | 12000 | NA |
Animal Health Worker | 65000 | NA |
Psychological Medicine | 92000 | NA |
Aviation Hospitality And Travel Management | 12000 | NA |
Computer Hardware And Networking | 22000 | NA |
Acupuncture Therapy | 32000 | NA |
Fashion and Textile Designing | 12000 | NA |
Airport Ground Handling | 12000 | NA |
Hematology & Blood Transfusion | 92000 | NA |
Agriculture | 22000 | NA |
Valuation | 12000 | NA |
Food & Beverage Service | 12000 | NA |
Urology Technology | 92000 | NA |
Poultry Production | 12000 | NA |
Interior Design | 12000 | NA |
Otorhinolaryngology | 92000 | NA |
Fashion Designing And Garment Technology | 12000 | NA |
Horticulture | 22000 | NA |
Tourism & Travel Management | 12000 | NA |
Aquaculture | 12000 | NA |
Computer Application | 12000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Healthcare And Hospital Management | 66500 | NA |
Education | 66500 | NA |
Physical Education | 66500 | NA |
Nursing | 66500 | NA |
Microbiology | 66500 | NA |
Nutrition & Dietetics | 66500 | NA |
Zoology | 66500 | NA |
Biochemistry | 66500 | NA |
Chemistry | 66500 | NA |
Computer Science And Engineering | 66500 | NA |
Physics | 66500 | NA |
Agriculture | 66500 | NA |
Psychology | 66500 | NA |
Radiology | 66500 | NA |
Yoga | 66500 | NA |
Pharmacy | 66500 | NA |
Statistics | 66500 | NA |
Management Studies | 66500 | NA |
Pharmacognosy & Phytochemistry | 66500 | NA |
Medicine | 66500 | NA |
Commerce | 66500 | NA |
Computer Science | 66500 | NA |
Hindi | 66500 | NA |
Physiotherapy | 66500 | NA |
Public Administration | 66500 | NA |
Health Administration | 66500 | NA |
English | 66500 | NA |
Occupational Therapy | 66500 | NA |
Mathematics | 66500 | NA |
Public Health | 66500 | NA |
Social Work | 66500 | NA |
Pharmacology | 66500 | NA |
Life Science | 66500 | NA |
History | 66500 | NA |
Civil Engineering | 66500 | NA |
Hotel Management | 62000 | NA |
Library & Information Science | 66500 | NA |
Economics And Trade Policy | 66500 | NA |
Radiography Techniques And Imaging | 66500 | NA |
Law and Legal Studies | 66500 | NA |
Sociology | 66500 | NA |
Electrical Engineering | 66500 | NA |
Botany | 66500 | NA |
Computer Applications | 66500 | NA |
Political Science | 66500 | NA |
Mechanical Engineering | 66500 | NA |
Geography | 66500 | NA |
Music | 66500 | NA |
Sanskrit | 66500 | NA |
Social Sciences | 66500 | NA |
Marketing | 66500 | NA |
Bioinformatics | 66500 | NA |
Food Technology | 66500 | NA |
Pharmaceutical Chemistry | 66500 | NA |
Pharmaceutical Sciences | 66500 | NA |
Pharmaceutics | 66500 | NA |
Biotechnology | 66500 | NA |
Environmental Science | 66500 | NA |
Home Science | 66500 | NA |
Law | 60000 | NA |
Information Technology | 66500 | NA |
Journalism And Mass Communication | 66500 | NA |
Fine Arts | 66500 | NA |
Industrial Engineering | 66500 | NA |
Communication Engineering | 66500 | NA |
Electronics & Communication | 66500 | NA |
Physical Therapy | 66500 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 12000 | NA |
Medical Microbiology | 42000 | NA |
Nuclear Medicine Technology | 52000 | NA |
Radio Diagnosis | 42000 | NA |
Medical Lab Technology | 42000 | NA |
Chemistry | 12000 | NA |
Biochemistry | 12000 | NA |
Physics | 12000 | NA |
Mathematics | 12000 | NA |
Computer Science | 22000 | NA |
Bioinformatics | 12000 | NA |
Microbiology | 22000 | NA |
Home Science | 12000 | NA |
Information Technology | 22000 | NA |
Yoga | 12000 | NA |
Aerospace Engineering & Management | 42000 | NA |
Botany | 12000 | NA |
Biotechnology | 12000 | NA |
Geography | 12000 | NA |
Zoology | 12000 | NA |
Forestry | 12000 | NA |
Food Technology | 20000 | NA |
Analytical Chemistry | 12000 | NA |
Environmental Science | 22000 | NA |
Horticulture | 12000 | NA |
Genetics And Plant Breeding | 12000 | NA |
Soil Science | 12000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Aeronautical Engineering | 42000 | NA |
Computer Science and Engineering | 42000 | NA |
Civil Engineering | 42000 | NA |
Printing Technology | 42000 | NA |
Electrical Engineering | 42000 | NA |
Mechanical Engineering | 42000 | NA |
Electrical And Electronics Engineering | 42000 | NA |
Agriculture Information Technology | 42000 | NA |
Information Technology | 42000 | NA |
Biotechnology | 42000 | NA |
Bioinformatics | 42000 | NA |
Electronics & Communication Engineering | 42000 | NA |
Automobile Engineering | 42000 | NA |
Singhania University
Pacheri Bari
India
Pincode: 333515
☎ 9982609213
Website: http://singhaniauniversity.co.in/
Stream: Science (Rating: 5.40952)
Approved By: AICTE,UGC,
Distance Learning: No