SPSU Udaipur is approved by UGC, AIU. Sir Padampat Singhania University - [SPSU] offers admission in the major stream of Engineering and offers various streams like B.Tech, MBA, M.Tech, BBA, Ph.D, B.Des, BCA, B.Com {Hons.}, MCA, M.Sc, MCA.
The college offers following specializations in B.Tech.At present, Sir Padampat Singhania University - [SPSU] is providing 19 course(s) in Bachelor of Technology [B.Tech], 6 course(s) in Master of Business Administration [MBA], 12 course(s) in Master of Technology [M.Tech], 7 course(s) in Bachelor of Business Administration [BBA], in Engineering. The courses provided by Sir Padampat Singhania University - [SPSU] are approved by UGC, AIU.
Outlook agency Overall Rankings 2024, ranked Sir Padampat Singhania University - [SPSU] at 34 out of 50 in India.
The Week agency Overall Rankings 2024, ranked Sir Padampat Singhania University - [SPSU] at 71 out of 92 in India.
IIRF agency Overall Rankings 2024, ranked Sir Padampat Singhania University - [SPSU] at 46 out of 160 in India.
The college is approved by UGC, AIU. The rankings by different agencies with respective ranking in India, and in Rajasthan are given below.
2023 | 169 / 272 | 9th / 12 | Rajasthan |
2022 | 177 / 281 | 17th / 19 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 34 / 50 | ||
2022 | 46 / 50 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 71 / 92 | ||
2023 | 67 / 85 |
2023 | 111 / 193 | 7th / 9 | Rajasthan |
2022 | 132 / 179 | 9th / 11 | Rajasthan |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 46 / 160 | ||
2023 | 54 / 171 | ||
2022 | 41 / 161 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 1.7 Lakhs - 2.05 Lakhs 1st Yr Fees | 10+2 with 60% | 4 years |
Master of Business Administration [MBA] | 2 Lakhs - 2.4 Lakhs 1st Yr Fees | Graduation with 50% | 2 years |
Master of Technology [M.Tech] | 89,000 - 90,000 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Business Administration [BBA] | 120000 1st Yr Fees | 10+2 | 4 years |
Ph.D | 80,000 - 1.2 Lakhs 1st Yr Fees | Post Graduation | 3 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence & Machine Learning | 205000 | NA |
Cloud Technology & Information Security | 180000 | NA |
Mining Engineering | 180000 | NA |
Internet of Things | 180000 | NA |
Data Sciences | 190000 | NA |
Cyber Security | 190000 | NA |
Full Stack Web Development | 190000 | NA |
Robotics | 180000 | NA |
Biotechnology | 170000 | NA |
Ceramics & Cement Technology | 170000 | NA |
Mechatronics | 180000 | NA |
Construction Engineering And Management | 180000 | NA |
Cloud Computing | 180000 | NA |
Robotics and Automation | 180000 | NA |
DevOps | 180000 | NA |
Digital Manufacturing | 170000 | NA |
Embedded System | 180000 | NA |
Mechatronics Engineering | 170000 | NA |
Transportation Engineering | 180000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Marketing | 200000 | NA |
Human Resource | 200000 | NA |
Finance | 200000 | NA |
Business Analytics | 240000 | NA |
Information Technology | 200000 | NA |
Hospital Management | 200000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Data Science | 90000 | NA |
Data Mining | 89000 | NA |
Vlsi Design & Embedded System | 90000 | NA |
Production Engineering | 90000 | NA |
Design Engineering | 90000 | NA |
Environmental Engineering | 90000 | NA |
Computer Network Engineering | 90000 | NA |
Mine Planning & Design | 90000 | NA |
Power System Engineering | 90000 | NA |
Structural Engineering | 90000 | NA |
Transportation Engineering | 90000 | NA |
Mine Environment and Ventilation | 90000 | NA |
In BBA stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Digital Marketing | 120000 | NA |
Hospitality Management | 120000 | NA |
Marketing | 120000 | NA |
Finance | 120000 | NA |
Tourism | 120000 | NA |
Entrepreneurship | 120000 | NA |
Business Analytics | 120000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 120000 | NA |
Biotechnology | 120000 | NA |
English | 120000 | NA |
Mechanical Engineering | 120000 | NA |
Marketing | NA | NA |
Management | 120000 | NA |
Economics | NA | NA |
Social Sciences | NA | NA |
Electrical Engineering | 120000 | NA |
Chemistry | 120000 | NA |
Mathematics | 120000 | NA |
Finance | NA | NA |
Human Resource Management | NA | NA |
Supply Chain Management | NA | NA |
Mining Engineering | 120000 | NA |
Civil Engineering | 120000 | NA |
Physics | 120000 | NA |
Information Technology | 80000 | NA |
Electronics & Communication | 120000 | NA |
Sir Padampat Singhania University - [SPSU]
Sir Padampat Singhania University ,Bhatewar
India
Pincode: 313601
☎ 18008896555
☎ 02957-226095
☎ 226100
Website: https://www.spsu.ac.in/
Stream: Engineering (Rating: 4.72381)
Approved By: UGC,AIU,
Distance Learning: No