SBV Pondicherry is approved by UGC. Sri Balaji Vidyapeeth University - [SBV] offers admission in the major stream of Medical and offers various streams like MBBS, M.Sc, Ph.D., B.P.T, BDS, B.Sc (Nursing), B.Sc {Hons.}, MDS, M.D, B.Pharm, B.Sc, P.B.B.Sc, M.S, PG Diploma, M.P.T, M.Phil, Fellowship, M.Sc + Ph.D, M.S, M.S.
The college offers following specializations in M.Sc.At present, Sri Balaji Vidyapeeth University - [SBV] is providing 10 course(s) in Master of Science [M.Sc], 21 course(s) in Ph.D., in Medical. The courses provided by Sri Balaji Vidyapeeth University - [SBV] are approved by UGC.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Puducherry are given below.
2022 | 101-150 / 200 | 2nd / 4 | Puducherry |
2019 | 101-150 / 200 | 2nd / 2 | Puducherry |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 |
The college offers 20 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 2497500 1st Yr Fees | 10+2 with 50% + NEET | 5 years |
Master of Science [M.Sc] | 25,000 - 1.5 Lakhs 1st Yr Fees | Graduation | 2 years |
Ph.D. | 45000 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Physiotherapy [BPT] | 125000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Dental Surgery [BDS] | 385000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Science [B.Sc] (Nursing) | 160000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Science [B.Sc] {Hons.} | 30,000 - 1.5 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Dental Surgery [MDS] | 3.34 Lakhs - 12.34 Lakhs 1st Yr Fees | B.D.S. | 3 years |
Doctorate of Medicine [MD] | 1.46 Lakhs - 48.46 Lakhs 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Pharmacy [B.Pharm] | 160000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Science [B.Sc] (Biomedical Science) | 30000 1st Yr Fees | 10+2 | 3 years |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 50000 1st Yr Fees | 10+2 | 2 years |
Master of Science [MS] (Otorhinolaryngology) | 3246000 1st Yr Fees | Graduation | 3 years |
Post Graduate Diploma in Yoga Therapy | 20000 1st Yr Fees | Graduation | 1 years |
Master of Physiotherapy [MPT] | 100000 1st Yr Fees | BPT | 2 years |
M.Phil. (Yoga) | 50500 1st Yr Fees | Post Graduation | 1 years |
Fellowship in Ultrasound Guided Regional Anaesthesia | 75000 1st Yr Fees | Post Graduation | 1 years |
Master of Science [M.Sc] + Ph.D. (Biological Sciences) | 50000 1st Yr Fees | Graduation | 5 years |
Master of Surgery [M.S] (General Surgery) | 4046000 1st Yr Fees | Graduation | 3 years |
Master of Surgey [M.S.] | 32.46 Lakhs - 48.46 Lakhs 1st Yr Fees | Graduation | 3 years |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Clinical Nutrition | 25000 | NA |
Medical Laboratory Technology | 25000 | NA |
Nursing | 60000 | NA |
Medical Imaging Technology | 100000 | NA |
Biomedical Science | 50000 | NA |
Medical Biochemistry | 150000 | NA |
Medical Microbiology | 150000 | NA |
Cardiac Cath and Intervention Technology | 125000 | NA |
Echocardiography | 100000 | NA |
Yoga Therapy | 25000 | NA |
In Ph.D. stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D. Course Name | Fees | Cutoff (Rank) |
---|---|---|
Anatomy | 45000 | NA |
Nursing | 45000 | NA |
Pathology | 45000 | NA |
Pharmacology | 45000 | NA |
Pharmacy | 45000 | NA |
Physiology | 45000 | NA |
Community Medicine | 45000 | NA |
E.N.T. | 45000 | NA |
Physiotherapy | 45000 | NA |
Biochemistry | 45000 | NA |
Obstetrics & Gynaecology | 45000 | NA |
Microbiology | 45000 | NA |
Anaesthesiology | 45000 | NA |
Biomedical Sciences | 45000 | NA |
Interdisciplinary Research | 45000 | NA |
Pediatrics | 45000 | NA |
Dermatology | 45000 | NA |
Dentistry | 45000 | NA |
General Surgery | NA | NA |
General Medicine | 45000 | NA |
Orthopedics | 45000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 160000 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Clinical Nutrition | 100000 | NA |
Biomedical Sciences | 30000 | NA |
Medical Lab Technology | 100000 | NA |
Operation Theatre Technology | 100000 | NA |
Optometry | 100000 | NA |
Cardiac Care Technology | 150000 | NA |
Dialysis Technology | 100000 | NA |
Cardio Vascular Perfusion Technology | 150000 | NA |
Critical Care Technology | 150000 | NA |
Diabetics Care Technology | 100000 | NA |
Medical Imaging Technology | 100000 | NA |
Physician Assistant | 100000 | NA |
Respiratory Technology | 100000 | NA |
Trauma Care Management | 100000 | NA |
Urology Technology | 100000 | NA |
Anesthesia & Critical Care | 100000 | NA |
Blood Bank Technology | 100000 | NA |
Emergency Medical Services | 100000 | NA |
In MDS stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MDS Course Name | Fees | Cutoff (Rank) |
---|---|---|
Oral & Maxillofacial Surgery | 1034000 | NA |
Oral Medicine And Radiology | 434000 | NA |
Oral Pathology And Microbiology | 334000 | NA |
Public Health Dentistry | 534000 | NA |
Conservative Dentistry & Endodontics | 1234000 | NA |
Orthodontics And Dentofacial Orthopaedics | 1234000 | NA |
Pedodontics & Preventive Dentistry | 834000 | NA |
Prosthodontics, Crown & Bridge | 934000 | NA |
Periodontology | 834000 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Anatomy | 146000 | NA |
Biochemistry | 146000 | NA |
Psychiatry | 3246000 | 70669 [NEET-PG] |
Dermatology, Venereology & Leprology | 4846000 | 69955 [NEET-PG] |
Community Medicine | 546000 | NA |
Forensic Medicine | NA | NA |
General Medicine | 4046000 | 85113 [NEET-PG] |
Microbiology | 246000 | NA |
Paediatrics | 4046000 | 94950 [NEET-PG] |
Pathology | 1046000 | 105687 [NEET-PG] |
Pharmacology | 246000 | 100112 [NEET-PG] |
Physiology | 146000 | NA |
Radiodiagnosis | 4846000 | 61385 [NEET-PG] |
Respiratory Medicine | 4046000 | NA |
Anesthesiology | 3246000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biomedical Science | 30000 | NA |
In P.B.B.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
P.B.B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 50000 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Otorhinolaryngology | 3246000 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Yoga Therapy | 20000 | NA |
In M.P.T stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.P.T Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cardiothoracic & Pulmonary Disorders | 100000 | NA |
Neurological & Psychosomatic Disorders | 100000 | NA |
Orthopedics | 100000 | NA |
In M.Phil stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Yoga | 50500 | NA |
In Fellowship stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Fellowship Course Name | Fees | Cutoff (Rank) |
---|---|---|
Ultrasound Guided Regional Anaesthesia | 75000 | NA |
In M.Sc + Ph.D stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc + Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biological Sciences | 50000 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
General Surgery | 4046000 | 99462 [NEET-PG] |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Obstetrics & Gynaecology | 4846000 | 111445 [NEET-PG] |
Orthopaedics | 4846000 | 96825 [NEET-PG] |
Ophthalmology | 3246000 | NA |
Sri Balaji Vidyapeeth University - [SBV]
Pondy Cuddalore Main Road, Pillaiyarkuppam
India
Pincode: 607402
☎ 0413–2615449
☎ 2615458
☎ 2615452
Website: http://sbvu.ac.in/
Stream: Medical (Rating: 4.38095)
Approved By: UGC,
Distance Learning: No