sgrduhs Amritsar is approved by UGC. Sri Guru Ram Das University of Health Sciences - [sgrduhs] offers admission in the major stream of Medical and offers various streams like MBBS, B.Sc, B.Sc (Nursing), P.B.B.Sc, Diploma, M.Sc, M.D, GNM, B.P.T, Ph.D.
The college offers following specializations in B.Sc.At present, Sri Guru Ram Das University of Health Sciences - [sgrduhs] is providing 12 course(s) in Bachelor of Science [B.Sc], 1 course(s) in Bachelor of Science [B.Sc] (Nursing), 1 course(s) in P.B.Bachelor of Science [B.Sc] (Nursing), in Medical. The courses provided by Sri Guru Ram Das University of Health Sciences - [sgrduhs] are approved by UGC.
IIRF agency Physiotherapy Rankings 2023, ranked Sri Guru Ram Das University of Health Sciences - [sgrduhs] at 24 out of 105 in India. The college was ranked at 1st in Punjab out of 6.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Punjab are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 24 / 105 | 1st / 6 | Punjab |
2022 | 28 / 114 | 1st / 6 | Punjab |
The college offers 10 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 660000 1st Yr Fees | 4 years | |
Bachelor of Science [B.Sc] | 25,000 - 54,650 1st Yr Fees | 10+2 | 3 years |
Bachelor of Science [B.Sc] (Nursing) | 129650 1st Yr Fees | 4 years | |
P.B.Bachelor of Science [B.Sc] (Nursing) | 42750 1st Yr Fees | 10+2 | 2 years |
Diploma | 28500 1st Yr Fees | 2 years | |
Master of Science [M.Sc] | 47,000 - 98,750 1st Yr Fees | 10+2 | 2 years |
Doctorate of Medicine [MD] | 950000 1st Yr Fees | 3 years | |
General Nursing and Midwifery [GNM] | 65250 1st Yr Fees | 10+2 | 3 years |
Bachelor of Physiotherapy [BPT] | 54650 1st Yr Fees | 10+2 | 4 years |
Ph.D | 68500 1st Yr Fees | Post Graduation | 3 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Radiology And Imaging Technology | 54650 | NA |
Operation Theatre Technology | 54650 | NA |
Anaesthesia Technology | 54650 | NA |
Medical Laboratory Technology | 54650 | NA |
Physiotherapy | 25000 | NA |
Audiology And Speech Language Pathology | 54650 | NA |
Optometry | 54650 | NA |
Anatomy | 54650 | NA |
Biochemistry | 54650 | NA |
Radiotherapy | 54650 | NA |
Cath Lab Technology | 54650 | NA |
Physiology | 54650 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 129650 | NA |
In P.B.B.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
P.B.B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 42750 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Radiology and Imaging Technology | 28500 | NA |
Operation Theatre Technology | 28500 | NA |
Medical Laboratory Technology | 28500 | NA |
Dialysis Technology | 28500 | NA |
Cathlab Technology | 28500 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 98750 | NA |
Medical Biochemistry | 47000 | NA |
Medical Lab Technology | 47000 | NA |
Medical Microbiology | 47000 | NA |
Medical Anatomy | 47000 | NA |
Medical Physiology | 47000 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medicine | 950000 | NA |
Obstetrics & Gynaecology | 950000 | NA |
Anatomy | 950000 | NA |
Pathology | 950000 | NA |
Anaesthesia | 950000 | NA |
Biochemistry | 950000 | NA |
Community Medicine | 950000 | NA |
Dermatology | 950000 | NA |
Microbiology | 950000 | NA |
Ophthalmology | 950000 | NA |
Paediatrics | 950000 | NA |
Pharmacology | 950000 | NA |
Physiology | 950000 | NA |
TB and Pulmonary Medicine | 950000 | NA |
Orthopaedics | 950000 | NA |
E.N.T | 950000 | NA |
Radio Diagnosis | 950000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Radiology | NA | NA |
Nursing | 68500 | NA |
Life and Allied Health Science | NA | NA |
Audiology | NA | NA |
Medical Microbiology | 68500 | NA |
Medical Biochemistry | 68500 | NA |
Medical Anatomy | 68500 | NA |
Medical Physiology | 68500 | NA |
Otology | NA | NA |
Sri Guru Ram Das University of Health Sciences - [sgrduhs]
Mehta Road, Post Office Vallah
India
Pincode: 143501
☎ 0183-2870281
☎ 2870368
☎ 2870217
☎ 2870218
☎ 0183-2870205
☎ 2870344
Mobile Numbers☎ 01832870200
☎ 08725005188
Website: https://www.sgrduhs.in/index.html
Stream: Medical (Rating: 4.72381)
Approved By: UGC,
Distance Learning: No