SPMVV Tirupati is approved by UGC. Sri Padmavati Mahila Visvavidyalayam - [SPMVV] offers admission in the major stream of Science and offers various streams like B.Sc + M.Sc, B.Tech, M.Sc, B.Sc (Nursing), B.Pharm, MCA, M.Tech, GNM, BA + L.L.B, B.Ed, M.Pharm, MA, MBA, M.Phil, L.L.M, L.L.B, PG Diploma, MSW, M.P.Ed, M.Ed, Ph.D, M.Com, Certification, M.C.J., B.P.Ed.
The college offers following specializations in B.Sc + M.Sc.At present, Sri Padmavati Mahila Visvavidyalayam - [SPMVV] is providing 1 course(s) in Bachelor of Science [B.Sc] + Master of Science [M.Sc] (Biotechnology), 4 course(s) in Bachelor of Technology [B.Tech], 11 course(s) in Master of Science [M.Sc], 1 course(s) in Bachelor of Science [B.Sc] (Nursing), in Science. The courses provided by Sri Padmavati Mahila Visvavidyalayam - [SPMVV] are approved by UGC.
NIRF agency Overall Rankings 2024, ranked Sri Padmavati Mahila Visvavidyalayam - [SPMVV] at 101-150 out of 200 in India.
NIRF agency Pharmacy Rankings 2024, ranked Sri Padmavati Mahila Visvavidyalayam - [SPMVV] at 60 out of 125 in India. The college was ranked at 3rd in Andhra Pradesh out of 8.
India Today agency Overall Rankings 2024, ranked Sri Padmavati Mahila Visvavidyalayam - [SPMVV] at 33 out of 44 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Andhra Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | ||
2023 | 151 / 200 | ||
2022 | 151-200 / 200 | ||
2021 | 151-200 / 200 | ||
2020 | 151-200 / 200 |
2020 | 251 / 300 | 12th / 20 | Andhra Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 60 / 125 | 3rd / 8 | Andhra Pradesh |
2023 | 60 / 125 | 4th / 11 | Andhra Pradesh |
2022 | 66 / 125 | 4th / 11 | Andhra Pradesh |
2021 | 44 / 100 | 2nd / 7 | Andhra Pradesh |
2020 | 42 / 101 | 2nd / 8 | Andhra Pradesh |
2019 | 46 / 75 | 2nd / 6 | Andhra Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 33 / 44 |
2023 | 151 / 312 | 4th / 23 | Andhra Pradesh |
2023 | 64 / 76 | 4th / 6 | Andhra Pradesh |
The college offers 25 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] + Master of Science [M.Sc] (Biotechnology) | 7848 1st Yr Fees | 10+2 | 5 years |
Bachelor of Technology [B.Tech] | 71250 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 4,000 - 35,975 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] (Nursing) | 21725 1st Yr Fees | 10+2 | 4 years |
Bachelor of Pharmacy [B.Pharm] | 15000 1st Yr Fees | 10+2 | 4 years |
Master of Computer Applications [M.C.A] | 15000 1st Yr Fees | Graduation | 3 years |
Master of Technology [M.Tech] | 81574 1st Yr Fees | Graduation + GATE | 2 years |
General Nursing and Midwifery [GNM] | 4000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | 142000 1st Yr Fees | 10+2 | 5 years |
Bachelor of Education [B.Ed] | 11,450 - 12,500 1st Yr Fees | Graduation | 2 years |
Master of Pharmacy [M.Pharm] | 11450 1st Yr Fees | B.Pharm. | 2 years |
Master of Arts [MA] | 4,000 - 9,000 1st Yr Fees | Graduation | 2 years |
Master of Business Administration [MBA] | NA 1st Yr Fees | Graduation | 2 years |
Master of Philosophy [M.Phil] | 16650 1st Yr Fees | Post Graduation | 1 years |
Master of Laws [L.L.M.] | 6000 1st Yr Fees | L.L.B. | 2 years |
Bachelor of Law [L.L.B] | NA 1st Yr Fees | Graduation | 3 years |
Post Graduate Diploma | 3,000 - 6,000 1st Yr Fees | Graduation | 1 years |
Master of Social Work [MSW] | 7800 1st Yr Fees | Graduation | 2 years |
Master of Physical Education [M.P.Ed] | 24100 1st Yr Fees | Graduation | 2 years |
Master of Education [M.Ed] | 11450 1st Yr Fees | B.Ed. | 2 years |
Ph.D | 41650 1st Yr Fees | Post Graduation | 3 years |
Master of Commerce [M.Com] | 17505 1st Yr Fees | Graduation | 2 years |
Certification | NA 1st Yr Fees | Graduation | 0 years |
Master of Communication & Journalism | 7800 1st Yr Fees | Graduation | 2 years |
Bachelor of Physical Education [B.P.Ed] | NA 1st Yr Fees | Graduation | 1 years |
In B.Sc + M.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc + M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 7848 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 71250 | 108273 [AP-EAPCET] |
Electronics & Communication Engineering | 71250 | 147250 [AP-EAPCET] |
Electrical And Electronics Engineering | 71250 | 143827 [AP-EAPCET] |
Mechanical Engineering | 71250 | 147701 [AP-EAPCET] |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 35975 | 59 [JNU-CEEB] |
Applied Microbiology | 10015 | NA |
Organic Chemistry | 35975 | NA |
Statistics | NA | NA |
Physics | 30975 | NA |
Biochemistry | 35975 | NA |
Zoology | 30975 | NA |
Applied Mathematics | 4000 | NA |
Biochemistry | NA | NA |
Sericulture | 11450 | NA |
Botany | 30975 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 21725 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 81574 | NA |
Power Electronics And Drives | 81574 | NA |
Digital Electronics & Communication | 81574 | NA |
Machine Design | 81574 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 12500 | NA |
Hearing Impaired | 11450 | NA |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacology | 11450 | NA |
Pharmaceutics | 11450 | NA |
Pharmaceutical Chemistry | 11450 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Music | 9000 | NA |
Bharatanatyam | 7800 | NA |
Applied Economics | 7800 | NA |
English | 4000 | NA |
Telugu | 4000 | NA |
Performing Arts | 7800 | NA |
Women Studies | 4000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Marketing | NA | 35927 [APICET] |
Finance | NA | 35927 [APICET] |
Media Management | NA | NA |
Retail Management | NA | 35927 [APICET] |
Bank Management | NA | 35927 [APICET] |
In M.Phil stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Phil Course Name | Fees | Cutoff (Rank) |
---|---|---|
Sericulture | 16650 | NA |
Botany | 16650 | NA |
Zoology | 16650 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 6000 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
HIV/AIDS & Family Life Education | 3000 | NA |
Yoga | 6000 | NA |
Pre-School Education | 3000 | NA |
In M.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 11450 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Journalism And Mass Communication | 41650 | NA |
Computer Science And Engineering | NA | NA |
Botany | 41650 | NA |
Zoology | 41650 | NA |
Sericulture | 41650 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 17505 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Child Care | NA | NA |
Micro Finance | NA | NA |
The cutoff for MCA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 22465 | 22465 |
ST (Schedule Tribe) | 32850 | 32850 |
BCA () | 7544 | 7544 |
BCB () | 9254 | 9254 |
BCD () | 12318 | 12318 |
BCE () | 20748 | 20748 |
OC () | 10522 | 10522 |
BCC () | 654 | 654 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 35927 | 35927 |
ST (Schedule Tribe) | 38444 | 38444 |
BCA () | 36958 | 36958 |
BCB () | 18716 | 18716 |
BCD () | 40840 | 40840 |
BCE () | 38530 | 38530 |
OC () | 30262 | 30262 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 35927 | 35927 |
ST (Schedule Tribe) | 38444 | 38444 |
BCA () | 36958 | 36958 |
BCB () | 18716 | 18716 |
BCD () | 40840 | 40840 |
BCE () | 38530 | 38530 |
OC () | 30262 | 30262 |
Legend: Male Female
The cutoff for MBA Insurance Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 35927 | 35927 |
ST (Schedule Tribe) | 38444 | 38444 |
BCA () | 36958 | 36958 |
BCB () | 18716 | 18716 |
BCD () | 40840 | 40840 |
BCE () | 38530 | 38530 |
OC () | 30262 | 30262 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 35927 | 35927 |
ST (Schedule Tribe) | 38444 | 38444 |
BCA () | 36958 | 36958 |
BCB () | 18716 | 18716 |
BCD () | 40840 | 40840 |
BCE () | 38530 | 38530 |
OC () | 30262 | 30262 |
Legend: Male Female
The cutoff for MBA Operations Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 35927 | 35927 |
ST (Schedule Tribe) | 38444 | 38444 |
BCA () | 36958 | 36958 |
BCB () | 18716 | 18716 |
BCD () | 40840 | 40840 |
BCE () | 38530 | 38530 |
OC () | 30262 | 30262 |
Legend: Male Female
The cutoff for MBA Retail Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 35927 | 35927 |
ST (Schedule Tribe) | 38444 | 38444 |
BCA () | 36958 | 36958 |
BCB () | 18716 | 18716 |
BCD () | 40840 | 40840 |
BCE () | 38530 | 38530 |
OC () | 30262 | 30262 |
Legend: Male Female
The cutoff for MBA Bank Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
SC (Schedule Caste) | 35927 | 35927 |
ST (Schedule Tribe) | 38444 | 38444 |
BCA () | 36958 | 36958 |
BCB () | 18716 | 18716 |
BCD () | 40840 | 40840 |
BCE () | 38530 | 38530 |
OC () | 30262 | 30262 |
Legend: Male Female
The cutoff for MCA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 32511 |
ST (Schedule Tribe) | 27173 |
BCA () | 8813 |
BCB () | 15089 |
BCD () | 9006 |
BCE () | 9787 |
OC () | 7198 |
BCC () | 15113 |
Legend: Male Female
The cutoff for MBA Media Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 36713 |
ST (Schedule Tribe) | 33021 |
BCA () | 26773 |
BCB () | 30789 |
BCD () | 33712 |
BCE () | 27853 |
OC () | 33977 |
Legend: Male Female
The cutoff for MBA Finance course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 36440 |
ST (Schedule Tribe) | 36243 |
BCA () | 31367 |
BCB () | 25655 |
BCD () | 31417 |
BCE () | 31785 |
OC () | 32286 |
BCC () | 12501 |
Legend: Male Female
The cutoff for MBA Human Resource Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 36440 |
ST (Schedule Tribe) | 36243 |
BCA () | 31367 |
BCB () | 25655 |
BCD () | 31417 |
BCE () | 31785 |
OC () | 32286 |
BCC () | 12501 |
Legend: Male Female
The cutoff for MBA Insurance Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 36440 |
ST (Schedule Tribe) | 36243 |
BCA () | 31367 |
BCB () | 25655 |
BCD () | 31417 |
BCE () | 31785 |
OC () | 32286 |
BCC () | 12501 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 36440 |
ST (Schedule Tribe) | 36243 |
BCA () | 31367 |
BCB () | 25655 |
BCD () | 31417 |
BCE () | 31785 |
OC () | 32286 |
BCC () | 12501 |
Legend: Male Female
The cutoff for MBA Operations Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 36440 |
ST (Schedule Tribe) | 36243 |
BCA () | 31367 |
BCB () | 25655 |
BCD () | 31417 |
BCE () | 31785 |
OC () | 32286 |
BCC () | 12501 |
Legend: Male Female
The cutoff for MBA Retail Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 36440 |
ST (Schedule Tribe) | 36243 |
BCA () | 31367 |
BCB () | 25655 |
BCD () | 31417 |
BCE () | 31785 |
OC () | 32286 |
BCC () | 12501 |
Legend: Male Female
The cutoff for MBA Bank Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 36440 |
ST (Schedule Tribe) | 36243 |
BCA () | 31367 |
BCB () | 25655 |
BCD () | 31417 |
BCE () | 31785 |
OC () | 32286 |
BCC () | 12501 |
Legend: Male Female
The cutoff for MCA course in the entrance exam APICET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 31765 |
BCA () | 26625 |
BCB () | 17973 |
BCD () | 15822 |
OC () | 9427 |
BCE () | 10251 |
Legend: Male Female
The cutoff for MBA Bank Management course in the entrance exam APICET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 32046 |
BCA () | 26908 |
BCB () | 25351 |
BCD () | 17558 |
OC () | 26454 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 108273 | 108273 |
SC (Schedule Caste) | 133387 | 133387 |
ST (Schedule Tribe) | 165529 | 165529 |
BCD () | 166847 | 166847 |
BCA () | 104750 | 104750 |
BCB () | 133323 | 133323 |
BCE () | 62879 | 62879 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 143827 | 143827 |
SC (Schedule Caste) | 157450 | 157450 |
ST (Schedule Tribe) | 147803 | 147803 |
BCD () | 157412 | 157412 |
BCA () | 119623 | 119623 |
BCB () | 119220 | 119220 |
BCE () | 127166 | 127166 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 147250 | 147250 |
SC (Schedule Caste) | 110738 | 110738 |
ST (Schedule Tribe) | 91470 | 91470 |
BCD () | 63689 | 63689 |
BCA () | 120466 | 120466 |
BCB () | 110567 | 110567 |
BCC () | 127014 | 127014 |
BCE () | 102791 | 102791 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 147701 | 147701 |
SC (Schedule Caste) | 172421 | 172421 |
ST (Schedule Tribe) | 165565 | 165565 |
BCD () | 123869 | 123869 |
BCA () | 138358 | 138358 |
BCB () | 119126 | 119126 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 4 |
---|---|---|---|
General (General) | 83681 | 83681 | 83681 |
SC (Schedule Caste) | 81392 | 81392 | 81392 |
ST (Schedule Tribe) | 109678 | 109678 | 109678 |
BCA () | 79751 | 79751 | 79751 |
BCB () | 58469 | 58469 | 58469 |
BCD () | 88306 | 88306 | 88306 |
BCE () | 58878 | 58878 | 58878 |
BCC () | 21870 | 21870 | 21870 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 4 |
---|---|---|---|
General (General) | 67118 | 67118 | 67118 |
SC (Schedule Caste) | 143613 | 143613 | 143613 |
ST (Schedule Tribe) | 110919 | 110919 | 110919 |
BCA () | 90349 | 90349 | 90349 |
BCB () | 126393 | 126393 | 126393 |
BCD () | 82186 | 82186 | 82186 |
BCE () | 89729 | 89729 | 89729 |
Legend: Male Female
The cutoff for B.Tech Electrical and Electronics Engineering course in the entrance exam AP-EAPCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 4 |
---|---|---|---|
General (General) | 150020 | 150020 | 150020 |
SC (Schedule Caste) | 151059 | 151059 | 151059 |
ST (Schedule Tribe) | 118129 | 118129 | 118129 |
BCA () | 145880 | 145880 | 145880 |
BCB () | 148787 | 148787 | 148787 |
BCD () | 115269 | 115269 | 115269 |
Legend: Male Female
The cutoff for B.A.L.L.B. course in the entrance exam AP-LAWCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 675 |
SC (Schedule Caste) | 1432 |
ST (Schedule Tribe) | 1523 |
BCA () | 1004 |
BCB () | 1498 |
BCD () | 1542 |
BCE () | 976 |
Legend: Male Female
The cutoff for L.L.B. course in the entrance exam AP-LAWCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 4866 |
SC (Schedule Caste) | 5876 |
ST (Schedule Tribe) | 5144 |
BCA () | 6793 |
BCB () | 6423 |
BCD () | 6525 |
BCE () | 5313 |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam JNU-CEEB, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 59 |
Legend: Male Female
Sri Padmavati Mahila Visvavidyalayam - [SPMVV]
Padmavathi Nagar, Near West Railway Station, Tirupati, Chittoor (D.t)
India
Pincode: 517502
☎ 0877-2284588
Website: http://www.spmvv.ac.in/
Stream: Science (Rating: 6.04)
Approved By: UGC,
Distance Learning: No