SSAHE Tumkur is approved by AICTE. Sri Siddhartha Academy of Higher Education - [SSAHE] offers admission in the major stream of Medical and offers various streams like MBBS, M.Tech, M.D, BDS, BE, MCA, MDS, M.S, M.S.
The college offers following specializations in M.Tech.At present, Sri Siddhartha Academy of Higher Education - [SSAHE] is providing 7 course(s) in Master of Technology [M.Tech], 13 course(s) in Doctorate of Medicine [MD], in Medical. The courses provided by Sri Siddhartha Academy of Higher Education - [SSAHE] are approved by AICTE.
NIRF agency Overall Rankings 2022, ranked Sri Siddhartha Academy of Higher Education - [SSAHE] at 151-200 out of 200 in India.
The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2022 | 151-200 / 200 | ||
2021 | 151-200 / 200 | ||
2020 | 151-200 / 200 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 1896000 1st Yr Fees | 10+2 | 5 years |
Master of Technology [M.Tech] | 150910 Total Fees | B.Tech | 2 years |
Doctorate of Medicine [MD] | 4.31 Lakhs - 32.81 Lakhs 1st Yr Fees | MBBS | 3 years |
Bachelor of Dental Surgery [BDS] | 301000 1st Yr Fees | 4 years | |
Bachelor of Engineering [BE] | 2.5 Lakhs - 4.17 Lakhs | 10+2 | 4 years |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Digital Electronics | 150910 | NA |
Computer Aided Design Of Structures | 150910 | NA |
Product Design & Manufacturing | 150910 | NA |
Thermal Power Engineering | 150910 | NA |
Vlsi Design & Embedded System | 150910 | NA |
Computer Science | 150910 | NA |
Computer Applications In Industrial Drives | 150910 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Paediatrics | 3281000 | NA |
Respiratory Medicine | 3281000 | NA |
Emergency Medicine | 3281000 | NA |
Anaesthesia | 3281000 | NA |
Anatomy | 431000 | NA |
Community Medicine | 481000 | NA |
Dermatology | 3281000 | NA |
General Medicine | 3281000 | NA |
Microbiology | 431000 | NA |
Pathology | 1131000 | NA |
Physiology | 431000 | NA |
Psychiatry | 3281000 | NA |
Radio Diagnosis | 3281000 | NA |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 417060 | NA |
Mechanical Engineering | 417060 | NA |
Civil Engineering | 417060 | NA |
Electrical And Electronics Engineering | 417060 | NA |
Cyber Security | 250000 | NA |
Electronics & Communication Engineering | 417060 | NA |
Information Science & Engineering | 417060 | NA |
Medical Electronics | 417060 | NA |
Data Science | 250000 | NA |
Telecommunication Engineering | 417060 | NA |
Sri Siddhartha Academy of Higher Education - [SSAHE]
SSAHE, Agalakote, BH Road
India
Pincode: 572107
☎ 8162275516
☎ 8162275510
Website: https://www.sahe.in/
Stream: Medical
Approved By: AICTE,
Distance Learning: No