Sri Siddhartha University offers admission in the major stream of Medical and offers various streams like MBBS, Ph.D, BE, M.Tech, Diploma, M.D, BDS, MCA, MDS, M.S, M.S, PG Diploma.
The college offers following specializations in BE.At present, Sri Siddhartha University is providing 11 course(s) in Bachelor of Engineering [BE], 7 course(s) in Master of Technology [M.Tech], in Medical. The courses provided by Sri Siddhartha University are approved by UGC.
India Today agency Overall Rankings 2024, ranked Sri Siddhartha University at 37 out of 73 in India.
The Week agency Overall Rankings 2024, ranked Sri Siddhartha University at 59 out of 92 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 37 / 73 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 59 / 92 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 1896000 1st Yr Fees | 10+2 with 50% + NEET | 5 years |
Ph.D | NA 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Engineering [BE] | 1.2 Lakhs - 2.5 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Technology [M.Tech] | 40000 1st Yr Fees | Pass in Graduation + GATE | 2 years |
Diploma | 10.86 Lakhs - 18.86 Lakhs 1st Yr Fees | 2 years |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 250000 | 53227 [KCET] |
Medical Electronics | 120000 | NA |
Civil Engineering | 140000 | 123316 [KCET] |
Biotechnology | NA | NA |
Electrical And Electronics Engineering | 140000 | 95713 [KCET] |
Electronics & Communication Engineering | 200000 | 66984 [KCET] |
Information Science & Engineering | 250000 | 57823 [KCET] |
Mechanical Engineering | 140000 | 115738 [KCET] |
Cyber Security | 250000 | 63756 [KCET] |
Data Science | 250000 | 60834 [KCET] |
Artificial Intelligence & Machine Learning | 250000 | 44950 [KCET] |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Digital Electronics | 40000 | NA |
Computer Science And Engineering | 40000 | 5858 [Karnataka-PGCET] |
Product Design & Manufacturing | 40000 | NA |
Thermal Power Engineering | 40000 | NA |
Computer Aided Design Of Structures | 40000 | 3502 [Karnataka-PGCET] |
Vlsi Design & Embedded System | 40000 | 4275 [Karnataka-PGCET] |
Computer Applications In Industrial Drives | 40000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Anaesthesiology | 1085750 | NA |
Child Health | 1885750 | NA |
Gynaecology And Obstetrics | 1885750 | NA |
Orthopaedics | 1885750 | NA |
Radio-Diagnosis | 1885750 | NA |
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 53227 |
GM (General Merit) | 36157 |
GMR (General Merit Rural) | 47652 |
SCG (SC General) | 89808 |
STG (ST General) | 109778 |
3BG (3B General) | 44630 |
3AG (3A General) | 41246 |
1G (1 General) | 39408 |
2BG (2B General) | 41264 |
GMK (General Merit Kannada) | 45452 |
SCR (SC Rural) | 116760 |
2AR (2A Rural) | 55602 |
STR (ST Rural) | 140253 |
3BR (3B Rural) | 48569 |
SCK (SC Kannada) | 140556 |
2AK (2A Kannada) | 61421 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 44950 |
GM (General Merit) | 37341 |
GMR (General Merit Rural) | 40474 |
SCG (SC General) | 74262 |
STG (ST General) | 69991 |
3BG (3B General) | 38190 |
3AG (3A General) | 41768 |
1G (1 General) | 43628 |
2AR (2A Rural) | 54858 |
3AK (3A Kannada) | 63394 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 57823 |
GM (General Merit) | 44901 |
GMR (General Merit Rural) | 53328 |
SCG (SC General) | 112084 |
STG (ST General) | 105772 |
3BG (3B General) | 49437 |
3AG (3A General) | 51478 |
1G (1 General) | 49878 |
2BG (2B General) | 45189 |
GMK (General Merit Kannada) | 48433 |
SCR (SC Rural) | 114749 |
2AR (2A Rural) | 61773 |
STR (ST Rural) | 157498 |
STK (ST Kannada) | 211935 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 66984 |
GM (General Merit) | 57067 |
GMR (General Merit Rural) | 61645 |
SCG (SC General) | 132322 |
STG (ST General) | 116302 |
3BG (3B General) | 59840 |
3AG (3A General) | 58779 |
1G (1 General) | 58979 |
2BG (2B General) | 72210 |
GMK (General Merit Kannada) | 62265 |
SCR (SC Rural) | 158913 |
2AR (2A Rural) | 73944 |
STR (ST Rural) | 134226 |
3BR (3B Rural) | 62448 |
SCK (SC Kannada) | 136696 |
2AK (2A Kannada) | 72571 |
Legend: Male Female
The cutoff for BE Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 60834 |
GM (General Merit) | 42415 |
GMR (General Merit Rural) | 44477 |
SCG (SC General) | 90172 |
STG (ST General) | 57350 |
3BG (3B General) | 43156 |
3AG (3A General) | 49512 |
1G (1 General) | 61828 |
2BG (2B General) | 48073 |
GMK (General Merit Kannada) | 54002 |
1R (1 Rural) | 66492 |
2BR (2B Rural) | 98980 |
Legend: Male Female
The cutoff for BE Cyber Security course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 63756 |
GM (General Merit) | 45011 |
GMR (General Merit Rural) | 56005 |
SCG (SC General) | 117839 |
STG (ST General) | 83679 |
3BG (3B General) | 52821 |
1G (1 General) | 65176 |
GMK (General Merit Kannada) | 60505 |
SCR (SC Rural) | 133795 |
1R (1 Rural) | 95278 |
Legend: Male Female
The cutoff for BE Robotics & Artificial Intelligence course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 76467 |
GM (General Merit) | 56025 |
GMR (General Merit Rural) | 81493 |
SCG (SC General) | 164061 |
STG (ST General) | 111769 |
3BG (3B General) | 64813 |
3AG (3A General) | 65919 |
1G (1 General) | 80695 |
2BG (2B General) | 90160 |
SCR (SC Rural) | 169619 |
3AR (3A Rural) | 96868 |
3BK (3B Kannada) | 104298 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 95713 |
GM (General Merit) | 82276 |
GMR (General Merit Rural) | 91378 |
SCG (SC General) | 157507 |
STG (ST General) | 137771 |
3BG (3B General) | 86854 |
3AG (3A General) | 82721 |
1G (1 General) | 85191 |
2BG (2B General) | 102246 |
GMK (General Merit Kannada) | 85693 |
SCR (SC Rural) | 204159 |
2AR (2A Rural) | 98488 |
STR (ST Rural) | 171304 |
3BR (3B Rural) | 94569 |
SCK (SC Kannada) | 198106 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 102473 |
GM (General Merit) | 81085 |
GMR (General Merit Rural) | 94001 |
SCG (SC General) | 189964 |
STG (ST General) | 160413 |
3BG (3B General) | 89661 |
3AG (3A General) | 90039 |
1G (1 General) | 98609 |
2BG (2B General) | 113260 |
GMK (General Merit Kannada) | 93292 |
2BR (2B Rural) | 157066 |
3AR (3A Rural) | 100518 |
Legend: Male Female
The cutoff for BE Biomedical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 80732 |
GM (General Merit) | 73479 |
GMR (General Merit Rural) | 76779 |
SCG (SC General) | 121300 |
STG (ST General) | 204361 |
1K (1 Kannada) | 181299 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 115738 |
GM (General Merit) | 112683 |
GMR (General Merit Rural) | 120687 |
SCG (SC General) | 192082 |
STG (ST General) | 208861 |
3BG (3B General) | 125824 |
3AG (3A General) | 119180 |
2BG (2B General) | 131999 |
SCR (SC Rural) | 201872 |
2AR (2A Rural) | 176665 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
2AG (2A General) | 123316 |
GM (General Merit) | 113449 |
GMR (General Merit Rural) | 139991 |
SCG (SC General) | 180212 |
STG (ST General) | 197750 |
3BG (3B General) | 131218 |
3AG (3A General) | 120936 |
2BG (2B General) | 131976 |
GMK (General Merit Kannada) | 138133 |
SCR (SC Rural) | 188167 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 33831 | |
GM (General Merit) | 25981 | |
GMR (General Merit Rural) | 30019 | |
SCG (SC General) | 64431 | |
3BG (3B General) | 27337 | |
2BG (2B General) | 28545 | |
GMH (General Merit Hyderabad) | 28554 | |
STG (ST General) | 54361 | |
1G (1 General) | 35090 | |
3AG (3A General) | 26838 | |
GMK (General Merit Kannada) | 30655 | |
2AR (2A Rural) | 35154 | |
SCR (SC Rural) | 73360 | |
3BR (3B Rural) | 31025 | |
SCH (SC Hyderabad) | 96782 | |
SCK (SC Kannada) | 69172 | |
STR (ST Rural) | 63665 | |
2AH (2A Hyderabad) | 40141 | |
2AK (2A Kannada) | 34100 | |
3AR (3A Rural) | 34562 | |
SCRH (SC Rural Hyderabad) | 129272 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 37657 | |
GM (General Merit) | 33678 | |
GMR (General Merit Rural) | 40942 | |
SCG (SC General) | 73115 | |
3BG (3B General) | 34119 | |
2BG (2B General) | 34576 | |
GMH (General Merit Hyderabad) | 34431 | |
STG (ST General) | 112890 | |
1G (1 General) | 40404 | |
3AG (3A General) | 34437 | |
GMK (General Merit Kannada) | 45463 | |
2AR (2A Rural) | 45780 | |
SCR (SC Rural) | 84383 | |
3BR (3B Rural) | 42894 | |
SCH (SC Hyderabad) | 141532 | |
STR (ST Rural) | 161011 | |
2AK (2A Kannada) | 48116 | |
GMRH (General Merit Rural Hyderabad) | 55904 |
Legend: Male Female
The cutoff for BE Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 53902 | |
GM (General Merit) | 44825 | |
GMR (General Merit Rural) | 49050 | |
SCG (SC General) | 109249 | |
3BG (3B General) | 48429 | |
2BG (2B General) | 47994 | |
GMH (General Merit Hyderabad) | 55472 | |
STG (ST General) | 105007 | |
1G (1 General) | 50043 | |
GMK (General Merit Kannada) | 65905 | |
2AR (2A Rural) | 58955 | |
SCR (SC Rural) | 201842 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 48358 | |
GM (General Merit) | 43113 | |
GMR (General Merit Rural) | 49753 | |
SCG (SC General) | 110724 | |
3BG (3B General) | 45822 | |
2BG (2B General) | 45733 | |
GMH (General Merit Hyderabad) | 44266 | |
STG (ST General) | 104676 | |
1G (1 General) | 52817 | |
3AG (3A General) | 44447 | |
GMK (General Merit Kannada) | 45145 | |
2AR (2A Rural) | 57704 | |
SCR (SC Rural) | 142219 | |
SCK (SC Kannada) | 118083 | |
STR (ST Rural) | 188588 | |
2ARH (2A Rural Hyderabad) | 72067 | |
3BH (3B Hyderabad) | 56645 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 48093 | |
GM (General Merit) | 32925 | |
GMR (General Merit Rural) | 33449 | |
SCG (SC General) | 84150 | |
3BG (3B General) | 34848 | |
2BG (2B General) | 35435 | |
GMH (General Merit Hyderabad) | 37978 | |
STG (ST General) | 67112 | |
1G (1 General) | 53034 | |
GMK (General Merit Kannada) | 34417 | |
SCR (SC Rural) | 119081 | |
SCH (SC Hyderabad) | 112256 | |
1R (1 Rural) | 57781 |
Legend: Male Female
The cutoff for BE Cyber Security course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 55731 | |
GM (General Merit) | 45965 | |
GMR (General Merit Rural) | 52114 | |
SCG (SC General) | 134868 | |
3BG (3B General) | 56038 | |
2BG (2B General) | 49321 | |
GMH (General Merit Hyderabad) | 52318 | |
STG (ST General) | 106640 | |
1G (1 General) | 70676 | |
3AG (3A General) | 48317 | |
3AK (3A Kannada) | 102108 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 93608 | |
GM (General Merit) | 76735 | |
GMR (General Merit Rural) | 94990 | |
SCG (SC General) | 163535 | |
3BG (3B General) | 80246 | |
2BG (2B General) | 100080 | |
GMH (General Merit Hyderabad) | 107523 | |
STG (ST General) | 151220 | |
1G (1 General) | 98446 | |
3AG (3A General) | 84686 | |
GMK (General Merit Kannada) | 80555 | |
2AR (2A Rural) | 122756 | |
3BR (3B Rural) | 95798 | |
SCK (SC Kannada) | 172435 | |
2AH (2A Hyderabad) | 136641 | |
GMRH (General Merit Rural Hyderabad) | 119493 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 137222 | |
GM (General Merit) | 125018 | |
GMR (General Merit Rural) | 134619 | |
SCG (SC General) | 155670 | |
3BG (3B General) | 156588 | |
GMH (General Merit Hyderabad) | 159532 | |
STG (ST General) | 160359 | |
1G (1 General) | 140898 | |
3AG (3A General) | 129542 | |
GMK (General Merit Kannada) | 128541 | |
2AR (2A Rural) | 155465 | |
3AR (3A Rural) | 163129 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 78044 | |
GM (General Merit) | 70005 | |
GMR (General Merit Rural) | 78640 | |
SCG (SC General) | 173716 | |
3BG (3B General) | 73303 | |
2BG (2B General) | 114793 | |
GMH (General Merit Hyderabad) | 141565 | |
STG (ST General) | 163397 | |
3AG (3A General) | 70696 | |
1R (1 Rural) | 168599 |
Legend: Male Female
The cutoff for BE Biomedical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 110788 | |
GM (General Merit) | 95368 | |
GMR (General Merit Rural) | 149665 | |
SCG (SC General) | 169900 | |
3BK (3B Kannada) | 113666 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 202693 | |
GM (General Merit) | 129952 | |
GMR (General Merit Rural) | 135064 | |
SCG (SC General) | 195391 | |
3BG (3B General) | 142266 | |
2BG (2B General) | 185597 | |
3AG (3A General) | 138656 | |
GMK (General Merit Kannada) | 180980 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 26902 | ||
2AG (2A General) | 33327 | ||
GMR (General Merit Rural) | 27773 | ||
SCG (SC General) | 54262 | ||
1G (1 General) | 31307 | ||
GMH (General Merit Hyderabad) | 27705 | ||
3AG (3A General) | 28091 | ||
2AR (2A Rural) | 34017 | ||
2BG (2B General) | 32397 | ||
3BG (3B General) | 29403 | ||
GMK (General Merit Kannada) | 29376 | ||
STG (ST General) | 28523 | ||
SCR (SC Rural) | 66567 | ||
2AH (2A Hyderabad) | 33339 | ||
1R (1 Rural) | 36411 | ||
2AK (2A Kannada) | 39782 | ||
1H (1 Hyderabad) | 44413 | ||
SCRH (SC Rural Hyderabad) | 134571 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 34820 | ||
2AG (2A General) | 39449 | ||
GMR (General Merit Rural) | 40054 | ||
SCG (SC General) | 76177 | ||
1G (1 General) | 43544 | ||
GMH (General Merit Hyderabad) | 38339 | ||
3AG (3A General) | 37036 | ||
2AR (2A Rural) | 50042 | ||
2BG (2B General) | 61981 | ||
3BG (3B General) | 35555 | ||
GMK (General Merit Kannada) | 38651 | ||
STG (ST General) | 45000 | ||
SCR (SC Rural) | 81854 | ||
2AH (2A Hyderabad) | 53363 | ||
1R (1 Rural) | 55436 | ||
GMRH (General Merit Rural Hyderabad) | 46397 | ||
SCK (SC Kannada) | 92920 | ||
2BH (2B Hyderabad) | 66521 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 42790 | ||
2AG (2A General) | 50502 | ||
GMR (General Merit Rural) | 58071 | ||
SCG (SC General) | 86254 | ||
1G (1 General) | 52968 | ||
GMH (General Merit Hyderabad) | 49402 | ||
2AR (2A Rural) | 66270 | ||
2BG (2B General) | 42996 | ||
3BG (3B General) | 45299 | ||
GMK (General Merit Kannada) | 60474 | ||
STG (ST General) | 69781 | ||
SCH (SC Hyderabad) | 146629 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 44082 | ||
2AG (2A General) | 50749 | ||
GMR (General Merit Rural) | 48591 | ||
SCG (SC General) | 97707 | ||
1G (1 General) | 58869 | ||
GMH (General Merit Hyderabad) | 45135 | ||
3AG (3A General) | 48710 | ||
2AR (2A Rural) | 52429 | ||
2BG (2B General) | 45193 | ||
3BG (3B General) | 48184 | ||
GMK (General Merit Kannada) | 45609 | ||
STG (ST General) | 54147 | ||
SCR (SC Rural) | 105492 | ||
2AK (2A Kannada) | 64553 | ||
3BR (3B Rural) | 54959 | ||
GMRH (General Merit Rural Hyderabad) | 65070 | ||
3BH (3B Hyderabad) | 58359 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 69069 | ||
2AG (2A General) | 85717 | ||
GMR (General Merit Rural) | 76911 | ||
SCG (SC General) | 126564 | ||
1G (1 General) | 97543 | ||
GMH (General Merit Hyderabad) | 98203 | ||
3AG (3A General) | 71385 | ||
2AR (2A Rural) | 89355 | ||
2BG (2B General) | 86838 | ||
3BG (3B General) | 69494 | ||
SCR (SC Rural) | 130617 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 79505 | ||
2AG (2A General) | 93462 | ||
GMR (General Merit Rural) | 89623 | ||
SCG (SC General) | 128092 | ||
1G (1 General) | 99834 | ||
GMH (General Merit Hyderabad) | 95594 | ||
3AG (3A General) | 83587 | ||
2AR (2A Rural) | 117468 | ||
2BG (2B General) | 107086 | ||
3BG (3B General) | 82950 | ||
GMK (General Merit Kannada) | 89086 | ||
STG (ST General) | 101873 | ||
SCR (SC Rural) | 133570 | ||
3BR (3B Rural) | 96098 | ||
SCK (SC Kannada) | 150559 |
Legend: Male Female
The cutoff for BE Medical Electronics course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 82260 | ||
2AG (2A General) | 84454 | ||
GMR (General Merit Rural) | 89921 | ||
SCG (SC General) | 162065 | ||
1G (1 General) | 112194 | ||
GMH (General Merit Hyderabad) | 140804 | ||
3AG (3A General) | 99675 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 115087 | ||
2AG (2A General) | 157979 | ||
GMR (General Merit Rural) | 119464 | ||
SCG (SC General) | 135986 | ||
1G (1 General) | 153600 | ||
3AG (3A General) | 152390 | ||
GMK (General Merit Kannada) | 154962 | ||
2AH (2A Hyderabad) | 167236 | ||
STR (ST Rural) | 128566 |
Legend: Male Female
The cutoff for BE Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 35824 | ||
2AG (2A General) | 43406 | ||
GMR (General Merit Rural) | 48027 | ||
SCG (SC General) | 83173 | ||
GMH (General Merit Hyderabad) | 44216 | ||
STG (ST General) | 65431 | ||
3BK (3B Kannada) | 35833 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 173788 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
3BG (3B General) | 25876 | |
GM (General Merit) | 22772 | |
GMR (General Merit Rural) | 31358 | |
2AG (2A General) | 31093 | |
3AG (3A General) | 25650 | |
SCG (SC General) | 47005 | |
STG (ST General) | 26633 | |
2BG (2B General) | 28795 | |
1G (1 General) | 33004 | |
GMH (General Merit Hyderabad) | 26620 | |
GMK (General Merit Kannada) | 34304 | |
SCR (SC Rural) | 57505 | |
2AR (2A Rural) | 33300 | |
2AH (2A Hyderabad) | 38122 | |
SCH (SC Hyderabad) | 59170 | |
1R (1 Rural) | 35240 | |
2BR (2B Rural) | 34248 | |
GMRH (General Merit Rural Hyderabad) | 35612 | |
3BK (3B Kannada) | 40738 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
3BG (3B General) | 37703 | |
GM (General Merit) | 34926 | |
GMR (General Merit Rural) | 44979 | |
2AG (2A General) | 47143 | |
3AG (3A General) | 35277 | |
SCG (SC General) | 72978 | |
STG (ST General) | 39795 | |
2BG (2B General) | 40135 | |
1G (1 General) | 49342 | |
GMH (General Merit Hyderabad) | 45235 | |
GMK (General Merit Kannada) | 55535 | |
SCR (SC Rural) | 82356 | |
2AR (2A Rural) | 48314 | |
3BR (3B Rural) | 48147 | |
2BR (2B Rural) | 85298 | |
SCK (SC Kannada) | 157261 | |
2AK (2A Kannada) | 78596 | |
GMKH (General Merit Kannada Hyderabad) | 86418 | |
STH (ST Hyderabad) | 74724 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
3BG (3B General) | 47866 | |
GM (General Merit) | 42485 | |
GMR (General Merit Rural) | 57606 | |
2AG (2A General) | 52952 | |
3AG (3A General) | 45645 | |
SCG (SC General) | 90796 | |
STG (ST General) | 45314 | |
2BG (2B General) | 88307 | |
1G (1 General) | 88577 | |
GMH (General Merit Hyderabad) | 53259 | |
GMK (General Merit Kannada) | 58867 | |
SCR (SC Rural) | 115665 | |
2AR (2A Rural) | 70156 | |
2AH (2A Hyderabad) | 61674 | |
3BR (3B Rural) | 63040 | |
SCH (SC Hyderabad) | 122104 | |
1R (1 Rural) | 113261 | |
GMRH (General Merit Rural Hyderabad) | 75233 | |
SCK (SC Kannada) | 130495 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
3BG (3B General) | 78181 | |
GM (General Merit) | 76258 | |
GMR (General Merit Rural) | 90443 | |
2AG (2A General) | 119105 | |
3AG (3A General) | 82680 | |
SCG (SC General) | 105516 | |
STG (ST General) | 129165 | |
2BG (2B General) | 90223 | |
1G (1 General) | 107828 | |
GMH (General Merit Hyderabad) | 97578 | |
GMK (General Merit Kannada) | 94941 | |
SCR (SC Rural) | 173834 | |
2AR (2A Rural) | 125120 | |
2AH (2A Hyderabad) | 145318 | |
3BR (3B Rural) | 99601 | |
SCH (SC Hyderabad) | 147998 | |
3AR (3A Rural) | 93785 |
Legend: Male Female
The cutoff for BE Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
3BG (3B General) | 126231 | |
GM (General Merit) | 105064 | |
GMR (General Merit Rural) | 142679 | |
2AG (2A General) | 176623 | |
3AG (3A General) | 140540 | |
SCG (SC General) | 153559 | |
STG (ST General) | 110164 | |
2BG (2B General) | 179516 | |
1G (1 General) | 144843 | |
GMH (General Merit Hyderabad) | 119773 | |
GMK (General Merit Kannada) | 124975 | |
SCR (SC Rural) | 169902 | |
3AR (3A Rural) | 143515 | |
1K (1 Kannada) | 156791 |
Legend: Male Female
The cutoff for BE Electronics & Telecom Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
3BG (3B General) | 76051 | |
GM (General Merit) | 69491 | |
GMR (General Merit Rural) | 101638 | |
2AG (2A General) | 107388 | |
3AG (3A General) | 71975 | |
SCG (SC General) | 152608 | |
STG (ST General) | 91059 | |
2BG (2B General) | 93576 |
Legend: Male Female
The cutoff for BE Medical Electronics course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
