SVVU Tirupati is approved by UGC. Sri Venkateswara Veterinary University - [SVVU] offers admission in the major stream of Veterinary Sciences and offers various streams like B.V.Sc, Diploma, M.V.Sc, Ph.D, B.Tech, M.F.Sc, B.F.Sc, M.Tech.
The college offers following specializations in B.V.Sc.At present, Sri Venkateswara Veterinary University - [SVVU] is providing 1 course(s) in Bachelor of Veterinary Science [BVSc] & A.H., 2 course(s) in Diploma, 18 course(s) in Master of Veterinary Science [M.V.Sc], 18 course(s) in Ph.D, in Veterinary Sciences. The courses provided by Sri Venkateswara Veterinary University - [SVVU] are approved by UGC.
NIRF agency Agriculture Rankings 2024, ranked Sri Venkateswara Veterinary University - [SVVU] at 33 out of 40 in India. The college was ranked at 2nd in Andhra Pradesh out of 2.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Andhra Pradesh are given below.
2019 | 151-200 / 200 | 5th / 13 | Andhra Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 33 / 40 | 2nd / 2 | Andhra Pradesh |
2023 | 31 / 40 | 2nd / 2 | Andhra Pradesh |
The college offers 8 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Veterinary Science [BVSc] & A.H. | 30456 1st Yr Fees | 10+2 | 5 years |
Diploma | 6210 1st Yr Fees | 2 years | |
Master of Veterinary Science [M.V.Sc] | 42195 1st Yr Fees | Graduation | 2 years |
Ph.D | 27405 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Technology [B.Tech] (Dairy Technology) | 45675 1st Yr Fees | 10+2 | 4 years |
Master of Fisheries Science [M.F.Sc] | 27405 1st Yr Fees | Graduation | 2 years |
Bachelor of Fisheries Science [B.F.Sc] | 45675 1st Yr Fees | 10+2 | 4 years |
Master of Technology [M.Tech] | 27405 1st Yr Fees | Graduation | 2 years |
In B.V.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animal Husbandry | 30456 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Animal Husbandry | 6210 | NA |
Fishery Management Cum Fish Breeding | 6210 | NA |
In M.V.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.V.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Poultry Science | 42195 | NA |
Veterinary And Animal Husbandry Extension | 42195 | NA |
Animal Genetics And Breeding | 42195 | NA |
Animal Nutrition | 42195 | NA |
Veterinary Parasitology | 42195 | NA |
Veterinary Surgery And Radiology | 42195 | NA |
Veterinary Anatomy & Histology | 42195 | NA |
Livestock Production & Management | 42195 | NA |
Livestock Products Technology | 42195 | NA |
Veterinary Biochemistry | 42195 | NA |
Veterinary Gynaecology & Obstetrics | 42195 | NA |
Veterinary Medicine | 42195 | NA |
Veterinary Microbiology | 42195 | NA |
Veterinary Pathology | 42195 | NA |
Veterinary Pharmacology & Toxicology | 42195 | NA |
Veterinary Physiology | 42195 | NA |
Veterinary Public Health & Epidemiology | 42195 | NA |
Veterinary Biotechnology | 42195 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Veterinary Gynaecology And Obstetrics | 27405 | NA |
Veterinary Parasitology | 27405 | NA |
Animal Genetics And Breeding | 27405 | NA |
Animal Husbandry Extension Education | 27405 | NA |
Animal Nutrition | 27405 | NA |
Veterinary Anatomy & Histology | 27405 | NA |
Veterinary Biochemistry | 27405 | NA |
Veterinary Medicine | 27405 | NA |
Veterinary Microbiology | 27405 | NA |
Veterinary Pathology | 27405 | NA |
Veterinary Pharmacology & Toxicology | 27405 | NA |
Veterinary Physiology | 27405 | NA |
Veterinary Public Health & Epidemiology | 27405 | NA |
Veterinary Surgery & Radiology | 27405 | NA |
Poultry Science | 27405 | NA |
Livestock Production And Management | 27405 | NA |
Livestock Products Technology | 27405 | NA |
Veterinary Biotechnology | 27405 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dairy Technology | 45675 | NA |
In M.F.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.F.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Aquaculture | 27405 | NA |
Fish Processing Technology | 27405 | NA |
Aquatic Environment Management | 27405 | NA |
Fisheries Resources And Management | 27405 | NA |
Aquatic Animal Health Management | 27405 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dairy Microbiology | 27405 | NA |
Dairy Technology | 27405 | NA |
Sri Venkateswara Veterinary University - [SVVU]
Dr. Y.S.R. Bhavan
India
Pincode: 517502
☎ 0877-2248155
Website: http://svvu.edu.in/
Stream: Veterinary Sciences (Rating: 6.043)
Approved By: UGC,
Distance Learning: No