Srinivas University offers admission in the major stream of Management and offers various streams like MBA, B.Tech, BBA, BCA, MCA, BCA, MCA, B.P.T, B.Tech {Lateral}, B.Sc, B.Ed, M.Sc, B.Sc (Nursing), B.Des, MSW, M.Des, MBA {Hons.}, GNM, M.P.T, BBA {Hons.}, BHMCT, M.Com, D.Sc, B.Com {Hons.}, Diploma, M.Sc, MPH, Fellowship, P.B.B.Sc, MA, DPT, M.Tech, M.Phil., B.Com, Certification, EMBA, B.Sc {Lateral}, BA {Hons.}, BAJMC, Ph.D, D.Litt, PG Diploma, Ph.D, Fellowship.
The college offers following specializations in MBA.At present, Srinivas University is providing 13 course(s) in Master of Business Administration [MBA], 12 course(s) in Bachelor of Technology [B.Tech], 15 course(s) in Bachelor of Business Administration [BBA], 5 course(s) in Bachelor of Computer Application [BCA], in Management. The courses provided by Srinivas University are approved by NCTE, AICTE, UGC, ACCA.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Business Administration [MBA] | 127810 Total Fees | Graduation with 50% | 2 years |
Bachelor of Technology [B.Tech] | 417060 Total Fees | 10+2 with 45% | 4 years |
Bachelor of Business Administration [BBA] | 30,000 - 1.06 Lakhs 1st Yr Fees | 10+2 with 40% | 3 years |
Bachelor of Computer Application [BCA] | 30,000 - 80,000 1st Yr Fees | 10+2 | 3 years |
Master of Computer Applications [M.C.A] | 127810 Total Fees | Graduation | 2 years |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Aviation Management | 127810 | 43315 [Karnataka-PGCET] |
Hospital & Health Care Management | 127810 | 43315 [Karnataka-PGCET] |
General | 127810 | 43315 [Karnataka-PGCET] |
Business Analytics | 127810 | 43315 [Karnataka-PGCET] |
Logistics And Supply Chain Management | 127810 | 43315 [Karnataka-PGCET] |
Banking And Finance | 127810 | 43315 [Karnataka-PGCET] |
Port & Shipping Management | 127810 | 43315 [Karnataka-PGCET] |
Tourism & Hotel Management | 127810 | 43315 [Karnataka-PGCET] |
Public Administration and Governance | 127810 | 43315 [Karnataka-PGCET] |
Airport & Airlines Management | 127810 | 43315 [Karnataka-PGCET] |
Rural Management | 127810 | 43315 [Karnataka-PGCET] |
Retail Management | 127810 | 43315 [Karnataka-PGCET] |
Crisis Management | 127810 | 43315 [Karnataka-PGCET] |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 417060 | 123892 [KCET] |
Cyber Security & Forensics | 417060 | 120180 [KCET] |
Artificial Intelligence | 417060 | 117364 [KCET] |
Data Sciences | 417060 | NA |
Aircraft Maintenance Engineering | 417060 | NA |
Electronics & Communication Engineering | 417060 | 125314 [KCET] |
Civil Engineering | 417060 | 217180 [KCET] |
Cloud Technology & Information Security | 417060 | NA |
Mechanical Engineering | 417060 | 255217 [KCET] |
Artificial Intelligence & Machine Learning | 417060 | NA |
Blockchain | 417060 | NA |
Nanotechnology | 417060 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 55000 | NA |
Aviation | 80000 | NA |
Logistics and Supply Chain Management | 80000 | NA |
Shipping and Port Management | 80000 | NA |
Airline and Airport Management | 95000 | NA |
International Business | 105500 | NA |
Aviation and Logistics Management | 80000 | NA |
Aviation & Travel Tourism | 80000 | NA |
Media Management | 55000 | NA |
Logistics Management | 95000 | NA |
Crisis Management | 30000 | NA |
Public Administration & Governance | 65000 | NA |
Financial Services | 105000 | NA |
Rural Management | 30000 | NA |
Industry Integrated | 60000 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Artificial Intelligence | 80000 | NA |
Software Engineering | 30000 | NA |
Information Security and Cloud Technology | 80000 | NA |
Information Security And Mobile Applications | 80000 | NA |
Internet of Things | 65000 | NA |
The cutoff for B.Pharm course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 51035 | |
2AG (2A General) | 59011 | |
SCG (SC General) | 158965 | |
GMR (General Merit Rural) | 53572 | |
STG (ST General) | 138097 | |
2BG (2B General) | 60481 | |
3BG (3B General) | 82139 | |
3AG (3A General) | 70578 | |
1G (1 General) | 73233 | |
GMK (General Merit Kannada) | 51366 | |
2AR (2A Rural) | 61261 | |
SCR (SC Rural) | 161403 | |
3BR (3B Rural) | 127165 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 63161 | |
2AG (2A General) | 75052 | |
SCG (SC General) | 159548 | |
GMR (General Merit Rural) | 68521 | |
STG (ST General) | 129082 | |
2BG (2B General) | 82770 | |
3BG (3B General) | 64939 | |
3AG (3A General) | 66651 | |
1G (1 General) | 75286 | |
GMK (General Merit Kannada) | 67337 | |
2AR (2A Rural) | 77643 | |
SCR (SC Rural) | 167121 | |
3BR (3B Rural) | 68812 | |
SCK (SC Kannada) | 199024 | |
STR (ST Rural) | 158155 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 59677 | |
2AG (2A General) | 86293 | |
SCG (SC General) | 168294 | |
GMR (General Merit Rural) | 83241 | |
STG (ST General) | 94497 | |
2BG (2B General) | 81524 | |
3BG (3B General) | 79820 | |
3AG (3A General) | 80066 | |
1G (1 General) | 78224 | |
2AR (2A Rural) | 89999 | |
SCR (SC Rural) | 179964 | |
3BK (3B Kannada) | 113669 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 70099 | |
2AG (2A General) | 75820 | |
SCG (SC General) | 146908 | |
GMR (General Merit Rural) | 79122 | |
STG (ST General) | 178767 | |
2BG (2B General) | 72291 | |
3BG (3B General) | 70782 | |
3AG (3A General) | 82640 | |
1G (1 General) | 79070 | |
GMK (General Merit Kannada) | 77773 | |
SCR (SC Rural) | 218113 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 73888 | |
2AG (2A General) | 95580 | |
SCG (SC General) | 183795 | |
GMR (General Merit Rural) | 87960 | |
STG (ST General) | 162920 | |
2BG (2B General) | 85093 | |
3BG (3B General) | 78305 | |
3AG (3A General) | 74353 | |
1G (1 General) | 86607 | |
2AR (2A Rural) | 100633 | |
SCR (SC Rural) | 245732 | |
2AK (2A Kannada) | 101463 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 86650 | |
2AG (2A General) | 104493 | |
SCG (SC General) | 133887 | |
GMR (General Merit Rural) | 94733 | |
STG (ST General) | 146980 | |
2BG (2B General) | 96707 | |
3BG (3B General) | 93792 | |
3AG (3A General) | 89349 | |
1G (1 General) | 90967 | |
2AR (2A Rural) | 108461 | |
SCR (SC Rural) | 164000 | |
2AK (2A Kannada) | 147512 |
Legend: Male Female
The cutoff for BE Marine Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 73997 | |
2AG (2A General) | 93333 | |
SCG (SC General) | 154364 | |
GMR (General Merit Rural) | 93929 | |
STG (ST General) | 180472 | |
2BG (2B General) | 99883 | |
3BG (3B General) | 75937 | |
3AG (3A General) | 91891 | |
1G (1 General) | 96502 | |
GMK (General Merit Kannada) | 92007 | |
2AR (2A Rural) | 103611 | |
SCR (SC Rural) | 181233 | |
SCK (SC Kannada) | 209624 |
Legend: Male Female
The cutoff for BE Computer Science and Business Systems course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 99211 | |
2AG (2A General) | 101483 | |
SCG (SC General) | 231638 | |
GMR (General Merit Rural) | 100490 | |
STG (ST General) | 133538 | |
2BG (2B General) | 118205 | |
3BG (3B General) | 102053 | |
3AG (3A General) | 104633 | |
1G (1 General) | 99275 | |
3BR (3B Rural) | 115809 | |
1K (1 Kannada) | 145387 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 101588 | |
2AG (2A General) | 123892 | |
SCG (SC General) | 231501 | |
GMR (General Merit Rural) | 114670 | |
STG (ST General) | 234267 | |
2BG (2B General) | 116567 | |
3BG (3B General) | 111179 | |
3AG (3A General) | 110249 | |
1G (1 General) | 118556 | |
GMK (General Merit Kannada) | 116748 | |
2AR (2A Rural) | 125796 | |
SCR (SC Rural) | 240325 | |
3BR (3B Rural) | 117004 | |
2AK (2A Kannada) | 126804 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 100909 | |
2AG (2A General) | 117364 | |
SCG (SC General) | 226120 | |
GMR (General Merit Rural) | 122653 | |
STG (ST General) | 266590 | |
2BG (2B General) | 128829 | |
3BG (3B General) | 115759 | |
3AG (3A General) | 106408 | |
1G (1 General) | 119291 | |
GMK (General Merit Kannada) | 122308 | |
2AR (2A Rural) | 125013 | |
1R (1 Rural) | 127103 | |
SCK (SC Kannada) | 256008 |
Legend: Male Female
The cutoff for B.Tech Cyber Security & Forensics course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 108896 | |
2AG (2A General) | 120180 | |
SCG (SC General) | 231413 | |
GMR (General Merit Rural) | 125361 | |
STG (ST General) | 241864 | |
2BG (2B General) | 139353 | |
3BG (3B General) | 118496 | |
3AG (3A General) | 116931 | |
1G (1 General) | 127739 | |
GMK (General Merit Kannada) | 109960 | |
3AR (3A Rural) | 126767 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 174594 | |
2AG (2A General) | 217180 | |
SCG (SC General) | 249627 | |
GMR (General Merit Rural) | 191661 | |
2BG (2B General) | 181647 | |
3BG (3B General) | 177141 | |
3AG (3A General) | 198612 | |
1G (1 General) | 174674 | |
3AR (3A Rural) | 249508 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 208945 | |
2AG (2A General) | 255217 | |
SCG (SC General) | 269517 | |
GMR (General Merit Rural) | 268683 | |
2BG (2B General) | 263378 | |
3BG (3B General) | 236529 | |
3AG (3A General) | 228398 | |
1G (1 General) | 272922 | |
GMK (General Merit Kannada) | 219233 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 73222 | |
2AG (2A General) | 81389 | |
SCG (SC General) | 201389 | |
GMR (General Merit Rural) | 80567 | |
STG (ST General) | 177577 | |
3BG (3B General) | 84533 | |
GMK (General Merit Kannada) | 77741 | |
1R (1 Rural) | 98485 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 99782 | |
2AG (2A General) | 117269 | |
SCG (SC General) | 217494 | |
GMK (General Merit Kannada) | 125648 | |
1R (1 Rural) | 118064 |
Legend: Male Female
The cutoff for Pharm.D course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 24452 | |
2AG (2A General) | 49010 | |
SCG (SC General) | 35916 | |
STG (ST General) | 123083 | |
2BG (2B General) | 26459 | |
STR (ST Rural) | 132006 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 110108 | |
2AG (2A General) | 125314 | |
SCG (SC General) | 236858 | |
GMR (General Merit Rural) | 114464 | |
STG (ST General) | 195067 | |
2BG (2B General) | 121821 | |
3BK (3B Kannada) | 123563 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 139063 | |
2AG (2A General) | 139712 | |
SCG (SC General) | 267343 | |
GMR (General Merit Rural) | 144187 | |
STG (ST General) | 272889 | |
3BG (3B General) | 174443 | |
2BR (2B Rural) | 179745 |
Legend: Male Female
The cutoff for BE Automobile Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 125964 | |
2AG (2A General) | 157162 | |
SCG (SC General) | 246129 | |
GMR (General Merit Rural) | 153746 | |
STG (ST General) | 229085 | |
3AG (3A General) | 142064 | |
3AR (3A Rural) | 172574 |
Legend: Male Female
The cutoff for B.Arch course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 502 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 40864 | |
SCG (SC General) | 104463 | |
2AG (2A General) | 45033 | |
GMR (General Merit Rural) | 45220 | |
2BG (2B General) | 41654 | |
STG (ST General) | 89806 | |
1G (1 General) | 43164 | |
3BG (3B General) | 47363 | |
2AR (2A Rural) | 45413 | |
GMH (General Merit Hyderabad) | 45875 | |
3AG (3A General) | 45782 | |
GMK (General Merit Kannada) | 43347 | |
2AH (2A Hyderabad) | 64447 | |
SCR (SC Rural) | 133617 | |
STR (ST Rural) | 128943 | |
3BR (3B Rural) | 54185 | |
SCH (SC Hyderabad) | 108196 | |
GMRH (General Merit Rural Hyderabad) | 74066 | |
SCK (SC Kannada) | 111368 |
Legend: Male Female
The cutoff for BE Information Science & Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 48596 | |
SCG (SC General) | 140558 | |
2AG (2A General) | 52460 | |
GMR (General Merit Rural) | 49880 | |
STG (ST General) | 105545 | |
1G (1 General) | 52018 | |
GMH (General Merit Hyderabad) | 75556 | |
1R (1 Rural) | 63765 |
Legend: Male Female
The cutoff for BE Artificial Intelligence & Machine Learning course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 52822 | |
SCG (SC General) | 128456 | |
2AG (2A General) | 68313 | |
GMR (General Merit Rural) | 56890 | |
2BG (2B General) | 68271 | |
STG (ST General) | 118864 | |
1G (1 General) | 66995 | |
3BG (3B General) | 53126 | |
2AR (2A Rural) | 70792 | |
SCR (SC Rural) | 197983 | |
2ARH (2A Rural Hyderabad) | 191852 | |
3AH (3A Hyderabad) | 82899 | |
3BK (3B Kannada) | 80538 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 58476 | |
SCG (SC General) | 144046 | |
2AG (2A General) | 67408 | |
GMR (General Merit Rural) | 64141 | |
2BG (2B General) | 84905 | |
STG (ST General) | 164968 | |
1G (1 General) | 76619 | |
3BG (3B General) | 61790 | |
2AR (2A Rural) | 69726 | |
GMH (General Merit Hyderabad) | 74403 | |
3AG (3A General) | 61844 | |
GMK (General Merit Kannada) | 60524 | |
SCR (SC Rural) | 174152 | |
SCH (SC Hyderabad) | 156814 |
Legend: Male Female
The cutoff for BE Marine Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 78745 | |
SCG (SC General) | 183200 | |
2AG (2A General) | 113242 | |
GMR (General Merit Rural) | 132008 | |
2BG (2B General) | 82787 | |
STG (ST General) | 184483 | |
1G (1 General) | 85268 | |
3BG (3B General) | 88086 | |
2AR (2A Rural) | 143399 | |
GMH (General Merit Hyderabad) | 71836 | |
3AG (3A General) | 82002 | |
2AH (2A Hyderabad) | 141106 | |
SCR (SC Rural) | 198833 | |
2AK (2A Kannada) | 144854 |
Legend: Male Female
The cutoff for BE Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 71901 | |
SCG (SC General) | 184074 | |
2AG (2A General) | 80171 | |
GMR (General Merit Rural) | 78994 | |
2BG (2B General) | 95771 | |
STG (ST General) | 135860 | |
1G (1 General) | 85910 | |
3BG (3B General) | 75175 | |
2AR (2A Rural) | 82273 | |
GMH (General Merit Hyderabad) | 96651 | |
3AG (3A General) | 72743 | |
GMK (General Merit Kannada) | 77954 | |
1K (1 Kannada) | 101216 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 75273 | |
SCG (SC General) | 183862 | |
2AG (2A General) | 99570 | |
GMR (General Merit Rural) | 88819 | |
2BG (2B General) | 100284 | |
STG (ST General) | 182193 | |
1G (1 General) | 87773 | |
3BG (3B General) | 89275 | |
2AR (2A Rural) | 118065 | |
GMH (General Merit Hyderabad) | 73828 | |
3AG (3A General) | 81227 | |
GMK (General Merit Kannada) | 86594 | |
2AH (2A Hyderabad) | 186024 | |
2AK (2A Kannada) | 148248 | |
3BR (3B Rural) | 92836 | |
GMRH (General Merit Rural Hyderabad) | 105716 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 51901 | |
SCG (SC General) | 112585 | |
2AG (2A General) | 60645 | |
GMR (General Merit Rural) | 70708 | |
2BG (2B General) | 52084 | |
STG (ST General) | 94982 | |
1G (1 General) | 105940 | |
3BG (3B General) | 57586 | |
2AR (2A Rural) | 105727 | |
GMH (General Merit Hyderabad) | 73729 | |
GMK (General Merit Kannada) | 60822 | |
SCR (SC Rural) | 141761 | |
3AR (3A Rural) | 80331 | |
STR (ST Rural) | 151786 | |
SCH (SC Hyderabad) | 146313 |
Legend: Male Female
The cutoff for BE Computer Science and Business Systems course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 91237 | |
SCG (SC General) | 190712 | |
2AG (2A General) | 98090 | |
GMR (General Merit Rural) | 94177 | |
2BG (2B General) | 110278 | |
STG (ST General) | 99013 | |
1G (1 General) | 106201 | |
3BG (3B General) | 91377 | |
2AR (2A Rural) | 102679 | |
3AG (3A General) | 92771 | |
GMK (General Merit Kannada) | 98813 | |
2AK (2A Kannada) | 110814 | |
3BH (3B Hyderabad) | 196939 |
Legend: Male Female
The cutoff for B.Tech Cyber Security & Forensics course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 96520 | |
SCG (SC General) | 199889 | |
2AG (2A General) | 108648 | |
GMR (General Merit Rural) | 109601 | |
2BG (2B General) | 126815 | |
1G (1 General) | 106499 | |
3BG (3B General) | 99587 | |
GMH (General Merit Hyderabad) | 102681 | |
3AG (3A General) | 99513 | |
GMK (General Merit Kannada) | 107461 | |
2AH (2A Hyderabad) | 112972 | |
3AR (3A Rural) | 136158 |
Legend: Male Female
The cutoff for BE Aeronautical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 98476 | |
SCG (SC General) | 144264 | |
2AG (2A General) | 117654 | |
GMR (General Merit Rural) | 111630 | |
2BG (2B General) | 121808 | |
STG (ST General) | 181771 | |
1G (1 General) | 110658 | |
3BG (3B General) | 101654 | |
2AR (2A Rural) | 144051 | |
3AG (3A General) | 99618 | |
GMK (General Merit Kannada) | 110417 | |
STR (ST Rural) | 188610 | |
3BR (3B Rural) | 148751 | |
SCK (SC Kannada) | 187920 | |
3AKH (3A Kannada Hyderabad) | 148120 | |
STH (ST Hyderabad) | 157501 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 89329 | |
SCG (SC General) | 197847 | |
2AG (2A General) | 119543 | |
GMR (General Merit Rural) | 126018 | |
2BG (2B General) | 115013 | |
STG (ST General) | 188523 | |
1G (1 General) | 114357 | |
3BG (3B General) | 94862 | |
2AR (2A Rural) | 128221 | |
GMH (General Merit Hyderabad) | 85954 | |
3AG (3A General) | 106620 | |
GMK (General Merit Kannada) | 145078 | |
3AR (3A Rural) | 140238 | |
3ARH (3A Rural Hyderabad) | 181268 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 87391 | |
SCG (SC General) | 183375 | |
2AG (2A General) | 98290 | |
GMR (General Merit Rural) | 104014 | |
2BG (2B General) | 131265 | |
STG (ST General) | 192242 | |
1R (1 Rural) | 129709 |
Legend: Male Female
The cutoff for Pharm.D course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 35171 | |
SCG (SC General) | 60058 | |
2AG (2A General) | 46266 | |
2BG (2B General) | 38031 | |
STG (ST General) | 85295 | |
GMH (General Merit Hyderabad) | 45425 | |
STR (ST Rural) | 108789 |
Legend: Male Female
The cutoff for BE Computer Science and Design course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 75765 | |
SCG (SC General) | 162118 | |
2AG (2A General) | 89985 | |
GMR (General Merit Rural) | 78294 | |
3AG (3A General) | 98622 | |
2AH (2A Hyderabad) | 115223 | |
2AK (2A Kannada) | 99997 |
Legend: Male Female
The cutoff for BE Electrical and Electronics Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 103470 | |
SCG (SC General) | 198711 | |
2AG (2A General) | 108286 | |
GMR (General Merit Rural) | 126844 | |
3BG (3B General) | 111397 | |
2AR (2A Rural) | 139265 | |
GMH (General Merit Hyderabad) | 167015 | |
3AR (3A Rural) | 130646 |
Legend: Male Female
The cutoff for BE Automobile Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 191941 | |
SCG (SC General) | 195622 | |
GMR (General Merit Rural) | 195372 | |
2BG (2B General) | 198292 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 180792 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 194351 |
Legend: Male Female
The cutoff for BE Mechanical Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
GM (General Merit) | 198153 |
Legend: Male Female
The cutoff for BE Computer Science and Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 43297 | ||
2AG (2A General) | 47817 | ||
SCG (SC General) | 102537 | ||
GMR (General Merit Rural) | 47456 | ||
3BG (3B General) | 48393 | ||
GMH (General Merit Hyderabad) | 55148 | ||
3AG (3A General) | 49309 | ||
2BG (2B General) | 43862 | ||
GMK (General Merit Kannada) | 43370 | ||
STG (ST General) | 47772 | ||
1G (1 General) | 47814 | ||
2AR (2A Rural) | 48283 | ||
2AH (2A Hyderabad) | 61704 | ||
SCR (SC Rural) | 119333 | ||
3BR (3B Rural) | 50119 | ||
GMRH (General Merit Rural Hyderabad) | 79705 | ||
1R (1 Rural) | 50858 | ||
1H (1 Hyderabad) | 84455 | ||
SCK (SC Kannada) | 144542 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 62407 | ||
2AG (2A General) | 75162 | ||
SCG (SC General) | 124856 | ||
GMR (General Merit Rural) | 69099 | ||
3BG (3B General) | 65939 | ||
GMH (General Merit Hyderabad) | 79082 | ||
3AG (3A General) | 70968 | ||
2BG (2B General) | 68218 | ||
GMK (General Merit Kannada) | 67166 | ||
STG (ST General) | 87649 | ||
1G (1 General) | 75359 | ||
2AR (2A Rural) | 75295 | ||
2AH (2A Hyderabad) | 96708 | ||
SCR (SC Rural) | 156295 | ||
3BR (3B Rural) | 78839 | ||
GMRH (General Merit Rural Hyderabad) | 91574 | ||
SCH (SC Hyderabad) | 146210 | ||
1R (1 Rural) | 87263 | ||
2AK (2A Kannada) | 78622 | ||
3AK (3A Kannada) | 83723 |
Legend: Male Female
The cutoff for BE Artificial Intelligence and Data Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
GM (General Merit) | 66192 | ||
2AG (2A General) | 77931 | ||
SCG (SC General) | 140744 | ||
GMR (General Merit Rural) | 71127 | ||
3BG (3B General) | 70790 | ||
GMH (General Merit Hyderabad) | 70809 | ||
3AG (3A General) | 79169 | ||
2BG (2B General) | 69204 | ||
GMK (General Merit Kannada) | 75871 | ||
1G (1 General) | 76820 | ||
2AR (2A Rural) | 85991 | ||
GMKH (General Merit Kannada Hyderabad) | 135778 |
Legend: Male Female
