St. Aloysius College was established in 1880 as a Private (Autonomous) Educational Institution. St. Aloysius College offers admission in the major stream of Science and offers various streams like B.Sc, M.Sc, MBA, BCA, B.Com, BBA, MCA, BA, MSW, PG Diploma, M.Com, B.Voc, Diploma, MA, Certification, PG Diploma.
The college offers following specializations in B.Sc.At present, St. Aloysius College is providing 13 course(s) in Bachelor of Science [B.Sc], 9 course(s) in Master of Science [M.Sc], 1 course(s) in Master of Business Administration [MBA], 1 course(s) in Bachelor of Computer Applications [BCA], in Science. The courses provided by St. Aloysius College are approved by .
NIRF agency Overall Rankings 2024, ranked St. Aloysius College at 58 out of 300 in India.
India Today agency Arts Rankings 2024, ranked St. Aloysius College at 53 out of 186 in India. The college was ranked at 7th in Karnataka out of 19.
India Today agency Commerce Rankings 2024, ranked St. Aloysius College at 63 out of 229 in India. The college was ranked at 10th in Karnataka out of 29.
India Today agency Computer Applications Rankings 2024, ranked St. Aloysius College at 18 out of 167 in India. The college was ranked at 8th in Karnataka out of 25.
India Today agency Mass Communications Rankings 2024, ranked St. Aloysius College at 27 out of 55 in India. The college was ranked at 8th in Karnataka out of 10.
India Today agency Science Rankings 2024, ranked St. Aloysius College at 55 out of 211 in India. The college was ranked at 7th in Karnataka out of 22.
India Today agency Social Work Rankings 2024, ranked St. Aloysius College at 22 out of 64 in India. The college was ranked at 6th in Karnataka out of 9.
Outlook agency Commerce Rankings 2024, ranked St. Aloysius College at 67 out of 140 in India. The college was ranked at 14th in Karnataka out of 20.
Outlook agency Mass Communications Rankings 2024, ranked St. Aloysius College at 25 out of 35 in India.
Outlook agency Science Rankings 2024, ranked St. Aloysius College at 44 out of 100 in India. The college was ranked at 7th in Karnataka out of 13.
Outlook agency Social Work Rankings 2024, ranked St. Aloysius College at 15 out of 35 in India. The college was ranked at 5th in Karnataka out of 8.
The Week agency Arts Rankings 2024, ranked St. Aloysius College at 37 out of 75 in India. The college was ranked at 5th in Karnataka out of 8.
The Week agency Commerce Rankings 2024, ranked St. Aloysius College at 33 out of 118 in India. The college was ranked at 5th in Karnataka out of 13.
The Week agency Mass Communications Rankings 2024, ranked St. Aloysius College at 22 out of 29 in India. The college was ranked at 4th in Karnataka out of 4.
The Week agency Science Rankings 2024, ranked St. Aloysius College at 31 out of 88 in India. The college was ranked at 4th in Karnataka out of 8.
St. Aloysius College, Mangalore is a Private (Autonomous) college, founded in 1880. The college is approved by . The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 58 / 300 | ||
2023 | 80 / 200 | ||
2022 | 101-150 / 200 | ||
2021 | 95 / 200 | ||
2020 | 101-150 / 200 |
2021 | 38 / 101 | 10th / 24 | Karnataka |
2021 | 39 / 178 | 12th / 45 | Karnataka |
2020 | 39 / 120 | 9th / 18 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 53 / 186 | 7th / 19 | Karnataka |
2023 | 50 / 173 | 7th / 16 | Karnataka |
2022 | 51 / 171 | 7th / 18 | Karnataka |
2021 | 47 / 162 | 7th / 21 | Karnataka |
2020 | 50 / 120 | 6th / 15 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 63 / 229 | 10th / 29 | Karnataka |
2023 | 60 / 225 | 10th / 27 | Karnataka |
2022 | 63 / 212 | 10th / 24 | Karnataka |
2021 | 60 / 200 | 10th / 27 | Karnataka |
2020 | 64 / 160 | 9th / 19 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 18 / 167 | 8th / 25 | Karnataka |
2023 | 18 / 170 | 8th / 24 | Karnataka |
2022 | 18 / 149 | 8th / 18 | Karnataka |
2020 | 20 / 110 | 7th / 17 | Karnataka |
2019 | 21 / 100 | 6th / 17 | Karnataka |
2019 | 38 / 120 | 7th / 50 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 27 / 55 | 8th / 10 | Karnataka |
2023 | 30 / 55 | 9th / 11 | Karnataka |
2022 | 29 / 47 | 7th / 10 | Karnataka |
2021 | 31 / 47 | 8th / 12 | Karnataka |
2020 | 30 / 35 | 8th / 8 | Karnataka |
2019 | 31 / 35 | 6th / 7 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 55 / 211 | 7th / 22 | Karnataka |
2023 | 59 / 197 | 8th / 17 | Karnataka |
2022 | 57 / 186 | 8th / 15 | Karnataka |
2021 | 52 / 178 | 8th / 17 | Karnataka |
2020 | 55 / 120 | 9th / 15 | Karnataka |
2019 | 46 / 124 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 22 / 64 | 6th / 9 | Karnataka |
2023 | 19 / 55 | 6th / 9 | Karnataka |
2022 | 18 / 56 | 5th / 9 | Karnataka |
2021 | 17 / 52 | 5th / 9 | Karnataka |
2020 | 17 / 35 | 5th / 9 | Karnataka |
2019 | 18 / 33 | 4th / 9 | Karnataka |
2021 | 18 / 110 | 11th / 36 | Karnataka |
2020 | 34 / 124 | 15th / 34 | Karnataka |
2023 | 52 / 115 | 8th / 15 | Karnataka |
2022 | 52 / 115 | 8th / 15 | Karnataka |
2021 | 53 / 120 | 6th / 14 | Karnataka |
2020 | 54 / 120 | 7th / 16 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 67 / 140 | 14th / 20 | Karnataka |
2023 | 69 / 145 | 14th / 22 | Karnataka |
2022 | 68 / 145 | 11th / 20 | Karnataka |
2021 | 69 / 150 | 10th / 19 | Karnataka |
2020 | 65 / 150 | 9th / 18 | Karnataka |
2022 | 18 / 110 | 6th / 20 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 25 / 35 | ||
2023 | 25 / 35 | ||
2022 | 23 / 35 | ||
2021 | 23 / 31 | ||
2020 | 21 / 26 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 44 / 100 | 7th / 13 | Karnataka |
2023 | 44 / 100 | 7th / 13 | Karnataka |
2022 | 44 / 105 | 7th / 13 | Karnataka |
2021 | 44 / 105 | 7th / 13 | Karnataka |
2020 | 44 / 100 | 7th / 14 | Karnataka |
2020 | 15 / 35 | 5th / 9 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 15 / 35 | 5th / 8 | Karnataka |
2023 | 15 / 35 | 5th / 8 | Karnataka |
2022 | 15 / 35 | 5th / 8 | Karnataka |
2021 | 15 / 35 | 5th / 9 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 37 / 75 | 5th / 8 | Karnataka |
2023 | 41 / 59 | 5th / 7 | Karnataka |
2020 | 36 / 50 | 5th / 6 | Karnataka |
2019 | 44 / 50 | 6th / 6 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 33 / 118 | 5th / 13 | Karnataka |
2023 | 33 / 107 | 7th / 14 | Karnataka |
2022 | 32 / 93 | 7th / 12 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 22 / 29 | 4th / 4 | Karnataka |
2023 | 24 / 29 | 4th / 4 | Karnataka |
2022 | 21 / 27 | 3rd / 3 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 31 / 88 | 4th / 8 | Karnataka |
2023 | 27 / 60 | 5th / 6 | Karnataka |
2022 | 24 / 56 | 5th / 6 | Karnataka |
2021 | 25 / 55 | 5th / 6 | Karnataka |
2020 | 24 / 50 | 5th / 8 | Karnataka |
2019 | 22 / 50 | 4th / 8 | Karnataka |
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 9141 | |
2AG (2A General) | 7112 | |
2BG (2B General) | 7779 | |
3AG (3A General) | 6691 | |
3BG (3B General) | 5922 | |
GM (General Merit) | 5119 | |
GMH (General Merit Hyderabad) | 13367 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 10289 | |
2AG (2A General) | 12737 | |
2BG (2B General) | 11643 | |
3AG (3A General) | 10905 | |
3BG (3B General) | 8468 | |
GM (General Merit) | 7023 | |
GMH (General Merit Hyderabad) | 28167 | |
3BH (3B Hyderabad) | 38217 | |
SCG (SC General) | 35850 | |
STG (ST General) | 32395 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 5728 | |
2AG (2A General) | 4334 | |
2BG (2B General) | 5318 | |
3AG (3A General) | 4053 | |
3BG (3B General) | 4944 | |
GM (General Merit) | 3916 | |
SCG (SC General) | 10653 | |
STG (ST General) | 4608 | |
2AH (2A Hyderabad) | 9695 | |
3BH (3B Hyderabad) | 9206 | |
GMH (General Merit Hyderabad) | 8906 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 7634 | |
2AG (2A General) | 8342 | |
2BG (2B General) | 11370 | |
3AG (3A General) | 9917 | |
3BG (3B General) | 5818 | |
GM (General Merit) | 4987 | |
SCG (SC General) | 31826 | |
STG (ST General) | 16303 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 3780 |
1G (1 General) | 4862 |
2AG (2A General) | 5272 |
2BG (2B General) | 7332 |
3AG (3A General) | 5546 |
3BG (3B General) | 4630 |
GMH (General Merit Hyderabad) | 7496 |
STG (ST General) | 7857 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 8514 |
1G (1 General) | 12268 |
2AG (2A General) | 16378 |
2BG (2B General) | 23801 |
3AG (3A General) | 15100 |
3BG (3B General) | 10047 |
GMH (General Merit Hyderabad) | 19633 |
STG (ST General) | 24706 |
SCG (SC General) | 20535 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 5116 |
1G (1 General) | 14609 |
2AG (2A General) | 13168 |
2BG (2B General) | 14898 |
3AG (3A General) | 14875 |
3BG (3B General) | 6379 |
GMH (General Merit Hyderabad) | 16068 |
SCG (SC General) | 21421 |
STG (ST General) | 5615 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 4467 |
Legend: Male Female
The cutoff for MBA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 4392 |
1G (1 General) | 12326 |
2AG (2A General) | 9948 |
2BG (2B General) | 7503 |
3AG (3A General) | 5959 |
3BG (3B General) | 5708 |
GMH (General Merit Hyderabad) | 18255 |
SCG (SC General) | 18925 |
STG (ST General) | 21746 |
Legend: Male Female
The cutoff for MCA course in the entrance exam Karnataka-PGCET, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 4462 |
Legend: Male Female
St. Aloysius College
St Aloysius College Road,Kodialbail P B No. 720
India
Pincode: 575003
☎ 0824-4117701
☎ 4117702
☎ 4117703
☎ 4117704
Website: http://staloysiuscollege.co.in
Name: Mangalore University, Mangalore
Stream: Science (Rating: 8.04)
Distance Learning: No