St Joseph's University was established in 1882 as a Public (Autonomous) Educational Institution. SJU Bangalore Bangalore is approved by UGC. St Joseph's University offers admission in the major stream of Science and offers various streams like B.Sc, M.Sc, BBA, BCA, BA, B.Com, MA, M.Com, BA, B.S.W, MSW, B.Voc, MCA.
The college offers following specializations in B.Sc.At present, St Joseph's University is providing 15 course(s) in Bachelor of Science [B.Sc], 13 course(s) in Master of Science [M.Sc], 2 course(s) in Bachelor of Business Administration [BBA], 2 course(s) in Bachelor of Computer Application [BCA], in Science. The courses provided by St Joseph's University are approved by UGC.
India Today agency Arts Rankings 2024, ranked St Joseph's University at 18 out of 186 in India. The college was ranked at 3 in Karnataka out of 19.
India Today agency Commerce Rankings 2024, ranked St Joseph's University at 48 out of 229 in India. The college was ranked at 8 in Karnataka out of 29.
India Today agency Computer Applications Rankings 2024, ranked St Joseph's University at 3 out of 167 in India. The college was ranked at 2 in Karnataka out of 25.
India Today agency Mass Communications Rankings 2024, ranked St Joseph's University at 14 out of 55 in India. The college was ranked at 4 in Karnataka out of 10.
India Today agency Science Rankings 2024, ranked St Joseph's University at 11 out of 211 in India. The college was ranked at 1 in Karnataka out of 22.
India Today agency Social Work Rankings 2024, ranked St Joseph's University at 21 out of 64 in India. The college was ranked at 5 in Karnataka out of 9.
Outlook agency Overall Rankings 2024, ranked St Joseph's University at 18 out of 50 in India.
Outlook agency Computer Applications Rankings 2024, ranked St Joseph's University at 6 out of 109 in India. The college was ranked at 3 in Karnataka out of 19.
Outlook agency Mass Communications Rankings 2024, ranked St Joseph's University at 19 out of 35 in India.
Outlook agency Science Rankings 2024, ranked St Joseph's University at 14 out of 100 in India. The college was ranked at 2 in Karnataka out of 13.
Outlook agency Social Work Rankings 2024, ranked St Joseph's University at 20 out of 35 in India. The college was ranked at 6 in Karnataka out of 8.
The Week agency Overall Rankings 2024, ranked St Joseph's University at 58 out of 92 in India.
The Week agency Arts Rankings 2024, ranked St Joseph's University at 18 out of 75 in India. The college was ranked at 2 in Karnataka out of 8.
The Week agency Commerce Rankings 2024, ranked St Joseph's University at 101 out of 118 in India. The college was ranked at 13 in Karnataka out of 13.
The Week agency Mass Communications Rankings 2024, ranked St Joseph's University at 17 out of 29 in India. The college was ranked at 3 in Karnataka out of 4.
The Week agency Science Rankings 2024, ranked St Joseph's University at 18 out of 88 in India. The college was ranked at 2 in Karnataka out of 8.
St Joseph's University, Bangalore is a Public (Autonomous) college, founded in 1882. The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
2023 | 101 / 200 |
2022 | 101-150 / 200 |
2021 | 101-150 / 200 |
2019 | 61 / 100 |
2021 | 5 / 146 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 18 / 186 | 3 / 19 | Karnataka |
2023 | 18 / 173 | 2 / 16 | Karnataka |
2022 | 16 / 171 | 2 / 18 | Karnataka |
2021 | 16 / 162 | 2 / 21 | Karnataka |
2020 | 16 / 120 | 2 / 15 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 48 / 229 | 8 / 29 | Karnataka |
2023 | 42 / 225 | 6 / 27 | Karnataka |
2022 | 49 / 212 | 8 / 24 | Karnataka |
2021 | 44 / 200 | 8 / 27 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 3 / 167 | 2 / 25 | Karnataka |
2023 | 2 / 170 | 2 / 24 | Karnataka |
2022 | 3 / 149 | 2 / 18 | Karnataka |
2020 | 5 / 110 | 3 / 17 | Karnataka |
2019 | 8 / 100 | 3 / 17 | Karnataka |
2019 | 52 / 120 | 8 / 50 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 14 / 55 | 4 / 10 | Karnataka |
2023 | 14 / 55 | 4 / 11 | Karnataka |
2022 | 15 / 47 | 4 / 10 | Karnataka |
2021 | 17 / 47 | 4 / 12 | Karnataka |
2020 | 16 / 35 | 4 / 8 | Karnataka |
2019 | 18 / 35 | 4 / 7 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 11 / 211 | 1 / 22 | Karnataka |
2023 | 12 / 197 | 1 / 17 | Karnataka |
2022 | 15 / 186 | 2 / 15 | Karnataka |
2021 | 14 / 178 | 2 / 17 | Karnataka |
2020 | 13 / 120 | 2 / 15 | Karnataka |
2019 | 19 / 124 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 21 / 64 | 5 / 9 | Karnataka |
2023 | 18 / 55 | 5 / 9 | Karnataka |
2022 | 20 / 56 | 6 / 9 | Karnataka |
2021 | 22 / 52 | 6 / 9 | Karnataka |
2020 | 20 / 35 | 7 / 9 | Karnataka |
2019 | 21 / 33 | 7 / 9 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 18 / 50 | ||
2021 | 4 / 110 | ||
2020 | 4 / 110 |
2023 | 18 / 115 | 2 / 15 | Karnataka |
2022 | 18 / 115 | 2 / 15 | Karnataka |
2020 | 17 / 120 | 2 / 16 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 6 / 109 | 3 / 19 | Karnataka |
2023 | 6 / 110 | 3 / 20 | Karnataka |
2022 | 4 / 110 | 2 / 20 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 19 / 35 | ||
2023 | 19 / 35 | ||
2022 | 13 / 35 | ||
2021 | 11 / 31 | ||
2020 | 12 / 26 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 14 / 100 | 2 / 13 | Karnataka |
2023 | 14 / 100 | 2 / 13 | Karnataka |
2022 | 14 / 105 | 2 / 13 | Karnataka |
2021 | 14 / 105 | 2 / 13 | Karnataka |
2020 | 14 / 100 | 2 / 14 | Karnataka |
2020 | 20 / 35 | 7 / 9 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 20 / 35 | 6 / 8 | Karnataka |
2023 | 20 / 35 | 6 / 8 | Karnataka |
2022 | 20 / 35 | 6 / 8 | Karnataka |
2021 | 20 / 35 | 7 / 9 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 58 / 92 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 18 / 75 | 2 / 8 | Karnataka |
2023 | 18 / 59 | 2 / 7 | Karnataka |
2020 | 17 / 50 | 2 / 6 | Karnataka |
2019 | 13 / 50 | 2 / 6 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101 / 118 | 13 / 13 | Karnataka |
2023 | 28 / 107 | 5 / 14 | Karnataka |
2022 | 31 / 93 | 6 / 12 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 17 / 29 | 3 / 4 | Karnataka |
2023 | 17 / 29 | 3 / 4 | Karnataka |
2022 | 16 / 27 | 2nd / 3 | Karnataka |
2021 | 19 / 21 | 3 / 3 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 18 / 88 | 2 / 8 | Karnataka |
2023 | 17 / 60 | 3 / 6 | Karnataka |
2022 | 14 / 56 | 2 / 6 | Karnataka |
2021 | 13 / 55 | 2 / 6 | Karnataka |
2020 | 14 / 50 | 2 / 8 | Karnataka |
2019 | 15 / 50 | 2 / 8 | Karnataka |
St Joseph's University
36, Langford Road, Langford Gardens
India
Pincode: 560027
☎ 080 2227 4079
☎ 080 2221 1429
Mobile Numbers☎ 7676759199
Website: http://www.sjc.ac.in/
Name: Bangalore University, Bangalore
Stream: Science (Rating: 8.62)
Approved By: UGC,
Distance Learning: No