SunRise University Alwar is approved by AICTE, RCI, PCI, BCI, UGC, AIU. SunRise University - [SRU] offers admission in the major stream of Medical and offers various streams like MPH, B.Sc, M.Sc, BA, Diploma, L.L.B, MBA, D.Pharm, BCA, B.P.T, B.Tech, Ph.D, B.N.Y.S, BMLT, MCA, BBA + LLB, M.Phil, BA + L.L.B, Polytechnic, B.Pharma {Lateral}, B.Lib.I.Sc, B.Com, BBA, PG Diploma, BHM, D.El.Ed., MSW, B.Ed, B.Tech + M.Tech, B.F.A, Diploma {Lateral}, BASLP, L.L.M, B.Sc {Hons.}, B.Sc + MBA, M.Pharm, BA + B.Ed, M.Com, PG Diploma, BA {Hons.}, MFA, M.C.A {Lateral}, B.Arch, B.Com {Hons.}, BPH, BJMC, BBA + MBA, M.Lib.I.Sc, M.D, M.Voc.
The college offers following specializations in MPH.At present, SunRise University - [SRU] is providing 1 course(s) in Master of Public Health [MPH], 31 course(s) in Bachelor of Science [B.Sc], 26 course(s) in Master of Science [M.Sc], 2 course(s) in Bachelor of Arts [BA], in Medical. The courses provided by SunRise University - [SRU] are approved by AICTE, RCI, PCI, BCI, UGC, AIU.
IIRF agency Overall Rankings 2024, ranked SunRise University - [SRU] at 159 out of 160 in India.
The college is approved by AICTE, RCI, PCI, BCI, UGC, AIU. The rankings by different agencies with respective ranking in India, and in Rajasthan are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 159 / 160 | ||
2023 | 147 / 171 | ||
2022 | 128 / 161 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Public Health [MPH] | 27200 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] | 18,200 - 1 Lakh 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 14,700 - 1 Lakh Total Fees | Graduation | 2 years |
Bachelor of Arts [BA] | 13,200 - 23,200 1st Yr Fees | 10+2 | 3 years |
Diploma | 13,200 - 1.33 Lakhs Total Fees | 10+2 | 2 years |
In MPH stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MPH Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 27200 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Laboratory Technology | 23200 | NA |
Optometry | 23200 | NA |
Radio-Imaging Technology | 23200 | NA |
General | 18200 | NA |
NeuroScience | 23200 | NA |
Interior Design | 18200 | NA |
Physiotherapy | 18200 | NA |
Operation Theatre Technology | 23200 | NA |
Emergency And Trauma Care Technology | 23200 | NA |
Biochemistry | 23200 | NA |
Cardiac Technology | 23200 | NA |
Computer Science | 21200 | NA |
Radio Diagnosis Technology | 18200 | NA |
Occupational Therapy | 23200 | NA |
Medical Microbiology | 23200 | NA |
Acupuncture | 23200 | NA |
Microbiology | 23200 | NA |
Fire And Safety | 48200 | NA |
Fashion Design | 18200 | NA |
Information Technology | 21200 | NA |
Naturopathy & Yoga Science | 28200 | NA |
Homoeopathic Pharmacy | 23200 | NA |
Medical Biochemistry | 18200 | NA |
Yoga & Health | 23200 | NA |
Dialysis Technology | 23200 | NA |
Forestry | 28200 | 10.435 [Rajasthan-JET] |
Perfusion Technology | 100000 | NA |
Anesthesia Technology | 100000 | NA |
Blood Transfusion Technology | 23200 | NA |
Endoscopy | 80000 | NA |
Cardiovascular Technology | NA | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nuclear Medicine Technology | 14700 | NA |
Medical Lab Technology | 27200 | NA |
Optometry | 27200 | NA |
Agronomy | 53200 | NA |
Radio-Imaging Technology | 28200 | NA |
Computer Science | 28200 | NA |
Biochemistry | 28200 | NA |
Microbiology | 28200 | NA |
Medical Microbiology | 100000 | NA |
Clinical Embryology | 28200 | NA |
Blood Transfusion Medicine | 27200 | NA |
Medical Biochemistry | 100000 | NA |
Neuroscience | 28200 | NA |
Horticulture | 53200 | NA |
Agriculture Chemistry & Soil Science | 53200 | NA |
Human Nutrition | 28200 | NA |
Interior Design | 23200 | NA |
Clinical Optometry | 28200 | NA |
Genetics And Plant Breeding | 53200 | NA |
Yoga & Naturopathy | 28200 | NA |
Dialysis Technology | 28200 | NA |
Fashion Designing | 28200 | NA |
Yoga | 28200 | NA |
Perfusion Technology | 100000 | NA |
Cardiovascular Technology | 100000 | NA |
Cardiac Cath and Intervention Technology | NA | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 13200 | NA |
Yoga and Health Education | 23200 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Lab Technology | 63200 | NA |
Agriculture | 26200 | NA |
Dental Technician & Hygiene | 28200 | NA |
Yoga & Naturopathy | 32500 | NA |
Veterinary Pharmacy | 14700 | NA |
Radio-Diagnosis | 64000 | NA |
Computer Application | 23200 | NA |
Physiotherapy | 14700 | NA |
Operation Theatre Technology | 63000 | NA |
X-Ray Technology | 32500 | NA |
Library and Information Science | 25200 | NA |
Occupational Therapy | 32500 | NA |
Multi-Purpose Health Worker | 64000 | NA |
Veterinary And Livestock Development | 33200 | NA |
Refraction Optometry | 14700 | NA |
Cardiology | 64000 | NA |
Health Inspector | 27200 | NA |
Homeopathic Pharmacy | 28000 | NA |
Nursing Assistant | 64000 | NA |
Hearing Language And Speech | 32500 | NA |
Panchkarma | 32500 | NA |
Health & Sanitary Inspector | 38200 | NA |
Veterinary & Livestock Development Assistant | 38200 | NA |
Animal Health Worker | 64000 | NA |
Sports Coaching | 23200 | NA |
Fine Arts | 13200 | NA |
Dental Mechanics | 28200 | NA |
Hospital Management | 63500 | NA |
Animal Husbandry Programme | 38200 | NA |
Ayurvedic Pharmacy | 28000 | NA |
Hotel Management | 64000 | NA |
Dialysis Technician | 64000 | NA |
Labour Law | 64000 | NA |
Hotel Management & Catering Technology | 18200 | NA |
Dietetics And Nutrition | 28200 | NA |
Healthcare Science | 64000 | NA |
Special Education (Intellectual Disability) | 133200 | NA |
Fashion Design | 21200 | NA |
Blood Transfusion Technician | 64000 | NA |
Aviation | 23200 | NA |
Interior Design | 21200 | NA |
Animal Care | 66200 | NA |
Emergency And Trauma Care Technician | 32500 | NA |
Music | 13200 | NA |
Multimedia And Animation | 63500 | NA |
Patient Care Assistant | 32500 | NA |
Opthalmic Technology | 28200 | NA |
Cyber Law | 64000 | NA |
Paralegal Practice | 64000 | NA |
Journalism And Mass Communication | 64000 | NA |
Ecg Technician | 63200 | NA |
Audiology And Speech Therapy | 20000 | NA |
Radiology and Imaging Technology | 64000 | NA |
Business Laws And Corporate Laws | 64000 | NA |
Cardiac Care | 64000 | NA |
The cutoff for B.Sc Forestry course in the entrance exam Rajasthan-JET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
OBC (Other Backward Class) | |
ST (Schedule Tribe) | |
General (General) | |
SC (Schedule Caste) | |
MBC () |
Legend: Male Female
The cutoff for B.Sc (Hons.) Agriculture course in the entrance exam Rajasthan-JET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
OBC (Other Backward Class) | |
ST (Schedule Tribe) | |
General (General) | |
SC (Schedule Caste) | |
MBC () |
Legend: Male Female
The cutoff for B.Sc (Hons.) Horticulture course in the entrance exam Rajasthan-JET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
OBC (Other Backward Class) | |
ST (Schedule Tribe) | |
General (General) | |
SC (Schedule Caste) | |
MBC () |
Legend: Male Female
SunRise University - [SRU]
Bagad Rajput
India
Pincode: 301028
☎ 1800 8895112
Website: http://www.sunriseuniversity.in
Stream: Medical (Rating: 5.21905)
Approved By: AICTE,RCI,PCI,BCI,UGC,AIU,
Distance Learning: No