SRHU Dehradun is approved by MCI, UGC, AIU. Swami Rama Himalayan University - [SRHU] offers admission in the major stream of Medical and offers various streams like MBBS, B.Sc (Nursing), BCA, B.Sc {Hons.}, B.P.T, B.Sc, B.Tech, BBA, MBA, B.Optom, B.Com {Hons.}, M.A, M.Sc, B.P.T + M.P.T, Diploma, M.P.T, BASLP, M.H.A [Hospital], MCA, P.B.B.Sc, BPT {Lateral}, Ph.D, M.Optom, Polytechnic, B.Tech {Lateral}, M.D, B.Voc, Lateral Polytechnic, Fellowship, Certification, M.Ch, M.S, B.Com, B.Com (H) Research, B.Pharm, BBA {Hons.}, BCA {Hons.}, B.Tech {Hons.}, Diploma, M.Lib.I.Sc, M.S, PG Diploma.
The college offers following specializations in B.Sc (Nursing).At present, Swami Rama Himalayan University - [SRHU] is providing 1 course(s) in Bachelor of Science [B.Sc] (Nursing), 1 course(s) in Bachelor of Computer Applications [BCA], 4 course(s) in Bachelor of Science [B.Sc] {Hons.}, in Medical. The courses provided by Swami Rama Himalayan University - [SRHU] are approved by MCI, UGC, AIU.
IIRF agency Physiotherapy Rankings 2023, ranked Swami Rama Himalayan University - [SRHU] at 74 out of 105 in India. The college was ranked at 4th in Uttarakhand out of 5.
The college is approved by MCI, UGC, AIU. The rankings by different agencies with respective ranking in India, and in Uttarakhand are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2023 | 74 / 105 | 4th / 5 | Uttarakhand |
2022 | 72 / 114 | 4th / 5 | Uttarakhand |
The college offers 42 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 2112500 1st Yr Fees | 10+2 + NEET | 5 years |
Bachelor of Science [B.Sc] (Nursing) | 192500 1st Yr Fees | 10+2 with 45% | 4 years |
Bachelor of Computer Applications [BCA] | 84000 1st Yr Fees | 10+2 with 50% | 3 years |
Bachelor of Science [B.Sc] {Hons.} | 1 Lakh - 2.88 Lakhs 1st Yr Fees | 10+2 with 50% | 4 years |
Bachelor of Physiotherapy [BPT] | 100500 1st Yr Fees | 10+2 with 50% | 4 years |
Bachelor of Science [B.Sc] | 59,500 - 2.2 Lakhs 1st Yr Fees | 10+2 with 45% | 3 years |
Bachelor of Technology [B.Tech] | 2.04 Lakhs - 2.44 Lakhs 1st Yr Fees | 10+2 with 55% | 4 years |
Bachelor of Business Administration [BBA] | 101500 1st Yr Fees | 10+2 with 50% | 3 years |
Master of Business Administration [MBA] | 188500 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Optometry [B.Optom] | 80500 1st Yr Fees | 10+2 with 45% | 3 years |
Bachelor of Commerce [B.Com] {Hons.} | 101500 1st Yr Fees | 10+2 with 50% | 4 years |
Master of Arts [MA] (Yoga and Holistic Health) | 63500 1st Yr Fees | Graduation with 50% | 2 years |
Master of Science [M.Sc] | 61,000 - 2.53 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Physiotherapy [BPT] + Master of Physiotherapy [MPT] | 108000 1st Yr Fees | 10+2 with 55% | 6 years |
Diploma | 58,500 - 1.03 Lakhs Total Fees | 10+2 | 1 years |
Master of Physiotherapy [MPT] | 167500 1st Yr Fees | B.P.T. with 50% | 2 years |
Bachelor in Audiology and Speech - Language Pathology [BASLP] | 80500 1st Yr Fees | 10+2 with 50% | 3 years |
Master in Hospital Administration [MHA] | 132500 1st Yr Fees | Graduation with 50% | 2 years |
Master of Computer Applications [M.C.A] | 121000 1st Yr Fees | Graduation with 50% | 2 years |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 137500 1st Yr Fees | 10+2 with 50% | 2 years |
Bachelor of Physiotherapy [BPT] {Lateral} | 100500 1st Yr Fees | Diploma with 50% | 3 years |
Ph.D | 166500 1st Yr Fees | Post Graduation with 55% | 3 years |
Master of Optometry [M.Optom] | 167500 1st Yr Fees | Graduation | 2 years |
Diploma in Engineering (Polytechnic) | 47,000 - 71,000 1st Yr Fees | 10th with 45% | 3 years |
Bachelor of Technology [B.Tech] {Lateral} (Computer Science & Engineering) | 204000 1st Yr Fees | Diploma with 55% | 3 years |
Doctorate of Medicine [MD] | 9.43 Lakhs - 31.43 Lakhs 1st Yr Fees | Graduation | 3 years |
Bachelor of Vocational Studies [B.Voc] | 104000 1st Yr Fees | 10+2 with 45% | 3 years |
Diploma in Engineering (Polytechnic) {Lateral} | 47000 1st Yr Fees | 10+2 | 2 years |
Fellowship | 327500 1st Yr Fees | Post Graduation | 1 years |
Certification | NA 1st Yr Fees | Graduation | 0 years |
Master of Chirurgiae [M.Ch] | 18.13 Lakhs - 23.13 Lakhs 1st Yr Fees | Graduation | 3 years |
Master of Surgey [M.S.] | 28.43 Lakhs - 31.43 Lakhs 1st Yr Fees | Graduation | 3 years |
Bachelor of Commerce [B.Com] | 101500 1st Yr Fees | 10+2 with 50% | 3 years |
Bachelor of Commerce [B.Com] {Hons.} (Research) | 101500 1st Yr Fees | 10+2 | 4 years |
Bachelor of Pharmacy [B.Pharm] | 154000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Business Administration [BBA] {Hons.} | 101500 1st Yr Fees | 10+2 | 4 years |
Bachelor of Computer Applications [BCA] {Hons.} | 84000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Technology [B.Tech] {Hons.} | 244000 1st Yr Fees | 10+2 with 60% | 4 years |
Professional Diploma in Clinical Psychology | 105000 1st Yr Fees | 10+2 | 1 years |
Master of Library and Information Science [M.Lib.I.Sc] | 49000 1st Yr Fees | Graduation | 2 years |
Master of Surgery [MS] | 20.43 Lakhs - 26.43 Lakhs 1st Yr Fees | Graduation | 3 years |
Post Graduate Diploma in Yoga and Holistic Health | 62500 1st Yr Fees | Graduation | 1 years |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 192500 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 84000 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 100000 | NA |
Data Science | 288000 | NA |
Microbiology | 100000 | NA |
Biotechnology Research | 100000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Imaging Technology Radiography | 80500 | NA |
Operation Theatre Technology | 76500 | NA |
Yogic Sciences & Holistic Health | 59500 | NA |
Medical Laboratory Technology | 80500 | NA |
Radiotherapy | 80500 | NA |
Data Science | 220000 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 204000 | NA |
Data Sciences | 244000 | NA |
Artificial Intelligence | 244000 | NA |
DevOps | 244000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 101500 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Health Care Management | 188500 | NA |
Human Resource Management | 188500 | NA |
Hospitality Management | 188500 | NA |
Finance | 188500 | NA |
Marketing | 188500 | NA |
General | 188500 | NA |
Aviation Management | 188500 | NA |
Business Analytics | 188500 | NA |
International Business | 188500 | NA |
Tourism Management | 188500 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 101500 | NA |
In M.A stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.A Course Name | Fees | Cutoff (Rank) |
---|---|---|
Yoga and Holistic Health | 63500 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Microbiology | 137500 | NA |
Biotechnology | 137500 | NA |
Clinical Research | 117500 | NA |
Epidemiology | 117500 | NA |
Biochemistry | 137500 | NA |
Food Science And Technology | 137500 | NA |
Environmental Science | 137500 | NA |
Medical Surgical Nursing | 232500 | NA |
Yogic Science And Holistic Health | 61000 | NA |
Mental Health Nursing | 232500 | NA |
Statistics | 137500 | NA |
Obstetrics & Gynecology Nursing | 232500 | NA |
Critical Care Nursing | 232500 | NA |
Child Health Nursing | 232500 | NA |
Community Health Nursing | 232500 | NA |
Medical Biochemistry | 137500 | NA |
Medical Microbiology | 137500 | NA |
Medical Anatomy | 137500 | NA |
Medical Physiology | 252500 | NA |
Medical Pharmacology | 137500 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Dialysis Technology | 58500 | NA |
Biomedical Engineering | 71000 | NA |
Yoga Science | 102500 | NA |
In M.P.T stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.P.T Course Name | Fees | Cutoff (Rank) |
---|---|---|
Neurology | 167500 | NA |
Musculoskeletal | 167500 | NA |
Cardiopulmonary Sciences | 167500 | NA |
General & Community based Rehabilitation | 167500 | NA |
In BASLP stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BASLP Course Name | Fees | Cutoff (Rank) |
---|---|---|
Audiology And Speech [Language Pathology] | 80500 | NA |
In M.H.A [Hospital] stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.H.A [Hospital] Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 132500 | NA |
In P.B.B.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
P.B.B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 137500 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacology | 166500 | NA |
Microbiology | 166500 | NA |
Nursing | 166500 | NA |
Biochemistry | 166500 | NA |
Finance | 166500 | NA |
Physiology | 166500 | NA |
Human Resource | 166500 | NA |
Biotechnology | 166500 | NA |
Immunology | 166500 | NA |
Marketing | 166500 | NA |
Medical Physics | 166500 | NA |
Epidemiology | 166500 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 47000 | NA |
Biomedical Engineering | 71000 | NA |
Computer Science And Engineering | 47000 | NA |
Electrical Engineering | 47000 | NA |
Mechanical Engineering | 47000 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 204000 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
General Medicine | 2842500 | NA |
Radiation Oncology | 2042500 | NA |
Psychiatry | 2242500 | NA |
Community Medicine | 1042500 | NA |
Biochemistry | 1042500 | NA |
Dermatology | 2842500 | NA |
Microbiology | 1042500 | NA |
Paediatrics | 2842500 | NA |
Anatomy | 942500 | NA |
Pathology | 1642500 | NA |
Pharmacology | 1042500 | NA |
Physiology | 942500 | NA |
Radiodiagnosis | 3142500 | NA |
Anesthesiology | 2042500 | NA |
Pulmonary Medicine | 2242500 | NA |
Emergency Medicine | 2042500 | NA |
Neurology | NA | 2633 [NEET-SS] |
In B.Voc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Voc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Culinary Management | 104000 | NA |
Software Development | NA | NA |
In Lateral Polytechnic stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Lateral Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mechanical Engineering | 47000 | NA |
Computer Science and Engineering | 47000 | NA |
Civil Engineering | 47000 | NA |
Electrical Engineering | 47000 | NA |
In Fellowship stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Fellowship Course Name | Fees | Cutoff (Rank) |
---|---|---|
Neonatology | 327500 | NA |
Surgical Oncology | 327500 | NA |
Critical Care Medicine | 327500 | NA |
Oncology | 327500 | NA |
In Certification stream, the collesge offers following courses with a duration of 0 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nutrition And Dietetics | NA | NA |
Biostatistics, Epidemiology And Research Methodology | NA | NA |
In M.Ch stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ch Course Name | Fees | Cutoff (Rank) |
---|---|---|
Surgical Oncology | 2312500 | 1411 [NEET-SS] |
Neuro Surgery | 1812500 | 2309 [NEET-SS] |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
Ophthalmology | 2842500 | NA |
Obstetrics & Gynaecology | 3142500 | NA |
Orthopaedics | 3142500 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 101500 | NA |
In BBA {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 101500 | NA |
Research | 101500 | NA |
In B.Tech {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Data Science | 244000 | NA |
Artificial Intelligence & Machine Learning | 244000 | NA |
Cyber Security | 244000 | NA |
Computer Science Engineering | 244000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Clinical Psychology | 105000 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
General Surgery | 2642500 | NA |
Otorhinolaryngology | 2042500 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Yoga & Holistic Health | 62500 | NA |
Swami Rama Himalayan University - [SRHU]
SRHU, Jolly Grant Swami Ram Nagar, beside Jolly Grant Airport
India
Pincode: 248016
☎ 0135-2471102
☎ 2471155
☎ 1800-1210266
Mobile Numbers☎ 7055309532
☎ 7055309533
Website: http://www.srhu.edu.in/
Stream: Medical (Rating: 4.8381)
Approved By: MCI,UGC,AIU,
Distance Learning: No