Subharti University Meerut is approved by NCTE, DCI, AICTE, PCI, INC, MCI, IAP, BCI, UGC, AIU. Swami Vivekanand Subharti University - [SVSU] offers admission in the major stream of Medical and offers various streams like MBBS, Ph.D, B.Tech, MBA, B.Sc, M.Sc, M.Lib.I.Sc, BCA, B.Sc (Nursing), B.Lib.I.Sc, B.Pharm, B.Ed, BBA, B.P.T, B.Agri., BA + L.L.B, B.Sc (Ag.), B.Com, MCA, M.Tech, D.Pharm, B.N.Y.S, GNM, B.P.Ed, BDS, EMBA, BHMCT, BTC, BPES, B.Com {Hons.}, BJMC, M.C.A {Lateral}, ANM, B.El.Ed, L.L.M, M.P.T, MA, P.B.B.Sc, B.Pharma {Lateral}, BA, M.Com, M.Ed, M.P.Ed, B.F.A, Diploma, M.H.A [Hospital], B.Tech {Lateral}, B.Sc {Lateral}, Certification, PG Certificate.
The college offers following specializations in Ph.D.At present, Swami Vivekanand Subharti University - [SVSU] is providing 66 course(s) in Ph.D, 11 course(s) in Bachelor of Technology [B.Tech], 25 course(s) in Master of Business Administration [MBA], in Medical. The courses provided by Swami Vivekanand Subharti University - [SVSU] are approved by NCTE, DCI, AICTE, PCI, INC, MCI, IAP, BCI, UGC, AIU.
India Today agency Overall Rankings 2024, ranked Swami Vivekanand Subharti University - [SVSU] at 25 out of 73 in India.
Outlook agency Overall Rankings 2024, ranked Swami Vivekanand Subharti University - [SVSU] at 24 out of 50 in India.
Outlook agency Physiotherapy Rankings 2024, ranked Swami Vivekanand Subharti University - [SVSU] at 15 out of 30 in India. The college was ranked at 5th in Uttar Pradesh out of 6.
IIRF agency Overall Rankings 2024, ranked Swami Vivekanand Subharti University - [SVSU] at 126 out of 160 in India.
The college is approved by NCTE, DCI, AICTE, PCI, INC, MCI, IAP, BCI, UGC, AIU. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
2021 | 76 / 101 | 18th / 18 | Uttar Pradesh |
2023 | 121 / 170 | 15th / 21 | Uttar Pradesh |
2021 | 96 / 100 | 15th / 17 | Uttar Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 25 / 73 | ||
2023 | 25 / 69 | ||
2022 | 29 / 62 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 24 / 50 | ||
2022 | 29 / 50 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 15 / 30 | 5th / 6 | Uttar Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 126 / 160 | ||
2023 | 121 / 171 | ||
2022 | 97 / 161 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 1185133 1st Yr Fees | 10+2 with 50% + NEET | 4 years |
Ph.D | 1 Lakh - 1.75 Lakhs 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Technology [B.Tech] | 82,000 - 1.55 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Business Administration [MBA] | 1.1 Lakhs - 1.45 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] | 25,500 - 97,500 1st Yr Fees | 10+2 | 3 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Fashion Design | 167500 | NA |
Management | 165000 | NA |
Library & Information Science | 167500 | NA |
Molecular Biology & Biotechnology | 167500 | NA |
Education | 167500 | NA |
Medical Biochemistry | 167500 | NA |
Pharmaceutical Sciences | 167500 | NA |
Hotel Management | 167500 | NA |
Pharmacology | 100000 | NA |
Fine Arts | 167500 | NA |
Law | 167500 | NA |
Medical Microbiology | 167500 | NA |
Commerce | 167500 | NA |
Mathematics | 165000 | NA |
Oral Medicine And Radiology | 167500 | NA |
Biotechnology | 165000 | NA |
Yoga | 125000 | NA |
Computer Science And Engineering | 167000 | NA |
Pathology | 167500 | NA |
Zoology | 165000 | NA |
Community Health Nursing | 167500 | NA |
Performing Arts | 167500 | NA |
Neonatology | 165000 | NA |
Medical Anatomy | 167500 | NA |
Chemistry | 165000 | NA |
Anatomy | 125000 | NA |
Botany | 167500 | NA |
Periodontology | 167500 | NA |
Conservative Dentistry | 167500 | NA |
Anaesthesiology | 167500 | NA |
Dental Material | 175000 | NA |
Microbiology | 125000 | NA |
Buddhist Studies | 167500 | NA |
Orthodontics | 167500 | NA |
Science | 125000 | NA |
Economics | 167500 | NA |
English | 167500 | NA |
Hindi | 167500 | NA |
History | 167500 | NA |
Physical Education | 165000 | NA |
Psychology | 167500 | NA |
Sociology | 167500 | NA |
Political Science | 167500 | NA |
Electrical And Electronics Engineering | 165000 | NA |
Environmental Engineering | 165000 | NA |
Mechanical Engineering | 165000 | NA |
Community Medicine | 167500 | NA |
Orthopaedics | 165000 | NA |
Physiology | 167500 | NA |
Prosthodontic | 167500 | NA |
Nursing | 167500 | NA |
Paediatrics | 167500 | NA |
Biochemistry | 125000 | NA |
Biological Sciences | 125000 | NA |
Environmental Science | 125000 | NA |
Physics | 165000 | NA |
Home Science | 167500 | NA |
Computer Applications | 165000 | NA |
Journalism And Mass Communication | 167500 | NA |
Pediatrics | 165000 | NA |
Surgery | 125000 | NA |
Oral Pathology And Microbiology | 167500 | NA |
Electronics & Communication | 165000 | NA |
Molecular Medicine | 167500 | NA |
Oral Surgery | 167500 | NA |
General Surgery | 167500 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 87000 | NA |
Mechanical Engineering | 87000 | NA |
Food Technology | 82000 | NA |
Civil Engineering | 87000 | NA |
Aerospace Engineering | 155000 | NA |
Information Technology | 87000 | NA |
Electrical And Electronics Engineering | 82000 | NA |
Artificial Intelligence & Machine Learning | 95500 | NA |
Electronics & Communication Engineering | 82000 | NA |
Oil and Petroleum | 82000 | NA |
Environmental Engineering | 82000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Marketing | 145000 | NA |
Human Resource Management | 125000 | NA |
Hospital Administration | 139000 | NA |
Banking And Finance | 125000 | NA |
Tourism & Hotel Management | 125000 | NA |
Financial Management | 125000 | NA |
Information Technology | 125000 | NA |
Digital Marketing & Social Media | 125000 | NA |
Pharmaceuticals Marketing | 125000 | NA |
Retail Management | 125000 | NA |
Business Intelligence and Data Analytics | 125000 | NA |
Fashion Design Management | 125000 | NA |
Logistics And Supply Chain Management | 142000 | NA |
Plant & Machinery Valuation | 144000 | NA |
Logistics & Shipping Management | 142000 | NA |
Production And Operations Management Systems | 125000 | NA |
Tradefare, Event & Convention Management | 142000 | NA |
Insurance | 110000 | NA |
Entrepreneurship | 125000 | NA |
Telecom Management | 125000 | NA |
Rural & Agricultural Management | 139000 | NA |
International Business | 125000 | NA |
Real Estate | 139000 | NA |
Rural Management | 125000 | NA |
Real Estate Valuation | 144000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Imaging Technology | 97500 | NA |
Biotechnology | 54500 | NA |
Forensic Sciences | 54000 | NA |
Optometry | 78000 | NA |
Computer Science | 37500 | NA |
Interior Design | 71000 | NA |
Operation Theatre Technology | 66500 | NA |
Aeronautical Science | 70000 | NA |
Medical Laboratory Technology | 90500 | NA |
Microbiology | 54000 | NA |
Mathematics | 37500 | NA |
Home Science | 25500 | NA |
Zoology | 37500 | NA |
Nanotechnology | 54000 | NA |
Information Technology | 37500 | NA |
Genetics & Genomics | 54000 | NA |
Animation | 71000 | NA |
Environmental Science | 39500 | NA |
Bioinformatics | 54000 | NA |
Physics | 37500 | NA |
Culinary Arts | 91500 | NA |
Textile Design | 63500 | NA |
Sociology | 29000 | NA |
Chemistry | 37500 | NA |
Fisheries | 51000 | NA |
Biochemistry | 54000 | NA |
Botany | 37500 | NA |
Swami Vivekanand Subharti University - [SVSU]
Subhartipuram, NH-58, Delhi-Haridwar Bypass Road,
India
Pincode: 250005
☎ 0121-2439043
☎ 243 9578
Mobile Numbers☎ 9639222288
☎ 9639222290
☎ 9639222291
☎ 9639222293
☎ 9639222298
Website: http://www.subharti.org/
Stream: Medical (Rating: 3.2)
Approved By: NCTE,DCI,AICTE,PCI,INC,MCI,IAP,BCI,UGC,AIU,
Distance Learning: No