Swami Vivekanand University offers admission in the major stream of Engineering and offers various streams like B.Tech, B.Sc, M.Sc, MBA, L.L.B, B.P.Ed, B.Ed + M.Ed, D.Pharm, B.Ed, BCA, B.P.T, B.Sc (Nursing), M.Lib.I.Sc, BMLT, BA + L.L.B, Diploma, BA + B.Ed, BBA, PGDM, M.P.Ed, B.Pharm, MCA, Certification, M.Pharm, Polytechnic, B.Sc, B.F.A, D.Ed, BJMC, B.Lib.I.Sc, D.El.Ed., BA, B.Com {Hons.}, MA, M.Tech, L.L.M, M.Com, M.Ed, EMBA, PG Diploma, MPH, BPA, D.Voc, MFA, M.C.A {Lateral}, MJMC, MSW, BA {Hons.}, M.Sc {Lateral}, Lateral Polytechnic.
The college offers following specializations in B.Tech.At present, Swami Vivekanand University is providing 14 course(s) in Bachelor of Technology [B.Tech], 22 course(s) in Bachelor of Science [B.Sc], 24 course(s) in Master of Science [M.Sc], 5 course(s) in Master of Business Administration [MBA], in Engineering. The courses provided by Swami Vivekanand University are approved by UGC.
IIRF agency Overall Rankings 2024, ranked Swami Vivekanand University at 113 out of 160 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Madhya Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 113 / 160 | ||
2023 | 117 / 171 | ||
2022 | 92 / 161 |
The college offers 50 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 44000 1st Yr Fees | 10+2 with 75% + JEE Main | 4 years |
Bachelor of Science [B.Sc] | 13,100 - 59,500 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 13,900 - 54,500 1st Yr Fees | Graduation | 2 years |
Master of Business Administration [MBA] | 44,000 - 54,000 1st Yr Fees | Graduation | 2 years |
Bachelor of Law [L.L.B] | 24000 1st Yr Fees | Graduation | 3 years |
Bachelor of Physical Education [B.P.Ed] | 41500 1st Yr Fees | 10+2 or Graduation | 2 years |
Bachelor of Education [B.Ed] + Master of Education [M.Ed] | 44500 1st Yr Fees | Graduation | 3 years |
Diploma in Pharmacy | 32600 1st Yr Fees | 2 years | |
Bachelor of Education [B.Ed] | 49500 1st Yr Fees | Graduation | 2 years |
Bachelor of Computer Applications [BCA] | 24000 1st Yr Fees | 10+2 | 3 years |
Bachelor of Physiotherapy [BPT] | 47600 1st Yr Fees | 10+2 | 4 years |
Bachelor of Science [B.Sc] (Nursing) | 72600 1st Yr Fees | 10+2 | 4 years |
Master of Library and Information Science [M.Lib.I.Sc] | 12600 1st Yr Fees | Graduation | 1 years |
Bachelor in Medical Laboratory Technology [BMLT] | 22600 1st Yr Fees | 10+2 | 3 years |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] | 22600 1st Yr Fees | 10+2 | 5 years |
Diploma | 8,600 - 42,600 1st Yr Fees | Graduation | 1 years |
Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 22600 1st Yr Fees | 10+2 | 4 years |
Bachelor of Business Administration [BBA] | 22600 1st Yr Fees | 10+2 | 3 years |
Post Graduate Diploma in Management [PGDM] | 18100 1st Yr Fees | Graduation | 1 years |
Master of Physical Education [M.P.Ed] | 64500 1st Yr Fees | Graduation | 2 years |
Bachelor of Pharmacy [B.Pharm] | 59000 1st Yr Fees | 10+2 | 4 years |
Master of Computer Applications [M.C.A] | 34000 1st Yr Fees | Graduation | 3 years |
Certification | 9,100 - 23,100 1st Yr Fees | 1 years | |
Master of Pharmacy [M.Pharm] | 104500 1st Yr Fees | B.Pharm. | 2 years |
Diploma in Engineering (Polytechnic) | 32,000 - 42,600 1st Yr Fees | 3 years | |
Bachelor of Science [B.Sc] {Lateral} (Fire Safety and Hazard Management) | 27600 1st Yr Fees | Diploma | 2 years |
Bachelor of Fine Arts [B.F.A] | 15600 1st Yr Fees | 10+2 | 3 years |
Diploma in Education [D.Ed] | 68100 1st Yr Fees | 2 years | |
Bachelor of Journalism and Mass Communication [BJMC] | 22600 1st Yr Fees | 10+2 | 1 years |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 22600 1st Yr Fees | 10+2 | 1 years |
Diploma in Elementary Education [D.El.Ed.] | 68100 1st Yr Fees | 2 years | |
Bachelor of Arts [BA] | 22600 1st Yr Fees | 10+2 | 3 years |
Bachelor of Commerce [B.Com] {Hons.} | 22600 1st Yr Fees | 10+2 | 3 years |
Master of Arts [MA] | 10000 1st Yr Fees | Graduation | 2 years |
Master of Technology [M.Tech] | 54,000 - 54,500 1st Yr Fees | Graduation | 2 years |
Master of Laws [L.L.M.] | 22000 1st Yr Fees | L.L.B. | 2 years |
Master of Commerce [M.Com] | 10000 1st Yr Fees | Graduation | 2 years |
Master of Education [M.Ed] | 64500 1st Yr Fees | B.Ed. | 2 years |
Executive Master of Business Administration [EMBA] | 44000 Total Fees | Graduation | 1 years |
Post Graduate Diploma | 10,600 - 27,600 1st Yr Fees | Graduation | 1 years |
Master of Public Health [MPH] | 64500 1st Yr Fees | Graduation | 2 years |
Bachelor of Performing Arts [BPA] | 22600 1st Yr Fees | 10+2 | 3 years |
Diploma in Vocational Studies (Software Development) | 24000 1st Yr Fees | 3 years | |
Master of Fine Arts [MFA] | 19500 1st Yr Fees | Graduation | 2 years |
Master of Computer Applications [M.C.A] {Lateral} | 34000 1st Yr Fees | Graduation | 2 years |
Master of Journalism and Mass Communication [MJMC] | 15600 1st Yr Fees | Graduation | 2 years |
Master of Social Work [MSW] | 18500 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts [BA] {Hons.} | 22600 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] {Lateral} (Computer Science) | 34000 Total Fees | Graduation | 1 years |
Diploma in Engineering (Polytechnic) {Lateral} | 32000 1st Yr Fees | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mining Engineering | 44000 | NA |
Fire Safety | 44000 | NA |
Civil Engineering | 44000 | NA |
Computer Science | 44000 | NA |
Electrical And Electronics Engineering | 44000 | NA |
Chemical Engineering | 44000 | NA |
Aerospace Engineering | 44000 | NA |
Agricultural Engineering | 44000 | NA |
Ceramics & Cement Technology | 44000 | NA |
Mechanical Engineering | 44000 | NA |
Electronics & Communication Engineering | 44000 | NA |
Information Technology | 44000 | NA |
Food Technology | 44000 | NA |
Petrochemical Engineering | 44000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture Horticulture | 59500 | NA |
Fire Safety And Hazard Management | 27600 | NA |
Forensic Sciences | 27600 | NA |
Computer Science | 13100 | NA |
Animation | 13100 | NA |
Hotel Management | 13100 | NA |
Mathematics | 13100 | NA |
Chemistry | 13100 | NA |
Textile Design | 13100 | NA |
Agricultural Biotechnology | 59500 | NA |
Geology | 13100 | NA |
Information Technology | 13100 | NA |
Fashion Design | 13100 | NA |
Seed Technology | 13100 | NA |
Interior Design | 13100 | NA |
Physics | 13100 | NA |
Geography | 13100 | NA |
Botany | 13100 | NA |
Zoology | 13100 | NA |
Agronomy | 54000 | NA |
Soil Science | 13100 | NA |
Fashion Technology | 13100 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 54000 | NA |
Information Tech. And Management | 14000 | NA |
Computer Science | 14000 | NA |
Chemistry | 14000 | NA |
Animation | 16500 | NA |
Horticulture | 54500 | NA |
Botany | 14000 | NA |
Yogic Science And Holistic Health | 14000 | NA |
Public Health | NA | NA |
Plant Pathology | 54500 | NA |
Agronomy | 54500 | NA |
Mathematics | 14000 | NA |
Physics | 14000 | NA |
Interior Design | 34000 | NA |
Textile Design | 34000 | NA |
Fashion Designing | 34000 | NA |
Microbiology | 44000 | NA |
Zoology | 14000 | NA |
Biotechnology | 44000 | NA |
Geology | 13900 | NA |
Soil Science | 54000 | NA |
Genetics And Plant Breeding | 54500 | NA |
Fashion Technology | 34500 | NA |
Biochemistry | 44000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hotel Management | 44000 | NA |
Fire and Safety Management | 44000 | NA |
General | 44000 | NA |
Agribusiness | 54000 | NA |
Disaster Management | 44000 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 32600 | NA |
Ayurveda | 32600 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 49500 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 24000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 72600 | NA |
In Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Banking & Finance | 24500 | NA |
Graphic and Multimedia | 24500 | NA |
Medical Lab Technician | 23100 | NA |
Industrial Safety & Disaster Management | 42600 | NA |
Air Hostess Training | 32000 | NA |
Animation | 10600 | NA |
Mass Communication | 14600 | NA |
Management | 13100 | NA |
Computer Science | 32000 | NA |
Library Science | 8600 | NA |
Agriculture | 22600 | NA |
Taxation | 24000 | NA |
Dental Mechanics | 32600 | NA |
Health, Safety & Environment | 22600 | NA |
Hotel Management | 32100 | NA |
Fine Arts | 13100 | NA |
Yoga | 12600 | NA |
Software Development | 24500 | NA |
Blood Transfusion Technician | 23100 | NA |
Investment Management | 24000 | NA |
Accounting & Auditing | 23100 | NA |
Computer Application | 9600 | NA |
Fashion Design | 17600 | NA |
Tv Serials And Film-Making | 16100 | NA |
Accountancy Based On Tally | 12600 | NA |
Disaster Management | 27600 | NA |
Dialysis Technician | 23100 | NA |
Construction/ Construction Safety | 22600 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 22600 | NA |
In PGDM stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PGDM Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 18100 | NA |
In Certification stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Certification Course Name | Fees | Cutoff (Rank) |
---|---|---|
Naturopathy | 22600 | NA |
X-Ray Technology | 23100 | NA |
Fireman | 22600 | NA |
Ultra Sound Technician | 22600 | NA |
Management | 9100 | NA |
Yoga | 22600 | NA |
Landscaping / Horticulture | 18100 | NA |
Fashion Design | NA | NA |
Disaster Management | 22600 | NA |
Ecg Technique | 22600 | NA |
In M.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 104500 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical & Electronics Engineering | 32000 | NA |
Mechanical Engineering | 32000 | NA |
Computer Science And Engineering | 32000 | NA |
Mining Engineering | 32000 | NA |
Fire Safety And Hazard Management | 42600 | NA |
Civil Engineering | 32000 | NA |
Food Technology | 32000 | NA |
Aeronautical Engineering | 32000 | NA |
Mine Surveying | 32000 | NA |
Aerospace Engineering | 32000 | NA |
Cement Technology | 32000 | NA |
Chemical Engineering | 32000 | NA |
Electronics And Communication Engineering | 32000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Fire Safety and Hazard Management | 27600 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Criminology | 22600 | NA |
Sanskrit Literature | 22600 | NA |
Music | 22600 | NA |
English Literature | 22600 | NA |
Fashion Design | 22600 | NA |
Political Science | 22600 | NA |
Geography | 22600 | NA |
Hindi Literature | 22600 | NA |
Sociology | 22600 | NA |
History | 22600 | NA |
Economics | 22600 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 22600 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Physical Education | 10000 | NA |
English | 10000 | NA |
Education | 10000 | NA |
Hindi | 10000 | NA |
Rural Development | 10000 | NA |
Geography | 10000 | NA |
Economics | 10000 | NA |
Political Science | 10000 | NA |
Music | 10000 | NA |
History | 10000 | NA |
Sanskrit | 10000 | NA |
Sociology | 10000 | NA |
Fashion Technology | 10000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 54000 | NA |
Farm Machinery And Power Engineering | NA | NA |
Constructions Technology & Management | 54500 | NA |
Control Systems | 54500 | NA |
Electrical And Electronics Engineering | 54000 | NA |
Advance Production System | 54500 | NA |
Structures And Design | 54500 | NA |
Mechanical Engineering | 54000 | NA |
Electronics And Communication Engineering | 54000 | NA |
Environmental Engineering | 54500 | NA |
Computer Science And Engineering | 54000 | NA |
Aerospace Engineering | 54000 | NA |
Soil Water Conservation Engineering | 54500 | NA |
Digital Communication | 54500 | NA |
Highway Technology | 54500 | NA |
Information Technology | 54500 | NA |
Power Systems And Power Electronics | 54500 | NA |
Thermal Engineering | 54500 | NA |
Vlsi Design & Embedded System | 54500 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 22000 | NA |
In M.Com stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 10000 | NA |
In M.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 64500 | NA |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Industrial Safety Management | 27600 | NA |
Fire & Safety Management | 27600 | NA |
Textile Designing | 27600 | NA |
Computer Applications | 10600 | NA |
Agri-Business Management | 27600 | NA |
Yogic Science | 17600 | NA |
Fashion Designing | 22600 | NA |
Interior Designing | 27600 | NA |
Animation Design | 10600 | NA |
In MPH stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MPH Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 64500 | NA |
In D.Voc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Voc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Software Development | 24000 | NA |
In M.Sc {Lateral} stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | 34000 | NA |
In Lateral Polytechnic stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Lateral Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Electrical Engineering | 32000 | NA |
Electronics & Communication Engineering | 32000 | NA |
Mechanical Engineering | 32000 | NA |
Swami Vivekanand University
NH 26, Narsinghpur Road, Sironja
India
Pincode: 470228
☎ 7582281350
☎ 7582281000
☎ 7582281003
Website: https://www.svnuniversity.co.in/mainsite/svnhistory.aspx
Stream: Engineering (Rating: 4.95238)
Approved By: UGC,
Distance Learning: No