TNAU Coimbatore is approved by ICAR, UGC. Tamil Nadu Agricultural University - [TNAU] offers admission in the major stream of Agriculture and offers various streams like Ph.D, B.Sc {Hons.}, Diploma, M.Sc, B.Tech.
The college offers following specializations in Ph.D.At present, Tamil Nadu Agricultural University - [TNAU] is providing 22 course(s) in Ph.D, 6 course(s) in Bachelor of Science [B.Sc] {Hons.}, 2 course(s) in Diploma, 36 course(s) in Master of Science [M.Sc], in Agriculture. The courses provided by Tamil Nadu Agricultural University - [TNAU] are approved by ICAR, UGC.
Times Higher Education agency Overall Rankings 2024, ranked Tamil Nadu Agricultural University - [TNAU] at 1501 out of 1501 in India.
NIRF agency Overall Rankings 2024, ranked Tamil Nadu Agricultural University - [TNAU] at 101-150 out of 200 in India. The college was ranked at 19th in Tamil Nadu out of 37.
NIRF agency Agriculture Rankings 2024, ranked Tamil Nadu Agricultural University - [TNAU] at 6 out of 40 in India. The college was ranked at 1st in Tamil Nadu out of 6.
India Today agency Overall Rankings 2024, ranked Tamil Nadu Agricultural University - [TNAU] at 25 out of 44 in India.
The college is approved by ICAR, UGC. The rankings by different agencies with respective ranking in India, and in Tamil Nadu are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 1501 / 1501 | ||
2023 | 1501 / 1799 | ||
2022 | 1201 / 1201 | 5th / 15 | Tamil Nadu |
2020 | 601 / 601 |
2020 | 34 / 100 | 6th / 15 | Tamil Nadu |
2019 | 30 / 72 | 5th / 10 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | 19th / 37 | Tamil Nadu |
2023 | 93 / 200 | 16th / 38 | Tamil Nadu |
2019 | 68 / 200 | 15th / 40 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 6 / 40 | 1st / 6 | Tamil Nadu |
2023 | 5 / 40 | 1st / 5 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 25 / 44 |
2019 | 45 / 100 | 10th / 20 | Tamil Nadu |
2020 | 6-25 / 25 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Ph.D | 80,416 - 88,886 1st Yr Fees | Post Graduation | 3 years |
Bachelor of Science [B.Sc] {Hons.} | 50225 1st Yr Fees | 10+2 | 4 years |
Diploma | 21100 1st Yr Fees | 2 years | |
Master of Science [M.Sc] | 44,825 - 56,792 1st Yr Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] | 130225 1st Yr Fees | 10+2 | 4 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Science And Nutrition | 80416 | NA |
Agronomy | 80416 | NA |
Biotechnology | 80416 | NA |
Agril.Economics | 80416 | NA |
Plant Pathology | 80416 | NA |
Environmental Science | 80416 | NA |
Vegetable Science | 80416 | NA |
Agricultural Meteorology | 80416 | NA |
Genetics & Plant Breeding | 80416 | NA |
Crop Physiology | 80416 | NA |
Seed Science & Technology | 80416 | NA |
Forestry | 80416 | NA |
Soil Science And Agriculture Chemistry | 80416 | NA |
Nematology | 80416 | NA |
Spices & Plantation Crops | 80416 | NA |
Agricultural Extension | 80416 | NA |
Floriculture And Landscaping | 80416 | NA |
Fruit Science | 80416 | NA |
Sericulture | 80416 | NA |
Soil And Water Engineering | 88886 | NA |
Entomology | 80416 | NA |
Farm Power And Machinery | 88886 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 50225 | NA |
Horticulture | 50225 | NA |
Food Nutrition | 50225 | NA |
Agri Business & Management | 50225 | NA |
Forestry | 50225 | NA |
Sericulture | 50225 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 21100 | NA |
Horticulture | 21100 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Meteorology | 56792 | NA |
Food Science And Nutrition | 56792 | NA |
Agronomy | 44825 | NA |
Wildlife And Management | 56792 | NA |
Genetics And Plant Breeding | 44825 | NA |
Nano Science & Technology [Biotechnology] | 56792 | NA |
Horticulture-Floriculture And Land Scaping | 44825 | NA |
Agricultural Microbiology | 44825 | 69 [JNU-CEEB] |
Forest Ecology And Environment | 56792 | NA |
Fruit Science | 56792 | NA |
Geoinformatics | NA | NA |
Environmental Science | 56792 | NA |
Plant Physiology | 44825 | NA |
Plant Pathology | 44825 | NA |
Wood Science & Technology | 44825 | NA |
Agricultural Economics | 44825 | NA |
Spices & Plantation Crops | 44825 | NA |
Horticulture-Vegetable Science | 44825 | NA |
Tree Breeding And Biotechnology | 56792 | NA |
Plant Genetic Resources | 44825 | NA |
Human Development & Family Studies | 56792 | NA |
Extension Education | 56792 | NA |
Seed Science & Technology | 44825 | NA |
Molecular Plant Breeding | 56792 | NA |
Silviculture And Agro-Forestry | 56792 | NA |
Family Resource Management | 56792 | NA |
Sericulture | 56792 | NA |
Agriculture Chemistry & Soil Science | 44825 | NA |
Land Resource Management | NA | NA |
Agricultural Statistics | 44825 | NA |
Forest Resource Management | 56792 | NA |
Crop Physiology | 44825 | NA |
Agricultural Entomology | 44825 | NA |
Nematology | 44825 | NA |
Apparel And Textiles | 56792 | NA |
Home Science Extension And Communication Management | 56792 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Technology | 130225 | NA |
Agricultural Engineering | 130225 | NA |
Biotechnology | 130225 | NA |
Energy and Environmental Engineering | 130225 | NA |
Tamil Nadu Agricultural University - [TNAU]
Lawley Road
India
Pincode: 641003
☎ 0422-6611200
Website: http://www.tnau.ac.in/
Stream: Agriculture (Rating: 9.3132)
Approved By: ICAR,UGC,
Distance Learning: No