TISS Hyderabad is approved by UGC. Tata Institute of Social Sciences - [TISS] offers admission in the major stream of Arts and offers various streams like MA, PG Diploma, Executive PGDM, Ph.D.
The college offers following specializations in MA.At present, Tata Institute of Social Sciences - [TISS] is providing 6 course(s) in Master of Arts [MA], 3 course(s) in Post Graduate Diploma, 1 course(s) in Executive Post Graduate Diploma in Entrepreneurship, 4 course(s) in Ph.D, in Arts. The courses provided by Tata Institute of Social Sciences - [TISS] are approved by UGC.
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Arts [MA] | 79,000 - 4.06 Lakhs 1st Yr Fees | Graduation | 2 years |
Post Graduate Diploma | 83,000 - 4.06 Lakhs Total Fees | Graduation | 1 years |
Executive Post Graduate Diploma in Entrepreneurship | 250000 Total Fees | Graduation | 1 years |
Ph.D | 47000 1st Yr Fees | Post Graduation | 3 years |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Rural Development | 79000 | 60.8 [TISSNET] |
Good Governance and Public Policy | 83000 | 76.84 [TISSNET] |
Development Studies | 79000 | 70.02 [TISSNET] |
Education | 79000 | 59.4 [TISSNET] |
Women Studies | 79000 | 64.02 [TISSNET] |
Cities and Governance | 405500 | 64.19 [TISSNET] |
Natural Resource & Governance | 83000 | 55.79 [TISSNET] |
In PG Diploma stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
PG Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Natural Resource Management | 83000 | NA |
Public Policy | 83000 | NA |
Cities and Governance | 405500 | NA |
In Executive PGDM stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Executive PGDM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Entrepreneurship | 250000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Social Sciences | 47000 | NA |
Education | 47000 | NA |
Women Studies | 47000 | NA |
The cutoff for MHA course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 66.41 |
SC (Schedule Caste) | 55.03 |
ST (Schedule Tribe) | 43.37 |
OBC NCL () | 53.83 |
EWS () | 55.33 |
AF Children of Ex Armed Forces () | 40.03 |
KM (Kashmiri Migrants) | 53.4 |
Legend: Male Female
The cutoff for MA Women Centred Practice course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 61.8 |
SC (Schedule Caste) | 54.26 |
ST (Schedule Tribe) | 58.69 |
OBC NCL () | 42.2 |
AF Children of Ex Armed Forces () | 40.14 |
Legend: Male Female
The cutoff for MA Development Studies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 70.02 |
SC (Schedule Caste) | 58.67 |
ST (Schedule Tribe) | 55.22 |
OBC NCL () | 60.98 |
EWS () | 63.05 |
AF Children of Ex Armed Forces () | 43.54 |
PwD () | 50.3 |
KM (Kashmiri Migrants) | 46.59 |
Legend: Male Female
The cutoff for MA Disaster Management course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 54.98 |
SC (Schedule Caste) | 35.67 |
ST (Schedule Tribe) | 29.18 |
OBC NCL () | 41.52 |
EWS () | 40.18 |
AF Children of Ex Armed Forces () | 42.88 |
PwD () | 38.97 |
KM (Kashmiri Migrants) | 42.71 |
Legend: Male Female
The cutoff for M.Sc Coastal & Disaster Management course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 54.98 |
SC (Schedule Caste) | 35.67 |
ST (Schedule Tribe) | 29.18 |
OBC NCL () | 41.52 |
EWS () | 40.18 |
AF Children of Ex Armed Forces () | 42.88 |
PwD () | 38.97 |
KM (Kashmiri Migrants) | 42.71 |
Legend: Male Female
The cutoff for MA Livelihoods and Social Entrepreneurship course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 60.99 |
SC (Schedule Caste) | 56.77 |
ST (Schedule Tribe) | 53.31 |
OBC NCL () | 53.92 |
AF Children of Ex Armed Forces () | 44.74 |
Legend: Male Female
The cutoff for MPH Health Policy, Economics and Finance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 64.49 |
SC (Schedule Caste) | 47.37 |
ST (Schedule Tribe) | 43.97 |
OBC NCL () | 52.7 |
EWS () | 56.64 |
AF Children of Ex Armed Forces () | 45.75 |
KM (Kashmiri Migrants) | 45.5 |
Legend: Male Female
The cutoff for MA Mental Health course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 56.42 |
SC (Schedule Caste) | 38.32 |
ST (Schedule Tribe) | 39.39 |
OBC NCL () | 37.68 |
EWS () | 49.35 |
AF Children of Ex Armed Forces () | 48.22 |
Legend: Male Female
The cutoff for MA Social Entrepreneurship course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 68.25 |
SC (Schedule Caste) | 41.22 |
ST (Schedule Tribe) | 50.04 |
OBC NCL () | 62.3 |
EWS () | 56.77 |
AF Children of Ex Armed Forces () | 49.89 |
PwD () | 41.71 |
Legend: Male Female
The cutoff for MA Human Resource Management course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 71.31 |
SC (Schedule Caste) | 64.09 |
ST (Schedule Tribe) | 55.54 |
OBC NCL () | 64.18 |
EWS () | 64.15 |
AF Children of Ex Armed Forces () | 49.94 |
PwD () | 58.54 |
KM (Kashmiri Migrants) | 64.95 |
Legend: Male Female
The cutoff for MA Environment, Climate Change and Sustainability Studies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 67.88 |
SC (Schedule Caste) | 61.3 |
ST (Schedule Tribe) | 52.88 |
OBC NCL () | 59.54 |
EWS () | 65.85 |
AF Children of Ex Armed Forces () | 50.51 |
KM (Kashmiri Migrants) | 45.43 |
Legend: Male Female
The cutoff for MA Regulatory Governance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 66.21 |
SC (Schedule Caste) | 55.81 |
ST (Schedule Tribe) | 48.32 |
OBC NCL () | 56.24 |
EWS () | 60.92 |
AF Children of Ex Armed Forces () | 53.39 |
Legend: Male Female
The cutoff for M.Sc Regulatory Governance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 66.21 |
SC (Schedule Caste) | 55.81 |
ST (Schedule Tribe) | 48.32 |
OBC NCL () | 56.24 |
EWS () | 60.92 |
AF Children of Ex Armed Forces () | 53.39 |
Legend: Male Female
The cutoff for M.A. Criminology & Criminal Justice course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 58.47 |
SC (Schedule Caste) | 50.42 |
ST (Schedule Tribe) | 51.61 |
OBC NCL () | 46.54 |
EWS () | 49.14 |
AF Children of Ex Armed Forces () | 53.91 |
Legend: Male Female
The cutoff for MA Urban Policy and Governance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 67.88 |
SC (Schedule Caste) | 57.81 |
ST (Schedule Tribe) | 47.53 |
OBC NCL () | 57.2 |
EWS () | 60.5 |
AF Children of Ex Armed Forces () | 54.28 |
PwD () | 48.25 |
Legend: Male Female
The cutoff for M.Sc Urban Policy and Governance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 67.88 |
SC (Schedule Caste) | 57.81 |
ST (Schedule Tribe) | 47.53 |
OBC NCL () | 57.2 |
EWS () | 60.5 |
AF Children of Ex Armed Forces () | 54.28 |
PwD () | 48.25 |
Legend: Male Female
The cutoff for MPH Social Epidemiology course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 61.02 |
SC (Schedule Caste) | 51.15 |
ST (Schedule Tribe) | 53.24 |
OBC NCL () | 48.92 |
EWS () | 47.02 |
AF Children of Ex Armed Forces () | 54.79 |
KM (Kashmiri Migrants) | 49.5 |
Legend: Male Female
The cutoff for MA Rural Development course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 60.8 |
SC (Schedule Caste) | 51.84 |
ST (Schedule Tribe) | 55.16 |
OBC NCL () | 51.71 |
EWS () | 56.08 |
AF Children of Ex Armed Forces () | 55.44 |
Legend: Male Female
The cutoff for MA Natural Resource & Governance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 55.79 |
SC (Schedule Caste) | 38.72 |
ST (Schedule Tribe) | 38.48 |
OBC NCL () | 43.45 |
AF Children of Ex Armed Forces () | 55.5 |
Legend: Male Female
The cutoff for MA Good Governance and Public Policy course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 76.84 |
SC (Schedule Caste) | 63.22 |
ST (Schedule Tribe) | 69.2 |
OBC NCL () | 67.9 |
EWS () | 68.9 |
AF Children of Ex Armed Forces () | 55.5 |
PwD () | 69.67 |
Legend: Male Female
The cutoff for MPH course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 67.85 |
SC (Schedule Caste) | 57.15 |
ST (Schedule Tribe) | 55.6 |
OBC NCL () | 64.06 |
EWS () | 62.69 |
AF Children of Ex Armed Forces () | 56.57 |
PwD () | 40.32 |
KM (Kashmiri Migrants) | 54.58 |
Legend: Male Female
The cutoff for MA Public Health course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 61.74 |
SC (Schedule Caste) | 52.67 |
ST (Schedule Tribe) | 55.92 |
OBC NCL () | 57.34 |
EWS () | 50.37 |
AF Children of Ex Armed Forces () | 57.84 |
KM (Kashmiri Migrants) | 49.89 |
Legend: Male Female
The cutoff for MA Women Studies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 64.02 |
SC (Schedule Caste) | 47.62 |
ST (Schedule Tribe) | 58.55 |
OBC NCL () | 47.21 |
EWS () | 49.71 |
AF Children of Ex Armed Forces () | 63.93 |
Legend: Male Female
The cutoff for L.L.M. course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 63.22 |
SC (Schedule Caste) | 50.48 |
ST (Schedule Tribe) | 40.88 |
OBC NCL () | 56.68 |
EWS () | 57.95 |
AF Children of Ex Armed Forces () | 59.01 |
PwD () | 52.46 |
Legend: Male Female
The cutoff for M.Lib.I.Sc course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 61.24 |
SC (Schedule Caste) | 46.47 |
ST (Schedule Tribe) | 46.38 |
OBC NCL () | 45.42 |
AF Children of Ex Armed Forces () | 60.45 |
Legend: Male Female
The cutoff for M.Sc Analytics course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 69.24 |
SC (Schedule Caste) | 62.28 |
ST (Schedule Tribe) | 56.91 |
OBC NCL () | 64.1 |
EWS () | 58.61 |
AF Children of Ex Armed Forces () | 62.89 |
PwD () | 45.14 |
KM (Kashmiri Migrants) | 56.95 |
Legend: Male Female
The cutoff for MA Analytics course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 69.24 |
SC (Schedule Caste) | 62.28 |
ST (Schedule Tribe) | 56.91 |
OBC NCL () | 64.1 |
EWS () | 58.61 |
AF Children of Ex Armed Forces () | 62.89 |
PwD () | 45.14 |
KM (Kashmiri Migrants) | 56.95 |
Legend: Male Female
The cutoff for MA Organisation Development, Change and Leadership course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 67.86 |
SC (Schedule Caste) | 57.08 |
ST (Schedule Tribe) | 53.25 |
OBC NCL () | 61.78 |
EWS () | 58.19 |
AF Children of Ex Armed Forces () | 63.3 |
PwD () | 45.45 |
KM (Kashmiri Migrants) | 51.75 |
Legend: Male Female
The cutoff for MA Culture and Media Studies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 68.98 |
SC (Schedule Caste) | 59.73 |
ST (Schedule Tribe) | 48.03 |
OBC NCL () | 55.6 |
EWS () | 40.8 |
AF Children of Ex Armed Forces () | 64.2 |
KM (Kashmiri Migrants) | 41.8 |
Legend: Male Female
The cutoff for MA Social Innovation & Entrepreneurship course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 59.07 |
SC (Schedule Caste) | 53.83 |
ST (Schedule Tribe) | 51.52 |
OBC NCL () | 55.05 |
EWS () | 46.38 |
Legend: Male Female
The cutoff for MA Development Policy, Planning, and Practice course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 56.05 |
SC (Schedule Caste) | 41.77 |
ST (Schedule Tribe) | 41.99 |
OBC NCL () | 40.62 |
EWS () | 46.47 |
Legend: Male Female
The cutoff for M.Sc Development Policy, Planning, and Practice course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 56.05 |
SC (Schedule Caste) | 41.77 |
ST (Schedule Tribe) | 41.99 |
OBC NCL () | 40.62 |
EWS () | 46.47 |
Legend: Male Female
The cutoff for MA Sociology and Social Anthropology course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 66.33 |
SC (Schedule Caste) | 38.52 |
ST (Schedule Tribe) | 46.29 |
OBC NCL () | 41.85 |
EWS () | 49.25 |
PwD () | 39.08 |
Legend: Male Female
The cutoff for MA Education course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 59.4 |
SC (Schedule Caste) | 45.54 |
ST (Schedule Tribe) | 42.67 |
OBC NCL () | 40.3 |
EWS () | 52.18 |
Legend: Male Female
The cutoff for MA Cities and Governance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 64.19 |
SC (Schedule Caste) | 48.15 |
ST (Schedule Tribe) | 47.7 |
OBC NCL () | 54.51 |
EWS () | 54.2 |
Legend: Male Female
The cutoff for MA Community Development course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 62.75 |
SC (Schedule Caste) | 54.79 |
ST (Schedule Tribe) | 46.21 |
OBC NCL () | 49.9 |
EWS () | 55.1 |
PwD () | 46.54 |
Legend: Male Female
The cutoff for MA Water Policy and Governance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 57.11 |
SC (Schedule Caste) | 43.59 |
ST (Schedule Tribe) | 30.37 |
OBC NCL () | 46.91 |
EWS () | 55.77 |
Legend: Male Female
The cutoff for M.Sc Water Policy and Governance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 57.11 |
SC (Schedule Caste) | 43.59 |
ST (Schedule Tribe) | 30.37 |
OBC NCL () | 46.91 |
EWS () | 55.77 |
Legend: Male Female
The cutoff for MA Peace and Conflict Studies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 62.6 |
SC (Schedule Caste) | 48.25 |
ST (Schedule Tribe) | 51.62 |
OBC NCL () | 58.97 |
EWS () | 56.1 |
Legend: Male Female
The cutoff for MSW Community Organisation & Development Practice course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 72.26 |
SC (Schedule Caste) | 58.03 |
ST (Schedule Tribe) | 64.57 |
OBC NCL () | 60.53 |
EWS () | 64.73 |
Legend: Male Female
The cutoff for Masters in Disaster Informatics and Geospatial Technologies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 43.55 |
OBC NCL () | 36.91 |
Legend: Male Female
The cutoff for M.Ed course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 46.83 |
SC (Schedule Caste) | 43.82 |
OBC NCL () | 44.08 |
Legend: Male Female
The cutoff for MA Elementary Education course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 51.15 |
SC (Schedule Caste) | 27.79 |
ST (Schedule Tribe) | 26.46 |
OBC NCL () | 36.23 |
Legend: Male Female
The cutoff for MA Disability Studies & Action course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 52.74 |
SC (Schedule Caste) | 47.46 |
ST (Schedule Tribe) | 34.5 |
OBC NCL () | 38.3 |
PwD () | 46.45 |
Legend: Male Female
The cutoff for MA Education and Technology course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 55.91 |
Legend: Male Female
The cutoff for MA Sustainable Livelihoods and Natural Resources Governance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 56.5 |
SC (Schedule Caste) | 49.29 |
ST (Schedule Tribe) | 41.53 |
OBC NCL () | 36.34 |
Legend: Male Female
The cutoff for M.Sc Sustainable Livelihoods and Natural Resources Governance course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 56.5 |
SC (Schedule Caste) | 49.29 |
ST (Schedule Tribe) | 41.53 |
OBC NCL () | 36.34 |
Legend: Male Female
The cutoff for B.Ed + M.Ed course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 57.12 |
SC (Schedule Caste) | 35.48 |
ST (Schedule Tribe) | 52.51 |
OBC NCL () | 40.7 |
Legend: Male Female
The cutoff for MA Labour Studies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 57.35 |
SC (Schedule Caste) | 54.69 |
ST (Schedule Tribe) | 50.75 |
OBC NCL () | 48.17 |
Legend: Male Female
The cutoff for MIEMP course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 59.83 |
SC (Schedule Caste) | 58 |
OBC NCL () | 58.95 |
Legend: Male Female
The cutoff for MA Ecology, Society & Sustainable Development course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 62.8 |
SC (Schedule Caste) | 53.83 |
ST (Schedule Tribe) | 52.38 |
OBC NCL () | 53.93 |
KM (Kashmiri Migrants) | 41.46 |
Legend: Male Female
The cutoff for MSW Counselling course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 69.58 |
SC (Schedule Caste) | 34.65 |
ST (Schedule Tribe) | 62.5 |
OBC NCL () | 61.83 |
Legend: Male Female
The cutoff for M.A. Criminology & Criminal Justice course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 59.5 |
SC (Schedule Caste) | 48.07 |
ST (Schedule Tribe) | 34.73 |
OBC NCL () | 43.5 |
AF Children of Ex Armed Forces () | 41.6 |
EWS () | 49.2 |
KM (Kashmiri Migrants) | 41.5 |
Legend: Male Female
The cutoff for MA Culture and Media Studies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 72.37 |
SC (Schedule Caste) | 62.5 |
ST (Schedule Tribe) | 63.7 |
OBC NCL () | 62.6 |
AF Children of Ex Armed Forces () | 42.07 |
EWS () | 62.7 |
KM (Kashmiri Migrants) | 48.3 |
Legend: Male Female
The cutoff for MA Good Governance and Public Policy course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 76.23 |
SC (Schedule Caste) | 63.4 |
ST (Schedule Tribe) | 55.67 |
OBC NCL () | 66.27 |
AF Children of Ex Armed Forces () | 45.84 |
EWS () | 64.34 |
PwD () | 46.24 |
KM (Kashmiri Migrants) | 46.73 |
Legend: Male Female
The cutoff for MA Ecology, Society & Sustainable Development course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 71.37 |
SC (Schedule Caste) | 45.6 |
ST (Schedule Tribe) | 56.57 |
OBC NCL () | 60.77 |
AF Children of Ex Armed Forces () | 46.1 |
EWS () | 59.57 |
Legend: Male Female
The cutoff for MA Rural Development course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 62.37 |
SC (Schedule Caste) | 53.33 |
ST (Schedule Tribe) | 57 |
OBC NCL () | 54.8 |
AF Children of Ex Armed Forces () | 55.67 |
EWS () | 48.8 |
PwD () | 47.14 |
Legend: Male Female
The cutoff for MA Disaster Management course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 63.17 |
SC (Schedule Caste) | 53.57 |
ST (Schedule Tribe) | 45.97 |
OBC NCL () | 52.33 |
AF Children of Ex Armed Forces () | 48.04 |
EWS () | 40.3 |
Legend: Male Female
The cutoff for M.Sc Coastal & Disaster Management course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 63.17 |
SC (Schedule Caste) | 53.57 |
ST (Schedule Tribe) | 45.97 |
OBC NCL () | 52.33 |
AF Children of Ex Armed Forces () | 48.04 |
EWS () | 40.3 |
Legend: Male Female
The cutoff for MA Disability Studies & Action course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 58.83 |
SC (Schedule Caste) | 50.13 |
ST (Schedule Tribe) | 43.2 |
OBC NCL () | 36.33 |
AF Children of Ex Armed Forces () | 48.17 |
PwD () | 51.04 |
Legend: Male Female
The cutoff for MA Community Development course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 60.23 |
SC (Schedule Caste) | 46.07 |
ST (Schedule Tribe) | 50.3 |
OBC NCL () | 53.34 |
AF Children of Ex Armed Forces () | 48.67 |
EWS () | 42.9 |
PwD () | 49.97 |
KM (Kashmiri Migrants) | 49.17 |
Legend: Male Female
The cutoff for MA Peace and Conflict Studies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 66.93 |
SC (Schedule Caste) | 37.73 |
ST (Schedule Tribe) | 43.74 |
OBC NCL () | 44.83 |
AF Children of Ex Armed Forces () | 49.53 |
Legend: Male Female
The cutoff for MA Women Studies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 67.03 |
SC (Schedule Caste) | 62 |
ST (Schedule Tribe) | 57.87 |
OBC NCL () | 37.47 |
AF Children of Ex Armed Forces () | 64.37 |
EWS () | 42.07 |
PwD () | 63.6 |
Legend: Male Female
The cutoff for MA Development Studies course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 72.47 |
SC (Schedule Caste) | 60.34 |
ST (Schedule Tribe) | 60.17 |
OBC NCL () | 66.5 |
AF Children of Ex Armed Forces () | 61.27 |
EWS () | 62.9 |
PwD () | 57 |
KM (Kashmiri Migrants) | 47.83 |
Legend: Male Female
The cutoff for M.Lib.I.Sc course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 54.73 |
SC (Schedule Caste) | 48.93 |
ST (Schedule Tribe) | 50.83 |
OBC NCL () | 40.57 |
AF Children of Ex Armed Forces () | 50.3 |
PwD () | 53.03 |
Legend: Male Female
The cutoff for MHA course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 65.27 |
SC (Schedule Caste) | 51.17 |
ST (Schedule Tribe) | 41.8 |
OBC NCL () | 55.17 |
AF Children of Ex Armed Forces () | 52.67 |
EWS () | 56.93 |
PwD () | 41.7 |
KM (Kashmiri Migrants) | 54.77 |
Legend: Male Female
The cutoff for MA Education course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 63.3 |
SC (Schedule Caste) | 53.23 |
ST (Schedule Tribe) | 51.97 |
OBC NCL () | 50.9 |
AF Children of Ex Armed Forces () | 53.14 |
EWS () | 58.44 |
PwD () | 48.5 |
Legend: Male Female
The cutoff for B.Ed + M.Ed course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 56.94 |
SC (Schedule Caste) | 14.5 |
ST (Schedule Tribe) | 46.33 |
OBC NCL () | 44.17 |
AF Children of Ex Armed Forces () | 53.17 |
PwD () | 44.17 |
Legend: Male Female
The cutoff for MA Public Health course in the entrance exam TISSNET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 62.5 |
