TMU Moradabad is approved by UGC. Teerthanker Mahaveer University - [TMU] offers admission in the major stream of Medical and offers various streams like MBBS, B.Tech, Diploma, MBA, GNM, B.Sc (Nursing), B.P.T, B.Sc (Ag.), B.Optom, BCA, BDS, MCA, P.B.B.Sc, B.Sc, D.Pharm, B.Pharm, M.P.Ed, BBA, Pharm.D (PB), M.Sc, B.P.Ed, B.Ed, MFA, B.F.A, B.Com {Hons.}, BA + B.Ed, Pharm.D, BBALLB {Hons.}, M.Optom, B.Com, ANM, Ph.D, BA, M.P.T, MDS, M.Ed, B.El.Ed, BALLB {Hons.}, M.Tech, Lateral Polytechnic, Polytechnic, B.Sc + B.Ed, B.ComLLB {Hons.}, M.S, M.D, M.Sc {Hons.}, B.Tech {Lateral}, B.Sc {Hons.}, EMBA, L.L.M.
The college offers following specializations in B.Tech.At present, Teerthanker Mahaveer University - [TMU] is providing 5 course(s) in Bachelor of Technology [B.Tech], 17 course(s) in Diploma, 8 course(s) in Master of Business Administration [MBA], in Medical. The courses provided by Teerthanker Mahaveer University - [TMU] are approved by UGC.
The Times Of India agency MBA Rankings 2024, ranked Teerthanker Mahaveer University - [TMU] at 46 out of 100 in India. The college was ranked at 10th in Uttar Pradesh out of 20.
India Today agency B.Tech Rankings 2024, ranked Teerthanker Mahaveer University - [TMU] at 218 out of 284 in India. The college was ranked at 19th in Uttar Pradesh out of 23.
India Today agency MBA Rankings 2024, ranked Teerthanker Mahaveer University - [TMU] at 191 out of 275 in India.
Outlook agency Agriculture Rankings 2024, ranked Teerthanker Mahaveer University - [TMU] at 13 out of 13 in India.
Outlook agency MBA Rankings 2024, ranked Teerthanker Mahaveer University - [TMU] at 106 out of 200 in India.
IIRF agency Overall Rankings 2024, ranked Teerthanker Mahaveer University - [TMU] at 45 out of 160 in India.
IIRF agency Medical Rankings 2024, ranked Teerthanker Mahaveer University - [TMU] at 94 out of 113 in India. The college was ranked at 6th in Uttar Pradesh out of 6.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
2022 | 97 / 200 | 9th / 12 | Uttar Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 46 / 100 | 10th / 20 | Uttar Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 218 / 284 | 19th / 23 | Uttar Pradesh |
2021 | 125 / 218 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 191 / 275 |
2022 | 49 / 50 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 13 / 13 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 106 / 200 | ||
2023 | 109 / 200 |
2023 | 51 / 312 | 4th / 21 | Uttar Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 45 / 160 | ||
2023 | 59 / 171 | ||
2022 | 52 / 161 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 94 / 113 | 6th / 6 | Uttar Pradesh |
2023 | 60 / 100 | 5th / 6 | Uttar Pradesh |
2023 | 46 / 76 | 4th / 6 | Uttar Pradesh |
2023 | 37 / 300 | 2nd / 9 | Uttar Pradesh |
2023 | 65 / 105 | 6th / 8 | Uttar Pradesh |
2022 | 82 / 114 | 6th / 8 | Uttar Pradesh |
The college offers 50 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 1720000 1st Yr Fees | 10+2 with 50% | 5 years |
Bachelor of Technology [B.Tech] | 90,000 - 1.22 Lakhs 1st Yr Fees | 10+2 with JEE Mains | 4 years |
Diploma | 41,400 - 97,200 1st Yr Fees | 10+2 with 50% | 2 years |
Master of Business Administration [MBA] | 1.49 Lakhs - 1.98 Lakhs 1st Yr Fees | Graduation with 50% | 2 years |
General Nursing and Midwifery [GNM] | 104400 1st Yr Fees | 10+2 with English | 3 years |
Bachelor of Science [B.Sc] (Nursing) | 149400 1st Yr Fees | 10+2 | 4 years |
Bachelor of Physiotherapy [BPT] | 99000 1st Yr Fees | 10+2 | 4 years |
Bachelor of Science [B.Sc] (Agriculture) | 80700 1st Yr Fees | 10+2 | 4 years |
Bachelor of Optometry [B.Optom] | 77400 1st Yr Fees | 10+2 | 4 years |
Bachelor of Computer Application [BCA] | 63,000 - 93,600 1st Yr Fees | 10+2 | 3 years |
Bachelor of Dental Surgery [BDS] | 214000 1st Yr Fees | 10+2 with 50% + NEET | 5 years |
Master of Computer Applications [M.C.A] | 95400 1st Yr Fees | Graduation | 2 years |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 39600 1st Yr Fees | 10+2 with GNM | 2 years |
Bachelor of Science [B.Sc] | 32,200 - 1.13 Lakhs 1st Yr Fees | 10+2 | 3 years |
Diploma in Pharmacy [D.Pharm] | 120600 1st Yr Fees | 10+2 | 2 years |
Bachelor of Pharmacy [B.Pharm] | 155000 1st Yr Fees | 10+2 | 4 years |
Master of Physical Education [M.P.Ed] | 50400 1st Yr Fees | Graduation | 2 years |
Bachelor of Business Administration [BBA] | 62000 1st Yr Fees | 10+2 | 3 years |
Pharm.D (Post Baccalaureate) | 151200 1st Yr Fees | Graduation | 3 years |
Master of Science [M.Sc] | 50,400 - 1.51 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Physical Education [B.P.Ed] | 50400 1st Yr Fees | 10+2 or Graduation | 2 years |
Bachelor of Education [B.Ed] | 50400 1st Yr Fees | Graduation with 50% | 2 years |
Master of Fine Arts [MFA] | 57600 1st Yr Fees | Graduation | 2 years |
Bachelor of Fine Arts [B.F.A] | 50400 1st Yr Fees | 10+2 | 4 years |
Bachelor of Commerce [B.Com] {Hons.} | 68400 1st Yr Fees | 10+2 | 3 years |
Bachelor of Arts [BA] + Bachelor of Education [B.Ed] | 50400 1st Yr Fees | 10+2 | 4 years |
Pharm.D | 180000 1st Yr Fees | Post Graduation | 6 years |
Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} | 63000 1st Yr Fees | 10 + 2 | 5 years |
Master of Optometry [M.Optom] | 64900 1st Yr Fees | Graduation | 2 years |
Bachelor of Commerce [B.Com] | 44000 1st Yr Fees | 10+2 | 3 years |
Auxiliary Nursing Midwifery [ANM] (Nursing) | 63000 1st Yr Fees | 10+2 with English | 2 years |
Ph.D | 1 Lakh - 6 Lakhs | Post Graduation | 3 years |
Bachelor of Arts [BA] | 39600 1st Yr Fees | 10+2 | 3 years |
Master of Physiotherapy [MPT] | 85600 1st Yr Fees | Graduation | 2 years |
Master of Dental Surgery [MDS] | 1.08 Lakhs - 5.94 Lakhs 1st Yr Fees | B.D.S. with 50% + NEET MDS | 3 years |
Master of Education [M.Ed] | 50400 1st Yr Fees | B.Ed. with 50% | 2 years |
Bachelor of Elementary Education [B.El.Ed] | 50400 1st Yr Fees | 10+2 | 4 years |
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 63000 1st Yr Fees | 10+2 | 5 years |
Master of Technology [M.Tech] | 73,800 - 1 Lakh 1st Yr Fees | B.Tech | 2 years |
Diploma in Engineering (Polytechnic) {Lateral} | 54,000 - 76,300 1st Yr Fees | 10+2 | 2 years |
Diploma in Engineering (Polytechnic) | 52200 1st Yr Fees | 10th | 3 years |
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed] | 61200 1st Yr Fees | 10+2 | 4 years |
Bachelor of Commerce [B.Com] + Bachelor of Laws [LLB] {Hons.} | 63000 1st Yr Fees | 10+2 | 5 years |
Master of Surgery [MS] | 1720000 1st Yr Fees | Graduation | 3 years |
Doctorate of Medicine [MD] | 1720000 1st Yr Fees | Post Graduation with 50% | 3 years |
Master of Science [M.Sc] {Hons.} | 61900 1st Yr Fees | B.Sc Chemistry | 2 years |
Bachelor of Technology [B.Tech] {Lateral} | 90,000 - 1.22 Lakhs 1st Yr Fees | 10+3 + JEE Main | 3 years |
Bachelor of Science [B.Sc] {Hons.} | 50,400 - 1.31 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Business Administration [MBA] (Executive) | 140400 1st Yr Fees | Graduation with 50% | 2 years |
Master of Laws [L.L.M.] | 99000 1st Yr Fees | Graduation | 2 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 122400 | NA |
Mechanical Engineering | 90000 | NA |
Civil Engineering | 90000 | NA |
Electronics & Communication Engineering | 90000 | NA |
Electrical Engineering | 90000 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
X-Ray Technician | 41400 | NA |
Physiotherapy | 54000 | NA |
Optometry | 41400 | NA |
Refrigeration & Air-Conditioning | 61200 | NA |
MRI Technician | 54000 | NA |
Blood Transfusion Technician | 41400 | NA |
Operation Theatre Technician | 64800 | NA |
Orthopaedic and Plaster Technician | 41400 | NA |
Neonatal Care Technician | 41400 | NA |
Computer Science | 43200 | NA |
Dialysis Technician | 41400 | NA |
C.T. Scan Technician | 54000 | NA |
Cardiology Technician | 54000 | NA |
Medical Laboratory Technicians | 97200 | NA |
Anaesthesia Technician | NA | NA |
Intervention Radiology Technician | 54000 | NA |
Emergency And Trauma Care Technician | 41400 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Management | 149400 | NA |
Marketing | 149400 | NA |
Finance | 149400 | NA |
Human Resource Management | 149400 | NA |
International Business | 149400 | NA |
Logistics And Supply Chain Management | 149400 | NA |
Industry Integrated | 198000 | NA |
Export Management | 149400 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 149400 | NA |
In BCA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BCA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 63000 | NA |
Mobile Application and Web Technology | 93600 | NA |
Information Security and Cloud Technology | 93600 | NA |
In P.B.B.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
P.B.B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 39600 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Sciences | 72000 | NA |
Animation | 73800 | NA |
Medical Laboratory Technology | 113400 | NA |
Optometry | 76400 | NA |
Radio-Imaging Technology | 100800 | NA |
Zoology | 41400 | NA |
Chemistry | 41400 | NA |
Mathematics | 41400 | NA |
Home Science | 32200 | NA |
Physics | 41400 | NA |
Anatomy | 54000 | NA |
Medical | 67000 | NA |
Biochemistry | 54000 | NA |
Physiology | 54000 | NA |
Botany | 41400 | NA |
In D.Pharm stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
D.Pharm Course Name | Fees | Cutoff (Rank) |
---|---|---|
Pharmacy | 120600 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 62000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Microbiology | 90000 | NA |
Medical Radiography & Imaging Technology | 62000 | NA |
Chemistry | 50400 | NA |
Mathematics | 50400 | NA |
Medical Anatomy | 90000 | NA |
Medical Surgical Nursing | 151200 | NA |
Medical Lab Technology | 81000 | NA |
Forensic Science | 70200 | NA |
Radio-Imaging Technology | 63000 | NA |
Biochemistry | 90000 | NA |
Medical Microbiology | 121000 | NA |
Agronomy | 99000 | NA |
Physiology | 90000 | NA |
Psychiatry | 117400 | NA |
Physics | 50400 | NA |
Medical Biochemistry | 103000 | NA |
Medical Pharmacology | 103000 | NA |
Pharmacology | 90000 | NA |
Textile and Clothing | 61000 | NA |
Medical Physiology | 103000 | NA |
Paediatric Nursing | 151200 | NA |
Obstetrics & Gynecology Nursing | 151200 | NA |
Psychiatric Nursing | 151200 | NA |
Community Health Nursing | 151200 | NA |
Optometry | 59400 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 50400 | NA |
In B.Com {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 68400 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 44000 | NA |
In ANM stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ANM Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 63000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Law | 200000 | NA |
Management Studies | 200000 | NA |
Nursing | 200000 | NA |
Pharmacy | 200000 | NA |
Chemistry | 200000 | NA |
English | 200000 | NA |
Education | 200000 | NA |
Medical Physiology | 600000 | NA |
Medical Pharmacology | 600000 | NA |
Dental Sciences | 400000 | NA |
Mathematics | 200000 | NA |
Medical Microbiology | 600000 | NA |
Jainology | 100000 | NA |
Physical Education | 200000 | NA |
Civil Engineering | 200000 | NA |
Physics | 200000 | NA |
Computer Applications | 200000 | NA |
Computer Science And Engineering | 200000 | NA |
Electrical Engineering | 200000 | NA |
Mechanical Engineering | 200000 | NA |
Biochemistry | 200000 | NA |
Fine Arts | 200000 | NA |
Physiotherapy | 200000 | NA |
Optometry | 200000 | NA |
Electronics & Communication | 200000 | NA |
Orthodontics & Dentofacial Orthopaedics | 200000 | NA |
Conservative Dentistry And Endodontics | 170000 | NA |
Oral And Maxillofacial Pathology | 170000 | NA |
Periodontology | 200000 | NA |
Oral Medicine And Radiology | 200000 | NA |
Pedodontics And Preventive Dentistry | 200000 | NA |
Medical Biochemistry | 600000 | NA |
Medical Anatomy | 600000 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 39600 | NA |
In M.P.T stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.P.T Course Name | Fees | Cutoff (Rank) |
---|---|---|
Sports-Physiotherapy | 85600 | NA |
Neurosciences | 85600 | NA |
Orthopaedics | 85600 | NA |
Cardiorespiratory | 85600 | NA |
Obstetrics And Gynecology | 85600 | NA |
In MDS stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MDS Course Name | Fees | Cutoff (Rank) |
---|---|---|
Oral & Maxillofacial Surgery | 594000 | NA |
Prosthodontics, Crown & Bridge | 477000 | NA |
Periodontology | 288000 | NA |
Oral Medicine And Radiology | 153000 | NA |
Conservative Dentistry & Endodontics | 594000 | NA |
Pedodontics & Preventive Dentistry | 378000 | NA |
Orthodontics And Dentofacial Orthopaedics | 576000 | NA |
Oral Pathology And Microbiology | 108000 | NA |
Public Health Dentistry | 153000 | NA |
In M.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 50400 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 100000 | NA |
Data Science and Machine Learning | 73800 | NA |
In Lateral Polytechnic stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Lateral Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Civil Engineering | 54000 | NA |
Automobile Engineering | 54000 | NA |
Electronics Engineering | 54000 | NA |
Electrical Engineering | 54000 | NA |
Refrigeration and Air Conditioning | 76300 | NA |
Production Engineering | 54000 | NA |
In Polytechnic stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Polytechnic Course Name | Fees | Cutoff (Rank) |
---|---|---|
Automobile Engineering | 52200 | NA |
Civil Engineering | 52200 | NA |
Electrical Engineering | 52200 | NA |
Electronics Engineering | 52200 | NA |
Production Engineering | 52200 | NA |
In M.S stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.S Course Name | Fees | Cutoff (Rank) |
---|---|---|
General Surgery | 1720000 | NA |
Opthalmology | 1720000 | NA |
E.N.T. | 1720000 | NA |
In M.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
General Medicine | 1720000 | NA |
Pathology | 1720000 | NA |
Respiratory Medicine | 1720000 | NA |
Paediatrics | 1720000 | NA |
Radiology | 1720000 | NA |
Dermatology, Venereology & Leprology | 1720000 | NA |
Anatomy | 1720000 | NA |
Biochemistry | 1720000 | NA |
Anaesthesia | 1720000 | NA |
Psychiatry | 1720000 | NA |
Community Medicine | 1720000 | NA |
Forensic Medicine | 1720000 | NA |
Microbiology | 1720000 | NA |
Pharmacology | 1720000 | NA |
Physiology | 1720000 | NA |
In M.Sc {Hons.} stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mathematics | 61900 | NA |
Chemistry | 61900 | NA |
Physics | 61900 | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 122400 | NA |
Electrical Engineering | 90000 | NA |
Civil Engineering | 90000 | NA |
Electronics & Communication Engineering | 90000 | NA |
Mechanical Engineering | 90000 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | 68400 | NA |
Agriculture | 131400 | NA |
Mathematics | 50400 | NA |
Chemistry | 50400 | NA |
Physics | 50400 | NA |
In EMBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
EMBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Executive | 140400 | NA |
In L.L.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
L.L.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 99000 | NA |
Teerthanker Mahaveer University - [TMU]
N.H. 9, Delhi Road
India
Pincode: 244001
☎ 1800-270-1490
☎ 0591-2360500
Website: http://www.tmu.ac.in/
Stream: Medical (Rating: 6.6311)
Approved By: UGC,
Distance Learning: No