Thapar University Patiala is approved by AICTE. Thapar Institute of Engineering and Technology - [Thapar University] offers admission in the major stream of Engineering and offers various streams like B.Tech, M.Tech, MCA, Ph.D, MBA, BE, ME, B.Com, M.Sc, MA, BE {Lateral}, Ph.D, BA, B.Sc, BBA, Ph.D, Ph.D Executive, B.Tech {Lateral}.
The college offers following specializations in B.Tech.At present, Thapar Institute of Engineering and Technology - [Thapar University] is providing 1 course(s) in Bachelor of Technology [B.Tech] (Biotechnology), 7 course(s) in Master of Technology [M.Tech], 15 course(s) in Ph.D, in Engineering. The courses provided by Thapar Institute of Engineering and Technology - [Thapar University] are approved by AICTE.
QS World University agency Overall Rankings 2025, ranked Thapar Institute of Engineering and Technology - [Thapar University] at 851-900 out of 1400 in India.
The college is approved by AICTE. The rankings by different agencies with respective ranking in India, and in Punjab are given below.
2022 | 997 / 2000 |
2021 | 1142 / 1467 |
2020 | 1279 / 1599 |
2024 | 601 / 1501 | ||
2023 | 601 / 1799 | ||
2022 | 501-600 / 1201 | 2nd / 4 | Punjab |
2020 | 601-800 / 1000 |
2020 | 501-600 / 800 |
2019 | 601-800 / 800 |
2020 | 601-800 / 801 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2025 | 851-900 / 1400 | ||
2024 | 951-1000 / 1498 | ||
2023 | 1001 / 1400 | ||
2021 | 1001-5500 / 5500 | ||
2020 | 30 / 100 | 2nd / 3 | Punjab |
2019 | 31 / 72 | 2nd / 3 | Punjab |
2022 | 1411 / 2000 |
2024 | 43 / 200 | 1st / 10 | Punjab |
2023 | 40 / 200 | 2nd / 10 | Punjab |
2022 | 57 / 200 | 3rd / 8 | Punjab |
2021 | 45 / 200 | 3rd / 9 | Punjab |
2020 | 51 / 200 | 2nd / 7 | Punjab |
2019 | 45 / 200 | 1st / 6 | Punjab |
2024 | 29 / 300 | 2nd / 8 | Punjab |
2023 | 20 / 200 | 1st / 7 | Punjab |
2022 | 28 / 300 | 2nd / 8 | Punjab |
2021 | 23 / 300 | 2nd / 9 | Punjab |
2020 | 29 / 300 | 2nd / 9 | Punjab |
2019 | 23 / 200 | 1st / 6 | Punjab |
2024 | 44 / 125 | 2nd / 6 | Punjab |
2023 | 49 / 125 | 2nd / 4 | Punjab |
2022 | 53 / 125 | 2nd / 4 | Punjab |
2021 | 42 / 100 | 2nd / 4 | Punjab |
2020 | 54 / 100 | 2nd / 3 | Punjab |
2022 | 6 / 238 | ||
2021 | 6 / 218 | ||
2020 | 23 / 254 | 2nd / 7 | Punjab |
2019 | 5 / 10 |
2019 | 38 / 100 | 2nd / 4 | Punjab |
2023 | 3 / 160 |
2022 | 3 / 160 |
2021 | 2 / 100 |
2020 | 3 / 110 |
2019 | 27 / 150 |
2020 | 59 / 155 |
2024 | 11-50 / 50 | 1st / 4 | Punjab |
2024 | 2 / 173 |
2023 | 2 / 166 |
2022 | 2 / 173 |
The college offers 18 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] (Biotechnology) | 540000 1st Yr Fees | 10+2 | 4 years |
Master of Technology [M.Tech] | 179000 1st Yr Fees | Graduation | 2 years |
Master of Computer Applications [M.C.A] | 205400 1st Yr Fees | Graduation with 60% | 2 years |
Ph.D | 93,460 - 1 Lakh 1st Yr Fees | Post Graduation with 60% | 4 years |
Master of Business Administration [MBA] | 5.97 Lakhs - 13.31 Lakhs | Graduation with 50% | 2 years |
Bachelor of Engineering [BE] | 4.55 Lakhs - 5.95 Lakhs 1st Yr Fees | 10+2 | 4 years |
Master of Engineering [ME] | 1.79 Lakhs - 1.99 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Commerce [B.Com] | NA 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 101200 1st Yr Fees | Graduation with 60% | 2 years |
Master of Arts [MA] | 101200 1st Yr Fees | Graduation with 50% | 2 years |
Bachelor of Engineering [BE] {Lateral} | 4.55 Lakhs - 5.95 Lakhs 1st Yr Fees | Diploma | 3 years |
Ph.D. (Executive) | 100000 1st Yr Fees | Post Graduation with 50% | 4 years |
Bachelor of Arts [BA] | NA 1st Yr Fees | 10+2 | 3 years |
Bachelor of Technology [B.Tech] {Lateral} (Biotechnology) | 540000 1st Yr Fees | Diploma | 3 years |
Bachelor of Science [B.Sc] | NA 1st Yr Fees | 10+2 | 3 years |
Bachelor of Business Administration [BBA] | NA 1st Yr Fees | 10+2 | 3 years |
Ph.D | 93,460 - 1 Lakh 1st Yr Fees | Post Graduation with 60% | 4 years |
Ph.D. (Executive) | 100000 1st Yr Fees | Post Graduation with 50% | 4 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 540000 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 179000 | NA |
Environmental Science And Engineering | 179000 | NA |
Vlsi Design | 179000 | NA |
Chemical Engineering | 179000 | NA |
Energy Technology | 179000 | NA |
Metallurgical & Materials Engineering | 179000 | NA |
Computer Applications | 179000 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Humanities And Social Science | 93460 | NA |
Computer Science And Engineering | 93460 | NA |
Chemistry | 100000 | NA |
Mathematics | 100000 | NA |
Electrical And Instrumentation Engineering | 93460 | NA |
Management | 100000 | NA |
Biotechnology | 100000 | NA |
Mechanical Engineering | 93460 | NA |
Civil Engineering | 93460 | NA |
Electronics & Communication | 93460 | NA |
Chemical Engineering | 93460 | NA |
Energy & Environmental Planning | 100000 | NA |
Biochemistry | 100000 | NA |
Materials Science | 100000 | NA |
Physics | 100000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Finance | 597000 | 50 [NMAT] |
Human Resource Management | 597000 | 50 [NMAT] |
Big Data & Business Analytics | 1331000 | 50 [NMAT] |
Marketing | 597000 | 50 [NMAT] |
Energy and Sustainability | 597000 | 50 [NMAT] |
Education Management and Leadership | 597000 | 50 [NMAT] |
Information Systems | 597000 | 50 [NMAT] |
Operations | 597000 | 50 [NMAT] |
General | 597000 | NA |
Entrepreneurship | 597000 | NA |
Strategy | 597000 | NA |
Business Analytics | 597000 | NA |
In BE stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 595000 | 29595 [JEE-Main] |
Computer Engineering | 595000 | 24741 [JEE-Main] |
Mechanical Engineering | 455000 | 41681 [JEE-Main] |
Computer Science and Business Systems | 595000 | NA |
Civil Engineering | 455000 | 62303 [JEE-Main] |
Electronics & Communication Engineering | 540000 | 38633 [JEE-Main] |
Electronics and Computer Engineering | 595000 | 32840 [JEE-Main] |
Mechatronics Engineering | 455000 | 61066 [JEE-Main] |
Electrical and Computer Engineering | 540000 | NA |
Chemical Engineering | 455000 | 75198 [JEE-Main] |
Electrical Engineering | 455000 | 44039 [JEE-Main] |
Robotics & Artificial Intelligence | 540000 | NA |
Instrumentation & Control Engineering | 455000 | 59259 [JEE-Main] |
VLSI Design & Technology | 540000 | NA |
Production Engineering | 485000 | 70862 [JEE-Main] |
In ME stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
ME Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 179000 | NA |
Software Engineering | 179000 | NA |
Structural Engineering | 179000 | NA |
Power System Engineering | 179000 | NA |
Cad/Cam | 199400 | NA |
Infrastructure Engineering | 179000 | NA |
Thermal Engineering | 199400 | NA |
Electronics & Communication | 179000 | NA |
Mechanical Engineering | 199400 | NA |
Power Electronics And Drives | 179000 | NA |
Production Engineering | 199400 | NA |
Transportation Engineering | 179000 | NA |
Wireless Communication | 179000 | NA |
Information Security | 179000 | NA |
In B.Com stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Com Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | NA | NA |
Marketing | NA | NA |
Accounting & Taxation | NA | NA |
Human Resource Management | NA | NA |
Economics | NA | NA |
Finance | NA | NA |
Entrepreneurship | NA | NA |
Business Analytics | NA | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 101200 | NA |
Mathematics | 101200 | NA |
Physics | 101200 | NA |
Chemistry | 101200 | NA |
Mathematics And Computing | 101200 | NA |
Biochemistry | 101200 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Clinical Psychology | 101200 | NA |
Economics | 101200 | NA |
Counselling Psychology | 101200 | NA |
In BE {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BE {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science & Engineering | 595000 | NA |
Mechanical Engineering | 455000 | NA |
Mechatronics | 455000 | NA |
Civil Engineering | 455000 | NA |
Electronics & Communication Engineering | 540000 | NA |
Electrical Engineering | 455000 | NA |
Robotics and Automation | 540000 | NA |
VLSI Design & Technology | 540000 | NA |
Chemical Engineering | 455000 | NA |
Production Engineering | 485000 | NA |
Computer Engineering | 595000 | NA |
Electronics and Computer Engineering | 595000 | NA |
Instrumentation & Control Engineering | 455000 | NA |
In BA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Psychology | NA | NA |
Economics | NA | NA |
Political Science | NA | NA |
History | NA | NA |
Philosophy | NA | NA |
Sociology | NA | NA |
Literary And Cultural Studies | NA | NA |
In B.Tech {Lateral} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech {Lateral} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | 540000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Biotechnology | NA | NA |
Chemistry | NA | NA |
Computer Science | NA | NA |
Environmental Science | NA | NA |
Mathematics | NA | NA |
Physics | NA | NA |
Data Science and Artificial Intelligence | NA | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Finance | NA | NA |
Human Resource Management | NA | NA |
Information System Management | NA | NA |
Marketing | NA | NA |
Operations Management | NA | NA |
Strategic Management | NA | NA |
In Ph.D stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | 100000 | NA |
Physics | 100000 | NA |
Mechanical Engineering | 93460 | NA |
Mathematics | 100000 | NA |
Management | 100000 | NA |
Computer Science and Engineering | 93460 | NA |
Civil Engineering | 93460 | NA |
Biotechnology | 100000 | NA |
Biochemistry | 100000 | NA |
Electronics and Communications Engineering | 93460 | NA |
Chemical Engineering | 93460 | NA |
Humanities and Social Sciences | 100000 | NA |
Energy and Environment | 100000 | NA |
Thapar Institute of Engineering and Technology - [Thapar University]
P.O Box 32, Bhadson Road
India
Pincode: 147004
☎ 0175-2364498
☎ 18002024100
Website: http://www.thapar.edu/
Stream: Engineering (Rating: 8.29146)
Approved By: AICTE,
Distance Learning: No