TNMGRMU Chennai is approved by MCI. The Tamil Nadu Dr. M.G.R. Medical University offers admission in the major stream of Medical and offers various streams like MBBS, M.Sc, B.Sc, M.H.A [Hospital], MBA, B.P.T, B.Sc (Nursing), B.Pharm, Pharm.D, BOT, M.P.T, B.A.M.S, BHMS, BUMS, BDS, MOT, MDS, M.Sc, M.Optom, Pharm.D (PB), B.N.Y.S, P.B.B.Sc, B.S.M.S, M.Pharm, M.Pharma, Ph.D, M.D, M.Ch, M.D, M.S, Diploma, M.Phil, Certification, Fellowship, Fellowship, Fellowship, PG Diploma, DM, Fellowship, M.S.
The college offers following specializations in M.Sc.At present, The Tamil Nadu Dr. M.G.R. Medical University is providing 31 course(s) in Master of Science [M.Sc], 23 course(s) in Bachelor of Science [B.Sc], 1 course(s) in Master in Hospital Administration [MHA], in Medical. The courses provided by The Tamil Nadu Dr. M.G.R. Medical University are approved by MCI.
Center for World University Rankings agency Overall Rankings 2022, ranked The Tamil Nadu Dr. M.G.R. Medical University at 1572 out of 2000 in India.
The college is approved by MCI. The rankings by different agencies with respective ranking in India, and in Tamil Nadu are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2022 | 1572 / 2000 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 9000 Total Fees | 10+2 with 50% + NEET | 5 years |
Master of Science [M.Sc] | 6000 Total Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] | 6000 Total Fees | 10+2 | 3 years |
Master in Hospital Administration [MHA] | 6000 Total Fees | Graduation | 2 years |
Master of Business Administration [MBA] (Hospital & Health Care Management) | 6000 Total Fees | Graduation | 2 years |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Medical Microbiology | NA | NA |
Radiology And Imaging Science Technology | NA | NA |
Clinical Nutrition | 6000 | NA |
Medical Lab Technology | 6000 | NA |
Medical Biochemistry | NA | NA |
Nuclear Medicine Technology | NA | NA |
Epidemiology | 6000 | NA |
Emergency And Critical Care Technology | NA | NA |
Biostatistics | 6000 | NA |
Public Health | NA | NA |
Human Genetics | 6000 | NA |
Medical Laboratory Technology | NA | NA |
Molecular Virology | NA | NA |
Medical Physics | 6000 | NA |
Blood Banking Technology | NA | NA |
Radiotherapy Technology | NA | NA |
Paediatric Nursing | NA | NA |
Medical Surgical Nursing | 6000 | NA |
Genetics Counselling | NA | NA |
Respiratory Therapy | NA | NA |
Obstetrics & Gynecology Nursing | 6000 | NA |
Sports Psychology | NA | NA |
Medical Sociology | NA | NA |
Community Health Nursing | 6000 | NA |
Sports Nutrition | NA | NA |
Child Health Nursing | 6000 | NA |
Medical Informatics | NA | NA |
Hospital Informatics System of Tele Medicine | NA | NA |
Regenerative Medicine | NA | NA |
Bioethics | NA | NA |
Psychiatric Nursing | 6000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Anaesthesia & Operation Theatre Technology | NA | NA |
Cardiac Technology | 6000 | NA |
Physician Assistant | 6000 | NA |
Medical Laboratory Technology | 6000 | NA |
Nuclear Medicine Technology | 6000 | NA |
Medical Radiography & Imaging Technology | NA | NA |
Respiratory Therapy | NA | NA |
Microbiology | NA | NA |
Dialysis | NA | NA |
Emergency Medicine Technology | 6000 | NA |
Radiotherapy | 6000 | NA |
Audiology And Speech Rehabilitation | 6000 | NA |
Medical Sociology | NA | NA |
Accident And Emergency Care Technology | NA | NA |
Neuro Electrophysiology | NA | NA |
Optometry | NA | NA |
Cardio Pulmonary Perfusion Care Technology | NA | NA |
Audiology And Speech Language Pathology | NA | NA |
B.Sc Fitness & Lifestyle Modifications | NA | NA |
Clinical Nutrition | NA | NA |
Critical Care Technology | NA | NA |
Medical Records Sciences | NA | NA |
Prosthetics And Orthotics | NA | NA |
In M.H.A [Hospital] stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.H.A [Hospital] Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 6000 | NA |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital & Health Care Management | 6000 | NA |
The Tamil Nadu Dr. M.G.R. Medical University
No. 69, Anna Salai,Guindy
India
Pincode: 600032
☎ 044-22353574
☎ 22353576
☎ 22301760
☎ 22353579
Website: https://www.tnmgrmu.ac.in/index.php/the-university.html
Stream: Medical
Approved By: MCI,
Distance Learning: No