Tripura University offers admission in the major stream of Arts and offers various streams like M.A, B.Ed, MBA, M.Tech, BBA, Ph.D, M.Sc, MCA, PG Diploma, B.Com + M.Com, M.Pharm, B.Sc + M.Sc, BA, BCA, L.L.M, B.Sc + B.Ed, M.Lib.I.Sc, BA + B.Ed, B.Lib.I.Sc, BA {Hons.}, M.Com, M.P.Ed, M.R.M, BA {Hons.} + MA, BA + MA, Certification, B.Voc, MFA.
The college offers following specializations in M.A.At present, Tripura University is providing 20 course(s) in Master of Arts [M.A], 1 course(s) in Bachelor of Education [B.Ed], 5 course(s) in Master of Business Administration [MBA], 6 course(s) in Master of Technology [M.Tech], in Arts. The courses provided by Tripura University are approved by .
IIRF agency Overall Rankings 2024, ranked Tripura University at 47 out of 50 in India.
The college is approved by . The rankings by different agencies with respective ranking in India, and in Tripura are given below.
2020 | 151-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 47 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Arts [M.A] | 7800 1st Yr Fees | Graduation | 2 years |
Bachelor of Education [B.Ed] | 60300 1st Yr Fees | 2 years | |
Master of Business Administration [MBA] | 59300 1st Yr Fees | Graduation with 50% + MAT | 2 years |
Master of Technology [M.Tech] | 55300 1st Yr Fees | Graduation | 2 years |
Bachelor of Business Administration [BBA] | 59300 1st Yr Fees | 10+2 | 3 years |
In M.A stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.A Course Name | Fees | Cutoff (Rank) |
---|---|---|
History | 7800 | NA |
English | 7800 | 23 [CUET-PG] |
Psychology | 7800 | 20 [CUET-PG] |
Political Science | 7800 | NA |
Geography | 7800 | NA |
Bengali | 7800 | NA |
Economics | 7800 | NA |
Journalism & Mass Communication | 7800 | NA |
Kokborok | 7800 | NA |
Applied Psychology | 7800 | NA |
Sociology | 7800 | NA |
Education | 7800 | 40 [CUET-PG] |
Disaster Management | 7800 | NA |
Philosophy | 7800 | NA |
Linguistics | 7800 | NA |
Sanskrit | 7800 | NA |
Music | 7800 | NA |
Hindi | 7800 | NA |
Dance | 7800 | NA |
Rural Studies | NA | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 60300 | 80 [CUET-PG] |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 59300 | NA |
Marketing | 59300 | NA |
Human Resource Management | 59300 | NA |
Banking | 59300 | NA |
Finance | 59300 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science And Engineering | 55300 | NA |
Electrical Engineering | 55300 | NA |
Electronics And Communication Engineering | 55300 | NA |
Material Science And Engineering | 55300 | NA |
Chemical and Polymer Engineering | 55300 | NA |
Information Technology | NA | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 59300 | NA |
The cutoff for MA Economics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 30 | ||
SC (Schedule Caste) | 35 | ||
ST (Schedule Tribe) | 16 | ||
OBC (Other Backward Class) | 42 | ||
EWS () | 56 |
Legend: Male Female
The cutoff for M.Sc Statistics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 66 | ||
SC (Schedule Caste) | 30 | ||
ST (Schedule Tribe) | 43 | ||
OBC (Other Backward Class) | 35 | ||
EWS () | 57 |
Legend: Male Female
The cutoff for M.Sc Geography course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 148 | ||
SC (Schedule Caste) | 99 | ||
ST (Schedule Tribe) | 104 | ||
OBC (Other Backward Class) | 149 | ||
EWS () | 62 |
Legend: Male Female
The cutoff for MA Geography course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 148 | ||
SC (Schedule Caste) | 99 | ||
ST (Schedule Tribe) | 104 | ||
OBC (Other Backward Class) | 149 | ||
EWS () | 62 |
Legend: Male Female
The cutoff for M.Com course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 45 | ||
SC (Schedule Caste) | 39 | ||
ST (Schedule Tribe) | 20 | ||
OBC (Other Backward Class) | 44 | ||
EWS () | 74 |
Legend: Male Female
The cutoff for M.Sc Mathematics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 127 | ||
SC (Schedule Caste) | 71 | ||
ST (Schedule Tribe) | 28 | ||
OBC (Other Backward Class) | 132 | ||
EWS () | 74 |
Legend: Male Female
The cutoff for MA Education course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 70 | ||
SC (Schedule Caste) | 60 | ||
ST (Schedule Tribe) | 60 | ||
OBC (Other Backward Class) | 65 | ||
EWS () | 81 |
Legend: Male Female
The cutoff for B.Ed course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 93 | ||
SC (Schedule Caste) | 78 | ||
ST (Schedule Tribe) | 73 | ||
OBC (Other Backward Class) | 93 | ||
EWS () | 83 |
Legend: Male Female
The cutoff for MA Journalism & Mass Communication course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 35 | ||
SC (Schedule Caste) | 92 | ||
ST (Schedule Tribe) | 62 | ||
OBC (Other Backward Class) | 55 | ||
EWS () | 100 |
Legend: Male Female
The cutoff for MA Political Science course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 103 | ||
SC (Schedule Caste) | 102 | ||
ST (Schedule Tribe) | 102 | ||
OBC (Other Backward Class) | 102 | ||
EWS () | 103 |
Legend: Male Female
The cutoff for MA English course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 104 | ||
SC (Schedule Caste) | 105 | ||
ST (Schedule Tribe) | 105 | ||
OBC (Other Backward Class) | 106 | ||
EWS () | 104 |
Legend: Male Female
The cutoff for MA History course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 15 | ||
SC (Schedule Caste) | 22 | ||
ST (Schedule Tribe) | 5 | ||
OBC (Other Backward Class) | 6 | ||
EWS () | 105 |
Legend: Male Female
The cutoff for M.Sc Human Physiology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 148 | ||
SC (Schedule Caste) | 74 | ||
ST (Schedule Tribe) | 65 | ||
OBC (Other Backward Class) | 134 | ||
EWS () | 129 |
Legend: Male Female
The cutoff for M.Sc Chemistry course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 132 | ||
SC (Schedule Caste) | 83 | ||
ST (Schedule Tribe) | 72 | ||
OBC (Other Backward Class) | 133 | ||
EWS () | 134 |
Legend: Male Female
The cutoff for MA Psychology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 195 | ||
SC (Schedule Caste) | 85 | ||
ST (Schedule Tribe) | 30 | ||
OBC (Other Backward Class) | 197 | ||
EWS () | 135 |
Legend: Male Female
The cutoff for M.Sc Physics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 166 | ||
SC (Schedule Caste) | 84 | ||
ST (Schedule Tribe) | 80 | ||
OBC (Other Backward Class) | 150 | ||
EWS () | 141 |
Legend: Male Female
The cutoff for M.Sc Botany course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 153 | ||
SC (Schedule Caste) | 80 | ||
ST (Schedule Tribe) | 110 | ||
OBC (Other Backward Class) | 155 | ||
EWS () | 148 |
Legend: Male Female
The cutoff for M.Pharm course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 133 | ||
SC (Schedule Caste) | 85 | ||
ST (Schedule Tribe) | 38 | ||
OBC (Other Backward Class) | 133 | ||
EWS () | 148 |
Legend: Male Female
The cutoff for MCA course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 150 | ||
SC (Schedule Caste) | 106 | ||
ST (Schedule Tribe) | 48 | ||
OBC (Other Backward Class) | 150 | ||
EWS () | 150 |
Legend: Male Female
The cutoff for MA Sociology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 133 | ||
SC (Schedule Caste) | 96 | ||
ST (Schedule Tribe) | 127 | ||
OBC (Other Backward Class) | 125 | ||
EWS () | 151 |
Legend: Male Female
The cutoff for M.Sc Zoology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 180 | ||
SC (Schedule Caste) | 133 | ||
ST (Schedule Tribe) | 130 | ||
OBC (Other Backward Class) | 189 | ||
EWS () | 159 |
Legend: Male Female
The cutoff for M.Sc Molecular Biology & Bioinformatics course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 170 | ||
SC (Schedule Caste) | 125 | ||
ST (Schedule Tribe) | 79 | ||
OBC (Other Backward Class) | 174 | ||
EWS () | 165 |
Legend: Male Female
The cutoff for M.Sc Forestry & Biodiversity course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 210 | ||
SC (Schedule Caste) | 143 | ||
ST (Schedule Tribe) | 156 | ||
OBC (Other Backward Class) | 205 | ||
EWS () | 166 |
Legend: Male Female
The cutoff for L.L.M. course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 167 | ||
SC (Schedule Caste) | 177 | ||
ST (Schedule Tribe) | 83 | ||
OBC (Other Backward Class) | 162 | ||
EWS () | 168 |
Legend: Male Female
The cutoff for M.Sc Microbiology course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 170 | ||
SC (Schedule Caste) | 142 | ||
ST (Schedule Tribe) | 115 | ||
OBC (Other Backward Class) | 173 | ||
EWS () | 169 |
Legend: Male Female
The cutoff for MA Sanskrit course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 6.5 | ||
SC (Schedule Caste) | 30 | ||
ST (Schedule Tribe) | 20 | ||
OBC (Other Backward Class) | 22 |
Legend: Male Female
The cutoff for MA Music course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 36 | ||
SC (Schedule Caste) | 110 | ||
ST (Schedule Tribe) | 16 | ||
OBC (Other Backward Class) | 42 |
Legend: Male Female
The cutoff for M.Lib.I.Sc course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
General (General) | 98 | ||
SC (Schedule Caste) | 85 | ||
ST (Schedule Tribe) | 70 | ||
OBC (Other Backward Class) | 65 |
Legend: Male Female
The cutoff for MA Kokborok course in the entrance exam CUET-PG, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
ST (Schedule Tribe) | 129 | ||
OBC (Other Backward Class) | 95 |
Legend: Male Female
The cutoff for BA (Hons.) + MA History course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50.26 |
ST (Schedule Tribe) | 47.72 |
Legend: Male Female
The cutoff for BA Hons. + MA (English Language and Literature) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
SC (Schedule Caste) | 51.04 |
Legend: Male Female
The cutoff for B.Sc (Hons.) + M.Sc Mathematics course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 7 | |
SC (Schedule Caste) | 17.7 | |
ST (Schedule Tribe) | 28.46 | |
EWS () | 15.4 | |
OBC NCL () | 23.3 |
Legend: Male Female
The cutoff for BA Hons. + MA (Economics) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 18.97 | |
SC (Schedule Caste) | 32.95 | |
ST (Schedule Tribe) | 2.81 | |
EWS () | 21.48 | |
OBC NCL () | 27.52 |
Legend: Male Female
The cutoff for BBA course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 66.72 | |
SC (Schedule Caste) | 6.09 | |
ST (Schedule Tribe) | 1.44 | |
EWS () | 22.73 | |
OBC NCL () | 66.36 |
Legend: Male Female
The cutoff for BA Hons. + MA (Bengali Language and Literature) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 21.57 | |
SC (Schedule Caste) | 22.02 | |
ST (Schedule Tribe) | 20.8 | |
EWS () | 25.97 | |
OBC NCL () | 20.8 |
Legend: Male Female
The cutoff for BA Hons. + MA (English Language and Literature) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 21.57 | |
SC (Schedule Caste) | 22.02 | |
ST (Schedule Tribe) | 20.8 | |
EWS () | 25.97 | |
OBC NCL () | 20.8 |
Legend: Male Female
The cutoff for BA (Hons.) + MA History course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 21.57 | |
SC (Schedule Caste) | 22.02 | |
ST (Schedule Tribe) | 20.8 | |
EWS () | 25.97 | |
OBC NCL () | 20.8 |
Legend: Male Female
The cutoff for BA (Hons.) + MA Political Science course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 21.57 | |
SC (Schedule Caste) | 22.02 | |
ST (Schedule Tribe) | 20.8 | |
EWS () | 25.97 | |
OBC NCL () | 20.8 |
Legend: Male Female
The cutoff for B.Com + M.Com course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 75.65 | |
SC (Schedule Caste) | 35.15 | |
ST (Schedule Tribe) | 21.33 | |
EWS () | 38.61 | |
OBC NCL () | 67.51 |
Legend: Male Female
The cutoff for Bachelor of Vocational Studies [B.Voc.] (Film and Video Production) course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 32.35 | |
SC (Schedule Caste) | 16.02 | |
ST (Schedule Tribe) | 10.15 | |
EWS () | 44.16 | |
OBC NCL () | 22.02 |
Legend: Male Female
The cutoff for B.Voc. Rubber Technology course in the entrance exam CUET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 10.36 |
Legend: Male Female
Tripura University
Suryamaninagar
India
Pincode: 799022
☎ 0381-2374801
☎ 2374802
☎ 2374803
Website: https://www.tripurauniv.ac.in/
Stream: Arts
Distance Learning: No