UAHS Bangalore is approved by ICAR. University of Agricultural and Horticultural Sciences - [UAHS] offers admission in the major stream of Agriculture and offers various streams like B.Sc (Ag.), M.Sc, B.Sc, Ph.D.
The college offers following specializations in M.Sc.At present, University of Agricultural and Horticultural Sciences - [UAHS] is providing 13 course(s) in Master of Science [M.Sc], 2 course(s) in Bachelor of Science [B.Sc], 5 course(s) in Ph.D, in Agriculture. The courses provided by University of Agricultural and Horticultural Sciences - [UAHS] are approved by ICAR.
The cutoff for B.Sc Horticulture Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 19263 | |
2AG (2A General) | 19977 | |
2AR (2A Rural) | 20692 | |
3AG (3A General) | 19114 | |
3BG (3B General) | 17499 | |
GM (General Merit) | 17348 | |
GMK (General Merit Kannada) | 19708 | |
GMR (General Merit Rural) | 18656 | |
GMRH (General Merit Rural Hyderabad) | 20235 | |
SCG (SC General) | 24294 | |
SCR (SC Rural) | 32002 | |
SCRH (SC Rural Hyderabad) | 42498 | |
STG (ST General) | 26661 |
Legend: Male Female
The cutoff for B.Sc Horticulture Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 11518 | ||
2AG (2A General) | 11237 | ||
2AH (2A Hyderabad) | 12901 | ||
2BG (2B General) | 15846 | ||
3AG (3A General) | 9819 | ||
3BG (3B General) | 11135 | ||
GM (General Merit) | 9289 | ||
GMH (General Merit Hyderabad) | 10670 | ||
GMR (General Merit Rural) | 11335 | ||
SCG (SC General) | 15641 | ||
SCK (SC Kannada) | 25503 | ||
STR (ST Rural) | 13834 |
Legend: Male Female
The cutoff for B.Sc Horticulture Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 6572 | |
2AG (2A General) | 5923 | |
2AR (2A Rural) | 8329 | |
2BG (2B General) | 6859 | |
3AG (3A General) | 3897 | |
3BG (3B General) | 6320 | |
GM (General Merit) | 3651 | |
GMH (General Merit Hyderabad) | 5393 | |
GMK (General Merit Kannada) | 7170 | |
GMR (General Merit Rural) | 5554 | |
SCG (SC General) | 10020 | |
SCR (SC Rural) | 12908 | |
STG (ST General) | 5841 |
Legend: Male Female
University of Agricultural and Horticultural Sciences - [UAHS]
State Highway 57, Savalanga Road, Shivamogga
India
Pincode: 577204
☎ 08182-267011
Mobile Numbers☎ 9480838958
☎ 9480838955
Website: http://uahs.in/
Stream: Agriculture (Rating: 5.636)
Approved By: ICAR,
Distance Learning: No