UAS Bangalore Bangalore is approved by UGC. University of Agricultural Sciences - [UAS] offers admission in the major stream of Agriculture and offers various streams like Ph.D, B.Sc {Hons.}, M.Sc, B.Tech, M.B.M, M.Tech.
The college offers following specializations in Ph.D.At present, University of Agricultural Sciences - [UAS] is providing 14 course(s) in Ph.D, 3 course(s) in Bachelor of Science [B.Sc] {Hons.}, 24 course(s) in Master of Science [M.Sc], 1 course(s) in Bachelor of Technology [B.Tech] (Agricultural Engineering), in Agriculture. The courses provided by University of Agricultural Sciences - [UAS] are approved by UGC.
NIRF agency Overall Rankings 2024, ranked University of Agricultural Sciences - [UAS] at 101-150 out of 200 in India. The college was ranked at 7 in Karnataka out of 16.
NIRF agency Agriculture Rankings 2024, ranked University of Agricultural Sciences - [UAS] at 11 out of 40 in India. The college was ranked at 1st in Karnataka out of 2.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | 7 / 16 | Karnataka |
2023 | 101 / 200 | 8 / 16 | Karnataka |
2019 | 101-150 / 200 | 8 / 16 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 11 / 40 | 1st / 2 | Karnataka |
2023 | 11 / 40 | 1st / 4 | Karnataka |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Ph.D | 246253 Total Fees | Post Graduation | 3 years |
Bachelor of Science [B.Sc] {Hons.} | 267800 Total Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 102398 Total Fees | Graduation | 2 years |
Bachelor of Technology [B.Tech] (Agricultural Engineering) | 417060 Total Fees | 10+2 | 4 years |
Master of Business Management [MBM] (Agriculture Business Management) | 127810 Total Fees | Graduation | 2 years |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agronomy | 246253 | NA |
Agricultural Extension | 246253 | NA |
Genetics & Plant Breeding | 246253 | NA |
Food And Nutrition | 246253 | NA |
Plant Biotechnology | 246253 | NA |
Horticulture | 246253 | NA |
Plant Pathology | 246253 | NA |
Soil Science And Agriculture Chemistry | 246253 | NA |
Agricultural Entomology | 246253 | NA |
Seed Science & Technology | 246253 | NA |
Agril.Economics | 246253 | NA |
Agricultural Microbiology | 246253 | NA |
Crop Physiology | 246253 | NA |
Sericulture | 246253 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 267800 | 6711 [KCET] |
Nutrition & Dietetics | NA | 14879 [KCET] |
Agri Business & Management | 267800 | 25367 [KCET] |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Science And Nutrition | 102398 | NA |
Agronomy | 102398 | NA |
Agricultural Economics | 102398 | NA |
Genetics And Plant Breeding | 102398 | NA |
Agriculture Horticulture | 102398 | NA |
Plant Pathology | 102398 | NA |
Horticulture-Pomology | 102398 | NA |
Agricultural Microbiology | 102398 | NA |
Plant Biotechnology | 102398 | NA |
Environmental Science | 102398 | NA |
Agricultural Entomology | 102398 | NA |
Agroforestry | 102398 | NA |
Sericulture | 102398 | NA |
Agricultural Statistics | 102398 | NA |
Agril. Marketing & Cooperation | 102398 | NA |
Soil Science & Agricultural Chemistry | 102398 | NA |
Crop Physiology | 102398 | NA |
Spices & Plantation Crops | 102398 | NA |
Seed Science & Technology | 102398 | NA |
Agricultural Extension | 102398 | 87 [JNU-CEEB] |
Olericulture | 102398 | NA |
Plant Biochemistry | 102398 | NA |
Apiculture | 102398 | NA |
Pomology & Floriculture | 102398 | NA |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agricultural Engineering | 417060 | 30431 [KCET] |
In M.B.M stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.B.M Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture Business Management | 127810 | NA |
The cutoff for B.Sc (Hons.) Agri Business & Management course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1R (1 Rural) | 32955 |
2AG (2A General) | 35424 |
2AR (2A Rural) | 37889 |
2BG (2B General) | 55188 |
3AG (3A General) | 23912 |
3BG (3B General) | 28438 |
GM (General Merit) | 20687 |
GMR (General Merit Rural) | 24159 |
SCG (SC General) | 49391 |
SCK (SC Kannada) | 51418 |
STG (ST General) | 26814 |
STK (ST Kannada) | 54051 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 6711 | |
GM (General Merit) | 4318 | |
GMR (General Merit Rural) | 6580 | |
SCG (SC General) | 10619 | |
1G (1 General) | 7990 | |
2BG (2B General) | 12516 | |
STG (ST General) | 12611 | |
2AR (2A Rural) | 8697 | |
3AG (3A General) | 5173 | |
3BG (3B General) | 4879 | |
GMH (General Merit Hyderabad) | 4645 | |
SCR (SC Rural) | 13092 | |
GMK (General Merit Kannada) | 6438 | |
SCH (SC Hyderabad) | 11344 | |
SCK (SC Kannada) | 12920 | |
1R (1 Rural) | 8564 | |
2AH (2A Hyderabad) | 7527 | |
2AK (2A Kannada) | 8585 | |
3AR (3A Rural) | 7162 | |
3BR (3B Rural) | 7223 | |
GMRH (General Merit Rural Hyderabad) | 7818 | |
STH (ST Hyderabad) | 13223 | |
STR (ST Rural) | 14651 | |
1H (1 Hyderabad) | 9275 | |
2BR (2B Rural) | 16664 | |
3BH (3B Hyderabad) | 5266 | |
3BK (3B Kannada) | 7807 |
Legend: Male Female
The cutoff for B.Sc Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 12270 | |
GM (General Merit) | 9209 | |
GMR (General Merit Rural) | 10341 | |
SCG (SC General) | 17395 | |
1G (1 General) | 11855 | |
2BG (2B General) | 19099 | |
STG (ST General) | 17282 | |
2AR (2A Rural) | 15119 | |
3AG (3A General) | 9852 | |
3BG (3B General) | 13628 | |
GMH (General Merit Hyderabad) | 9771 | |
SCR (SC Rural) | 22082 | |
GMK (General Merit Kannada) | 10367 | |
SCH (SC Hyderabad) | 17886 | |
2AH (2A Hyderabad) | 14708 |
Legend: Male Female
The cutoff for B.Sc Hons.Nutrition & Dietetics course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 14879 | |
GM (General Merit) | 14130 | |
GMR (General Merit Rural) | 14506 | |
SCG (SC General) | 23088 | |
1G (1 General) | 20612 | |
3BG (3B General) | 15816 | |
2BH (2B Hyderabad) | 51529 | |
STK (ST Kannada) | 48046 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 27974 | |
GM (General Merit) | 21595 | |
GMR (General Merit Rural) | 26194 | |
SCG (SC General) | 29076 | |
1G (1 General) | 27441 | |
2BG (2B General) | 33583 | |
STG (ST General) | 31040 | |
2AR (2A Rural) | 29965 | |
GMH (General Merit Hyderabad) | 24050 | |
SCR (SC Rural) | 29305 | |
GMK (General Merit Kannada) | 29160 | |
1R (1 Rural) | 34970 | |
3AR (3A Rural) | 39790 | |
2ARH (2A Rural Hyderabad) | 41580 |
Legend: Male Female
The cutoff for B.Tech Food Science and Technology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 33675 | |
GM (General Merit) | 28045 | |
GMR (General Merit Rural) | 30056 | |
SCG (SC General) | 32152 | |
1G (1 General) | 33890 | |
2BG (2B General) | 39588 | |
STG (ST General) | 39795 | |
2AR (2A Rural) | 36648 | |
3AG (3A General) | 29025 | |
3BG (3B General) | 30678 | |
GMH (General Merit Hyderabad) | 30953 | |
SCR (SC Rural) | 35227 | |
SCK (SC Kannada) | 37345 | |
STR (ST Rural) | 46803 | |
3AH (3A Hyderabad) | 51858 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Agri Business & Management course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 25367 | |
GM (General Merit) | 23617 | |
GMR (General Merit Rural) | 25700 | |
SCG (SC General) | 31329 | |
1G (1 General) | 38190 | |
2BG (2B General) | 37663 | |
STG (ST General) | 40232 | |
3AG (3A General) | 23764 | |
GMH (General Merit Hyderabad) | 24878 | |
GMK (General Merit Kannada) | 27230 | |
SCK (SC Kannada) | 32737 | |
2AK (2A Kannada) | 38392 | |
3BR (3B Rural) | 34372 | |
STH (ST Hyderabad) | 62862 | |
3AK (3A Kannada) | 62758 |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
2AG (2A General) | 30431 | |
GM (General Merit) | 24792 | |
GMR (General Merit Rural) | 27616 | |
SCG (SC General) | 36214 | |
2BG (2B General) | 32907 | |
STG (ST General) | 35371 | |
2AR (2A Rural) | 37858 | |
3AG (3A General) | 25214 | |
3BG (3B General) | 30842 | |
SCR (SC Rural) | 45008 | |
SCH (SC Hyderabad) | 38136 | |
GMRH (General Merit Rural Hyderabad) | 27850 | |
2BK (2B Kanadda) | 63014 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
2AG (2A General) | 3090 | ||
3AG (3A General) | 2171 | ||
3BG (3B General) | 2797 | ||
GM (General Merit) | 2065 | ||
GMH (General Merit Hyderabad) | 2710 | ||
GMR (General Merit Rural) | 2756 | ||
SCG (SC General) | 5952 | ||
1G (1 General) | 3416 | ||
2BG (2B General) | 7847 | ||
SCR (SC Rural) | 7206 | ||
STG (ST General) | 3663 | ||
2AR (2A Rural) | 4288 | ||
SCH (SC Hyderabad) | 6134 | ||
2AH (2A Hyderabad) | 3911 | ||
GMK (General Merit Kannada) | 4605 | ||
1H (1 Hyderabad) | 4914 | ||
2AK (2A Kannada) | 5966 | ||
2BR (2B Rural) | 10791 | ||
3BH (3B Hyderabad) | 3109 | ||
3BR (3B Rural) | 3100 | ||
GMRH (General Merit Rural Hyderabad) | 2803 | ||
SCK (SC Kannada) | 7756 | ||
STR (ST Rural) | 4941 |
Legend: Male Female
The cutoff for B.Sc Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
2AG (2A General) | 6874 | ||
3AG (3A General) | 5689 | ||
3BG (3B General) | 6376 | ||
GM (General Merit) | 5538 | ||
GMH (General Merit Hyderabad) | 6048 | ||
GMR (General Merit Rural) | 6073 | ||
SCG (SC General) | 11002 | ||
1G (1 General) | 7348 | ||
2BG (2B General) | 12335 | ||
SCR (SC Rural) | 14773 | ||
STG (ST General) | 6029 | ||
2AR (2A Rural) | 7265 | ||
SCH (SC Hyderabad) | 12633 | ||
GMK (General Merit Kannada) | 6975 |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
2AG (2A General) | 12124 | ||
3AG (3A General) | 10244 | ||
3BG (3B General) | 12306 | ||
GM (General Merit) | 10136 | ||
GMH (General Merit Hyderabad) | 12860 | ||
GMR (General Merit Rural) | 11964 | ||
SCG (SC General) | 17435 | ||
1G (1 General) | 10594 | ||
2BG (2B General) | 18086 | ||
SCR (SC Rural) | 21461 | ||
STG (ST General) | 10931 | ||
2AR (2A Rural) | 16388 | ||
SCH (SC Hyderabad) | 21798 |
Legend: Male Female
The cutoff for B.Sc (Hons.) Agri Business & Management course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
2AG (2A General) | 18748 | ||
3AG (3A General) | 13613 | ||
3BG (3B General) | 12420 | ||
GM (General Merit) | 11826 | ||
GMH (General Merit Hyderabad) | 12824 | ||
GMR (General Merit Rural) | 12563 | ||
SCG (SC General) | 24499 | ||
1G (1 General) | 12406 | ||
2BG (2B General) | 21472 | ||
SCR (SC Rural) | 28242 | ||
2AH (2A Hyderabad) | 20071 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
2AG (2A General) | 19126 | ||
3AG (3A General) | 15818 | ||
3BG (3B General) | 17340 | ||
GM (General Merit) | 14408 | ||
GMH (General Merit Hyderabad) | 14820 | ||
GMR (General Merit Rural) | 17320 | ||
SCG (SC General) | 15802 | ||
1G (1 General) | 19462 | ||
2BG (2B General) | 17335 | ||
SCR (SC Rural) | 17588 | ||
STG (ST General) | 19152 | ||
2AH (2A Hyderabad) | 20374 |
Legend: Male Female
The cutoff for B.Tech Food Science and Technology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
2AG (2A General) | 19776 | ||
3AG (3A General) | 17907 | ||
3BG (3B General) | 17858 | ||
GM (General Merit) | 17629 | ||
GMH (General Merit Hyderabad) | 21139 | ||
GMR (General Merit Rural) | 19030 | ||
SCG (SC General) | 21726 | ||
1G (1 General) | 21821 | ||
2BG (2B General) | 25674 | ||
STG (ST General) | 22278 | ||
2AR (2A Rural) | 21508 | ||
SCH (SC Hyderabad) | 27459 |
Legend: Male Female
The cutoff for B.Sc Hons.Nutrition & Dietetics course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
2AG (2A General) | 15462 | ||
3AG (3A General) | 9342 | ||
3BG (3B General) | 11577 | ||
GM (General Merit) | 8629 | ||
GMH (General Merit Hyderabad) | 9246 | ||
GMR (General Merit Rural) | 10626 | ||
SCG (SC General) | 17968 |
Legend: Male Female
The cutoff for B.Sc Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 3331 | |
2AG (2A General) | 3597 | |
2AR (2A Rural) | 4337 | |
3BG (3B General) | 3543 | |
GM (General Merit) | 3199 | |
GMH (General Merit Hyderabad) | 3912 | |
GMR (General Merit Rural) | 4060 | |
SCG (SC General) | 6592 | |
STG (ST General) | 4193 | |
2BG (2B General) | 5830 | |
2AH (2A Hyderabad) | 4066 | |
3AG (3A General) | 3405 | |
GMK (General Merit Kannada) | 3908 | |
SCR (SC Rural) | 9011 | |
SCH (SC Hyderabad) | 9670 |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 4086 | |
2AG (2A General) | 5802 | |
2AR (2A Rural) | 9717 | |
3BG (3B General) | 4918 | |
GM (General Merit) | 3907 | |
GMH (General Merit Hyderabad) | 4174 | |
GMR (General Merit Rural) | 5124 | |
SCG (SC General) | 11412 | |
STG (ST General) | 7556 | |
2BG (2B General) | 4746 | |
2AH (2A Hyderabad) | 5804 | |
SCK (SC Kannada) | 14456 |
Legend: Male Female
The cutoff for B.Tech Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 7327 | |
2AG (2A General) | 8780 | |
2AR (2A Rural) | 11158 | |
3BG (3B General) | 6181 | |
GM (General Merit) | 5177 | |
GMH (General Merit Hyderabad) | 5219 | |
GMR (General Merit Rural) | 6564 | |
SCG (SC General) | 11856 | |
STG (ST General) | 7090 | |
3AG (3A General) | 6791 | |
GMK (General Merit Kannada) | 7843 | |
SCR (SC Rural) | 13880 | |
3AH (3A Hyderabad) | 14472 |
Legend: Male Female
The cutoff for B.Tech Food Science and Technology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 12627 | |
2AG (2A General) | 11061 | |
2AR (2A Rural) | 11260 | |
3BG (3B General) | 10552 | |
GM (General Merit) | 9935 | |
GMH (General Merit Hyderabad) | 11095 | |
GMR (General Merit Rural) | 10165 | |
SCG (SC General) | 13811 | |
STG (ST General) | 10273 | |
2BG (2B General) | 10405 | |
SCK (SC Kannada) | 19640 | |
2BH (2B Hyderabad) | 15577 |
Legend: Male Female
The cutoff for B.Sc Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2868 | |
1G (1 General) | 5503 | |
2AG (2A General) | 3985 | |
2AR (2A Rural) | 4667 | |
2BG (2B General) | 4901 | |
3AG (3A General) | 2954 | |
3BG (3B General) | 3007 | |
GMH (General Merit Hyderabad) | 3759 | |
GMK (General Merit Kannada) | 4023 | |
GMR (General Merit Rural) | 3310 | |
SCG (SC General) | 7334 | |
SCH (SC Hyderabad) | 11399 | |
SCR (SC Rural) | 8566 | |
STG (ST General) | 4702 | |
2AH (2A Hyderabad) | 4996 |
Legend: Male Female
The cutoff for B.Sc Agricultural Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 5699 | |
1G (1 General) | 7196 | |
2AG (2A General) | 6746 | |
2AR (2A Rural) | 7690 | |
2BG (2B General) | 8560 | |
3AG (3A General) | 6311 | |
3BG (3B General) | 6356 | |
GMH (General Merit Hyderabad) | 7457 | |
GMK (General Merit Kannada) | 6226 | |
GMR (General Merit Rural) | 6613 | |
SCG (SC General) | 10936 | |
SCH (SC Hyderabad) | 18056 | |
SCR (SC Rural) | 18638 | |
STG (ST General) | 9661 |
Legend: Male Female
The cutoff for B.Sc Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2868 | |
1G (1 General) | 5503 | |
2AG (2A General) | 3985 | |
2AR (2A Rural) | 4667 | |
2BG (2B General) | 4901 | |
3AG (3A General) | 2954 | |
3BG (3B General) | 3007 | |
GMH (General Merit Hyderabad) | 3759 | |
GMK (General Merit Kannada) | 4023 | |
GMR (General Merit Rural) | 3310 | |
SCG (SC General) | 7334 | |
SCR (SC Rural) | 8566 | |
STG (ST General) | 4702 | |
SCH (SC Hyderabad) | 11399 | |
2AH (2A Hyderabad) | 4996 |
Legend: Male Female
The cutoff for B.Tech Agricultural Engineering course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2327 | |
1G (1 General) | 6876 | |
2AG (2A General) | 7345 | |
2AR (2A Rural) | 10024 | |
2BG (2B General) | 6334 | |
3AG (3A General) | 2512 | |
3BG (3B General) | 2355 | |
GMK (General Merit Kannada) | 6920 | |
GMR (General Merit Rural) | 5524 | |
SCG (SC General) | 13276 | |
SCR (SC Rural) | 16887 | |
STG (ST General) | 5655 |
Legend: Male Female
The cutoff for B.Sc Agricultural Biotechnology course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 6311 | |
1G (1 General) | 7196 | |
2AG (2A General) | 7498 | |
2AR (2A Rural) | 9611 | |
2BG (2B General) | 8560 | |
3AG (3A General) | 6389 | |
3BG (3B General) | 6685 | |
GMH (General Merit Hyderabad) | 7496 | |
GMK (General Merit Kannada) | 7795 | |
GMR (General Merit Rural) | 7199 | |
SCG (SC General) | 11098 | |
SCR (SC Rural) | 21871 | |
STG (ST General) | 7151 | |
SCH (SC Hyderabad) | 18056 |
Legend: Male Female
The cutoff for M.Sc Agricultural Extension course in the entrance exam JNU-CEEB, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 87 |
SC (Schedule Caste) | 121 |
Legend: Male Female
University of Agricultural Sciences - [UAS]
Gandhi Krishi Vignan Kendra (GKVK), Bellary Road
India
Pincode: 560065
☎ 080-23330153
☎ 23330984
Website: http://www.uasbangalore.edu.in
Stream: Agriculture
Approved By: UGC,
Distance Learning: No