UAS Dharwad is approved by ICAR. University of Agricultural Sciences - [UAS] offers admission in the major stream of Agriculture and offers various streams like B.Sc (Ag.), M.Sc, B.Tech, MBA, B.Sc, Ph.D, Diploma.
The college offers following specializations in M.Sc.At present, University of Agricultural Sciences - [UAS] is providing 21 course(s) in Master of Science [M.Sc], 1 course(s) in Bachelor of Technology [B.Tech] (Food Science), 1 course(s) in Master of Business Administration [MBA] (Agribusiness), in Agriculture. The courses provided by University of Agricultural Sciences - [UAS] are approved by ICAR.
NIRF agency Overall Rankings 2024, ranked University of Agricultural Sciences - [UAS] at 150-200 out of 200 in India.
NIRF agency Agriculture Rankings 2024, ranked University of Agricultural Sciences - [UAS] at 24 out of 40 in India. The college was ranked at 2nd in Karnataka out of 2.
The college is approved by ICAR. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 150-200 / 200 | ||
2023 | 151 / 200 | ||
2019 | 83 / 100 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 24 / 40 | 2nd / 2 | Karnataka |
2023 | 28 / 40 | 2nd / 4 | Karnataka |
The cutoff for B.Sc Agricultural Marketing and Business Management course in the entrance exam KCET, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
1G (1 General) | 46633 |
2AG (2A General) | 35420 |
2AK (2A Kannada) | 39633 |
2BG (2B General) | 55373 |
3AG (3A General) | 30406 |
3BG (3B General) | 30468 |
GM (General Merit) | 28208 |
GMR (General Merit Rural) | 30030 |
SCG (SC General) | 32204 |
SCK (SC Kannada) | 62540 |
SCR (SC Rural) | 40850 |
STG (ST General) | 42721 |
Legend: Male Female
The cutoff for B.Sc Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 10516 | |
2AG (2A General) | 8147 | |
2AH (2A Hyderabad) | 9408 | |
2AR (2A Rural) | 8996 | |
2BG (2B General) | 16089 | |
3AG (3A General) | 7389 | |
3BG (3B General) | 6862 | |
GM (General Merit) | 5771 | |
GMH (General Merit Hyderabad) | 6941 | |
GMK (General Merit Kannada) | 7119 | |
GMR (General Merit Rural) | 8711 | |
SCG (SC General) | 14442 | |
SCR (SC Rural) | 17601 | |
STG (ST General) | 15820 | |
2AK (2A Kannada) | 9620 | |
3AH (3A Hyderabad) | 7625 | |
3BR (3B Rural) | 8964 | |
SCH (SC Hyderabad) | 16071 | |
SCK (SC Kannada) | 22010 | |
STH (ST Hyderabad) | 16956 | |
STR (ST Rural) | 15827 |
Legend: Male Female
The cutoff for B.Sc Agricultural Marketing and Business Management course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 43477 | |
2AG (2A General) | 35764 | |
2AH (2A Hyderabad) | 38266 | |
2AR (2A Rural) | 36550 | |
2BG (2B General) | 46129 | |
3AG (3A General) | 33521 | |
3BG (3B General) | 35498 | |
GM (General Merit) | 33354 | |
GMH (General Merit Hyderabad) | 33750 | |
GMK (General Merit Kannada) | 34621 | |
GMR (General Merit Rural) | 35756 | |
SCG (SC General) | 40737 | |
SCR (SC Rural) | 42060 | |
STG (ST General) | 45523 | |
3BH (3B Hyderabad) | 35637 |
Legend: Male Female
The cutoff for B.Sc Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 6458 | ||
2AG (2A General) | 4517 | ||
2AH (2A Hyderabad) | 4864 | ||
2AR (2A Rural) | 5306 | ||
2BG (2B General) | 10158 | ||
3AG (3A General) | 5007 | ||
3BG (3B General) | 4260 | ||
GM (General Merit) | 3679 | ||
GMH (General Merit Hyderabad) | 3808 | ||
GMK (General Merit Kannada) | 4264 | ||
GMR (General Merit Rural) | 4576 | ||
SCG (SC General) | 8489 | ||
SCH (SC Hyderabad) | 10087 | ||
SCR (SC Rural) | 10178 | ||
STG (ST General) | 5775 | ||
2AK (2A Kannada) | 5895 | ||
3BH (3B Hyderabad) | 4471 | ||
3BR (3B Rural) | 4696 | ||
GMRH (General Merit Rural Hyderabad) | 4608 | ||
SCK (SC Kannada) | 13033 |
Legend: Male Female
The cutoff for B.Sc Agricultural Marketing and Business Management course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1G (1 General) | 19195 | ||
2AG (2A General) | 21694 | ||
2AH (2A Hyderabad) | 22721 | ||
2AR (2A Rural) | 23265 | ||
2BG (2B General) | 17804 | ||
3AG (3A General) | 20789 | ||
3BG (3B General) | 17527 | ||
GM (General Merit) | 17380 | ||
GMH (General Merit Hyderabad) | 20425 | ||
GMK (General Merit Kannada) | 19218 | ||
GMR (General Merit Rural) | 17877 | ||
SCG (SC General) | 25837 | ||
SCH (SC Hyderabad) | 28091 | ||
SCR (SC Rural) | 28210 | ||
STG (ST General) | 22086 |
Legend: Male Female
The cutoff for B.Sc Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 3643 | |
2AG (2A General) | 2715 | |
2AR (2A Rural) | 3805 | |
2BG (2B General) | 2939 | |
3AG (3A General) | 3098 | |
3BG (3B General) | 2267 | |
3BR (3B Rural) | 3019 | |
GM (General Merit) | 2121 | |
GMH (General Merit Hyderabad) | 2345 | |
GMK (General Merit Kannada) | 2377 | |
GMR (General Merit Rural) | 2557 | |
SCG (SC General) | 5900 | |
SCH (SC Hyderabad) | 7043 | |
SCR (SC Rural) | 9134 | |
STG (ST General) | 3273 | |
2AH (2A Hyderabad) | 2979 | |
2AK (2A Kannada) | 2938 | |
3BH (3B Hyderabad) | 2408 | |
GMRH (General Merit Rural Hyderabad) | 2948 | |
SCK (SC Kannada) | 7907 | |
STH (ST Hyderabad) | 3709 |
Legend: Male Female
The cutoff for B.Sc Agricultural Marketing and Business Management course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 10137 | |
2AG (2A General) | 11814 | |
2AR (2A Rural) | 13976 | |
2BG (2B General) | 15602 | |
3AG (3A General) | 11010 | |
3BG (3B General) | 10887 | |
3BR (3B Rural) | 13334 | |
GM (General Merit) | 9995 | |
GMH (General Merit Hyderabad) | 10200 | |
GMK (General Merit Kannada) | 13223 | |
GMR (General Merit Rural) | 12641 | |
SCG (SC General) | 14782 | |
SCH (SC Hyderabad) | 14863 | |
SCR (SC Rural) | 18122 | |
STG (ST General) | 11057 |
Legend: Male Female
The cutoff for B.Sc Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2210 | |
1G (1 General) | 3032 | |
2AG (2A General) | 3030 | |
2AH (2A Hyderabad) | 3053 | |
2AR (2A Rural) | 3159 | |
2BG (2B General) | 3722 | |
3AG (3A General) | 2836 | |
3BG (3B General) | 2589 | |
GMH (General Merit Hyderabad) | 2729 | |
GMK (General Merit Kannada) | 2457 | |
GMR (General Merit Rural) | 2688 | |
SCG (SC General) | 7605 | |
SCR (SC Rural) | 7816 | |
STG (ST General) | 4029 | |
3BR (3B Rural) | 2893 | |
SCH (SC Hyderabad) | 8546 | |
1K (1 Kannada) | 3811 | |
1R (1 Rural) | 5333 | |
2BK (2B Kanadda) | 6608 | |
3AH (3A Hyderabad) | 2878 | |
3AR (3A Rural) | 3066 | |
3BH (3B Hyderabad) | 3049 | |
GMKH (General Merit Kannada Hyderabad) | 4046 | |
SCK (SC Kannada) | 8680 |
Legend: Male Female
The cutoff for B.Sc Agricultural Marketing and Business Management course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 8129 | |
1G (1 General) | 9032 | |
2AG (2A General) | 10177 | |
2AH (2A Hyderabad) | 12510 | |
2AR (2A Rural) | 10770 | |
2BG (2B General) | 9697 | |
3AG (3A General) | 8138 | |
3BG (3B General) | 9184 | |
GMH (General Merit Hyderabad) | 8578 | |
GMK (General Merit Kannada) | 9237 | |
GMR (General Merit Rural) | 9038 | |
SCG (SC General) | 14309 | |
SCR (SC Rural) | 21148 | |
STG (ST General) | 12945 | |
SCH (SC Hyderabad) | 21640 | |
2BR (2B Rural) | 9719 | |
3BK (3B Kannada) | 10264 |
Legend: Male Female
The cutoff for B.Sc Home Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 7649 | |
1G (1 General) | 9269 | |
2AG (2A General) | 8505 | |
2AH (2A Hyderabad) | 8866 | |
2AR (2A Rural) | 10048 | |
2BG (2B General) | 9350 | |
3AG (3A General) | 8675 | |
3BG (3B General) | 8610 | |
GMH (General Merit Hyderabad) | 7679 | |
GMK (General Merit Kannada) | 8519 | |
GMR (General Merit Rural) | 8471 | |
SCG (SC General) | 16836 | |
SCR (SC Rural) | 17866 | |
STG (ST General) | 8616 | |
3BR (3B Rural) | 9120 | |
STH (ST Hyderabad) | 11928 |
Legend: Male Female
The cutoff for B.Sc Agriculture course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 2388 | |
1G (1 General) | 3032 | |
2AG (2A General) | 3423 | |
2AH (2A Hyderabad) | 3882 | |
2AR (2A Rural) | 4350 | |
2BG (2B General) | 4364 | |
3AG (3A General) | 2868 | |
3BG (3B General) | 2762 | |
GMH (General Merit Hyderabad) | 2729 | |
GMK (General Merit Kannada) | 2457 | |
GMR (General Merit Rural) | 2893 | |
SCG (SC General) | 8546 | |
SCH (SC Hyderabad) | 8676 | |
SCR (SC Rural) | 9045 | |
STG (ST General) | 4029 | |
1K (1 Kannada) | 3811 | |
1R (1 Rural) | 5333 | |
2BK (2B Kanadda) | 6608 | |
3AH (3A Hyderabad) | 3225 | |
3AR (3A Rural) | 3066 | |
3BH (3B Hyderabad) | 3049 | |
3BR (3B Rural) | 2941 | |
GMKH (General Merit Kannada Hyderabad) | 4046 | |
SCK (SC Kannada) | 9042 |
Legend: Male Female
The cutoff for B.Sc Agricultural Marketing and Business Management course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 8129 | |
1G (1 General) | 9032 | |
2AG (2A General) | 10177 | |
2AH (2A Hyderabad) | 12510 | |
2AR (2A Rural) | 10770 | |
2BG (2B General) | 9697 | |
3AG (3A General) | 8138 | |
3BG (3B General) | 9184 | |
GMH (General Merit Hyderabad) | 8578 | |
GMK (General Merit Kannada) | 9237 | |
GMR (General Merit Rural) | 9038 | |
SCG (SC General) | 14309 | |
SCH (SC Hyderabad) | 21640 | |
SCR (SC Rural) | 21148 | |
STG (ST General) | 12945 | |
2BR (2B Rural) | 9719 | |
3BK (3B Kannada) | 10264 |
Legend: Male Female
The cutoff for M.Sc Agricultural Microbiology course in the entrance exam JNU-CEEB, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 55 |
SC (Schedule Caste) | 91 |
Legend: Male Female
University of Agricultural Sciences - [UAS]
Krishi Nagar
India
Pincode: 580005
☎ 0836-2747958
Website: http://www.uasd.edu
Stream: Agriculture (Rating: 5.586)
Approved By: ICAR,
Distance Learning: No