UHS Bagalkot is approved by ICAR, UGC. University of Horticultural Sciences - [UHS] offers admission in the major stream of Agriculture and offers various streams like B.Sc, M.Sc, Diploma, Ph.D.
The college offers following specializations in B.Sc.At present, University of Horticultural Sciences - [UHS] is providing 1 course(s) in Bachelor of Science [B.Sc] (Horticulture Science), 10 course(s) in Master of Science [M.Sc], 1 course(s) in Diploma in Horticulture, 1 course(s) in Ph.D. (Horticulture), in Agriculture. The courses provided by University of Horticultural Sciences - [UHS] are approved by ICAR, UGC.
The college offers 4 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] (Horticulture Science) | 267800 Total Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 102398 Total Fees | Graduation | 2 years |
Diploma in Horticulture | 6321 Total Fees | 2 years | |
Ph.D. (Horticulture) | 246253 Total Fees | Post Graduation | 3 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Horticulture Science | 267800 | 25690 [KCET] |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Horticulture- Fruit Production And Post Harvest Technology | 102398 | NA |
Horticulture, Aromatic And Medicinal Plants | 102398 | NA |
Fruit Science | 102398 | NA |
Soil Science & Agricultural Chemistry | 102398 | NA |
Floriculture And Landscaping | 102398 | NA |
Plant Pathology | 102398 | NA |
Vegetable Science | 102398 | NA |
Entomology | 102398 | NA |
Spices & Plantation Crops | 102398 | NA |
Horticulture - Crop Improvement & Biotechnology | 102398 | NA |
In Diploma stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Diploma Course Name | Fees | Cutoff (Rank) |
---|---|---|
Horticulture | 6321 | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Horticulture | 246253 | NA |
The cutoff for B.Sc Horticulture Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 25690 | |
2AG (2A General) | 20280 | |
2AR (2A Rural) | 26019 | |
2BG (2B General) | 27263 | |
3AG (3A General) | 22467 | |
3BG (3B General) | 20470 | |
GM (General Merit) | 19551 | |
GMR (General Merit Rural) | 22059 | |
SCG (SC General) | 23698 | |
STG (ST General) | 26002 | |
STR (ST Rural) | 33757 | |
2AH (2A Hyderabad) | 20224 | |
3BK (3B Kannada) | 22145 | |
GMH (General Merit Hyderabad) | 21693 | |
GMRH (General Merit Rural Hyderabad) | 22304 | |
SCK (SC Kannada) | 31426 | |
SCR (SC Rural) | 29000 | |
STH (ST Hyderabad) | 30382 |
Legend: Male Female
The cutoff for B.Sc Horticulture Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 |
---|---|---|---|
2AG (2A General) | 13592 | ||
2BG (2B General) | 18276 | ||
3AG (3A General) | 12330 | ||
3BG (3B General) | 12541 | ||
GM (General Merit) | 11792 | ||
GMH (General Merit Hyderabad) | 13415 | ||
GMK (General Merit Kannada) | 12380 | ||
GMR (General Merit Rural) | 12486 | ||
SCG (SC General) | 17615 | ||
1G (1 General) | 12893 | ||
1R (1 Rural) | 16360 | ||
2AH (2A Hyderabad) | 14034 | ||
2AR (2A Rural) | 13877 | ||
SCH (SC Hyderabad) | 20227 | ||
SCR (SC Rural) | 17840 | ||
STG (ST General) | 14062 |
Legend: Male Female
The cutoff for B.Sc Horticulture Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
1G (1 General) | 6330 | |
2AG (2A General) | 8112 | |
2AH (2A Hyderabad) | 8218 | |
2BG (2B General) | 6797 | |
3BG (3B General) | 6134 | |
GM (General Merit) | 5878 | |
GMH (General Merit Hyderabad) | 6437 | |
GMK (General Merit Kannada) | 7840 | |
GMR (General Merit Rural) | 6852 | |
SCG (SC General) | 10995 | |
SCR (SC Rural) | 15186 | |
STG (ST General) | 8189 | |
2AK (2A Kannada) | 7745 | |
2AR (2A Rural) | 8436 | |
3AG (3A General) | 5921 |
Legend: Male Female
The cutoff for B.Sc Horticulture Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 5948 | |
1G (1 General) | 7618 | |
2AG (2A General) | 6986 | |
2AR (2A Rural) | 7422 | |
2BG (2B General) | 6007 | |
2BR (2B Rural) | 9271 | |
3AG (3A General) | 6332 | |
3AR (3A Rural) | 6577 | |
3BG (3B General) | 5949 | |
3BR (3B Rural) | 6668 | |
GMH (General Merit Hyderabad) | 6596 | |
GMK (General Merit Kannada) | 6176 | |
GMR (General Merit Rural) | 6576 | |
GMRH (General Merit Rural Hyderabad) | 7364 | |
SCG (SC General) | 11514 | |
SCH (SC Hyderabad) | 15489 | |
SCK (SC Kannada) | 12540 | |
SCR (SC Rural) | 11940 | |
STG (ST General) | 6529 |
Legend: Male Female
The cutoff for B.Sc Horticulture Science course in the entrance exam KCET, for different categories and counselling rounds, in the year 2016 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | 6032 | |
1G (1 General) | 7618 | |
2AG (2A General) | 6986 | |
2AR (2A Rural) | 7422 | |
2BG (2B General) | 6942 | |
2BR (2B Rural) | 9271 | |
3AG (3A General) | 6332 | |
3AR (3A Rural) | 6650 | |
3BG (3B General) | 6085 | |
3BR (3B Rural) | 6668 | |
GMH (General Merit Hyderabad) | 6625 | |
GMK (General Merit Kannada) | 6176 | |
GMR (General Merit Rural) | 6585 | |
GMRH (General Merit Rural Hyderabad) | 7364 | |
SCG (SC General) | 11514 | |
SCH (SC Hyderabad) | 16779 | |
SCK (SC Kannada) | 16587 | |
SCR (SC Rural) | 16333 | |
STG (ST General) | 6529 |
Legend: Male Female
University of Horticultural Sciences - [UHS]
Udyanagiri, Near Seemekeri Cross, Hubli Bypass Road, Navanagar
India
Pincode: 587104
☎ 08354-201234
☎ 201342
☎ 201354
Website: http://www.uhsbagalkot.edu.in/
Stream: Agriculture (Rating: 5.828)
Approved By: ICAR,UGC,
Distance Learning: No