Hyderabad University Hyderabad is approved by UGC, AIU. University of Hyderabad - [UOH] offers admission in the major stream of Arts and offers various streams like MCA, MBA, M.Sc, B.Sc + M.Sc, M.Tech, BA + MA, MA, B.Tech + M.Tech, MPH, Ph.D, M.Ed, EMBA, M.Sc + Ph.D., MFA, M.Phil, MPA, B.Tech, Ph.D, M.V.A.
The college offers following specializations in MBA.At present, University of Hyderabad - [UOH] is providing 3 course(s) in Master of Business Administration [MBA], 14 course(s) in Master of Science [M.Sc], 11 course(s) in Bachelor of Science [B.Sc] + Master of Science [M.Sc], in Arts. The courses provided by University of Hyderabad - [UOH] are approved by UGC, AIU.
QS World University agency Overall Rankings 2025, ranked University of Hyderabad - [UOH] at 801-850 out of 1400 in India.
The college is approved by UGC, AIU. The rankings by different agencies with respective ranking in India, and in Telangana are given below.
2022 | 1271 / 2000 |
2021 | 1221 / 1467 |
2020 | 1072 / 1599 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2025 | 801-850 / 1400 | ||
2024 | 801-850 / 1498 | ||
2023 | 751 / 1400 | ||
2021 | 651-700 / 5500 | ||
2020 | 8 / 100 | 1 / 4 | Telangana |
2019 | 7 / 72 | 1 / 4 | Telangana |
2022 | 1258 / 2000 |
2024 | 25 / 200 | 2 / 6 | Telangana |
2023 | 20 / 200 | 2 / 6 | Telangana |
2022 | 20 / 200 | 2 / 8 | Telangana |
2021 | 17 / 200 | 2 / 10 | Telangana |
2020 | 15 / 200 | 1 / 10 | Telangana |
2019 | 11 / 200 | 1 / 9 | Telangana |
2024 | 70 / 300 | 4 / 26 | Telangana |
2023 | 71 / 200 | 4 / 16 | Telangana |
2024 | 101-125 / 125 | 5 / 6 | Telangana |
2023 | 101 / 125 | 4 / 5 | Telangana |
2022 | 94 / 125 | 3 / 4 | Telangana |
2021 | 76-100 / 100 | 3 / 4 | Telangana |
2024 | 4 / 44 |
2024 | 4 / 55 |
2023 | 5 / 55 |
2021 | 5 / 47 |
2020 | 5 / 35 |
2019 | 3 / 35 |
2019 | 19 / 100 | 1 / 6 | Telangana |
2024 | 6 / 92 |
2023 | 4 / 85 |
2022 | 5 / 81 |
2021 | 5 / 79 |
2020 | 4 / 76 |
2021 | 7 / 21 | 1 / 2 | Telangana |
2020 | 7 / 18 | ||
2019 | 6 / 10 |
2023 | 151 / 312 | 4 / 35 | Telangana |
2024 | 6 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Master of Computer Applications [M.C.A] | 55350 1st Yr Fees | Graduation with 60% + NIMCET | 3 years |
Master of Business Administration [MBA] | 1.05 Lakhs - 2.7 Lakhs 1st Yr Fees | Graduation with 50% + CAT | 2 years |
Master of Science [M.Sc] | 12,350 - 31,220 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 13,770 - 13,860 1st Yr Fees | 10+2 with 60% | 5 years |
Master of Technology [M.Tech] | 51,305 - 75,170 1st Yr Fees | Pass in Graduation + GATE | 2 years |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 104915 | 50 [CAT] |
Business Analytics | 269795 | 50 [CAT] |
Healthcare & Hospital Management | 128815 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Chemistry | 13860 | NA |
Biotechnology | 24850 | 148 [JNU-CEEB] |
Statistics | 12350 | NA |
Health Psychology | 31220 | NA |
Molecular Microbiology | 13860 | NA |
Physics | 12350 | NA |
Cognitive Sciences | 13860 | NA |
Mathematics | 12350 | NA |
Plant Biology & Plant Biotechnology | 13860 | NA |
Biochemistry | 15680 | NA |
Animal Biotechnology | 20460 | NA |
Molecular Biology | 13770 | NA |
Ocean & Atmospheric Sciences | 13860 | NA |
Applied Mathematics | 12350 | NA |
In B.Sc + M.Sc stream, the collesge offers following courses with a duration of 5 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc + M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mathematical Sciences | 13860 | NA |
System Biology | 13860 | NA |
Optometry And Vision Sciences | 13770 | NA |
Applied Geology | 13860 | NA |
Physics | 13860 | NA |
Chemical Sciences | 13770 | NA |
Health Psychology | 13860 | NA |
Chemistry | 13860 | NA |
Biochemistry | 13860 | NA |
Biotechnology And Bioinformatics | 13860 | NA |
Biological Sciences | 13860 | NA |
In M.Tech stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science | 55150 | 474 [GATE] |
Information Technology | 55150 | 463 [GATE] |
Artificial Intelligence | 55150 | 507 [GATE] |
Vlsi & Micro-Electronics | 75170 | NA |
Material Engineering | 55150 | NA |
Bioinformatics | 55150 | NA |
Integrated Circuit Technology | 55150 | NA |
Nano Science And Technology | 58450 | NA |
Information Security | 51305 | NA |
Modeling & Simulation | NA | NA |
Manufacturing Science & Engineering | 55150 | NA |
The cutoff for M.Tech Information Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 463 | |||||
OBC (Other Backward Class) | 371 | |||||
SC (Schedule Caste) | 302 | |||||
EWS () | 411 |
Legend: Male Female
The cutoff for M.Tech Artificial Intelligence course in the entrance exam GATE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 507 | |||||
OBC (Other Backward Class) | 390 | |||||
SC (Schedule Caste) | 302 | |||||
EWS () | 436 | |||||
ST (Schedule Tribe) | 252 | |||||
GeneralPwD (General Person with Disability) | 313 |
Legend: Male Female
The cutoff for M.Tech Computer Science course in the entrance exam GATE, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | 474 | |||||
OBC (Other Backward Class) | 386 | |||||
SC (Schedule Caste) | 302 | |||||
EWS () | 448 | |||||
ST (Schedule Tribe) | 235 |
Legend: Male Female
The cutoff for M.Tech Artificial Intelligence course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
SC (Schedule Caste) | 307 | ||||
General (General) | 434 | ||||
EWS () | 341 | ||||
OBC (Other Backward Class) | 341 | ||||
ST (Schedule Tribe) | 228 |
Legend: Male Female
The cutoff for M.Tech Computer Science course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
SC (Schedule Caste) | 280 | ||||
General (General) | 408 | ||||
EWS () | 348 | ||||
OBC (Other Backward Class) | 337 | ||||
ST (Schedule Tribe) | 254 |
Legend: Male Female
The cutoff for M.Tech Bioinformatics course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
SC (Schedule Caste) | 170 | ||||
General (General) | 419 | ||||
EWS () | 377 | ||||
OBC (Other Backward Class) | 316 |
Legend: Male Female
The cutoff for M.Tech Integrated Circuit Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
SC (Schedule Caste) | 192 | ||||
General (General) | 351 | ||||
OBC (Other Backward Class) | 326 |
Legend: Male Female
The cutoff for M.Tech Modeling & Simulation course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
SC (Schedule Caste) | 235 | ||||
General (General) | 356 | ||||
OBC (Other Backward Class) | 326 |
Legend: Male Female
The cutoff for M.Tech Nano Science and Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 370 |
Legend: Male Female
The cutoff for M.Tech Information Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
SC (Schedule Caste) | 258 | ||||
General (General) | 378 | ||||
OBC (Other Backward Class) | 318 |
Legend: Male Female
The cutoff for M.Tech Information Security course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
SC (Schedule Caste) | 254 | ||||
General (General) | 386 | ||||
OBC (Other Backward Class) | 314 |
Legend: Male Female
The cutoff for M.Tech VLSI & Micro-Electronics course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
SC (Schedule Caste) | 240 | ||||
General (General) | 402 | ||||
OBC (Other Backward Class) | 360 |
Legend: Male Female
The cutoff for M.Tech Material Engineering course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
OBC (Other Backward Class) | 317 |
Legend: Male Female
The cutoff for M.Tech Manufacturing Science & Engineering course in the entrance exam GATE, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
OBC (Other Backward Class) | 319 |
Legend: Male Female
The cutoff for M.Tech Information Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 408 | ||||
SC (Schedule Caste) | 240 | ||||
OBC (Other Backward Class) | 319 | ||||
EWS () | 319 |
Legend: Male Female
The cutoff for M.Tech Modeling & Simulation course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 376 | ||||
SC (Schedule Caste) | 240 | ||||
OBC (Other Backward Class) | 311 | ||||
EWS () | 319 |
Legend: Male Female
The cutoff for M.Tech Bioinformatics course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 466 | ||||
SC (Schedule Caste) | 201 | ||||
OBC (Other Backward Class) | 325 | ||||
ST (Schedule Tribe) | 206 | ||||
EWS () | 325 |
Legend: Male Female
The cutoff for M.Tech VLSI & Micro-Electronics course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 467 | ||||
SC (Schedule Caste) | 263 | ||||
OBC (Other Backward Class) | 383 | ||||
EWS () | 358 |
Legend: Male Female
The cutoff for M.Tech Nano Science and Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 370 | ||||
SC (Schedule Caste) | 254 | ||||
OBC (Other Backward Class) | 352 | ||||
EWS () | 365 |
Legend: Male Female
The cutoff for M.Tech Artificial Intelligence course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 477 | ||||
SC (Schedule Caste) | 245 | ||||
OBC (Other Backward Class) | 370 | ||||
EWS () | 366 |
Legend: Male Female
The cutoff for M.Tech Computer Science course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 442 | ||||
SC (Schedule Caste) | 249 | ||||
OBC (Other Backward Class) | 324 | ||||
ST (Schedule Tribe) | 270 | ||||
EWS () | 375 |
Legend: Male Female
The cutoff for M.Tech Manufacturing Science & Engineering course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 354 | ||||
SC (Schedule Caste) | 272 | ||||
ST (Schedule Tribe) | 308 |
Legend: Male Female
The cutoff for M.Tech Material Engineering course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 365 | ||||
SC (Schedule Caste) | 247 | ||||
OBC (Other Backward Class) | 347 |
Legend: Male Female
The cutoff for M.Tech Information Security course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 411 | ||||
SC (Schedule Caste) | 262 | ||||
ST (Schedule Tribe) | 245 |
Legend: Male Female
The cutoff for M.Tech Integrated Circuit Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|
General (General) | 446 | ||||
SC (Schedule Caste) | 250 | ||||
OBC (Other Backward Class) | 379 |
Legend: Male Female
The cutoff for M.Tech Material Engineering course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|
General (General) | 440 | |||
OBC (Other Backward Class) | 329 | |||
SC (Schedule Caste) | 221 | |||
ST (Schedule Tribe) | 314 | |||
EWS () | 341 |
Legend: Male Female
The cutoff for M.Tech Manufacturing Science & Engineering course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|
General (General) | 465 | |||
OBC (Other Backward Class) | 331 | |||
SC (Schedule Caste) | 324 | |||
ST (Schedule Tribe) | 259 | |||
EWS () | 373 |
Legend: Male Female
The cutoff for M.Tech Bioinformatics course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|
General (General) | 541 | |||
OBC (Other Backward Class) | 357 | |||
SC (Schedule Caste) | 208 | |||
EWS () | 400 |
Legend: Male Female
The cutoff for M.Tech Information Security course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|
General (General) | 485 | |||
OBC (Other Backward Class) | 408 | |||
SC (Schedule Caste) | 272 | |||
EWS () | 406 |
Legend: Male Female
The cutoff for M.Tech Information Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|
General (General) | 481 | |||
OBC (Other Backward Class) | 400 | |||
SC (Schedule Caste) | 270 | |||
EWS () | 408 |
Legend: Male Female
The cutoff for M.Tech Computer Science course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|
General (General) | 517 | |||
OBC (Other Backward Class) | 439 | |||
SC (Schedule Caste) | 323 | |||
ST (Schedule Tribe) | 259 | |||
EWS () | 433 |
Legend: Male Female
The cutoff for M.Tech Integrated Circuit Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|
General (General) | 508 | |||
OBC (Other Backward Class) | 426 | |||
SC (Schedule Caste) | 293 | |||
ST (Schedule Tribe) | 245 | |||
EWS () | 455 |
Legend: Male Female
The cutoff for M.Tech Artificial Intelligence course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|
General (General) | 566 | |||
OBC (Other Backward Class) | 486 | |||
SC (Schedule Caste) | 308 | |||
ST (Schedule Tribe) | 285 | |||
EWS () | 468 |
Legend: Male Female
The cutoff for M.Tech Nano Science and Technology course in the entrance exam GATE, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|
General (General) | 400 | |||
OBC (Other Backward Class) | 329 | |||
SC (Schedule Caste) | 177 | |||
ST (Schedule Tribe) | 259 |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
GeneralPwD (General Person with Disability) | ||||
OBC NCLPwD () | ||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Materials Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 |
---|---|---|---|---|
General (General) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
GeneralPwD (General Person with Disability) | ||||
OBC NCLPwD () | ||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
General (General) | ||||||||
SC (Schedule Caste) | ||||||||
ST (Schedule Tribe) | ||||||||
EWS () | ||||||||
GeneralPwD (General Person with Disability) | ||||||||
OBC NCLPwD () | ||||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBC NCLPwD () | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2020 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
General (General) | ||||||
SC (Schedule Caste) | ||||||
ST (Schedule Tribe) | ||||||
EWS () | ||||||
GeneralPwD (General Person with Disability) | ||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2019 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
EWS () | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
General (General) | |||||||
SC (Schedule Caste) | |||||||
ST (Schedule Tribe) | |||||||
GeneralPwD (General Person with Disability) | |||||||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2017 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 5 | Round 6 |
---|---|---|---|---|---|
General (General) | |||||
SC (Schedule Caste) | |||||
ST (Schedule Tribe) | |||||
GeneralPwD (General Person with Disability) | |||||
OBCNCL () | |||||
STPwD (ST Person With Disablity) |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Materials Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
ST (Schedule Tribe) | ||
EWS () | ||
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech + M.Tech Computer Science & Engineering course in the entrance exam CSAB-Counselling, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 | Round 2 |
---|---|---|
General (General) | ||
SC (Schedule Caste) | ||
EWS () | ||
OBC NCLPwD () | ||
OBCNCL () |
Legend: Male Female
The cutoff for MBA Hospital & Health Care Management course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50 |
OBC (Other Backward Class) | 50 |
SC (Schedule Caste) | 50 |
ST (Schedule Tribe) | 50 |
EWS () | 50 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50 |
OBC (Other Backward Class) | 50 |
SC (Schedule Caste) | 50 |
ST (Schedule Tribe) | 50 |
EWS () | 50 |
Legend: Male Female
The cutoff for MBA Business Analytics course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50 |
OBC (Other Backward Class) | 50 |
SC (Schedule Caste) | 50 |
ST (Schedule Tribe) | 50 |
EWS () | 50 |
Legend: Male Female
The cutoff for MBA Hospital & Health Care Management course in the entrance exam CAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50 |
Legend: Male Female
The cutoff for MBA Business Analytics course in the entrance exam CAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50 |
Legend: Male Female
The cutoff for MBA Hospital & Health Care Management course in the entrance exam CAT, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50 |
Legend: Male Female
The cutoff for MBA course in the entrance exam CAT, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50 |
Legend: Male Female
The cutoff for MBA Business Analytics course in the entrance exam CAT, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 50 |
Legend: Male Female
The cutoff for M.Sc Biotechnology course in the entrance exam JNU-CEEB, for different categories and counselling rounds, in the year 2018 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 148 |
OBC (Other Backward Class) | 126 |
SC (Schedule Caste) | 99 |
Legend: Male Female
University of Hyderabad - [UOH]
Prof C. R. Rao Road, Gachibowli,
India
Pincode: 500046
☎ 040-2313 2103
☎ 2313 2102
☎ 040-23130000
Website: http://www.uohyd.ac.in/
Stream: Arts (Rating: 8.75)
Approved By: UGC,AIU,
Distance Learning: No