Lucknow University Lucknow is approved by AICTE, UGC. University of Lucknow - [LU] offers admission in the major stream of Arts and offers various streams like BA, L.L.B, BCA, Ph.D, BA + L.L.B, MA, B.Tech, B.Sc, M.Ed, B.Com, M.Sc, MBA, L.L.M, MCA, B.Pharm, B.Com {Hons.}, B.Lib.I.Sc, MSW, B.P.Ed, B.El.Ed, B.F.A, BBA + MBA, BBA, PG Diploma, M.H.A [Hospital], M.P.Ed, B.Voc, BCA {Lateral}, M.Lib.I.Sc, MTTM, M.Com, M.C.A {Lateral}, MPA, M.P.H, Certification, PG Diploma, D.Pharm, BA {Hons.}, MA + Diploma, PG Diploma, PGDM, Diploma, B.Tech {Lateral}, B.V.A, Diploma, M.V.A, B.Pharma {Lateral}, B.A.M.S, M.Com, M.P.S.
The college offers following specializations in BA.At present, University of Lucknow - [LU] is providing 35 course(s) in Bachelor of Arts [BA], 1 course(s) in Bachelor of Computer Applications [BCA], 9 course(s) in Ph.D, in Arts. The courses provided by University of Lucknow - [LU] are approved by AICTE, UGC.
Times Higher Education agency Overall Rankings 2024, ranked University of Lucknow - [LU] at 1501 out of 1501 in India.
NIRF agency Overall Rankings 2024, ranked University of Lucknow - [LU] at 151-200 out of 200 in India. The college was ranked at 10th in Uttar Pradesh out of 16.
NIRF agency Law Rankings 2024, ranked University of Lucknow - [LU] at 23 out of 39 in India. The college was ranked at 4th in Uttar Pradesh out of 5.
India Today agency Overall Rankings 2024, ranked University of Lucknow - [LU] at 14 out of 44 in India.
Outlook agency Law Rankings 2024, ranked University of Lucknow - [LU] at 11 out of 13 in India.
IIRF agency Law Rankings 2024, ranked University of Lucknow - [LU] at 32 out of 40 in India.
The college is approved by AICTE, UGC. The rankings by different agencies with respective ranking in India, and in Uttar Pradesh are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 1501 / 1501 | ||
2023 | 1201 / 1799 | ||
2022 | 1201 / 1201 | 4th / 5 | Uttar Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 151-200 / 200 | 10th / 16 | Uttar Pradesh |
2023 | 101 / 200 | ||
2022 | 151-200 / 200 | ||
2021 | 151-200 / 200 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 23 / 39 | 4th / 5 | Uttar Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 14 / 44 |
2023 | 15 / 70 | 5th / 13 | Uttar Pradesh |
2021 | 13 / 65 | 3rd / 12 | Uttar Pradesh |
2020 | 10 / 40 | 3rd / 10 | Uttar Pradesh |
2019 | 10 / 45 | 3rd / 6 | Uttar Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 11 / 13 | ||
2023 | 11 / 13 | ||
2022 | 11 / 13 | ||
2021 | 11 / 13 |
2022 | 5 / 5 |
2021 | 5 / 5 |
2022 | 105 / 105 | 4th / 4 | Uttar Pradesh |
2021 | 105 / 105 | 4th / 4 | Uttar Pradesh |
2023 | 175 / 193 | 20th / 23 | Uttar Pradesh |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 32 / 40 | ||
2022 | 30 / 36 |
The cutoff for B.Pharma (Lateral) course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 648 | |||
BC () | 710 | |||
General Girl () | 514 |
Legend: Male Female
The cutoff for B.Tech {Lateral} Artificial Intelligence course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 544 | |||
SC (Schedule Caste) | 4685 | |||
BC () | 793 | |||
General Girl () | 783 | |||
BC Girl () | 1024 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 800 | |||
SC (Schedule Caste) | 4237 | |||
BC () | 1310 | |||
General Girl () | 581 | |||
EWS () | 891 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 1017 | |||
SC (Schedule Caste) | 5525 | |||
BC () | 2279 | |||
General Girl () | 928 | |||
EWS () | 1961 | |||
SC Girl () | 3626 | |||
BC Girl () | 8689 | |||
EWS Girl () | 3052 |
Legend: Male Female
The cutoff for MCA course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC (Schedule Caste) | 16631 | |||
BC () | 4904 | |||
General Girl () | 2703 | |||
EWS () | 4301 | |||
SC Girl () | 14641 | |||
BC Girl () | 4012 | |||
EWS Girl () | 3109 | |||
General AF () | 14789 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 2248 | |||
SC (Schedule Caste) | 11702 | |||
BC () | 7461 | |||
General Girl () | 3912 | |||
EWS () | 4853 | |||
SC Girl () | 12817 | |||
BC Girl () | 10761 | |||
EWS Girl () | 9322 | |||
ST (Schedule Tribe) | 14239 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 3462 | |||
SC (Schedule Caste) | 6209 | |||
BC () | 12016 | |||
General Girl () | 3288 | |||
EWS () | 10109 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 115384 | |||
SC (Schedule Caste) | 316830 | |||
BC () | 150273 | |||
General Girl () | 135152 | |||
EWS () | 133807 | |||
SC Girl () | 403698 | |||
BC Girl () | 172322 | |||
EWS Girl () | 158573 | |||
General AF () | 176360 | |||
BC AF () | 217779 | |||
EWS AF () | 287544 | |||
GeneralPH () | 923560 | |||
ST Girl () | 487403 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 140343 | |||
SC (Schedule Caste) | 338150 | |||
BC () | 160261 | |||
General Girl () | 162950 | |||
EWS () | 147884 | |||
SC Girl () | 467983 | |||
BC Girl () | 190386 | |||
EWS Girl () | 175438 | |||
General AF () | 213517 | |||
BC AF () | 258040 | |||
ST (Schedule Tribe) | 690132 | |||
GeneralPH () | 351230 | |||
SC AF () | 877949 | |||
ST Girl () | 886004 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 152892 | |||
SC (Schedule Caste) | 383537 | |||
BC () | 171474 | |||
General Girl () | 182529 | |||
EWS () | 155684 | |||
SC Girl () | 495406 | |||
BC Girl () | 212380 | |||
EWS Girl () | 186079 | |||
General AF () | 301390 | |||
BC AF () | 327850 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 176239 | |||
SC (Schedule Caste) | 462207 | |||
BC () | 221650 | |||
General Girl () | 242462 | |||
EWS () | 203645 | |||
SC Girl () | 574616 | |||
BC Girl () | 281338 | |||
EWS Girl () | 249258 | |||
General AF () | 282914 | |||
BC AF () | 733688 | |||
ST (Schedule Tribe) | 484972 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 225423 | |||
SC (Schedule Caste) | 618698 | |||
BC () | 270103 | |||
General Girl () | 320136 | |||
EWS () | 238999 | |||
SC Girl () | 919504 | |||
BC Girl () | 375339 | |||
EWS Girl () | 361666 | |||
General AF () | 376932 | |||
ST (Schedule Tribe) | 806046 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 256430 | |||
SC (Schedule Caste) | 664604 | |||
BC () | 307876 | |||
General Girl () | 254302 | |||
EWS () | 325442 | |||
SC Girl () | 840274 | |||
BC Girl () | 460085 | |||
EWS Girl () | 369612 | |||
General AF () | 375644 | |||
BC AF () | 508844 | |||
SC AF () | 918173 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 287 | |||
SC (Schedule Caste) | 1236 | |||
General Girl () | 306 | |||
EWS () | 532 | |||
SC Girl () | 7456 | |||
ST (Schedule Tribe) | 9808 |
Legend: Male Female
The cutoff for MCA course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 1121 | |||
SC (Schedule Caste) | 8965 | |||
BC () | 1986 | |||
BC Girl () | 2210 | |||
EWS () | 1625 | |||
General Girl () | 1502 | |||
SC Girl () | 13814 | |||
General AF () | 8004 | |||
GeneralPH () | 4315 | |||
BC PH () | 14252 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 97286 | |||
SC (Schedule Caste) | 265496 | |||
ST (Schedule Tribe) | 204052 | |||
BC () | 120361 | |||
BC Girl () | 176598 | |||
EWS () | 117159 | |||
General Girl () | 114229 | |||
SC Girl () | 349641 | |||
General AF () | 152561 | |||
BC AF () | 194126 | |||
SC AF () | 439034 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 117328 | |||
SC (Schedule Caste) | 275809 | |||
ST (Schedule Tribe) | 391592 | |||
BC () | 138746 | |||
BC Girl () | 178526 | |||
EWS () | 136935 | |||
General Girl () | 126167 | |||
SC Girl () | 401364 | |||
General AF () | 168898 | |||
BC AF () | 198601 | |||
GeneralPH () | 867321 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 142038 | |||
SC (Schedule Caste) | 352935 | |||
BC () | 162414 | |||
BC Girl () | 216752 | |||
EWS () | 169329 | |||
General Girl () | 182769 | |||
SC Girl () | 391062 | |||
General AF () | 187453 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 180423 | |||
SC (Schedule Caste) | 444600 | |||
ST (Schedule Tribe) | 649217 | |||
BC () | 242140 | |||
BC Girl () | 298843 | |||
EWS () | 250307 | |||
General Girl () | 238522 | |||
SC Girl () | 496413 | |||
General AF () | 276460 | |||
BC AF () | 626706 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 278495 | |||
SC (Schedule Caste) | 547791 | |||
BC () | 445398 | |||
BC Girl () | 509400 | |||
EWS () | 369921 | |||
General Girl () | 401830 | |||
SC Girl () | 773672 | |||
General AF () | 384723 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam UPTAC, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 268090 | |||
SC (Schedule Caste) | 527753 | |||
BC () | 459378 | |||
BC Girl () | 359594 | |||
EWS () | 371296 | |||
General Girl () | 297278 | |||
SC Girl () | 528403 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
BC () | 459378 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
BC Girl () | 176598 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General Girl () | 238522 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC (Schedule Caste) | 547791 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Civil Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 275 | |||
SC (Schedule Caste) | 927 | |||
BC () | 291 | |||
General Girl () | 384 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electrical Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 316 | |||
SC (Schedule Caste) | 929 | |||
BC () | 320 | |||
General Girl () | 549 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Mechanical Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 489 | |||
SC (Schedule Caste) | 2168 | |||
BC () | 556 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Computer Science & Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 478 | |||
SC (Schedule Caste) | 1914 | |||
BC () | 800 | |||
General Girl () | 541 | |||
BC Girl () | 697 |
Legend: Male Female
The cutoff for B.Tech (Lateral) Electronics & Communication Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 655 | |||
SC (Schedule Caste) | 3038 | |||
BC () | 874 | |||
General Girl () | 1485 | |||
BC Girl () | 2791 |
Legend: Male Female
The cutoff for B.Pharm course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 1023 | |||
SC (Schedule Caste) | 2100 | |||
ST (Schedule Tribe) | 3461 | |||
BC () | 1460 | |||
General Girl () | 356 | |||
BC Girl () | 1093 | |||
EWS () | 2093 | |||
General AF () | 2212 | |||
SC Girl () | 1091 | |||
BC AF () | 2549 | |||
GeneralPH () | 8305 | |||
ST Girl () | 4903 | |||
BC PH () | 13025 | |||
SC AF () | 3217 | |||
SCPH () | 8501 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 116653 | |||
SC (Schedule Caste) | 344786 | |||
ST (Schedule Tribe) | 693245 | |||
BC () | 171882 | |||
General Girl () | 120465 | |||
BC Girl () | 201573 | |||
EWS () | 154644 | |||
General AF () | 202834 | |||
SC Girl () | 355904 | |||
BC AF () | 324899 | |||
GeneralPH () | 440333 | |||
ST Girl () | 523992 |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 129738 | |||
SC (Schedule Caste) | 291796 | |||
BC () | 186089 | |||
General Girl () | 140453 | |||
BC Girl () | 188941 | |||
EWS () | 157956 | |||
General AF () | 165732 | |||
SC Girl () | 401474 |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 199483 | |||
SC (Schedule Caste) | 525260 | |||
BC () | 281547 | |||
General Girl () | 187355 | |||
BC Girl () | 252176 | |||
EWS () | 243663 | |||
General AF () | 297069 | |||
SC Girl () | 385339 |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 264449 | |||
SC (Schedule Caste) | 698376 | |||
BC () | 392520 | |||
General Girl () | 235829 | |||
BC Girl () | 349887 | |||
EWS () | 370549 | |||
General AF () | 552612 | |||
SC Girl () | 685011 |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 341855 | |||
SC (Schedule Caste) | 734316 | |||
BC () | 520897 | |||
General Girl () | 353220 | |||
EWS () | 451296 | |||
General AF () | 418034 |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam UPCET, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
General (General) | 318282 | |||
SC (Schedule Caste) | 803028 | |||
BC () | 602104 | |||
General Girl () | 377085 | |||
BC Girl () | 627871 | |||
EWS () | 781674 | |||
SC Girl () | 510807 |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | |
SC (Schedule Caste) | |
BC () | |
EWS () | |
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | |
SC (Schedule Caste) | |
ST (Schedule Tribe) | |
BC () | |
EWS () | |
GeneralPwD (General Person with Disability) |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | |
SC (Schedule Caste) | |
BC () | |
EWS () |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | |
SC (Schedule Caste) | |
ST (Schedule Tribe) | |
BC () | |
EWS () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | |
SC (Schedule Caste) | |
ST (Schedule Tribe) | |
BC () | |
EWS () |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2024 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | |
SC (Schedule Caste) | |
BC () | |
EWS () |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBCNCL () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
SC (Schedule Caste) |
Legend: Male Female
The cutoff for B.Tech Computer Science Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
ST (Schedule Tribe) | ||||
EWS () | ||||
GeneralPwD (General Person with Disability) | ||||
OBC Defence Personnel () |
Legend: Male Female
The cutoff for B.Tech Artificial Intelligence course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Electronics & Communication Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Electrical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Mechanical Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
EWS () |
Legend: Male Female
The cutoff for B.Tech Civil Engineering course in the entrance exam JEE-Main, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
OBC (Other Backward Class) | ||||
SC (Schedule Caste) | ||||
EWS () |
Legend: Male Female
The cutoff for MBA Finance and Control course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
OBC (Other Backward Class) | 40 |
SC (Schedule Caste) | 40 |
ST (Schedule Tribe) | 40 |
EWS () | 40 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
OBC (Other Backward Class) | 40 |
SC (Schedule Caste) | 40 |
ST (Schedule Tribe) | 40 |
EWS () | 40 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
OBC (Other Backward Class) | 40 |
SC (Schedule Caste) | 40 |
ST (Schedule Tribe) | 40 |
EWS () | 40 |
Legend: Male Female
The cutoff for MBA Human Resources and International Relations course in the entrance exam CAT, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
OBC (Other Backward Class) | 40 |
SC (Schedule Caste) | 40 |
ST (Schedule Tribe) | 40 |
EWS () | 40 |
Legend: Male Female
The cutoff for MBA Finance and Control course in the entrance exam CAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam CAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam CAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
Legend: Male Female
The cutoff for MBA Human Resources and International Relations course in the entrance exam CAT, for different categories and counselling rounds, in the year 2022 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
Legend: Male Female
The cutoff for MBA Finance and Control course in the entrance exam CAT, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
Legend: Male Female
The cutoff for MBA International Business course in the entrance exam CAT, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
Legend: Male Female
The cutoff for MBA Marketing course in the entrance exam CAT, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
Legend: Male Female
The cutoff for MBA Human Resources and International Relations course in the entrance exam CAT, for different categories and counselling rounds, in the year 2021 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) | 40 |
Legend: Male Female
University of Lucknow - [LU]
University Rd, Babuganj, Hasanganj
India
Pincode: 226007
☎ 9415423122
☎ 9415277411
Website: http://www.lkouniv.ac.in
Stream: Arts (Rating: 5.97)
Approved By: AICTE,UGC,
Distance Learning: No