VMU Salem is approved by UGC. Vinayaka Missions University - [VMU] offers admission in the major stream of Medical and offers various streams like MBBS, MBA, B.Sc, M.Sc, B.Ed, B.Sc (Nursing), BE, B.Tech, M.P.T, BE {Lateral}, B.P.T, BHMS, B.Pharm, BCA, D.Pharm, MPH, B.Tech {Lateral}, BDS, B.P.Ed, BA, BBA, MDS, B.Arch, Pharm.D, BASLP, Pharm.D (PB), L.L.B {Hons.}, MA, Ph.D, M.D, B.Com, Diploma, M.Pharm, B.Optom, B.Sc + M.Sc, B.Pharma {Lateral}, P.B.B.Sc, M.Phil, PG Diploma, BE, B.ComLLB {Hons.}, BBALLB {Hons.}, M.Com, M.Optom, M.B.M, M.E, M.Tech, M.S, M.S, MPES.
The college offers following specializations in MBA.At present, Vinayaka Missions University - [VMU] is providing 19 course(s) in Master of Business Administration [MBA], 20 course(s) in Bachelor of Science [B.Sc], 24 course(s) in Master of Science [M.Sc], in Medical. The courses provided by Vinayaka Missions University - [VMU] are approved by UGC.
India Today agency Overall Rankings 2024, ranked Vinayaka Missions University - [VMU] at 32 out of 73 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Tamil Nadu are given below.
2023 | 151 / 200 | ||
2020 | 151-200 / 200 | 20th / 39 | Tamil Nadu |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 32 / 73 | ||
2023 | 36 / 69 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 1852000 1st Yr Fees | 10+2 with 50% + NEET | 5 years |
Master of Business Administration [MBA] | 71000 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] | 12,200 - 1.26 Lakhs 1st Yr Fees | 10+2 | 3 years |
Master of Science [M.Sc] | 12,200 - 2.81 Lakhs 1st Yr Fees | Graduation | 2 years |
Bachelor of Education [B.Ed] | 30000 1st Yr Fees | Graduation | 2 years |
In MBA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Hospital Administration | 71000 | NA |
Banking, Insurance & Financial Services | 71000 | NA |
Human Resource | 71000 | NA |
Airport & Airlines Management | 71000 | NA |
Finance | 71000 | NA |
Logistics Management | 71000 | NA |
Operations Management | 71000 | NA |
Environmental Management | 71000 | NA |
Marketing | 71000 | NA |
Knowledge Technology | 71000 | NA |
Business Analytics | 71000 | NA |
Health Care Administration | 71000 | NA |
Systems Management | 71000 | NA |
Real Estate | 71000 | NA |
International Business | 71000 | NA |
Entrepreneurship | 71000 | NA |
Information Systems | 71000 | NA |
Retail Management | 71000 | NA |
Project Management | 71000 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Forensic Sciences | 51000 | NA |
Cardiac Technology | 86000 | NA |
Medical Laboratory Technology | 66000 | NA |
Emergency And Trauma Care Technology | 26000 | NA |
Computer Science | 12200 | NA |
Perfusion Technology | 75700 | NA |
Anaesthesia Technology | 71000 | NA |
Radiography | 75700 | NA |
Physician Assistant | 46000 | NA |
Nuclear Medicine Technology | 125700 | NA |
Renal Dialysis Technology | 71000 | NA |
Radiotherapy | 75700 | NA |
Operation Theatre Technology | 66000 | NA |
Neuro Technology | 50700 | NA |
Physics | 16200 | NA |
Chemistry | 12200 | NA |
Data Science | 15200 | NA |
Artificial Intelligence | 15200 | NA |
Mathematics | 16200 | NA |
Radiology And Imaging Technology | 76000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Cardiac Cath and Intervention Technology | 151000 | NA |
Radiology And Imaging Science Technology | 91000 | NA |
Computer Science | 12200 | NA |
Trauma Care Management | 61000 | NA |
Medical Lab Technology | 111000 | NA |
Renal Sciences And Dialysis Technology | 91000 | NA |
Echocardiography | 111000 | NA |
Physics | 20200 | NA |
Mathematics | 20200 | NA |
Forensic Science | 76000 | NA |
Child Health Nursing | 51000 | NA |
Physician Assistant | 101000 | NA |
Chemistry | 12200 | NA |
Community Health Nursing | 51000 | NA |
Audiology | 281000 | NA |
Medical Surgical Nursing | 51000 | NA |
Clinical Psychology | 81000 | NA |
Nursing | 51000 | NA |
Neuroscience | 76000 | NA |
Obstetrics & Gynecology Nursing | 51000 | NA |
Psychiatric Nursing | 51000 | NA |
Perfusion Technology | 101000 | NA |
Anaesthesia Technology | 101000 | NA |
Speech Language Pathology | 281000 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 30000 | NA |
Vinayaka Missions University - [VMU]
Sankari Main Road (NH-47), Ariyanoor, Salem
India
Pincode: 636308
☎ 0427-3987000
☎ 2477316
☎ 2477317
☎ 2477594
☎ 2477598
Website: http://www.vinayakamission.com/
Stream: Medical (Rating: 4.72381)
Approved By: UGC,
Distance Learning: No