Visva Bharati University Birbhum is approved by UGC. Visva-Bharati offers admission in the major stream of Arts and offers various streams like B.Ed, B.Sc {Hons.}, M.Sc, MA, BA {Hons.}, B.F.A {Hons.}, B.P.Ed, MSW, PG Diploma, B.S.W, M.Ed, B.Music {Hons.}, M.P.Ed, Diploma, MFA, Ph.D, B.P.Ed {Hons.}, Diploma, Certification, BA, M.Sc {Hons.}, MA {Hons.}.
The college offers following specializations in B.Ed.At present, Visva-Bharati is providing 1 course(s) in Bachelor of Education [B.Ed], 8 course(s) in Bachelor of Science [B.Sc] {Hons.}, 15 course(s) in Master of Science [M.Sc], 19 course(s) in Master of Arts [MA], in Arts. The courses provided by Visva-Bharati are approved by UGC.
NIRF agency Overall Rankings 2024, ranked Visva-Bharati at 151-200 out of 200 in India. The college was ranked at 8th in West Bengal out of 12.
Outlook agency Overall Rankings 2024, ranked Visva-Bharati at 7 out of 20 in India.
IIRF agency Overall Rankings 2024, ranked Visva-Bharati at 14 out of 50 in India.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in West Bengal are given below.
2022 | 1180 / 2000 |
2021 | 756 / 1467 |
2020 | 630 / 1599 |
2022 | 1142 / 2000 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 151-200 / 200 | 8th / 12 | West Bengal |
2023 | 101 / 200 | 8th / 11 | West Bengal |
2022 | 101-150 / 200 | 7th / 10 | West Bengal |
2021 | 97 / 200 | 7th / 11 | West Bengal |
2020 | 69 / 200 | 6th / 10 | West Bengal |
2019 | 59 / 200 | 7th / 11 | West Bengal |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 7 / 20 | ||
2019 | 53 / 100 | 4th / 4 | West Bengal |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 14 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Education [B.Ed] | 9610 1st Yr Fees | Graduation | 2 years |
Bachelor of Science [B.Sc] {Hons.} | 6,730 - 8,730 1st Yr Fees | 10+2 | 4 years |
Master of Science [M.Sc] | 8,510 - 11,510 1st Yr Fees | Graduation | 2 years |
Master of Arts [MA] | 7560 1st Yr Fees | Graduation | 2 years |
Bachelor of Arts [BA] {Hons.} | 6030 1st Yr Fees | 10+2 | 4 years |
In B.Ed stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 9610 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 8730 | NA |
Computer Science | 6730 | NA |
Zoology | 6730 | NA |
Mathematics | 6730 | NA |
Chemistry | 6730 | NA |
Statistics | 6730 | NA |
Physics | 6730 | NA |
Botany | 6730 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 11510 | NA |
Biotechnology | 8510 | 62 [JNU-CEEB] |
Computer Science | 8510 | NA |
Chemistry | 8510 | NA |
Mathematics | 8510 | NA |
Botany | 8510 | NA |
Zoology | 8510 | NA |
Agronomy | 11510 | NA |
Environmental Science | 8510 | NA |
Horticulture | 11510 | NA |
Plant Protection | 11510 | NA |
Anthropology | 8510 | NA |
Agricultural Extension Education | 11510 | NA |
Soil Science & Agricultural Chemistry | 8510 | NA |
Soil Science | 8510 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
English | 7560 | NA |
Geography | 7560 | NA |
History | 7560 | NA |
Philosophy | 7560 | NA |
Economics | 7560 | NA |
Bengali | 7560 | NA |
Music | 7560 | NA |
Sanskrit | 7560 | NA |
Ancient Indian History And Archaeology | 7560 | NA |
Chinese | 7560 | NA |
Social Work | 7560 | NA |
Hindi | 7560 | NA |
Arabic And Persian | 7560 | NA |
Rural Development | 7560 | NA |
Comparative Religion | 7560 | NA |
Mathematics | 7560 | NA |
Functional Hindi | 7560 | NA |
Oriya | 7560 | NA |
Social Anthropology | 7560 | NA |
In BA {Hons.} stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BA {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Fine Arts | 6030 | NA |
Japanese | 6030 | NA |
History | 6030 | NA |
English | 6030 | NA |
Chinese | 6030 | NA |
Geography | 6030 | NA |
Economics | 6030 | NA |
Sanskrit | 6030 | NA |
Ancient Indian History & Culture | 6030 | NA |
Tibetan | 6030 | NA |
Mathematics | 6030 | NA |
Bengali | 6030 | NA |
Hindi | 6030 | NA |
Persian | 6030 | NA |
Philosophy | 6030 | NA |
Oriya | 6030 | NA |
Visva-Bharati
PO : Santiniketan,
India
Pincode: 731235
☎ 03463-262752
☎ 262753
☎ 262754
☎ 262751
☎ 262755
☎ 262756
Website: http://visvabharati.ac.in/index.html
Stream: Arts
Approved By: UGC,
Distance Learning: No