WBSU Barasat is approved by UGC. West Bengal State University - [WBSU] offers admission in the major stream of Science and offers various streams like B.Sc {Hons.}, Ph.D, M.Sc, MA, B.Ed, BA, BA + L.L.B, BBA, BA {Hons.}, B.Sc (Ag.), M.Phil., B.Sc, M.Com, B.Com, M.Phil., B.Com {Hons.}, B.Lib.I.Sc, M.R.M, MBA.
The college offers following specializations in B.Sc {Hons.}.At present, West Bengal State University - [WBSU] is providing 18 course(s) in Bachelor of Science [B.Sc] {Hons.}, 28 course(s) in Ph.D, 18 course(s) in Master of Science [M.Sc], 16 course(s) in Master of Arts [MA], in Science. The courses provided by West Bengal State University - [WBSU] are approved by UGC.
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Science [B.Sc] {Hons.} | NA 1st Yr Fees | 10+2 | 3 years |
Ph.D | 12,500 - 22,500 1st Yr Fees | Post Graduation | 3 years |
Master of Science [M.Sc] | 14450 1st Yr Fees | Graduation | 2 years |
Master of Arts [MA] | 12050 1st Yr Fees | Graduation | 2 years |
Bachelor of Education [B.Ed] | NA 1st Yr Fees | Graduation | 1 years |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Microbiology | NA | NA |
Chemistry | NA | NA |
Agriculture | NA | NA |
Computer Science | NA | NA |
Psychology | NA | NA |
Food & Nutrition | NA | NA |
Mathematics | NA | NA |
Zoology | NA | NA |
Biochemistry | NA | NA |
Botany | NA | NA |
Physiology | NA | NA |
Anthropology | NA | NA |
Economics | NA | NA |
Electronics | NA | NA |
Geography | NA | NA |
Human Development | NA | NA |
Physics | NA | NA |
Statistics | NA | NA |
In Ph.D stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
Ph.D Course Name | Fees | Cutoff (Rank) |
---|---|---|
Education | 22500 | NA |
Bengali | 12500 | NA |
Political Science | 22500 | NA |
Zoology | 12500 | NA |
English | 12500 | NA |
Agriculture and Rural Development | 22500 | NA |
Commerce and Management | 12500 | NA |
Sanskrit | 12500 | NA |
Chemistry | 12500 | NA |
Economics | 12500 | NA |
History | 12500 | NA |
Botany | 12500 | NA |
Computer Science | 12500 | NA |
Philosophy | 12500 | NA |
Physics | 12500 | NA |
Hindi | 12500 | NA |
Geography | 12500 | NA |
Mathematics | 12500 | NA |
Statistics | 12500 | NA |
Psychology | 22500 | NA |
Journalism And Mass Communication | 22500 | NA |
Microbiology | 12500 | NA |
Anthropology | 12500 | NA |
Physical Education | 17000 | NA |
Sociology | 12500 | NA |
Physiology | 12500 | NA |
Biochemistry | 12500 | NA |
Electronics | 12500 | NA |
Sports Science | 17000 | NA |
In M.Sc stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
M.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
Food Science And Nutrition | 14450 | NA |
Psychology | 14450 | NA |
Microbiology | 14450 | NA |
Geography | 14450 | NA |
Agriculture And Rural Development | 14450 | NA |
Computer Science | 14450 | NA |
Biochemistry | 14450 | NA |
Physiology | 14450 | NA |
Anthropology | 14450 | NA |
Mathematics | 14450 | NA |
Zoology | 14450 | NA |
Botany | 14450 | NA |
Electronics | 14450 | NA |
Economics | 14450 | NA |
Statistics | 14450 | NA |
Chemistry | 14450 | NA |
Mass Communication & Journalism | 14450 | NA |
Physics | 14450 | NA |
Sociology | 14450 | NA |
In MA stream, the collesge offers following courses with a duration of 2 years. The course name, fees, and cutoff rank for each course has been given in the following table.
MA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Mass Communication & Journalism | 12050 | NA |
Psychology | 12050 | NA |
English | 12050 | NA |
History | 12050 | NA |
Hindi | 12050 | NA |
Education | 12050 | NA |
Political Science | 12050 | NA |
Comparative Literature | 12050 | NA |
Film Studies | 12050 | NA |
Philosophy | 12050 | NA |
Bengali | 12050 | NA |
Sanskrit | 12050 | NA |
Economics | 12050 | NA |
In B.Ed stream, the collesge offers following courses with a duration of 1 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Ed Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | NA | NA |
West Bengal State University - [WBSU]
Berunanpukuria, P.O. Malikapur, North 24 Parganas
India
Pincode: 700126
☎ 033-25241975
☎ 25241976
☎ 25241978
☎ 25241979
Website: http://www.wbsubregistration.org/
Stream: Science
Approved By: UGC,
Distance Learning: No