YBN University Ranchi is approved by NCTE, PCI, INC, UGC. YBN University - [YBN] offers admission in the major stream of Science and offers various streams like B.Tech, B.Sc {Hons.}, B.Sc, B.Sc (Nursing), B.P.T, B.Pharm, B.Ed, Ph.D, BCA, BBA, D.Pharm, M.Sc, B.V.Sc, MBA, BHMS, D.El.Ed., BHM, B.Lib.I.Sc, MCA, GNM, B.Com, M.Tech, BA {Hons.}, MPH, Polytechnic, Diploma, M.Com, ANM, B.N.Y.S, M.Lib.I.Sc, M.Phil, B.E.M, BJMC, Professional Diploma, MSW, B.S.W, B.Tech {Lateral}, MJMC, BA, Certification, Lateral Polytechnic, B.Sc {Lateral}, P.B.B.Sc, BBA, EMBA, Diploma {Lateral}, PG Diploma, MA, M.P.T, PG Diploma.
The college offers following specializations in B.Tech.At present, YBN University - [YBN] is providing 12 course(s) in Bachelor of Technology [B.Tech], 1 course(s) in Bachelor of Science [B.Sc] {Hons.} (Agriculture), 38 course(s) in Bachelor of Science [B.Sc], 1 course(s) in Bachelor of Science [B.Sc] (Nursing), in Science. The courses provided by YBN University - [YBN] are approved by NCTE, PCI, INC, UGC.
Outlook agency Overall Rankings 2024, ranked YBN University - [YBN] at 50 out of 50 in India.
The college is approved by NCTE, PCI, INC, UGC. The rankings by different agencies with respective ranking in India, and in Jharkhand are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 50 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
Bachelor of Technology [B.Tech] | 64,500 - 69,600 1st Yr Fees | 10 + 2 with JEE Mains | 4 years |
Bachelor of Science [B.Sc] {Hons.} (Agriculture) | 59600 1st Yr Fees | 10 + 2 | 3 years |
Bachelor of Science [B.Sc] | 8,600 - 49,600 1st Yr Fees | 10 + 2 | 3 years |
Bachelor of Science [B.Sc] (Nursing) | 158000 1st Yr Fees | 4 years | |
Bachelor of Physiotherapy [BPT] | 49600 1st Yr Fees | 10 + 2 | 4 years |
In B.Tech stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Tech Course Name | Fees | Cutoff (Rank) |
---|---|---|
Computer Science and Engineering | 69600 | NA |
Civil Engineering | 69600 | NA |
Mechanical Engineering | 69600 | NA |
Electrical Engineering | 69600 | NA |
Information Technology | 69600 | NA |
Aeronautical Engineering | 64500 | NA |
Electronics & Communication Engineering | 69600 | NA |
Biotechnology | 64500 | NA |
Printing Technology | 64500 | NA |
Agricultural Engineering | 69600 | NA |
Automobile Engineering | 64500 | NA |
Bioinformatics | 64500 | NA |
In B.Sc {Hons.} stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc {Hons.} Course Name | Fees | Cutoff (Rank) |
---|---|---|
Agriculture | 59600 | NA |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
General | 24500 | NA |
Forensic Sciences | 24500 | NA |
Medical Laboratory Technology | 49600 | NA |
Operation Theatre Technology | 49600 | NA |
Biotechnology | 17600 | NA |
Hospitality And Hotel Administration | 49600 | NA |
Radiation & Imaging Technology | 49600 | NA |
Microbiology | 17600 | NA |
Optometry | 49600 | NA |
Data Science | 24500 | NA |
Nutrition & Dietetics | 49600 | NA |
Interior Design | 8600 | NA |
Clinical Embryology | 44500 | NA |
Cardiovascular Technology | 24500 | NA |
Fire & Industrial Safety | 35600 | NA |
Computer Science | 34500 | NA |
Community Health | 49600 | NA |
Zoology | 17600 | NA |
Anaesthesia Technology | 44500 | NA |
Information Technology | 26600 | NA |
Mathematics | 17600 | NA |
Dialysis | 44500 | NA |
Chemistry | 17600 | NA |
Botany | 17600 | NA |
Costume Design And Fashion | 26600 | NA |
Bioinformatics | 34500 | NA |
Computer Applications | 24500 | NA |
Hotel Management And Catering Technology | 44500 | NA |
Physics | 17600 | NA |
Horticulture Science | 34500 | NA |
Fashion Design And Technology | 26600 | NA |
Fashion Technology | 24500 | NA |
Yoga | 25600 | NA |
Poultry Production And Business Management | 24500 | NA |
Poultry Science | 24500 | NA |
Dairy Science | 24500 | NA |
Construction Science & Real Estate | 24500 | NA |
Artificial Intelligence & Machine Learning | 24500 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 158000 | NA |
YBN University - [YBN]
Power Grid Road Rajaulatu, Namkum
India
Pincode: 834010
☎ 918102927067
Website: https://www.ybnuniversity.in/
Stream: Science (Rating: 5.14286)
Approved By: NCTE,PCI,INC,UGC,
Distance Learning: No