Yenepoya University offers admission in the major stream of Medical and offers various streams like MBBS, B.Sc, BBA, B.Sc (Nursing), B.A.M.S, B.P.T, M.H.A [Hospital], MCA, BHA, MBA, B.Pharm, M.Sc, D.Pharm, BASLP, M.Pharm, BHMS, BDS, MSW, B.Com, GNM, B.N.Y.S, P.B.B.Sc, M.P.T, MPH, MDS, Certification, BCA, M.D, B.Com, M.Lib.I.Sc, M.S, PG Diploma, M.S, BA {Hons.}, BOT, B.Optom, B.V.A, BBA, BCA, BCA, BE, Pharm.D, MOT, M.Optom, MMLT, MCA.
The college offers following specializations in B.Sc.At present, Yenepoya University is providing 22 course(s) in Bachelor of Science [B.Sc], 6 course(s) in Bachelor of Business Administration [BBA], 1 course(s) in Bachelor of Science [B.Sc] (Nursing), in Medical. The courses provided by Yenepoya University are approved by UGC.
NIRF agency Overall Rankings 2024, ranked Yenepoya University at 101-150 out of 200 in India. The college was ranked at 7th in Karnataka out of 16.
India Today agency Overall Rankings 2024, ranked Yenepoya University at 26 out of 73 in India.
Outlook agency B.Tech Rankings 2024, ranked Yenepoya University at 117 out of 160 in India.
Outlook agency Ayurved Rankings 2024, ranked Yenepoya University at 11 out of 20 in India. The college was ranked at 2nd in Karnataka out of 2.
The college is approved by UGC. The rankings by different agencies with respective ranking in India, and in Karnataka are given below.
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 101-150 / 200 | 7th / 16 | Karnataka |
2023 | 101 / 200 | 8th / 16 | Karnataka |
2022 | 101-150 / 200 | 8th / 16 | Karnataka |
2021 | 101-150 / 200 | 6th / 17 | Karnataka |
2020 | 101-150 / 200 | 7th / 20 | Karnataka |
2019 | 101-150 / 200 | 8th / 16 | Karnataka |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 26 / 73 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 117 / 160 |
Year | Final Ranking | State Ranking | State |
---|---|---|---|
2024 | 11 / 20 | 2nd / 2 | Karnataka |
2023 | 51 / 312 | 3rd / 38 | Karnataka |
2020 | 6 / 50 |
The college offers 5 streams. The course name, fees, eligibility for the stream, and duration of the stream are given in the following table.
Course Name | Fees | Eligibility | Duration |
---|---|---|---|
M.B.B.S. | 2200000 1st Yr Fees | 10+2 with 50% + NEET | 5 years |
Bachelor of Science [B.Sc] | 60,000 - 4.93 Lakhs 1st Yr Fees | 10+2 with 55% | 3 years |
Bachelor of Business Administration [BBA] | 150000 1st Yr Fees | 10+2 with 55% | 3 years |
Bachelor of Science [B.Sc] (Nursing) | 381000 1st Yr Fees | 10+2 with 60% | 4 years |
Bachelor of Ayurvedic Medicine and Surgery | 510000 1st Yr Fees | 10+2 with 50%(NEET) | 4 years |
In B.Sc stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc Course Name | Fees | Cutoff (Rank) |
---|---|---|
NeuroScience | 280000 | NA |
Anaesthesia & Operation Theatre Technology | 315000 | NA |
Clinical Psychology | 230000 | NA |
Medical Imaging Technology | 315000 | NA |
Medical Laboratory Technology | 290000 | NA |
Cardiovascular Technology | 492500 | NA |
Microbiology | 182000 | NA |
Food Science and Nutrition | 182000 | NA |
Renal Dialysis Technology | 260000 | NA |
Medical Respiratory Care Technology | 325000 | NA |
Perfusion Technology | 325000 | NA |
Optometry | 60000 | NA |
Physician Assistant | 280000 | NA |
Radiotherapy | 325000 | NA |
Dental Technology | 185000 | NA |
Forensic Sciences | 182000 | NA |
Hospitality Management | 150000 | NA |
Aviation, Hospitality & Travel Tourism | 150000 | NA |
Culinary Arts | 150000 | NA |
Trauma Care Management | 280000 | NA |
Cyber Security | 182000 | NA |
Data Science and Artificial Intelligence | 182000 | NA |
In BBA stream, the collesge offers following courses with a duration of 3 years. The course name, fees, and cutoff rank for each course has been given in the following table.
BBA Course Name | Fees | Cutoff (Rank) |
---|---|---|
Aviation and Logistics Management | 150000 | NA |
Hospital Administration | 150000 | NA |
Logistics and Supply Chain Management | 150000 | NA |
Sports Management | 150000 | NA |
Business Management | 150000 | NA |
Entrepreneurship & Innovation | 150000 | NA |
In B.Sc (Nursing) stream, the collesge offers following courses with a duration of 4 years. The course name, fees, and cutoff rank for each course has been given in the following table.
B.Sc (Nursing) Course Name | Fees | Cutoff (Rank) |
---|---|---|
Nursing | 381000 | NA |
The cutoff for BHMS course in the entrance exam NEET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) |
Legend: Male Female
The cutoff for BAMS course in the entrance exam NEET, for different categories and counselling rounds, in the year 2023 for Male/Female is given below.
Category | Round 1 |
---|---|
General (General) |
Legend: Male Female
Yenepoya University
University Road, Deralakatte
India
Pincode: 575018
☎ 0824-2206000
Mobile Numbers☎ 8130198855
☎ 8242206000
☎ 8243506000
Website: http://www.yenepoya.edu.in
Stream: Medical (Rating: 4.99048)
Approved By: UGC,
Distance Learning: No